- EBAY Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
-
Shorts
eBay (EBAY) Short Interest
Company Profile
Filed | Period | Fund Series | #Shares | $Value | %Fund |
---|---|---|---|---|---|
26 Nov 24 | Sep 2024 | SIMT Multi-Asset Inflation Managed Fund | -3,660 | -238.30 k | -0.04 |
25 Nov 24 | Sep 2024 | AQR Trend Total Return Fund | -395 | -25.72 k | -0.06 |
21 Nov 24 | Sep 2024 | Blackstone Alternative Multi-Strategy Fund | -8,800 | -572.97 k | -0.02 |
30 Oct 24 | Aug 2024 | SIIT MULTI-ASSET REAL RETURN FUND | -4,623 | -273.22 k | -0.04 |
22 Oct 24 | Aug 2024 | WAYCROSS MANAGED RISK EQUITY FUND | -24,150 | -1.43 mm | -1.36 |
27 Sep 24 | Jul 2024 | Otter Creek Long/Short Opportunity Fund | -44,617 | -2.48 mm | -1.63 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.