- BLKB Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
-
Shorts
Blackbaud (BLKB) Short Interest
Company Profile
Filed | Period | Fund Series | #Shares | $Value | %Fund |
---|---|---|---|---|---|
25 Nov 24 | Sep 2024 | AQR Trend Total Return Fund | -173 | -14.65 k | -0.03 |
25 Nov 24 | Sep 2024 | AQR Managed Futures Strategy Fund | -6,221 | -526.79 k | -0.04 |
25 Nov 24 | Sep 2024 | AQR Managed Futures Strategy HV Fund | -1,782 | -150.90 k | -0.06 |
25 Nov 24 | Sep 2024 | AQR Equity Market Neutral Fund | -3,204 | -271.31 k | -0.04 |
25 Nov 24 | Sep 2024 | AQR Style Premia Alternative Fund | -2,734 | -231.52 k | -0.02 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.