Equitable (EQH) Short Interest
Company Profile
Filed | Period | Fund Series | #Shares | $Value | %Fund |
---|---|---|---|---|---|
25 Nov 24 | Sep 2024 | AQR Trend Total Return Fund | -115 | -4.83 k | -0.01 |
25 Nov 24 | Sep 2024 | AQR Managed Futures Strategy Fund | -22,260 | -935.59 k | -0.06 |
25 Nov 24 | Sep 2024 | AQR Managed Futures Strategy HV Fund | -8,363 | -351.50 k | -0.13 |
25 Nov 24 | Sep 2024 | AQR Equity Market Neutral Fund | -12,606 | -529.83 k | -0.07 |
24 Oct 24 | Aug 2024 | GMO Alternative Allocation Fund | -12,591 | -535.37 k | -0.29 |
24 Oct 24 | Aug 2024 | GMO Implementation Fund | -82,568 | -3.51 mm | -0.14 |
24 Oct 24 | Aug 2024 | GMO Strategic Opportunities Allocation Fund | -5,568 | -236.75 k | -0.12 |
24 Oct 24 | Aug 2024 | GMO Benchmark-Free Fund | -33,619 | -1.43 mm | -0.13 |
24 Sep 24 | Jul 2024 | First Trust Long/Short Equity ETF | -90,065 | -3.93 mm | -0.27 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.