- PCOR Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
-
Shorts
Procore (PCOR) Short Interest
Company Profile
Filed | Period | Fund Series | #Shares | $Value | %Fund |
---|---|---|---|---|---|
26 Nov 24 | Sep 2024 | SIMT Multi-Strategy Alternatives Fund | -4,967 | -306.56 k | -0.11 |
25 Nov 24 | Sep 2024 | AQR Trend Total Return Fund | -102 | -6.30 k | -0.01 |
25 Nov 24 | Sep 2024 | AQR Managed Futures Strategy Fund | -13,698 | -845.44 k | -0.06 |
25 Nov 24 | Sep 2024 | AQR Alternative Risk Premia Fund | -2,969 | -183.25 k | -0.08 |
25 Nov 24 | Sep 2024 | AQR Equity Market Neutral Fund | -11,027 | -680.59 k | -0.09 |
25 Nov 24 | Sep 2024 | AQR Style Premia Alternative Fund | -15,494 | -956.29 k | -0.08 |
25 Nov 24 | Sep 2024 | AQR Long-Short Equity Fund | -15,195 | -937.84 k | -0.05 |
21 Nov 24 | Sep 2024 | AdvisorShares Ranger Equity Bear ETF | -19,000 | -1.17 mm | -1.79 |
21 Nov 24 | Sep 2024 | Blackstone Alternative Multi-Strategy Fund | -12,400 | -765.33 k | -0.02 |
20 Nov 24 | Sep 2024 | LoCorr Dynamic Opportunity Fund | -4,124 | -254.53 k | -0.50 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.