- JCAP Dashboard
-
Financials
- Filings
-
Holdings
- Transcripts
-
ETFs
- Insider
- Institutional
- Shorts
Jernigan Capital (JCAP) Financial statements
Company Profile
Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | ||
---|---|---|---|---|---|---|
Total Revenue | ||||||
Cost of Revenue | ||||||
Gross Profit | ||||||
Gross Profit Margin (%) | ||||||
R&D Expense | ||||||
SG&A Expense | ||||||
Total Operating Expenses | ||||||
Operating Income or Loss | ||||||
Operating Margin (%) | ||||||
Interest Expense | ||||||
Total Other Income/Expenses | ||||||
Income Before Tax | ||||||
Income Tax Expense | ||||||
Income from Continuing Ops. | ||||||
Net Income | ||||||
Net Profit Margin (%) | ||||||
Net Income available to common shareholders | ||||||
Basic EPS | ||||||
Diluted EPS | ||||||
Basic Average Shares | ||||||
Diluted Average Shares |
Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 | Jun 2019 | Mar 2019 | Sep 2018 | Jun 2018 | Mar 2018 | Sep 2017 | Jun 2017 | Mar 2017 | Sep 2016 | Jun 2016 | Mar 2016 | Sep 2015 | Jun 2015 | Mar 2015 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | |||||||||||||||||||
Cost of Revenue | |||||||||||||||||||
Gross Profit | |||||||||||||||||||
Gross Profit Margin (%) | |||||||||||||||||||
R&D Expense | |||||||||||||||||||
SG&A Expense | |||||||||||||||||||
Total Operating Expenses | |||||||||||||||||||
Operating Income or Loss | |||||||||||||||||||
Operating Margin (%) | |||||||||||||||||||
Interest Expense | |||||||||||||||||||
Total Other Income/Expenses | |||||||||||||||||||
Income Before Tax | |||||||||||||||||||
Income Tax Expense | |||||||||||||||||||
Income from Continuing Ops. | |||||||||||||||||||
Net Income | |||||||||||||||||||
Net Profit Margin (%) | |||||||||||||||||||
Net Income available to common shareholders | |||||||||||||||||||
Basic EPS | |||||||||||||||||||
Diluted EPS | |||||||||||||||||||
Basic Average Shares | |||||||||||||||||||
Diluted Average Shares |
Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | ||
---|---|---|---|---|---|---|
Current Assets | ||||||
Cash & Cash Equivalents | ||||||
Marketable Securities | ||||||
Receivables | ||||||
Inventories | ||||||
Other Current Assets | ||||||
Total Current Assets | ||||||
Non-Current Assets | ||||||
Marketable Securities | ||||||
PPE Net | ||||||
Intangibles inc. Goodwill | ||||||
Other Non-Current Assets | ||||||
Total Non-Current Assets | ||||||
Total Assets | ||||||
Current Liabilities | ||||||
Accounts Payable | ||||||
Deferred Revenues | ||||||
Debt, Current | ||||||
Accrued Liabilities | ||||||
Other Current Liabilities | ||||||
Total Current Liabilities | ||||||
Non-Current Liabilities | ||||||
Deferred Revenues | ||||||
Debt, Non-Current | ||||||
Other Non-Current Liabilities | ||||||
Total Non-Current Liabilities | ||||||
Total Liabilities | ||||||
Shareholders' Equity | ||||||
Common Stock | ||||||
Additional Paid-In Capital | ||||||
Retained Earnings | ||||||
Other Shareholders' Equity | ||||||
Total Shareholders' Equity | ||||||
Total Liabilities & Shareholders' Equity |
Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 | Jun 2019 | Mar 2019 | Sep 2018 | Jun 2018 | Mar 2018 | Sep 2017 | Jun 2017 | Mar 2017 | Sep 2016 | Jun 2016 | Mar 2016 | Sep 2015 | Jun 2015 | Mar 2015 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Assets | |||||||||||||||||||
Cash & Cash Equivalents | |||||||||||||||||||
Marketable Securities | |||||||||||||||||||
Receivables | |||||||||||||||||||
Inventories | |||||||||||||||||||
Other Current Assets | |||||||||||||||||||
Total Current Assets | |||||||||||||||||||
Non-Current Assets | |||||||||||||||||||
Marketable Securities | |||||||||||||||||||
PPE Net | |||||||||||||||||||
Intangibles inc. Goodwill | |||||||||||||||||||
Other Non-Current Assets | |||||||||||||||||||
Total Non-Current Assets | |||||||||||||||||||
Total Assets | |||||||||||||||||||
Current Liabilities | |||||||||||||||||||
Accounts Payable | |||||||||||||||||||
Deferred Revenues | |||||||||||||||||||
Debt, Current | |||||||||||||||||||
Accrued Liabilities | |||||||||||||||||||
Other Current Liabilities | |||||||||||||||||||
Total Current Liabilities | |||||||||||||||||||
Non-Current Liabilities | |||||||||||||||||||
Deferred Revenues | |||||||||||||||||||
Debt, Non-Current | |||||||||||||||||||
Other Non-Current Liabilities | |||||||||||||||||||
Total Non-Current Liabilities | |||||||||||||||||||
Total Liabilities | |||||||||||||||||||
Shareholders' Equity | |||||||||||||||||||
Common Stock | |||||||||||||||||||
Additional Paid-In Capital | |||||||||||||||||||
Retained Earnings | |||||||||||||||||||
Other Shareholders' Equity | |||||||||||||||||||
Total Shareholders' Equity | |||||||||||||||||||
Total Liabilities & Shareholders' Equity |
Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | ||
---|---|---|---|---|---|---|
Cash Flows from Operating Activities | ||||||
Net Income | ||||||
Depreciation & Amortization | ||||||
Deferred Income Taxes | ||||||
Stock Based Compensation | ||||||
Accounts Receivable | ||||||
Inventory | ||||||
Accounts Payable | ||||||
Deferred Revenue | ||||||
Other Non-Cash | ||||||
Operating Cash Flow | ||||||
Cash Flows from Investing Activities | ||||||
PPE Investments | ||||||
Net Acquisitions | ||||||
Purchase of Investments | ||||||
Sale of Investments | ||||||
Other Investing Activity | ||||||
Investing Cash Flow | ||||||
Cash Flows from Financing Activities | ||||||
Debt Issued | ||||||
Proceeds from Debt Repayment | ||||||
Debt Repayment | ||||||
Proceeds from Sale of Equity | ||||||
Equity Repurchased | ||||||
Dividend Paid | ||||||
Other Financing Activity | ||||||
Financing Cash Flow | ||||||
Cash Position | ||||||
Beginning Cash Position | ||||||
End Cash Position | ||||||
Change in Cash | ||||||
Free Cash Flow | ||||||
Operating Cash Flow | ||||||
Capital Expenditure | ||||||
Free Cash Flow |
Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 | Jun 2019 | Mar 2019 | Sep 2018 | Jun 2018 | Mar 2018 | Sep 2017 | Jun 2017 | Mar 2017 | Sep 2016 | Jun 2016 | Mar 2016 | Sep 2015 | Jun 2015 | Mar 2015 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flows from Operating Activities | |||||||||||||||||||
Net Income | |||||||||||||||||||
Depreciation & Amortization | |||||||||||||||||||
Deferred Income Taxes | |||||||||||||||||||
Stock Based Compensation | |||||||||||||||||||
Accounts Receivable | |||||||||||||||||||
Inventory | |||||||||||||||||||
Accounts Payable | |||||||||||||||||||
Deferred Revenue | |||||||||||||||||||
Other Non-Cash | |||||||||||||||||||
Operating Cash Flow | |||||||||||||||||||
Cash Flows from Investing Activities | |||||||||||||||||||
PPE Investments | |||||||||||||||||||
Net Acquisitions | |||||||||||||||||||
Purchase of Investments | |||||||||||||||||||
Sale of Investments | |||||||||||||||||||
Other Investing Activity | |||||||||||||||||||
Investing Cash Flow | |||||||||||||||||||
Cash Flows from Financing Activities | |||||||||||||||||||
Debt Issued | |||||||||||||||||||
Proceeds from Debt Repayment | |||||||||||||||||||
Debt Repayment | |||||||||||||||||||
Proceeds from Sale of Equity | |||||||||||||||||||
Equity Repurchased | |||||||||||||||||||
Dividend Paid | |||||||||||||||||||
Other Financing Activity | |||||||||||||||||||
Financing Cash Flow | |||||||||||||||||||
Cash Position | |||||||||||||||||||
Beginning Cash Position | |||||||||||||||||||
End Cash Position | |||||||||||||||||||
Change in Cash | |||||||||||||||||||
Free Cash Flow | |||||||||||||||||||
Operating Cash Flow | |||||||||||||||||||
Capital Expenditure | |||||||||||||||||||
Free Cash Flow |