-
SOHU Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
-
Insider
-
Institutional
- Shorts
Sohu.com Limited (SOHU)
Company Profile
Quarter (USD) | Dec 23 | Dec 22 | Dec 21 | Dec 20 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 23 | Dec 22 | Dec 21 | Dec 20 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |