- AMST Dashboard
-
Financials
- Filings
-
Holdings
-
Transcripts
- ETFs
- Insider
- Institutional
- Shorts
Amesite (AMST) Financial statements
Company Profile
Jun 2023 | Jun 2022 | Jun 2021 | ||
---|---|---|---|---|
Total Revenue | ||||
Cost of Revenue | ||||
Gross Profit | ||||
Gross Profit Margin (%) | ||||
R&D Expense | ||||
SG&A Expense | ||||
Total Operating Expenses | ||||
Operating Income or Loss | ||||
Operating Margin (%) | ||||
Interest Expense | ||||
Total Other Income/Expenses | ||||
Income Before Tax | ||||
Income Tax Expense | ||||
Income from Continuing Ops. | ||||
Net Income | ||||
Net Profit Margin (%) | ||||
Net Income Available to Common Shareholders | ||||
Basic EPS | ||||
Diluted EPS | ||||
Basic Average Shares | ||||
Diluted Average Shares |
Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | |||||||||||||||||
Cost of Revenue | |||||||||||||||||
Gross Profit | |||||||||||||||||
Gross Profit Margin (%) | |||||||||||||||||
R&D Expense | |||||||||||||||||
SG&A Expense | |||||||||||||||||
Total Operating Expenses | |||||||||||||||||
Operating Income or Loss | |||||||||||||||||
Operating Margin (%) | |||||||||||||||||
Interest Expense | |||||||||||||||||
Total Other Income/Expenses | |||||||||||||||||
Income Before Tax | |||||||||||||||||
Income Tax Expense | |||||||||||||||||
Income from Continuing Ops. | |||||||||||||||||
Net Income | |||||||||||||||||
Net Profit Margin (%) | |||||||||||||||||
Net Income Available to Common Shareholders | |||||||||||||||||
Basic EPS | |||||||||||||||||
Diluted EPS | |||||||||||||||||
Basic Average Shares | |||||||||||||||||
Diluted Average Shares |
Jun 2023 | Jun 2022 | Jun 2021 | ||
---|---|---|---|---|
Current Assets | ||||
Cash & Cash Equivalents | ||||
Marketable Securities | ||||
Receivables | ||||
Inventories | ||||
Other Current Assets | ||||
Total Current Assets | ||||
Non-Current Assets | ||||
Marketable Securities | ||||
PPE Net | ||||
Intangibles inc. Goodwill | ||||
Other Non-Current Assets | ||||
Total Non-Current Assets | ||||
Total Assets | ||||
Current Liabilities | ||||
Accounts Payable | ||||
Deferred Revenues | ||||
Debt, Current | ||||
Accrued Liabilities | ||||
Other Current Liabilities | ||||
Total Current Liabilities | ||||
Non-Current Liabilities | ||||
Deferred Revenues | ||||
Debt, Non-Current | ||||
Other Non-Current Liabilities | ||||
Total Non-Current Liabilities | ||||
Total Liabilities | ||||
Shareholders' Equity | ||||
Common Stock | ||||
Additional Paid-In Capital | ||||
Retained Earnings | ||||
Other Shareholders' Equity | ||||
Total Shareholders' Equity | ||||
Total Liabilities & Shareholders' Equity |
Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Assets | |||||||||||||||||
Cash & Cash Equivalents | |||||||||||||||||
Marketable Securities | |||||||||||||||||
Receivables | |||||||||||||||||
Inventories | |||||||||||||||||
Other Current Assets | |||||||||||||||||
Total Current Assets | |||||||||||||||||
Non-Current Assets | |||||||||||||||||
Marketable Securities | |||||||||||||||||
PPE Net | |||||||||||||||||
Intangibles inc. Goodwill | |||||||||||||||||
Other Non-Current Assets | |||||||||||||||||
Total Non-Current Assets | |||||||||||||||||
Total Assets | |||||||||||||||||
Current Liabilities | |||||||||||||||||
Accounts Payable | |||||||||||||||||
Deferred Revenues | |||||||||||||||||
Debt, Current | |||||||||||||||||
Accrued Liabilities | |||||||||||||||||
Other Current Liabilities | |||||||||||||||||
Total Current Liabilities | |||||||||||||||||
Non-Current Liabilities | |||||||||||||||||
Deferred Revenues | |||||||||||||||||
Debt, Non-Current | |||||||||||||||||
Other Non-Current Liabilities | |||||||||||||||||
Total Non-Current Liabilities | |||||||||||||||||
Total Liabilities | |||||||||||||||||
Shareholders' Equity | |||||||||||||||||
Common Stock | |||||||||||||||||
Additional Paid-In Capital | |||||||||||||||||
Retained Earnings | |||||||||||||||||
Other Shareholders' Equity | |||||||||||||||||
Total Shareholders' Equity | |||||||||||||||||
Total Liabilities & Shareholders' Equity |
Jun 2023 | Jun 2022 | Jun 2021 | ||
---|---|---|---|---|
Cash Flows from Operating Activities | ||||
Net Income | ||||
Depreciation & Amortization | ||||
Deferred Income Taxes | ||||
Stock Based Compensation | ||||
Accounts Receivable | ||||
Inventory | ||||
Accounts Payable | ||||
Deferred Revenue | ||||
Other Non-Cash | ||||
Operating Cash Flow | ||||
Cash Flows from Investing Activities | ||||
PPE Investments | ||||
Net Acquisitions | ||||
Purchase of Investments | ||||
Sale of Investments | ||||
Other Investing Activity | ||||
Investing Cash Flow | ||||
Cash Flows from Financing Activities | ||||
Debt Issued | ||||
Proceeds from Debt Repayment | ||||
Debt Repayment | ||||
Proceeds from Sale of Equity | ||||
Equity Repurchased | ||||
Dividend Paid | ||||
Other Financing Activity | ||||
Financing Cash Flow | ||||
Cash Position | ||||
Beginning Cash Position | ||||
End Cash Position | ||||
Change in Cash | ||||
Free Cash Flow | ||||
Operating Cash Flow | ||||
Capital Expenditure | ||||
Free Cash Flow |
Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flows from Operating Activities | |||||||||||||||||
Net Income | |||||||||||||||||
Depreciation & Amortization | |||||||||||||||||
Deferred Income Taxes | |||||||||||||||||
Stock Based Compensation | |||||||||||||||||
Accounts Receivable | |||||||||||||||||
Inventory | |||||||||||||||||
Accounts Payable | |||||||||||||||||
Deferred Revenue | |||||||||||||||||
Other Non-Cash | |||||||||||||||||
Operating Cash Flow | |||||||||||||||||
Cash Flows from Investing Activities | |||||||||||||||||
PPE Investments | |||||||||||||||||
Net Acquisitions | |||||||||||||||||
Purchase of Investments | |||||||||||||||||
Sale of Investments | |||||||||||||||||
Other Investing Activity | |||||||||||||||||
Investing Cash Flow | |||||||||||||||||
Cash Flows from Financing Activities | |||||||||||||||||
Debt Issued | |||||||||||||||||
Proceeds from Debt Repayment | |||||||||||||||||
Debt Repayment | |||||||||||||||||
Proceeds from Sale of Equity | |||||||||||||||||
Equity Repurchased | |||||||||||||||||
Dividend Paid | |||||||||||||||||
Other Financing Activity | |||||||||||||||||
Financing Cash Flow | |||||||||||||||||
Cash Position | |||||||||||||||||
Beginning Cash Position | |||||||||||||||||
End Cash Position | |||||||||||||||||
Change in Cash | |||||||||||||||||
Free Cash Flow | |||||||||||||||||
Operating Cash Flow | |||||||||||||||||
Capital Expenditure | |||||||||||||||||
Free Cash Flow |