- AMD Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
-
Shorts
Advanced Micro Devices (AMD) Short Interest
Company Profile
Filed | Period | Fund Series | #Shares | $Value | %Fund |
---|---|---|---|---|---|
20 Dec 24 | Oct 2024 | U.S. Strategic Equity Fund | -6,058 | -872.78 k | -0.03 |
19 Dec 24 | Oct 2024 | First Trust Long/Short Equity ETF | -2,750 | -396.19 k | -0.03 |
26 Nov 24 | Sep 2024 | SIMT Multi-Asset Inflation Managed Fund | -2,406 | -394.78 k | -0.07 |
25 Nov 24 | Sep 2024 | AQR Trend Total Return Fund | -353 | -57.92 k | -0.13 |
25 Nov 24 | Sep 2024 | AQR Managed Futures Strategy Fund | -6,339 | -1.04 mm | -0.07 |
25 Nov 24 | Sep 2024 | AQR Managed Futures Strategy HV Fund | -4,378 | -718.34 k | -0.27 |
25 Nov 24 | Sep 2024 | AQR Alternative Risk Premia Fund | -3,003 | -492.73 k | -0.22 |
25 Nov 24 | Sep 2024 | AQR Equity Market Neutral Fund | -12,247 | -2.01 mm | -0.28 |
25 Nov 24 | Sep 2024 | AQR Style Premia Alternative Fund | -16,776 | -2.75 mm | -0.23 |
25 Nov 24 | Sep 2024 | AQR Long-Short Equity Fund | -33,885 | -5.56 mm | -0.28 |
22 Nov 24 | Sep 2024 | AGF U.S. Market Neutral Anti-Beta Fund | -11,704 | -1.92 mm | -0.47 |
21 Nov 24 | Sep 2024 | Gotham Hedged Core Fund | -217 | -35.61 k | -0.57 |
21 Nov 24 | Sep 2024 | Gotham Enhanced 500 Plus Fund | -10 | -1.64 k | -0.03 |
20 Nov 24 | Sep 2024 | U.S. Strategic Equity Fund | -1,385 | -227.25 k | -0.04 |
30 Oct 24 | Aug 2024 | SIIT MULTI-ASSET REAL RETURN FUND | -3,089 | -458.90 k | -0.06 |
23 Oct 24 | Aug 2024 | Adaptive Alpha Opportunities ETF | -100 | -2.55 k | 0.00 |
26 Sep 24 | Jul 2024 | Knights of Columbus Long/Short Equity Fund | -12,766 | -1.84 mm | -1.46 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.