- GD Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
-
Shorts
General Dynamics (GD) Short Interest
Company Profile
Filed | Period | Fund Series | #Shares | $Value | %Fund |
---|---|---|---|---|---|
19 Dec 24 | Oct 2024 | First Trust Long/Short Equity ETF | -27,093 | -7.90 mm | -0.50 |
5 Dec 24 | Oct 2024 | Quantitative U.S. Total Market Equity Portfolio | -380 | -110.81 k | -0.31 |
5 Dec 24 | Oct 2024 | Quantitative U.S. Long/Short Equity Portfolio | -1,600 | -466.58 k | -1.01 |
26 Sep 24 | Jul 2024 | Knights of Columbus Long/Short Equity Fund | -3,604 | -1.08 mm | -0.85 |
24 Sep 24 | Jul 2024 | First Trust Long/Short Equity ETF | -33,847 | -10.11 mm | -0.69 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.