- DHI Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
-
Shorts
D.R. Horton (DHI) Short Interest
Company Profile
Filed | Period | Fund Series | #Shares | $Value | %Fund |
---|---|---|---|---|---|
26 Nov 24 | Sep 2024 | SIMT Multi-Asset Inflation Managed Fund | -6,310 | -1.20 mm | -0.21 |
25 Nov 24 | Sep 2024 | AQR Trend Total Return Fund | -45 | -8.58 k | -0.02 |
25 Nov 24 | Sep 2024 | AQR Equity Market Neutral Fund | -17,125 | -3.27 mm | -0.46 |
25 Nov 24 | Sep 2024 | AQR Long-Short Equity Fund | -41,025 | -7.83 mm | -0.40 |
21 Nov 24 | Sep 2024 | Federated Hermes MDT Market Neutral Fund | -14,650 | -2.79 mm | -0.43 |
30 Oct 24 | Aug 2024 | SIIT MULTI-ASSET REAL RETURN FUND | -8,316 | -1.57 mm | -0.21 |
26 Sep 24 | Jul 2024 | JPMorgan Research Market Neutral Fund | -1,039 | -186.95 k | -0.07 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.