- Fund Dashboard
-
Holdings
Pioneer Municipal High Income Fund Holdings history
Fund Profile
Holding | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Jan 24 | Apr 24 | Jul 24 | Oct 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
AEROTROPOLIS REGL TRANPRTN AUT | |||||||||||
ALEXANDRIA VA | |||||||||||
ALLENTOWN PA NEIGHBORHOOD IMPT | |||||||||||
ARKANSAS DEV FIN AUTH ENVIRONM | |||||||||||
ARKANSAS ST DEV FIN AUTH INDL | |||||||||||
ARLINGTON CNTY VA | |||||||||||
ARLINGTON MA | |||||||||||
ARLINGTON TX HGR EDU FIN CORP Arlington Higher Education Finance Corp | |||||||||||
ARLINGTON TX HGR EDU FIN CORP Arlington Higher Education Finance Corp | |||||||||||
ARLINGTON TX HGR EDU FIN CORP Arlington Higher Education Finance Corp | |||||||||||
ARLINGTON TX HGR EDU FIN CORP Arlington Higher Education Finance Corp | |||||||||||
BAY AREA CA TOLL AUTH TOLL BRI | |||||||||||
BOARD OF TRADE OF THE CITY OF CHICAGO, INC. | |||||||||||
BOSTON MA | |||||||||||
BROOKHAVEN DEV AUTH GA Brookhaven Development Authority | |||||||||||
BROOKHAVEN DEV AUTH GA Brookhaven Development Authority | |||||||||||
BUCKEYE OH TOBACCO SETTLEMENT Buckeye Tobacco Settlement Financing Authority | |||||||||||
BUCKEYE OH TOBACCO SETTLEMENT Buckeye Tobacco Settlement Financing Authority | |||||||||||
CALIFORNIA CNTY CA TOBACCO SEC California County Tobacco Securitization Agency | |||||||||||
CALIFORNIA CNTY CA TOBACCO SEC California County Tobacco Securitization Agency | |||||||||||
CALIFORNIA ST | |||||||||||
CALIFORNIA ST EDUCTNL FACS AUT | |||||||||||
CALIFORNIA ST INFRASTRUCTURE & | |||||||||||
CALIFORNIA ST MUNI FIN AUTH ED | |||||||||||
CALIFORNIA ST SCH FIN AUTH CHR California School Finance Authority | |||||||||||
CALIFORNIA ST SCH FIN AUTH CHR California School Finance Authority | |||||||||||
CALIFORNIA ST SCH FIN AUTH CHR California School Finance Authority | |||||||||||
CALIFORNIA ST SCH FIN AUTH CHR California School Finance Authority | |||||||||||
CALIFORNIA STWD CMNTYS DEV AUT | |||||||||||
CAPITAL PROJS FIN AUTH FL EDUC Capital Projects Finance Authority/FL | |||||||||||
CAPITAL PROJS FIN AUTH FL EDUC Capital Projects Finance Authority/FL | |||||||||||
CAPITAL TRUST AUTH FL CHRTR SC | |||||||||||
CEDAR HILL TX INDEP SCH DIST | |||||||||||
CENTRL FALLS RI DETENTION FAC | |||||||||||
CHARLESTON SC WTRWKS & SWR REV | |||||||||||
CHESTER CNTY PA INDL DEV AUTH | |||||||||||
CHICAGO IL | |||||||||||
CHICAGO IL BRD OF EDU | |||||||||||
CHICAGO IL O'HARE INTERNATIONA | |||||||||||
COLLIER CNTY FL WTR-SWR DIST | |||||||||||
COLORADO ST EDUCTNL & CULTURAL | |||||||||||
CONNECTICUT ST | |||||||||||
DALLAS-FORT WORTH TX INTERNATI | |||||||||||
DAVID ELLIS ACADEMY WEST MI | |||||||||||
DENVER CITY & CNTY CO ARPT REV City & County of Denver CO Airport System Revenue | |||||||||||
DENVER CITY & CNTY CO ARPT REV City & County of Denver CO Airport System Revenue | |||||||||||
DENVER CITY & CNTY CO BRD OF W | |||||||||||
DIST OF COLUMBIA TAX INCR REVE | |||||||||||
DIST OF COLUMBIA TOBACCO SETTL District of Columbia Tobacco Settlement Financing Corp | |||||||||||
DIST OF COLUMBIA TOBACCO SETTL District of Columbia Tobacco Settlement Financing Corp | |||||||||||
DIST OF COLUMBIA TOBACCO SETTL District of Columbia Tobacco Settlement Financing Corp | |||||||||||
DOMINION WTR & SANTN DIST CO R | |||||||||||
ERIE CNTY NY TOBACCO ASSET SEC | |||||||||||
EVANSVILLE IN MF HSG REVENUE | |||||||||||
FAIRFAX CNTY VA | |||||||||||
FLORIDA ST DEV FIN CORP | |||||||||||
FLORIDA ST TURNPIKE AUTH | |||||||||||
FULTON CNTY GA WTR & SWR REVEN | |||||||||||
GDB DEBT RECOVERY AUTH OF CMWL | |||||||||||
GEISINGER PA AUTH HLTH SYS REV | |||||||||||
GRAPEVINE WASH LOCAL DIST UT | |||||||||||
GREATER TEXAS CULTURAL EDU FAC | |||||||||||
HAM LAKE MN CHRT SCH LEASE REV | |||||||||||
HARRIS CNTY TX | |||||||||||
HILLSBOROUGH CNTY FL CAP IMPT | |||||||||||
HOUSTON TX ARPT SYS REVENUE | |||||||||||
HOUSTON TX UTILITY SYS REVENUE | |||||||||||
ILLINOIS ST FIN AUTH REVENUE | |||||||||||
ILLINOIS ST HSG DEV AUTH REVEN | |||||||||||
INDIANA ST FIN AUTH REVENUE | |||||||||||
IOWA ST FIN AUTH MIDWSTRN DISA | |||||||||||
KING CNTY WA SCH DIST #411 ISS | |||||||||||
KNOX CNTY TN HLTH EDUCTNL & HS | |||||||||||
LOS ANGELES CA CMNTY CLG DIST | |||||||||||
LOS ANGELES CNTY CA MET TRANSP | |||||||||||
LOUISIANA PUB FACS AUTH REVENU | |||||||||||
MAINE HLTH & HGR EDUCTNL FACS | |||||||||||
MAINE ST TURNPIKE AUTH | |||||||||||
MARICOPA CNTY INDL DEV AUTH EX | |||||||||||
MARYLAND ST HLTH & HGR EDUCTNL | |||||||||||
MARYLAND ST TRANSPRTN AUTH TRA | |||||||||||
MASSACHUSETTS ST | |||||||||||
MASSACHUSETTS ST BAY TRANSPRTN | |||||||||||
MASSACHUSETTS ST DEV FIN AGY R | |||||||||||
MASSACHUSETTS ST HLTH & EDUCTN | |||||||||||
MASSACHUSETTS ST HSG FIN AGY H | |||||||||||
MATCHING FUND SPL PURPOSE SECU | |||||||||||
MECKLENBURG CNTY NC | |||||||||||
MET PIER & EXPOSITION AUTH IL | |||||||||||
MET TRANSPRTN AUTH NY DEDICATE | |||||||||||
MET TRANSPRTN AUTH NY REVENUE | |||||||||||
MIAMI-DADE CNTY FL WTR & SWR R | |||||||||||
MICHIGAN ST UNIV REVENUES | |||||||||||
MILLBURY MA | |||||||||||
MINERAL BUSINESS IMP DIST CO L | |||||||||||
MINNESOTA ST | |||||||||||
MISHAWAKA IN MF HSG REVENUE | |||||||||||
MOBILE CNTY AL INDL DEV AUTH S | |||||||||||
MOHEGAN TRIBAL CT FIN AUTH | |||||||||||
MONTGOMERY CNTY PA HGR EDU & H Montgomery County Higher Education and Health Authority | |||||||||||
MONTGOMERY CNTY PA HGR EDU & H Montgomery County Higher Education and Health Authority | |||||||||||
N TX TOLLWAY AUTH REVENUE | |||||||||||
NEW HAMPSHIRE ST HLTH & EDU FA | |||||||||||
NEW HOPE CULTURAL EDU FACS FIN | |||||||||||
NEW JERSEY INFRASTRUCTURE BANK | |||||||||||
NEW JERSEY ST ECON DEV AUTH SP | |||||||||||
NEW YORK CNTYS NY TOBACCO TRUS New York Counties Tobacco Trust IV | |||||||||||
NEW YORK CNTYS NY TOBACCO TRUS New York Counties Tobacco Trust VI | |||||||||||
NEW YORK ST DORM AUTH ST PERSO | |||||||||||
NEW YORK ST HSG FIN AGY AFFORD | |||||||||||
NEW YORK ST THRUWAY AUTH PERSO | |||||||||||
NEW YORK ST TRANSPRTN DEV CORP New York Transportation Development Corp | |||||||||||
NEW YORK ST TRANSPRTN DEV CORP New York Transportation Development Corp | |||||||||||
NEW YORK ST TRANSPRTN DEV CORP New York Transportation Development Corp | |||||||||||
NEW YORK ST TRANSPRTN DEV CORP New York Transportation Development Corp | |||||||||||
NEW YORK ST TRANSPRTN DEV CORP New York Transportation Development Corp | |||||||||||
NEW YORK ST URBAN DEV CORP SAL | |||||||||||
NINE MILE MET DIST CO | |||||||||||
NORTH CAROLINA ST MED CARE COM | |||||||||||
OHIO ST HSG FIN AGY MF HSG REV | |||||||||||
OHIO ST PRIVATE ACTIVITY REVEN | |||||||||||
OREGON ST HLTH & SCIENCE UNIV | |||||||||||
OROVILLE CA REVENUE City of Oroville CA | |||||||||||
OROVILLE CA REVENUE City of Oroville CA | |||||||||||
OTERO CNTY NM COPS County of Otero NM | |||||||||||
OTERO CNTY NM COPS County of Otero NM | |||||||||||
PENNSYLVANIA ST HGR EDUCTNL FA | |||||||||||
PENNSYLVANIA ST HSG FIN AGY SF | |||||||||||
PENNSYLVANIA ST TURNPIKE COMMI | |||||||||||
PHILADELPHIA PA AUTH FOR INDL | |||||||||||
PHOENIX AZ | |||||||||||
PHOENIX AZ INDL DEV AUTH MF HS | |||||||||||
PIMA CNTY AZ INDL DEV AUTH EDU | |||||||||||
PLYMOUTH MA | |||||||||||
PORT BEAUMONT TX NAV DIST DOCK | |||||||||||
PORTLAND ME ARPT REVENUE | |||||||||||
PRIV CLGS & UNIVS AUTH GA | |||||||||||
PUBLIC FIN AUTH WI EDUCTNL FAC | |||||||||||
PUERTO RICO CMWLTH | |||||||||||
PUERTO RICO CMWLTH AQUEDUCT & Puerto Rico Commonwealth Aqueduct & Sewer Authority | |||||||||||
PUERTO RICO CMWLTH AQUEDUCT & Puerto Rico Commonwealth Aqueduct & Sewer Authority | |||||||||||
PUERTO RICO CMWLTH AQUEDUCT &S | |||||||||||
PUERTO RICO CMWLTH INDL DEV CO | |||||||||||
PUERTO RICO ELEC PWR AUTH PWRR | |||||||||||
PUERTO RICO SALES TAX FING COR Puerto Rico Sales Tax Financing Corp Sales Tax Revenue | |||||||||||
PUERTO RICO SALES TAX FING COR Puerto Rico Sales Tax Financing Corp Sales Tax Revenue | |||||||||||
PUERTO RICO SALES TAX FING COR Puerto Rico Sales Tax Financing Corp Sales Tax Revenue | |||||||||||
PWR CNTY ID INDL DEV CORP SOL | |||||||||||
RHODE ISLAND ST HLTH & EDUCTNL | |||||||||||
RHODE ISLAND ST TURNPIKE & BRI | |||||||||||
RICHMOND VA PUBLIC UTILITY REV | |||||||||||
ROCHESTER MN HLTH CARE FACS RE | |||||||||||
S WSTRN IL DEV AUTH REV | |||||||||||
SALT LAKE CITY UT ARPT REVENUE | |||||||||||
SAN DIEGO CNTY CA REGL ARPT AU | |||||||||||
SANGER TX INDL DEV CORP DEV RE | |||||||||||
SEATTLE WA WTR SYS REVENUE | |||||||||||
SUFFOLK REGL OFF-TRACK BETTING Suffolk Regional Off-Track Betting Co | |||||||||||
SUFFOLK REGL OFF-TRACK BETTING Suffolk Regional Off-Track Betting Co | |||||||||||
TAMPA FL HOSP REVENUE | |||||||||||
TENDER OPTION BOND TRUST | |||||||||||
TENDER OPTION BOND TRUST RECEI Tender Option Bond Trust Receipts/Certificates | |||||||||||
TENDER OPTION BOND TRUST RECEI Tender Option Bond Trust Receipts/Certificates | |||||||||||
TENDER OPTION BOND TRUST RECEI Tender Option Bond Trust Receipts/Certificates | |||||||||||
TEXAS ST DEPT OF HSG & CMNTY A | |||||||||||
TEXAS ST MUNI GAS ACQUISITION& | |||||||||||
TEXAS ST PRIV ACTIVITY BOND SU | |||||||||||
TEXAS ST WTR DEV BRD | |||||||||||
TOBACCO SETTLEMENT FING CORP V Tobacco Settlement Financing Corp/VA | |||||||||||
TOBACCO SETTLEMENT FING CORP V Tobacco Settlement Financing Corp/VA | |||||||||||
TREASURY BILL | |||||||||||
TRIBOROUGH NY BRIDGE & TUNNEL | |||||||||||
TROY NY CAPITAL RESOURCE CORP | |||||||||||
TUSCALOOSA CNTY AL INDL DEV AU | |||||||||||
TWO RIVERS AUTH INC MONTANA ST | |||||||||||
UNIV OF TEXAS TX UNIV REVENUES | |||||||||||
UNIV OF VIRGINIA VA UNIV REVEN | |||||||||||
UNIV OF WASHINGTON WA UNIV REV | |||||||||||
UNIV SYS OF MD AUXILIARY FAC & | |||||||||||
UPPER OCCOQUAN VA SEWAGE AUTHR | |||||||||||
VIRGIN ISLANDS PUBLIC FIN AUTH | |||||||||||
VIRGINIA SMALL BUSINESS FING A Virginia Small Business Financing Authority | |||||||||||
VIRGINIA SMALL BUSINESS FING A Virginia Small Business Financing Authority | |||||||||||
VIRGINIA SMALL BUSINESS FING A Virginia Small Business Financing Authority | |||||||||||
VIRGINIA ST CLG BLDG AUTH EDUC | |||||||||||
VIRGINIA ST CMWLTH TRANSPRTN B | |||||||||||
VIRGINIA ST PUBLIC BLDG AUTH P | |||||||||||
VIRGINIA ST SMALL BUSINESS FIN Virginia Small Business Financing Authority | |||||||||||
VIRGINIA ST SMALL BUSINESS FIN Virginia Small Business Financing Authority | |||||||||||
WASHINGTON DC MET AREA TRANSIT | |||||||||||
WASHINGTON MD SUBURBAN SAN DIS | |||||||||||
WASHINGTON ST | |||||||||||
WASHINGTON ST HSG FIN COMMISSI | |||||||||||
WESTCHESTER CNTY NY HLTHCARE C | |||||||||||
WESTCHESTER CNTY NY LOCAL DEV | |||||||||||
WISCONSIN ST TRANSPRTN REVENUE |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.