- Fund Dashboard
-
Holdings
BlackRock Long-Term Municipal Advantage Trust Holdings history
Fund Profile
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Jan 24 | Apr 24 | Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affordable Housing Opportunities Trust Series AH-01 | |||||||||||||||||||
Allentown Neighborhood Improvement Zone Development Authority ALLENTOWN PA NEIGHBORHOOD IMPT ZONE DEV AUTH TAX REVENUE | |||||||||||||||||||
Allentown Neighborhood Improvement Zone Development Authority ALLENTOWN PA NEIGHBORHOOD IMPTZONE DEV AUTH TAX REV | |||||||||||||||||||
Angelina & Neches River Authority | |||||||||||||||||||
Antillia Community Development District | |||||||||||||||||||
Arizona Industrial Development Authority ARIZONA ST INDL DEV AUTH EDU REVENUE | |||||||||||||||||||
Arizona Industrial Development Authority ARIZONA ST INDL DEV AUTH EDU REVENUE | |||||||||||||||||||
Arizona Industrial Development Authority ARIZONA ST INDL DEV AUTH EDU REVENUE | |||||||||||||||||||
Arizona Industrial Development Authority ARIZONA ST INDL DEV AUTH EDU REVENUE | |||||||||||||||||||
Arizona Industrial Development Authority ARIZONA ST INDL DEV AUTH EDU REVENUE | |||||||||||||||||||
Arizona Industrial Development Authority ARIZONA ST INDL DEV AUTH SENIOR LIVING REVENUE | |||||||||||||||||||
Arizona Industrial Development Authority ARIZONA ST INDL DEV AUTH SENIOR LIVING REVENUE | |||||||||||||||||||
Arkansas Development Finance Authority ARKANSAS ST DEV FIN AUTH INDL DEV REVENUE | |||||||||||||||||||
Arkansas Development Finance Authority ARKANSAS ST DEV FIN AUTH INDL DEV REVENUE | |||||||||||||||||||
Arkansas Development Finance Authority ARKANSAS ST DEV FIN AUTH INDL DEV REVENUE | |||||||||||||||||||
Arlington Higher Education Finance Corp ARLINGTON TX HGR EDU FIN CORP EDU REVENUE | |||||||||||||||||||
Arlington Higher Education Finance Corp ARLINGTON TX HGR EDU FIN CORP EDU REVENUE | |||||||||||||||||||
Arlington Higher Education Finance Corp ARLINGTON TX HGR EDU FIN CORP EDU REVENUE | |||||||||||||||||||
Arlington Higher Education Finance Corp ARLINGTON TX HGR EDU FIN CORP EDU REVENUE | |||||||||||||||||||
Atlanta Urban Redevelopment Agency | |||||||||||||||||||
Avenir Community Development District | |||||||||||||||||||
Ballston Quarter Community Development Authority BALLSTON QUARTER CMNTY DEV AUTH VA REVENUE | |||||||||||||||||||
Ballston Quarter Community Development Authority BALLSTON QUARTER CMNTY DEV AUTH VA REVENUE | |||||||||||||||||||
Ballston Quarter Community Development Authority BALLSTON QUARTER CMNTY DEV AUTH VA REVENUE | |||||||||||||||||||
Ballston Quarter Community Development Authority BALLSTON QUARTER CMNTY DEV AUTH VA REVENUE | |||||||||||||||||||
Bi-State Development Agency of the Missouri-Illinois Metropolitan District | |||||||||||||||||||
Black Belt Energy Gas District | |||||||||||||||||||
Black Desert Public Infrastructure District | |||||||||||||||||||
BlackRock Liquidity Funds | |||||||||||||||||||
Brazoria County Industrial Development Corp | |||||||||||||||||||
Brazos Higher Education Authority Inc | |||||||||||||||||||
Brevard County Health Facilities Authority BREVARD CNTY FL HLTH FACS AUTH REVENUE | |||||||||||||||||||
Brevard County Health Facilities Authority BREVARD CNTY FL HLTH FACS AUTH REVENUE | |||||||||||||||||||
Brevard County Health Facilities Authority BREVARD CNTY FL HLTH FACS AUTH REVENUE | |||||||||||||||||||
Buckeye Tobacco Settlement Financing Authority BUCKEYE OH TOBACCO SETTLEMENT FING AUTH | |||||||||||||||||||
Buckeye Tobacco Settlement Financing Authority BUCKEYE OH TOBACCO SETTLEMENT FING AUTH | |||||||||||||||||||
Buckeye Tobacco Settlement Financing Authority BUCKEYE OH TOBACCO SETTLEMENT FING AUTH | |||||||||||||||||||
Buckhead Trails Community Development District | |||||||||||||||||||
Bucks County Industrial Development Authority BUCKS CNTY PA INDL DEV AUTH HOSP REVENUE | |||||||||||||||||||
Bucks County Industrial Development Authority BUCKS CNTY PA INDL DEV AUTH HOSP REVENUE | |||||||||||||||||||
California Community Housing Agency | |||||||||||||||||||
California County Tobacco Securitization Agency CALIFORNIA CNTY CA TOBACCO SECURITIZATION AGY TOBACCO SETTLE | |||||||||||||||||||
California County Tobacco Securitization Agency CALIFORNIA CNTY CA TOBACCO SECURITIZATION AGY TOBACCO SETTLE | |||||||||||||||||||
California County Tobacco Securitization Agency CALIFORNIA CNTY CA TOBACCO SECURITIZATION AGY TOBACCO SETTLE | |||||||||||||||||||
California Enterprise Development Authority | |||||||||||||||||||
California Health Facilities Financing Authority | |||||||||||||||||||
California Housing Finance Agency | |||||||||||||||||||
California Infrastructure & Economic Development Bank | |||||||||||||||||||
California Municipal Finance Authority | |||||||||||||||||||
California Public Finance Authority | |||||||||||||||||||
California State Public Works Board CALIFORNIA ST PUBLIC WKS BRD LEASE REVENUE | |||||||||||||||||||
California State Public Works Board CALIFORNIA ST PUBLIC WKS BRD LEASE REVENUE | |||||||||||||||||||
Capital Projects Finance Authority/FL | |||||||||||||||||||
Capital Region Community Development District CAPITAL REGION FL CDD REVENUE | |||||||||||||||||||
Capital Region Community Development District CAPITAL REGION FL CDD REVENUE | |||||||||||||||||||
Capital Trust Agency Inc | |||||||||||||||||||
Casino Reinvestment Development Authority Inc CASINO REINVESTMENT DEV AUTH NJ LUXURY TAX REVENUE | |||||||||||||||||||
Casino Reinvestment Development Authority Inc CASINO REINVESTMENT DEV AUTH NJ LUXURY TAX REVENUE | |||||||||||||||||||
Centerra Metropolitan District No 1 | |||||||||||||||||||
Central Plains Energy Project | |||||||||||||||||||
Central Texas Regional Mobility Authority | |||||||||||||||||||
Charlotte County Industrial Development Authority/FL CHARLOTTE CNTY FL INDL DEV AUTH UTILITY SYS REVENUE | |||||||||||||||||||
Charlotte County Industrial Development Authority/FL CHARLOTTE CNTY FL INDL DEV AUTH UTILITY SYS REVENUE | |||||||||||||||||||
Chicago Board of Education | |||||||||||||||||||
Chicago Board of Trade | |||||||||||||||||||
Chicago O'Hare International Airport | |||||||||||||||||||
Chicago Transit Authority | |||||||||||||||||||
Chicago Transit Authority Sales Tax Receipts Fund | |||||||||||||||||||
Children's Trust Fund THE CHILDRENS TRUST FUND PR TOBACCO SETTLEMENT REVENUE | |||||||||||||||||||
Children's Trust Fund THE CHILDRENS TRUST FUND PR TOBACCO SETTLEMENT REVENUE | |||||||||||||||||||
Children's Trust Fund THE CHILDRENS TRUST FUND PR TOBACCO SETTLEMENT REVENUE | |||||||||||||||||||
City & County of Denver CO Airport System Revenue DENVER CITY & CNTY CO ARPT REVENUE | |||||||||||||||||||
City & County of Denver CO Airport System Revenue DENVER CITY & CNTY CO ARPT REVENUE | |||||||||||||||||||
City & County of Denver CO Airport System Revenue DENVER CITY & CNTY CO ARPT REVENUE | |||||||||||||||||||
City of Anderson IN | |||||||||||||||||||
City of Baltimore MD | |||||||||||||||||||
City of Chicago IL | |||||||||||||||||||
City of Detroit MI DETROIT MI | |||||||||||||||||||
City of Detroit MI DETROIT MI | |||||||||||||||||||
City of Detroit MI DETROIT MI | |||||||||||||||||||
City of Detroit MI DETROIT MI | |||||||||||||||||||
City of Detroit MI DETROIT MI | |||||||||||||||||||
City of Detroit MI Sewage Disposal System Revenue | |||||||||||||||||||
City of Fort Lauderdale FL Water & Sewer Revenue | |||||||||||||||||||
City of Grand Forks ND | |||||||||||||||||||
City of Houston TX Airport System Revenue HOUSTON TX ARPT SYS REVENUE | |||||||||||||||||||
City of Houston TX Airport System Revenue HOUSTON TX ARPT SYS REVENUE | |||||||||||||||||||
City of Houston TX Airport System Revenue HOUSTON TX ARPT SYS REVENUE | |||||||||||||||||||
City of Houston TX Airport System Revenue HOUSTON TX ARPT SYS REVENUE | |||||||||||||||||||
City of Houston TX Airport System Revenue HOUSTON TX ARPT SYS REVENUE | |||||||||||||||||||
City of Hutto TX | |||||||||||||||||||
City of Los Angeles Department of Airports LOS ANGELES CA DEPT OF ARPTS ARPT REVENUE | |||||||||||||||||||
City of Los Angeles Department of Airports LOS ANGELES CA DEPT OF ARPTS ARPT REVENUE | |||||||||||||||||||
City of Los Angeles Department of Airports LOS ANGELES CA DEPT OF ARPTS | |||||||||||||||||||
City of New York NY | |||||||||||||||||||
City of Philadelphia PA Water & Wastewater Revenue PHILADELPHIA PA WTR & WSTWTR REVENUE | |||||||||||||||||||
City of Philadelphia PA Water & Wastewater Revenue PHILADELPHIA PA WTR & WSTWTR REVENUE | |||||||||||||||||||
City of San Antonio TX Electric & Gas Systems Revenue | |||||||||||||||||||
City of Tampa FL | |||||||||||||||||||
City of Valparaiso IN VALPARAISO IN EXEMPT FACS REVENUE | |||||||||||||||||||
City of Valparaiso IN VALPARAISO IN EXEMPT FACS REVENUE | |||||||||||||||||||
City of Vincennes IN | |||||||||||||||||||
Clackamas County School District No 12 North Clackamas | |||||||||||||||||||
Cleveland-Cuyahoga County Port Authority | |||||||||||||||||||
CMFA Special Finance Agency VIII | |||||||||||||||||||
Colorado Health Facilities Authority | |||||||||||||||||||
Colorado Housing and Finance Authority | |||||||||||||||||||
Commonwealth of Puerto Rico | |||||||||||||||||||
Connecticut Housing Finance Authority | |||||||||||||||||||
Connecticut State Health & Educational Facilities Authority | |||||||||||||||||||
Constitution Heights Metropolitan District | |||||||||||||||||||
Cook County Community College District No 508 | |||||||||||||||||||
Coral Creek Community Development District | |||||||||||||||||||
County of Allen IN ALLEN CNTY IN ECON DEV REVENUE | |||||||||||||||||||
County of Allen IN ALLEN CNTY IN ECON DEV REVENUE | |||||||||||||||||||
County of Allen IN ALLEN CNTY IN ECON DEV REVENUE | |||||||||||||||||||
County of Allen OH Hospital Facilities Revenue | |||||||||||||||||||
County of Frederick MD | |||||||||||||||||||
County of Hamilton OH | |||||||||||||||||||
County of Harris TX County of Harris TX | |||||||||||||||||||
County of Harris TX County of Harris TX | |||||||||||||||||||
County of Jefferson AL Sewer Revenue JEFFERSON CNTY AL SWR REVENUE WARRANTS | |||||||||||||||||||
County of Jefferson AL Sewer Revenue JEFFERSON CNTY AL SWR REVENUE WARRANTS | |||||||||||||||||||
County of Lehigh PA | |||||||||||||||||||
County of Miami-Dade FL Water & Sewer System Revenue | |||||||||||||||||||
County of Miami-Dade Seaport Department | |||||||||||||||||||
County of Osceola FL Transportation Revenue OSCEOLA CNTY FL TRANSPRTN REVENUE | |||||||||||||||||||
County of Osceola FL Transportation Revenue OSCEOLA CNTY FL TRANSPRTN REVENUE | |||||||||||||||||||
County of Osceola FL Transportation Revenue OSCEOLA CNTY FL TRANSPRTN REVENUE | |||||||||||||||||||
County of Osceola FL Transportation Revenue OSCEOLA CNTY FL TRANSPRTN REVENUE | |||||||||||||||||||
County of Sussex DE | |||||||||||||||||||
County of Utah UT | |||||||||||||||||||
Crosswinds East Community Development District | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
CSCDA Community Improvement Authority CSCDA CMNTY IMPT AUTH CA ESSENTIAL HSG REVENUE | |||||||||||||||||||
Dallas Independent School District | |||||||||||||||||||
Dalton Whitfield County Joint Development Authority | |||||||||||||||||||
Del Valle Independent School District TX | |||||||||||||||||||
Delaware State Economic Development Authority | |||||||||||||||||||
Denver Convention Center Hotel Authority | |||||||||||||||||||
Development Authority of Cobb County/The | |||||||||||||||||||
District of Columbia | |||||||||||||||||||
Doylestown Hospital Authority DOYLESTOWN PA HOSP AUTH | |||||||||||||||||||
Doylestown Hospital Authority DOYLESTOWN PA HOSP AUTH | |||||||||||||||||||
Duluth Economic Development Authority DULUTH MN ECON DEV AUTH HLTH CARE FACS REVENUE | |||||||||||||||||||
Duluth Economic Development Authority DULUTH MN ECON DEV AUTH HLTH CARE FACS REVENUE | |||||||||||||||||||
Dutchess County Industrial Development Agency | |||||||||||||||||||
East Point Business & Industrial Development Authority | |||||||||||||||||||
Energy Southeast A Cooperative District | |||||||||||||||||||
Erie Tobacco Asset Securitization Corp | |||||||||||||||||||
Escambia County Health Facilities Authority ESCAMBIA CNTY FL HLTH FACS AUTH | |||||||||||||||||||
Escambia County Health Facilities Authority ESCAMBIA CNTY FL HLTH FACS AUTH | |||||||||||||||||||
Escambia County Health Facilities Authority ESCAMBIA CNTY FL HLTH FACS AUTH | |||||||||||||||||||
Essex County Improvement Authority | |||||||||||||||||||
Finance Authority of Maine | |||||||||||||||||||
Fitzsimons Village Metropolitan District No 3 | |||||||||||||||||||
Florida Development Finance Corp | |||||||||||||||||||
Fort Worth Independent School District | |||||||||||||||||||
Gainesville & Hall County Hospital Authority | |||||||||||||||||||
George L Smith II Congress Center Authority | |||||||||||||||||||
Georgia Ports Authority | |||||||||||||||||||
Golden Gem Community Development District | |||||||||||||||||||
Golden State Tobacco Securitization Corp GOLDEN ST TOBACCO SECURITIZATION CORP CA TOBACCO SETTLEMENT | |||||||||||||||||||
Golden State Tobacco Securitization Corp GOLDEN ST TOBACCO SECURITIZATION CORP CA TOBACCO SETTLEMENT | |||||||||||||||||||
Golden State Tobacco Securitization Corp GOLDEN ST TOBACCO SECURITIZATION CORP CA TOBACCO SETTLEMENT | |||||||||||||||||||
Hammock Oaks Community Development District | |||||||||||||||||||
Hampton Roads Transportation Accountability Commission HAMPTON ROADS VA TRANSPRTN ACCOUNTABILITY COMMISSION | |||||||||||||||||||
Hampton Roads Transportation Accountability Commission HAMPTON ROADS VA TRANSPRTN ACCOUNTABILITY COMMISSION | |||||||||||||||||||
Hampton Roads Transportation Accountability Commission Hampton Roads Transportation Accountability Commission | |||||||||||||||||||
Harris County Cultural Education Facilities Finance Corp | |||||||||||||||||||
Harris County-Houston Sports Authority | |||||||||||||||||||
Hastings Campus Housing Finance Authority | |||||||||||||||||||
Health & Educational Facilities Authority of the State of Missouri | |||||||||||||||||||
Health Care Authority of the City of Huntsville/The HUNTSVILLE AL HLTH CARE AUTH REVENUE | |||||||||||||||||||
Health Care Authority of the City of Huntsville/The HUNTSVILLE AL HLTH CARE AUTH REVENUE | |||||||||||||||||||
Hobe-St Lucie Conservancy District | |||||||||||||||||||
Hoover Industrial Development Board | |||||||||||||||||||
Hospitals & Higher Education Facilities Authority of Philadelphia/The | |||||||||||||||||||
Housing & Redevelopment Authority of The City of St Paul Minnesota | |||||||||||||||||||
Hudson Yards Infrastructure Corp | |||||||||||||||||||
Idaho Health Facilities Authority | |||||||||||||||||||
Idaho State Building Authority | |||||||||||||||||||
Illinois Finance Authority ILLINOIS ST FIN AUTH REVENUE | |||||||||||||||||||
Illinois Finance Authority Illinois Finance Authority | |||||||||||||||||||
Illinois Housing Development Authority | |||||||||||||||||||
Illinois State Toll Highway Authority ILLINOIS ST TOLL HIGHWAY AUTH | |||||||||||||||||||
Illinois State Toll Highway Authority Illinois State Toll Highway Authority | |||||||||||||||||||
Indiana Finance Authority | |||||||||||||||||||
Indiana Housing & Community Development Authority | |||||||||||||||||||
Indianapolis Local Public Improvement Bond Bank | |||||||||||||||||||
Indio Finance Authority | |||||||||||||||||||
Industrial Development Authority of the City of Phoenix Arizona/The | |||||||||||||||||||
Industrial Development Authority of the City of St Louis Missouri/The | |||||||||||||||||||
Industrial Development Authority of the County of Pima/The | |||||||||||||||||||
Iowa Finance Authority | |||||||||||||||||||
Iowa Student Loan Liquidity Corp | |||||||||||||||||||
Iowa Tobacco Settlement Authority | |||||||||||||||||||
James City County Economic Development Authority JAMES CITY CNTY VA ECON DEV AUTH RSDL CARE FAC REVENUE | |||||||||||||||||||
James City County Economic Development Authority JAMES CITY CNTY VA ECON DEV AUTH RSDL CARE FAC REVENUE | |||||||||||||||||||
Jefferson Center Metropolitan District No 1 | |||||||||||||||||||
Kansas City Industrial Development Authority | |||||||||||||||||||
Kentucky Economic Development Finance Authority | |||||||||||||||||||
Kentucky Public Energy Authority | |||||||||||||||||||
Kentucky Public Transportation Infrastructure Authority | |||||||||||||||||||
Lafayette Parish School Board Sale Tax Revenue LAFAYETTE PARISH LA SCH BRD SALES TAX REVENUE | |||||||||||||||||||
Lafayette Parish School Board Sale Tax Revenue LAFAYETTE PARISH LA SCH BRD SALES TAX REVENUE | |||||||||||||||||||
Lakes of Sarasota Community Development District LAKES OF SARASOTA CDD FL IMPT REVENUE | |||||||||||||||||||
Lakes of Sarasota Community Development District LAKES OF SARASOTA CDD FL IMPT REVENUE | |||||||||||||||||||
Lakes of Sarasota Community Development District LAKES OF SARASOTA CDD FL IMPT REVENUE | |||||||||||||||||||
Lakes of Sarasota Community Development District LAKES OF SARASOTA CDD FL IMPT REVENUE | |||||||||||||||||||
Lakes of Sarasota Community Development District LAKES OF SARASOTA CDD FL IMPT REVENUE | |||||||||||||||||||
Lakewood Ranch Stewardship District LAKEWOOD RANCH FL STEWARDSHIP DIST SPL ASSMNT REVENUE | |||||||||||||||||||
Lakewood Ranch Stewardship District LAKEWOOD RANCH FL STEWARDSHIP DIST SPL ASSMNT REVENUE | |||||||||||||||||||
Lakewood Ranch Stewardship District LAKEWOOD RANCH FL STEWARDSHIP DIST SPL ASSMNT REVENUE | |||||||||||||||||||
Lakewood Ranch Stewardship District LAKEWOOD RANCH FL STEWARDSHIP DIST SPL ASSMNT REVENUE | |||||||||||||||||||
Lakewood Ranch Stewardship District LAKEWOOD RANCH FL STEWARDSHIP DIST SPL ASSMNT REVENUE | |||||||||||||||||||
Lakewood Ranch Stewardship District LAKEWOOD RANCH FL STEWARDSHIP DIST SPL ASSMNT REVENUE | |||||||||||||||||||
Lakewood Ranch Stewardship District LAKEWOOD RANCH FL STEWARDSHIP DIST SPL ASSMNT REVENUE | |||||||||||||||||||
Lee County Industrial Development Authority/FL | |||||||||||||||||||
Loretto Heights Community Authority | |||||||||||||||||||
Louisiana Local Government Environmental Facilities & Community Development Auth | |||||||||||||||||||
Louisiana Public Facilities Authority | |||||||||||||||||||
Lynchburg Economic Development Authority LYNCHBURG VA ECON DEV AUTH HOSP REVENUE | |||||||||||||||||||
Lynchburg Economic Development Authority LYNCHBURG VA ECON DEV AUTH HOSP REVENUE | |||||||||||||||||||
Madison Water & Wastewater Board | |||||||||||||||||||
Main Street Natural Gas Inc | |||||||||||||||||||
Maine Health & Higher Educational Facilities Authority MAINE HLTH & HGR EDUCTNL FACS AUTH REVENUE | |||||||||||||||||||
Maine Health & Higher Educational Facilities Authority MAINE ST HLTH & HGR EDUCTNL FACS AUTH REVENUE | |||||||||||||||||||
Maricopa County Industrial Development Authority MARICOPA CNTY INDL DEV AUTH EXEMPT FACS REVENUE | |||||||||||||||||||
Maricopa County Industrial Development Authority MARICOPA CNTY AZ INDL DEV AUTH HOSP REVENUE | |||||||||||||||||||
Marion Ranch Community Development District | |||||||||||||||||||
Maryland Economic Development Corp | |||||||||||||||||||
Maryland Health & Higher Educational Facilities Authority | |||||||||||||||||||
Massachusetts Development Finance Agency | |||||||||||||||||||
Massachusetts Housing Finance Agency | |||||||||||||||||||
Massachusetts School Building Authority | |||||||||||||||||||
Medford Hospital Facilities Authority | |||||||||||||||||||
Memphis-Shelby County Industrial Development Board MEMPHIS-SHELBY CNTY TN INDL DEV BRD ECON DEV GROWTH ENGINE T | |||||||||||||||||||
Memphis-Shelby County Industrial Development Board MEMPHIS-SHELBY CNTY TN INDL DEV BRD ECON DEV GROWTH ENGINE T | |||||||||||||||||||
Metropolitan Government Nashville & Davidson County Health & Educational Facs Bd MET GOVT NASHVILLE & DAVIDSONCNTY TN HLTH & EDUCTNL FAC BRD | |||||||||||||||||||
Metropolitan Government Nashville & Davidson County Health & Educational Facs Bd MET GOVT NASHVILLE & DAVIDSONCNTY TN HLTH & EDUCTNL FAC BRD | |||||||||||||||||||
Metropolitan Government Nashville & Davidson County Industrial Development Board | |||||||||||||||||||
Metropolitan Government Nashville & Davidson County Sports Authority | |||||||||||||||||||
Metropolitan Nashville Airport Authority/The | |||||||||||||||||||
Metropolitan Pier & Exposition Authority | |||||||||||||||||||
Metropolitan Transit Authority of Harris County Sales & Use Tax Revenue | |||||||||||||||||||
Metropolitan Transportation Authority | |||||||||||||||||||
Metropolitan Washington Airports Authority Dulles Toll Road Revenue MET WASHINGTON DC ARPTS AUTH DULLES TOLL ROAD REVENUE | |||||||||||||||||||
Metropolitan Washington Airports Authority Dulles Toll Road Revenue MET WASHINGTON DC ARPTS AUTH DULLES TOLL ROAD REVENUE | |||||||||||||||||||
Miami Beach Health Facilities Authority | |||||||||||||||||||
Michigan Finance Authority | |||||||||||||||||||
Michigan State Housing Development Authority | |||||||||||||||||||
Michigan Strategic Fund MICHIGAN ST STRATEGIC FUND LTD OBLG REVENUE | |||||||||||||||||||
Michigan Strategic Fund MICHIGAN ST STRATEGIC FUND LTD OBLG REVENUE | |||||||||||||||||||
Michigan Strategic Fund MICHIGAN ST STRATEGIC FUND LTD OBLG REVENUE | |||||||||||||||||||
Mid-Bay Bridge Authority | |||||||||||||||||||
Midland County Fresh Water Supply District No 1 | |||||||||||||||||||
Minnesota Housing Finance Agency | |||||||||||||||||||
Mission Economic Development Corp | |||||||||||||||||||
Mobile County Industrial Development Authority | |||||||||||||||||||
Mohegan Tribe of Indians of Connecticut/The | |||||||||||||||||||
Montgomery County Higher Education and Health Authority MONTGOMERY CNTY PA HGR EDU & HLTH AUTH | |||||||||||||||||||
Montgomery County Higher Education and Health Authority MONTGOMERY CNTY PA HGR EDU & HLTH AUTH | |||||||||||||||||||
Montgomery County Industrial Development Authority/PA | |||||||||||||||||||
Morgantown Utility Board Inc | |||||||||||||||||||
Municipal Electric Authority of Georgia | |||||||||||||||||||
New Hampshire Business Finance Authority NATIONAL FIN AUTH NH MUNI CTFS | |||||||||||||||||||
New Hampshire Business Finance Authority NATIONAL FIN AUTH NH REVENUE | |||||||||||||||||||
New Hampshire Business Finance Authority NATIONAL FIN AUTH NH REVENUE | |||||||||||||||||||
New Hampshire Business Finance Authority NATIONAL FIN AUTH NH REVENUE | |||||||||||||||||||
New Hampshire Business Finance Authority NATIONAL FIN AUTH NH REVENUE | |||||||||||||||||||
New Hampshire Business Finance Authority NATIONAL FIN AUTH NH REVENUE | |||||||||||||||||||
New Hope Cultural Education Facilities Finance Corp | |||||||||||||||||||
New Jersey Economic Development Authority | |||||||||||||||||||
New Jersey Health Care Facilities Financing Authority | |||||||||||||||||||
New Jersey Higher Education Student Assistance Authority | |||||||||||||||||||
New Jersey Transportation Trust Fund Authority | |||||||||||||||||||
New Jersey Turnpike Authority | |||||||||||||||||||
New Mexico Mortgage Finance Authority | |||||||||||||||||||
New York City Housing Development Corp | |||||||||||||||||||
New York City Industrial Development Agency | |||||||||||||||||||
New York City Transitional Finance Authority Future Tax Secured Revenue NEW YORK CITY NY TRANSITIONAL FIN AUTH REVENUE | |||||||||||||||||||
New York City Transitional Finance Authority Future Tax Secured Revenue NEW YORK CITY NY TRANSITIONAL FIN AUTH REVENUE | |||||||||||||||||||
New York City Transitional Finance Authority Future Tax Secured Revenue NEW YORK CITY NY TRANSITIONAL FIN AUTH REVENUE | |||||||||||||||||||
New York City Transitional Finance Authority Future Tax Secured Revenue NEW YORK CITY NY TRANSITIONAL FIN AUTH REVENUE | |||||||||||||||||||
New York City Transitional Finance Authority Future Tax Secured Revenue NEW YORK CITY NY TRANSITIONAL FIN AUTH REVENUE | |||||||||||||||||||
New York City Water & Sewer System | |||||||||||||||||||
New York Counties Tobacco Trust IV NEW YORK CNTYS NY TOBACCO TRUST IV | |||||||||||||||||||
New York Counties Tobacco Trust IV NEW YORK CNTYS NY TOBACCO TRUST IV | |||||||||||||||||||
New York Counties Tobacco Trust IV NEW YORK CNTYS NY TOBACCO TRUST IV | |||||||||||||||||||
New York Counties Tobacco Trust VI | |||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
New York Power Authority | |||||||||||||||||||
New York State Dormitory Authority | |||||||||||||||||||
New York State Housing Finance Agency | |||||||||||||||||||
New York State Thruway Authority | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | |||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORPSPL FAC REVENUE | |||||||||||||||||||
