-
Fund Dashboard
- Holdings
Invesco V.I. Health Care Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
LLY Eli Lilly and Company | 17.81 mm | 20.11 k shares | 9.39 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 12.53 mm | 149.51 k shares | 6.60 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 10.21 mm | 17.47 k shares | 5.38 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 8.26 mm | 16.82 k shares | 4.35 | Common equity | Long | USA |
DHR Danaher Corporation | 8.20 mm | 29.50 k shares | 4.32 | Common equity | Long | USA |
Invesco Private Prime Fund | 7.33 mm | 7.33 mm shares | 3.86 | Short-term investment vehicle | Long | USA |
TMO Thermo Fisher Scientific Inc. | 7.20 mm | 11.64 k shares | 3.79 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 7.15 mm | 15.38 k shares | 3.77 | Common equity | Long | USA |
AstraZeneca PLC, ADR
|
6.90 mm | 88.53 k shares | 3.63 | Common equity | Long | UK |
REGN Regeneron Pharmaceuticals, Inc. | 6.64 mm | 6.32 k shares | 3.50 | Common equity | Long | USA |
ELV Elevance Health Inc. | 6.51 mm | 12.51 k shares | 3.43 | Common equity | Long | USA |
ABBV AbbVie Inc. | 6.43 mm | 32.56 k shares | 3.39 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 5.86 mm | 14.43 k shares | 3.09 | Common equity | Long | USA |
AMGN Amgen Inc. | 4.94 mm | 15.33 k shares | 2.60 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 4.45 mm | 26.79 k shares | 2.35 | Common equity | Long | USA |
ZTS Zoetis Inc. | 3.97 mm | 20.30 k shares | 2.09 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 3.93 mm | 34.62 k shares | 2.07 | Common equity | Long | USA |
SYK Stryker Corporation | 3.70 mm | 10.23 k shares | 1.95 | Common equity | Long | USA |
Novo Nordisk A/S, Class B
|
3.58 mm | 30.19 k shares | 1.89 | Common equity | Long | Denmark |
ICLR ICON Public Limited Company | 3.06 mm | 10.65 k shares | 1.61 | Common equity | Long | Ireland |
EHC Encompass Health Corporation | 2.94 mm | 30.38 k shares | 1.55 | Common equity | Long | USA |
COR Cencora | 2.93 mm | 13.00 k shares | 1.54 | Common equity | Long | USA |
Invesco Private Government Fund | 2.81 mm | 2.81 mm shares | 1.48 | Short-term investment vehicle | Long | USA |
Invesco Treasury Portfolio, Institutional Class | 2.41 mm | 2.41 mm shares | 1.27 | Short-term investment vehicle | Long | USA |
NTRA Natera, Inc. | 2.27 mm | 17.91 k shares | 1.20 | Common equity | Long | USA |
ALNY Alnylam Pharmaceuticals, Inc. | 2.08 mm | 7.55 k shares | 1.09 | Common equity | Long | USA |
WELL Welltower Inc. | 2.06 mm | 16.11 k shares | 1.09 | Common equity | Long | USA |
COO The Cooper Companies, Inc. | 1.98 mm | 17.98 k shares | 1.05 | Common equity | Long | USA |
Lonza Group AG
|
1.77 mm | 2.78 k shares | 0.93 | Common equity | Long | Switzerland |
PCVX Vaxcyte, Inc. | 1.55 mm | 13.53 k shares | 0.81 | Common equity | Long | USA |
HQY HealthEquity, Inc. | 1.54 mm | 18.83 k shares | 0.81 | Common equity | Long | USA |
ARGX argenx SE | 1.54 mm | 2.83 k shares | 0.81 | Common equity | Long | Netherlands |
PODD Insulet Corporation | 1.52 mm | 6.51 k shares | 0.80 | Common equity | Long | USA |
Alcon AG
|
1.44 mm | 14.41 k shares | 0.76 | Common equity | Long | Switzerland |
GKOS Glaukos Corporation | 1.32 mm | 10.13 k shares | 0.70 | Common equity | Long | USA |
RDNT RadNet, Inc. | 1.24 mm | 17.84 k shares | 0.65 | Common equity | Long | USA |
Invesco Government & Agency Portfolio, Institutional Class | 1.23 mm | 1.23 mm shares | 0.65 | Short-term investment vehicle | Long | USA |
ITCI Intra-Cellular Therapies, Inc. | 1.23 mm | 16.81 k shares | 0.65 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 1.22 mm | 3.40 k shares | 0.64 | Common equity | Long | USA |
INSM Insmed Incorporated | 1.06 mm | 14.48 k shares | 0.56 | Common equity | Long | USA |
ITGR Integer Holdings Corporation | 995.41 k | 7.66 k shares | 0.52 | Common equity | Long | USA |
TECH Bio-Techne Corporation | 982.34 k | 12.29 k shares | 0.52 | Common equity | Long | USA |
HALO Halozyme Therapeutics, Inc. | 974.22 k | 17.02 k shares | 0.51 | Common equity | Long | USA |
SRPT Sarepta Therapeutics, Inc. | 957.91 k | 7.67 k shares | 0.50 | Common equity | Long | USA |
STE STERIS plc | 934.99 k | 3.86 k shares | 0.49 | Common equity | Long | Ireland |
BPMC Blueprint Medicines Corporation | 901.69 k | 9.75 k shares | 0.48 | Common equity | Long | USA |
TWST Twist Bioscience Corporation | 863.43 k | 19.11 k shares | 0.45 | Common equity | Long | USA |
Lantheus Holdings, Inc.
|
858.03 k | 7.82 k shares | 0.45 | Common equity | Long | USA |
KRYS Krystal Biotech, Inc. | 849.53 k | 4.67 k shares | 0.45 | Common equity | Long | USA |
ADMA ADMA Biologics, Inc. | 782.83 k | 39.16 k shares | 0.41 | Common equity | Long | USA |
ASND Ascendis Pharma A/S | 755.06 k | 5.06 k shares | 0.40 | Common equity | Long | Denmark |
NBIX Neurocrine Biosciences, Inc. | 717.01 k | 6.22 k shares | 0.38 | Common equity | Long | USA |
SEM Select Medical Holdings Corporation | 711.77 k | 20.41 k shares | 0.37 | Common equity | Long | USA |
TMDX TransMedics Group, Inc. | 701.48 k | 4.47 k shares | 0.37 | Common equity | Long | USA |
CYTK Cytokinetics, Incorporated | 631.38 k | 11.96 k shares | 0.33 | Common equity | Long | USA |
MRUS Merus N.V. | 595.57 k | 11.92 k shares | 0.31 | Common equity | Long | Netherlands |
RXST RxSight, Inc. | 585.40 k | 11.84 k shares | 0.31 | Common equity | Long | USA |
INSP Inspire Medical Systems, Inc. | 583.55 k | 2.77 k shares | 0.31 | Common equity | Long | USA |
TARS Tarsus Pharmaceuticals, Inc. | 553.24 k | 16.82 k shares | 0.29 | Common equity | Long | USA |
BTSG BrightSpring Health Services, Inc. Common Stock | 545.05 k | 37.13 k shares | 0.29 | Common equity | Long | USA |
RARE Ultragenyx Pharmaceutical Inc. | 540.95 k | 9.74 k shares | 0.28 | Common equity | Long | USA |
Cigna Holding Co | 538.02 k | 1.55 k shares | 0.28 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 523.41 k | 1.04 k shares | 0.28 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 512.04 k | 5.18 k shares | 0.27 | Common equity | Long | USA |
VCEL Vericel Corporation | 498.55 k | 11.80 k shares | 0.26 | Common equity | Long | USA |
BKD Brookdale Senior Living Inc. | 483.03 k | 71.14 k shares | 0.25 | Common equity | Long | USA |
BRKR Bruker Corporation | 477.76 k | 6.92 k shares | 0.25 | Common equity | Long | USA |
AXSM Axsome Therapeutics, Inc. | 469.84 k | 5.23 k shares | 0.25 | Common equity | Long | USA |
CRNX Crinetics Pharmaceuticals, Inc. | 422.75 k | 8.27 k shares | 0.22 | Common equity | Long | USA |
PHAT Phathom Pharmaceuticals, Inc. | 421.57 k | 23.32 k shares | 0.22 | Common equity | Long | USA |
SWTX SpringWorks Therapeutics, Inc. | 406.56 k | 12.69 k shares | 0.21 | Common equity | Long | USA |
MTD Mettler-Toledo International Inc. | 386.92 k | 258.00 shares | 0.20 | Common equity | Long | USA |
VKTX Viking Therapeutics, Inc. | 385.81 k | 6.09 k shares | 0.20 | Common equity | Long | USA |
GMED Globus Medical, Inc. | 367.79 k | 5.14 k shares | 0.19 | Common equity | Long | USA |
RGEN Repligen Corporation | 350.92 k | 2.36 k shares | 0.18 | Common equity | Long | USA |
CNVVY ConvaTec Group Plc | 340.90 k | 112.24 k shares | 0.18 | Common equity | Long | UK |
ARE Alexandria Real Estate Equities, Inc. | 337.49 k | 2.84 k shares | 0.18 | Common equity | Long | USA |
IDYA IDEAYA Biosciences, Inc. | 320.09 k | 10.10 k shares | 0.17 | Common equity | Long | USA |
IMVT Immunovant, Inc. | 309.13 k | 10.84 k shares | 0.16 | Common equity | Long | USA |
COLL Collegium Pharmaceutical, Inc. | 305.26 k | 7.90 k shares | 0.16 | Common equity | Long | USA |
CSL Ltd.
|
291.76 k | 1.48 k shares | 0.15 | Common equity | Long | Australia |
GH Guardant Health, Inc. | 289.14 k | 12.60 k shares | 0.15 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 236.72 k | 9.12 k shares | 0.12 | Common equity | Long | USA |
CDNA CareDx, Inc | 210.30 k | 6.74 k shares | 0.11 | Common equity | Long | USA |
PTGX Protagonist Therapeutics, Inc. | 209.07 k | 4.65 k shares | 0.11 | Common equity | Long | USA |