-
Fund Dashboard
- Holdings
Invesco Global Core Equity Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 38.59 mm | 89.69 k shares | 6.09 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 24.17 mm | 129.70 k shares | 3.82 | Common equity | Long | USA |
3i Group PLC
|
18.50 mm | 417.67 k shares | 2.92 | Common equity | Long | UK |
AAPL Apple Inc. | 18.34 mm | 78.72 k shares | 2.90 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 16.65 mm | 26.92 k shares | 2.63 | Common equity | Long | USA |
MA Mastercard Incorporated | 16.32 mm | 33.06 k shares | 2.58 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 16.20 mm | 27.70 k shares | 2.56 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 15.54 mm | 127.92 k shares | 2.45 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 15.13 mm | 13.14 k shares | 2.39 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 15.09 mm | 75.97 k shares | 2.38 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 14.90 mm | 86.38 k shares | 2.35 | Common equity | Long | USA |
GOOG Alphabet Inc. | 13.92 mm | 83.91 k shares | 2.20 | Common equity | Long | USA |
UL Unilever PLC | 13.64 mm | 210.38 k shares | 2.15 | Common equity | Long | UK |
RELX PLC
|
13.06 mm | 277.31 k shares | 2.06 | Common equity | Long | UK |
ACN Accenture plc | 12.99 mm | 36.74 k shares | 2.05 | Common equity | Long | Ireland |
L'Oreal
|
12.81 mm | 28.57 k shares | 2.02 | Common equity | Long | France |
MMC Marsh & McLennan Companies, Inc. | 12.64 mm | 56.68 k shares | 2.00 | Common equity | Long | USA |
CSU Constellation Software Inc | 12.52 mm | 3.85 k shares | 1.98 | Common equity | Long | Canada |
KO The Coca-Cola Company | 12.44 mm | 173.09 k shares | 1.96 | Common equity | Long | USA |
Canadian Pacific Kansas City Ltd.
|
12.40 mm | 145.03 k shares | 1.96 | Common equity | Long | Canada |
DHR Danaher Corporation | 12.06 mm | 43.39 k shares | 1.90 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 11.88 mm | 25.80 k shares | 1.87 | Common equity | Long | USA |
Tencent Holdings Ltd.
|
11.83 mm | 212.80 k shares | 1.87 | Common equity | Long | Cayman Islands |
Linde PLC
|
11.56 mm | 24.24 k shares | 1.83 | Common equity | Long | Ireland |
PGR The Progressive Corporation | 11.53 mm | 45.42 k shares | 1.82 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 11.08 mm | 48.14 k shares | 1.75 | Common equity | Long | USA |
HD The Home Depot, Inc. | 11.06 mm | 27.29 k shares | 1.75 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 10.98 mm | 364.00 k shares | 1.73 | Common equity | Long | Taiwan |
LVMH Moet Hennessy Louis Vuitton
|
10.31 mm | 13.44 k shares | 1.63 | Common equity | Long | France |
APH Amphenol Corporation | 10.09 mm | 154.92 k shares | 1.59 | Common equity | Long | USA |
CPRT Copart, Inc. | 10.01 mm | 191.10 k shares | 1.58 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 9.90 mm | 80.57 k shares | 1.56 | Common equity | Long | USA |
Invesco Government & Agency Portfolio, Institutional Class | 9.85 mm | 9.85 mm shares | 1.55 | Short-term investment vehicle | Long | USA |
FERG Ferguson Enterprises Inc. | 9.39 mm | 47.30 k shares | 1.48 | Common equity | Long | USA |
META Meta Platforms, Inc. | 9.00 mm | 15.72 k shares | 1.42 | Common equity | Long | USA |
UNP Union Pacific Corporation | 8.96 mm | 36.35 k shares | 1.41 | Common equity | Long | USA |
IMCD N.V.
|
8.72 mm | 50.19 k shares | 1.38 | Common equity | Long | Netherlands |
Dollarama Inc.
|
8.58 mm | 83.75 k shares | 1.35 | Common equity | Long | Canada |
JPM JPMorgan Chase & Co. | 7.69 mm | 36.45 k shares | 1.21 | Common equity | Long | USA |
AXP American Express Company | 7.58 mm | 27.93 k shares | 1.20 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 6.95 mm | 12.92 k shares | 1.10 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 6.82 mm | 33.03 k shares | 1.08 | Common equity | Long | USA |
CME CME Group Inc. | 6.70 mm | 30.37 k shares | 1.06 | Common equity | Long | USA |
Invesco Treasury Portfolio, Institutional Class | 6.56 mm | 6.56 mm shares | 1.04 | Short-term investment vehicle | Long | USA |
MCO Moody's Corporation | 6.10 mm | 12.85 k shares | 0.96 | Common equity | Long | USA |
AME AMETEK, Inc. | 6.02 mm | 35.04 k shares | 0.95 | Common equity | Long | USA |
FAST Fastenal Company | 5.90 mm | 82.67 k shares | 0.93 | Common equity | Long | USA |
MSCI MSCI Inc. | 5.89 mm | 10.10 k shares | 0.93 | Common equity | Long | USA |
ASML ASML Holding N.V. | 5.56 mm | 6.68 k shares | 0.88 | Common equity | Long | Netherlands |
MSI Motorola Solutions, Inc. | 5.28 mm | 11.75 k shares | 0.83 | Common equity | Long | USA |
RYAAY Ryanair Holdings plc | 4.89 mm | 108.21 k shares | 0.77 | Common equity | Long | Ireland |
Hermes International
|
4.85 mm | 1.97 k shares | 0.77 | Common equity | Long | France |
Atlas Copco AB, Class A
|
4.46 mm | 230.18 k shares | 0.70 | Common equity | Long | Sweden |
Samsung Electronics Co., Ltd.
|
4.34 mm | 92.75 k shares | 0.68 | Common equity | Long | Korea, Republic of |
Berkeley Group Holdings PLC (The)
|
4.15 mm | 65.69 k shares | 0.66 | Common equity | Long | UK |
COST Costco Wholesale Corporation | 3.43 mm | 3.87 k shares | 0.54 | Common equity | Long | USA |
Ashtead Group PLC
|
3.15 mm | 40.67 k shares | 0.50 | Common equity | Long | UK |
TotalEnergies SE
|
2.65 mm | 40.86 k shares | 0.42 | Common equity | Long | France |
Rio Tinto PLC
|
2.65 mm | 37.33 k shares | 0.42 | Common equity | Long | UK |
MEDP Medpace Holdings, Inc. | 2.37 mm | 7.09 k shares | 0.37 | Common equity | Long | USA |
INTU Intuit Inc. | 2.15 mm | 3.46 k shares | 0.34 | Common equity | Long | USA |
NetEase, Inc.
|
1.90 mm | 101.92 k shares | 0.30 | Common equity | Long | Cayman Islands |