-
Fund Dashboard
- Holdings
MFS Value Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
JPM JPMorgan Chase & Co. | 2.94 bn | 13.08 mm shares | 4.77 | Common equity | Long | USA |
PGR The Progressive Corporation | 2.41 bn | 9.56 mm shares | 3.91 | Common equity | Long | USA |
Cigna Holding Co | 1.95 bn | 5.39 mm shares | 3.16 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 1.50 bn | 6.59 mm shares | 2.43 | Common equity | Long | USA |
Aon PLC
|
1.48 bn | 4.30 mm shares | 2.40 | Common equity | Long | Ireland |
MCK McKesson Corporation | 1.48 bn | 2.63 mm shares | 2.40 | Common equity | Long | USA |
COP ConocoPhillips | 1.43 bn | 12.61 mm shares | 2.33 | Common equity | Long | USA |
JNJ Johnson & Johnson | 1.39 bn | 8.37 mm shares | 2.25 | Common equity | Long | USA |
GD General Dynamics Corporation | 1.34 bn | 4.48 mm shares | 2.17 | Common equity | Long | USA |
AXP American Express Company | 1.31 bn | 5.05 mm shares | 2.12 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 1.28 bn | 5.44 mm shares | 2.07 | Common equity | Long | USA |
RTX RTX Corporation | 1.27 bn | 10.31 mm shares | 2.06 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 1.26 bn | 5.06 mm shares | 2.04 | Common equity | Long | USA |
UNP Union Pacific Corporation | 1.21 bn | 4.74 mm shares | 1.97 | Common equity | Long | USA |
SO The Southern Company | 1.19 bn | 13.81 mm shares | 1.94 | Common equity | Long | USA |
MS Morgan Stanley | 1.19 bn | 11.47 mm shares | 1.93 | Common equity | Long | USA |
Accenture PLC
|
1.18 bn | 3.46 mm shares | 1.92 | Common equity | Long | Ireland |
Chubb Ltd
|
1.16 bn | 4.10 mm shares | 1.89 | Common equity | Long | Switzerland |
DUK Duke Energy Corporation | 1.15 bn | 10.12 mm shares | 1.87 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 1.06 bn | 4.64 mm shares | 1.72 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 1.05 bn | 8.92 mm shares | 1.71 | Common equity | Long | USA |
KLAC KLA Corporation | 1.03 bn | 1.25 mm shares | 1.66 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 1.01 bn | 4.72 mm shares | 1.64 | Common equity | Long | USA |
NDAQ Nasdaq, Inc. | 989.95 mm | 13.73 mm shares | 1.61 | Common equity | Long | USA |
Prologis, L.P. | 975.81 mm | 7.63 mm shares | 1.58 | Common equity | Long | USA |
HON Honeywell International Inc. | 951.48 mm | 4.58 mm shares | 1.54 | Common equity | Long | USA |
ELV Elevance Health Inc. | 949.47 mm | 1.70 mm shares | 1.54 | Common equity | Long | USA |
D Dominion Energy, Inc. | 940.00 mm | 16.82 mm shares | 1.52 | Common equity | Long | USA |
PFE Pfizer Inc. | 878.16 mm | 30.27 mm shares | 1.42 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 862.84 mm | 1.65 mm shares | 1.40 | Common equity | Long | USA |
TGT Target Corporation | 858.06 mm | 5.59 mm shares | 1.39 | Common equity | Long | USA |
C Citigroup Inc. | 855.93 mm | 13.66 mm shares | 1.39 | Common equity | Long | USA |
ABBV AbbVie Inc. | 848.36 mm | 4.32 mm shares | 1.38 | Common equity | Long | USA |
BA The Boeing Company | 834.97 mm | 4.81 mm shares | 1.35 | Common equity | Long | USA |
CVX Chevron Corporation | 807.52 mm | 5.46 mm shares | 1.31 | Common equity | Long | USA |
ABT Abbott Laboratories | 795.52 mm | 7.02 mm shares | 1.29 | Common equity | Long | USA |
Nestle SA
|
775.17 mm | 7.24 mm shares | 1.26 | Common equity | Long | Switzerland |
PEP PepsiCo, Inc. | 772.06 mm | 4.47 mm shares | 1.25 | Common equity | Long | USA |
Eaton Corp PLC
|
766.95 mm | 2.50 mm shares | 1.24 | Common equity | Long | Ireland |
MAR Marriott International, Inc. | 730.17 mm | 3.11 mm shares | 1.18 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 726.13 mm | 3.92 mm shares | 1.18 | Common equity | Long | USA |
NXP Semiconductors NV
|
722.40 mm | 2.82 mm shares | 1.17 | Common equity | Long | Netherlands |
MDLZ Mondelez International, Inc. | 714.56 mm | 9.95 mm shares | 1.16 | Common equity | Long | USA |
DD DuPont de Nemours, Inc. | 707.76 mm | 8.40 mm shares | 1.15 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 695.45 mm | 5.62 mm shares | 1.13 | Common equity | Long | USA |
BLK BlackRock, Inc. | 694.89 mm | 770.55 k shares | 1.13 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 693.49 mm | 5.85 mm shares | 1.12 | Common equity | Long | USA |
EFX Equifax Inc. | 671.07 mm | 2.18 mm shares | 1.09 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 643.66 mm | 32.67 mm shares | 1.04 | Common equity | Long | USA |
Diageo PLC
|
637.29 mm | 19.51 mm shares | 1.03 | Common equity | Long | UK |
KVUE Kenvue Inc. | 630.75 mm | 28.74 mm shares | 1.02 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 598.47 mm | 2.36 mm shares | 0.97 | Common equity | Long | USA |
CMCSA Comcast Corporation | 526.39 mm | 13.30 mm shares | 0.85 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 515.12 mm | 4.00 mm shares | 0.84 | Common equity | Long | USA |
PCAR PACCAR Inc | 478.71 mm | 4.98 mm shares | 0.78 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 465.20 mm | 3.22 mm shares | 0.75 | Common equity | Long | USA |
EXC Exelon Corporation | 409.41 mm | 10.75 mm shares | 0.66 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 403.84 mm | 6.60 mm shares | 0.65 | Common equity | Long | USA |
Trane Technologies PLC
|
400.16 mm | 1.11 mm shares | 0.65 | Common equity | Long | Ireland |
PPG PPG Industries, Inc. | 355.01 mm | 2.74 mm shares | 0.58 | Common equity | Long | USA |
Reckitt Benckiser Group PLC
|
330.59 mm | 5.77 mm shares | 0.54 | Common equity | Long | UK |
CTVA Corteva, Inc. | 322.96 mm | 5.64 mm shares | 0.52 | Common equity | Long | USA |
MFS Institutional Money Market Portfolio | 321.24 mm | 321.14 mm shares | 0.52 | Short-term investment vehicle | Long | USA |
CNI Canadian National Railway Company | 307.30 mm | 2.61 mm shares | 0.50 | Common equity | Long | Canada |
SHW The Sherwin-Williams Company | 292.08 mm | 790.76 k shares | 0.47 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 270.98 mm | 2.70 mm shares | 0.44 | Common equity | Long | USA |
PSA Public Storage | 230.90 mm | 671.76 k shares | 0.37 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 218.94 mm | 222.30 k shares | 0.36 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 192.40 mm | 2.03 mm shares | 0.31 | Common equity | Long | USA |
Medtronic PLC
|
178.88 mm | 2.02 mm shares | 0.29 | Common equity | Long | Ireland |
CDW CDW Corporation | 151.08 mm | 669.58 k shares | 0.25 | Common equity | Long | USA |
Roche Holding AG
|
93.32 mm | 276.21 k shares | 0.15 | Common equity | Long | Switzerland |
VLTO Veralto Corporation | 37.71 mm | 335.43 k shares | 0.06 | Common equity | Long | USA |