-
Fund Dashboard
- Holdings
The Gabelli Asset Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AME AMETEK, Inc. | 50.25 mm | 292.65 k shares | 2.98 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 40.09 mm | 58.00 shares | 2.38 | Common equity | Long | USA |
DE Deere & Company | 38.94 mm | 93.30 k shares | 2.31 | Common equity | Long | USA |
SONY Sony Group Corporation | 37.74 mm | 390.85 k shares | 2.24 | Common equity | Long | Japan |
CAT Caterpillar Inc. | 36.67 mm | 93.75 k shares | 2.18 | Common equity | Long | USA |
RSG Republic Services, Inc. | 31.63 mm | 157.50 k shares | 1.88 | Common equity | Long | USA |
GPC Genuine Parts Company | 29.33 mm | 210.00 k shares | 1.74 | Common equity | Long | USA |
BF-B Brown-Forman Corporation | 27.46 mm | 571.10 k shares | 1.63 | Common equity | Long | USA |
MA Mastercard Incorporated | 27.44 mm | 55.56 k shares | 1.63 | Common equity | Long | USA |
AXP American Express Company | 26.79 mm | 98.77 k shares | 1.59 | Common equity | Long | USA |
SPGI S&P Global Inc. | 26.54 mm | 51.38 k shares | 1.58 | Common equity | Long | USA |
CR Crane Co | 26.42 mm | 166.90 k shares | 1.57 | Common equity | Long | USA |
MSGS Madison Square Garden Sports Corp. | 25.92 mm | 124.48 k shares | 1.54 | Common equity | Long | USA |
DEO Diageo plc | 25.69 mm | 183.05 k shares | 1.52 | Common equity | Long | UK |
KIOR Kior Inc | 25.65 mm | 357.00 k shares | 1.52 | Common equity | Long | USA |
ITT ITT Inc. | 23.50 mm | 157.20 k shares | 1.40 | Common equity | Long | USA |
DCI Donaldson Company, Inc. | 22.29 mm | 302.50 k shares | 1.32 | Common equity | Long | USA |
NEM Newmont Corporation | 19.21 mm | 359.40 k shares | 1.14 | Common equity | Long | USA |
FLS Flowserve Corporation | 18.95 mm | 366.55 k shares | 1.12 | Common equity | Long | USA |
GATX GATX Corporation | 18.17 mm | 137.20 k shares | 1.08 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 17.04 mm | 14.80 k shares | 1.01 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 15.85 mm | 17.88 k shares | 0.94 | Common equity | Long | USA |
CNH CNH Industrial N.V. | 15.77 mm | 1.42 mm shares | 0.94 | Common equity | Long | UK |
TXT Textron Inc. | 15.35 mm | 173.30 k shares | 0.91 | Common equity | Long | USA |
Givaudan SA
|
15.11 mm | 2.76 k shares | 0.90 | Common equity | Long | Switzerland |
TXN Texas Instruments Incorporated | 15.08 mm | 73.00 k shares | 0.90 | Common equity | Long | USA |
BATRA Atlanta Braves Holdings, Inc. | 14.65 mm | 367.98 k shares | 0.87 | Common equity | Long | USA |
IEX IDEX Corporation | 13.90 mm | 64.80 k shares | 0.83 | Common equity | Long | USA |
TDS Telephone and Data Systems, Inc. | 13.71 mm | 589.50 k shares | 0.81 | Common equity | Long | USA |
RGLD Royal Gold, Inc. | 13.12 mm | 93.50 k shares | 0.78 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 12.85 mm | 60.95 k shares | 0.76 | Common equity | Long | USA |
MC Moelis & Company | 12.72 mm | 16.60 k shares | 0.76 | Common equity | Long | France |
CMCSA Comcast Corporation | 12.66 mm | 303.20 k shares | 0.75 | Common equity | Long | USA |
PCAR PACCAR Inc | 12.45 mm | 126.20 k shares | 0.74 | Common equity | Long | USA |
RCI Rogers Communications Inc. | 12.41 mm | 308.60 k shares | 0.74 | Common equity | Long | Canada |
WCN Waste Connections, Inc. | 12.34 mm | 69.00 k shares | 0.73 | Common equity | Long | Canada |
XYL Xylem Inc. | 12.18 mm | 90.20 k shares | 0.72 | Common equity | Long | USA |
WTS Watts Water Technologies, Inc. | 10.90 mm | 52.60 k shares | 0.65 | Common equity | Long | USA |
BRBR BellRing Brands, Inc. | 10.26 mm | 169.01 k shares | 0.61 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 10.05 mm | 77.00 k shares | 0.60 | Common equity | Long | USA |
Walt Disney Co | 9.88 mm | 102.70 k shares | 0.59 | Common equity | Long | USA |
EPC Edgewell Personal Care Company | 9.82 mm | 270.10 k shares | 0.58 | Common equity | Long | USA |
V Visa Inc. | 9.11 mm | 33.13 k shares | 0.54 | Common equity | Long | USA |
META Meta Platforms, Inc. | 8.94 mm | 15.61 k shares | 0.53 | Common equity | Long | USA |
AMGN Amgen Inc. | 8.84 mm | 27.45 k shares | 0.52 | Common equity | Long | USA |
Kikkoman Corp
|
8.76 mm | 773.50 k shares | 0.52 | Common equity | Long | Japan |
EOG EOG Resources, Inc. | 8.27 mm | 67.30 k shares | 0.49 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 8.18 mm | 111.00 k shares | 0.49 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 8.01 mm | 19.71 k shares | 0.48 | Common equity | Long | USA |
BX Blackstone Inc. | 7.89 mm | 51.55 k shares | 0.47 | Common equity | Long | USA |
STT State Street Corporation | 7.77 mm | 87.80 k shares | 0.46 | Common equity | Long | USA |
PARA Paramount Global | 7.76 mm | 355.19 k shares | 0.46 | Common equity | Long | USA |
Nissin Foods Holdings Co Ltd
|
7.76 mm | 278.40 k shares | 0.46 | Common equity | Long | Japan |
GS The Goldman Sachs Group, Inc. | 7.72 mm | 15.60 k shares | 0.46 | Common equity | Long | USA |
VMI Valmont Industries, Inc. | 7.60 mm | 26.20 k shares | 0.45 | Common equity | Long | USA |
POST Post Holdings, Inc. | 7.59 mm | 65.60 k shares | 0.45 | Common equity | Long | USA |
SPHR Sphere Entertainment Co. | 7.55 mm | 170.92 k shares | 0.45 | Common equity | Long | USA |
AN AutoNation, Inc. | 7.51 mm | 42.00 k shares | 0.45 | Common equity | Long | USA |
CVX Chevron Corporation | 7.36 mm | 49.99 k shares | 0.44 | Common equity | Long | USA |
Christian Dior SE
|
7.33 mm | 10.15 k shares | 0.43 | Common equity | Long | France |
GEF Greif, Inc. | 7.32 mm | 116.75 k shares | 0.43 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 7.26 mm | 39.30 k shares | 0.43 | Common equity | Long | USA |
ROL Rollins, Inc. | 7.26 mm | 143.50 k shares | 0.43 | Common equity | Long | USA |
HON Honeywell International Inc. | 7.25 mm | 35.08 k shares | 0.43 | Common equity | Long | USA |
MLI Mueller Industries, Inc. | 7.25 mm | 97.80 k shares | 0.43 | Common equity | Long | USA |
HRI Herc Holdings Inc. | 7.24 mm | 45.40 k shares | 0.43 | Common equity | Long | USA |
FNV Franco-Nevada Corporation | 6.83 mm | 55.00 k shares | 0.41 | Common equity | Long | Canada |
WBD Warner Bros. Discovery, Inc. | 6.68 mm | 809.45 k shares | 0.40 | Common equity | Long | USA |
SPB Spectrum Brands Holdings, Inc. | 6.66 mm | 70.00 k shares | 0.40 | Common equity | Long | USA |
Pernod Ricard SA
|
6.54 mm | 43.35 k shares | 0.39 | Common equity | Long | France |
TRN Trinity Industries, Inc. | 6.43 mm | 184.50 k shares | 0.38 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 6.31 mm | 53.80 k shares | 0.37 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 6.25 mm | 19.00 k shares | 0.37 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 6.16 mm | 36.22 k shares | 0.37 | Common equity | Long | USA |
WFC Wells Fargo & Company | 6.10 mm | 108.00 k shares | 0.36 | Common equity | Long | USA |
JOE The St. Joe Company | 6.06 mm | 104.00 k shares | 0.36 | Common equity | Long | USA |
L Loews Corporation | 6.05 mm | 76.50 k shares | 0.36 | Common equity | Long | USA |
MSGE Madison Square Garden Entertainment Corp. | 5.92 mm | 139.22 k shares | 0.35 | Common equity | Long | USA |
GOOG Alphabet Inc. | 5.77 mm | 34.50 k shares | 0.34 | Common equity | Long | USA |
CVS CVS Health Corporation | 5.66 mm | 90.00 k shares | 0.34 | Common equity | Long | USA |
Danone SA
|
5.59 mm | 76.90 k shares | 0.33 | Common equity | Long | France |
Kerry Group PLC
|
5.57 mm | 56.50 k shares | 0.33 | Common equity | Long | Ireland |
HSIC Henry Schein, Inc. | 5.49 mm | 75.34 k shares | 0.33 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 5.24 mm | 104.95 k shares | 0.31 | Common equity | Long | USA |
MGM MGM Resorts International | 5.18 mm | 132.60 k shares | 0.31 | Common equity | Long | USA |
Heineken NV
|
5.11 mm | 57.65 k shares | 0.30 | Common equity | Long | Netherlands |
BATRA Atlanta Braves Holdings, Inc. | 5.05 mm | 119.80 k shares | 0.30 | Common equity | Long | USA |
CTS CTS Corporation | 5.03 mm | 104.05 k shares | 0.30 | Common equity | Long | USA |
ECL Ecolab Inc. | 4.93 mm | 19.30 k shares | 0.29 | Common equity | Long | USA |
GIS General Mills, Inc. | 4.82 mm | 65.20 k shares | 0.29 | Common equity | Long | USA |
LBTYK Liberty Global plc | 4.77 mm | 220.70 k shares | 0.28 | Common equity | Long | UK |
KR The Kroger Co. | 4.77 mm | 83.20 k shares | 0.28 | Common equity | Long | USA |
HUBB Hubbell Incorporated | 4.71 mm | 11.00 k shares | 0.28 | Common equity | Long | USA |
SIRI Sirius XM Holdings Inc. | 4.68 mm | 197.77 k shares | 0.28 | Common equity | Long | USA |
FTAI FTAI Aviation Ltd. | 4.65 mm | 35.00 k shares | 0.28 | Common equity | Long | USA |
MSFT Microsoft Corporation | 4.65 mm | 10.80 k shares | 0.28 | Common equity | Long | USA |
Yakult Honsha Co Ltd
|
4.64 mm | 200.80 k shares | 0.28 | Common equity | Long | Japan |
ABBV AbbVie Inc. | 4.62 mm | 23.40 k shares | 0.27 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 4.61 mm | 40.60 k shares | 0.27 | Common equity | Long | USA |
Deutsche Telekom AG
|
4.57 mm | 155.25 k shares | 0.27 | Common equity | Long | Germany |
Remy Cointreau SA
|
4.51 mm | 58.00 k shares | 0.27 | Common equity | Long | France |
Grupo Bimbo SAB de CV
|
4.41 mm | 1.28 mm shares | 0.26 | Common equity | Long | Mexico |
CHE Chemed Corporation | 4.39 mm | 7.30 k shares | 0.26 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 4.38 mm | 190.00 k shares | 0.26 | Common equity | Long | USA |
WPM Wheaton Precious Metals Corp. | 4.38 mm | 71.75 k shares | 0.26 | Common equity | Long | Canada |
TMUS T-Mobile US, Inc. | 4.31 mm | 20.89 k shares | 0.26 | Common equity | Long | USA |
NFG National Fuel Gas Company | 4.19 mm | 69.20 k shares | 0.25 | Common equity | Long | USA |
REZI Resideo Technologies, Inc. | 4.19 mm | 208.00 k shares | 0.25 | Common equity | Long | USA |
Hermes International SCA
|
4.17 mm | 1.70 k shares | 0.25 | Common equity | Long | France |
IBKR Interactive Brokers Group, Inc. | 4.15 mm | 29.80 k shares | 0.25 | Common equity | Long | USA |
GGG Graco Inc. | 4.11 mm | 47.00 k shares | 0.24 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 4.11 mm | 24.70 k shares | 0.24 | Common equity | Long | USA |
Mandarin Oriental International Ltd
|
4.07 mm | 2.39 mm shares | 0.24 | Common equity | Long | Hong Kong |
TEL TE Connectivity Ltd. | 3.91 mm | 25.90 k shares | 0.23 | Common equity | Long | Ireland |
Demant A/S
|
3.90 mm | 99.90 k shares | 0.23 | Common equity | Long | Denmark |
TKR The Timken Company | 3.87 mm | 45.95 k shares | 0.23 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 3.81 mm | 36.40 k shares | 0.23 | Common equity | Long | USA |
Mirion Technologies, Inc. | 3.69 mm | 333.00 k shares | 0.22 | Common equity | Long | USA |
AEM Agnico Eagle Mines Limited | 3.65 mm | 45.35 k shares | 0.22 | Common equity | Long | Canada |
CVCO Cavco Industries, Inc. | 3.64 mm | 8.50 k shares | 0.22 | Common equity | Long | USA |
VIV Telefônica Brasil S.A. | 3.64 mm | 315.00 k shares | 0.22 | Common equity | Long | France |
COP ConocoPhillips | 3.58 mm | 34.00 k shares | 0.21 | Common equity | Long | USA |
CPB Campbell Soup Company | 3.53 mm | 72.20 k shares | 0.21 | Common equity | Long | USA |
JNJ Johnson & Johnson | 3.52 mm | 21.75 k shares | 0.21 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 3.45 mm | 66.65 k shares | 0.20 | Common equity | Long | USA |
EVH Evolent Health, Inc. | 3.39 mm | 120.00 k shares | 0.20 | Common equity | Long | USA |
Nestle SA
|
3.39 mm | 33.80 k shares | 0.20 | Common equity | Long | Switzerland |
WM Waste Management, Inc. | 3.36 mm | 16.20 k shares | 0.20 | Common equity | Long | USA |
ACA Arcosa, Inc. | 3.36 mm | 35.45 k shares | 0.20 | Common equity | Long | USA |
SEE Sealed Air Corporation | 3.36 mm | 92.50 k shares | 0.20 | Common equity | Long | USA |
Iveco Group NV
|
3.33 mm | 331.85 k shares | 0.20 | Common equity | Long | Italy |
DVN Devon Energy Corporation | 3.31 mm | 84.50 k shares | 0.20 | Common equity | Long | USA |
GLW Corning Incorporated | 3.30 mm | 73.00 k shares | 0.20 | Common equity | Long | USA |
MYE Myers Industries, Inc. | 3.27 mm | 236.65 k shares | 0.19 | Common equity | Long | USA |
AMT American Tower Corporation | 3.26 mm | 14.00 k shares | 0.19 | Common equity | Long | USA |
HAL Halliburton Company | 3.20 mm | 110.00 k shares | 0.19 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 3.17 mm | 14.20 k shares | 0.19 | Common equity | Long | USA |
BATRK The Liberty Braves Group | 3.14 mm | 40.51 k shares | 0.19 | Common equity | Long | USA |
CCK Crown Holdings, Inc. | 3.13 mm | 32.65 k shares | 0.19 | Common equity | Long | USA |
Liberty Global Ltd
|
3.13 mm | 148.25 k shares | 0.19 | Common equity | Long | UK |
KHC The Kraft Heinz Company | 3.11 mm | 88.70 k shares | 0.18 | Common equity | Long | USA |
United States Treasury Bill | 3.07 mm | 3.10 mm principal | 0.18 | Debt | Long | USA |
SLB Schlumberger Limited | 3.06 mm | 73.00 k shares | 0.18 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 3.04 mm | 5.75 k shares | 0.18 | Common equity | Long | USA |
FMX Fomento Económico Mexicano, S.A.B. de C.V. | 3.02 mm | 30.60 k shares | 0.18 | Common equity | Long | Mexico |
FBIN Fortune Brands Innovations, Inc. | 3.00 mm | 33.50 k shares | 0.18 | Common equity | Long | USA |
ROK Rockwell Automation, Inc. | 2.98 mm | 11.10 k shares | 0.18 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 2.96 mm | 111.00 k shares | 0.18 | Common equity | Long | USA |
TT Trane Technologies plc | 2.95 mm | 7.60 k shares | 0.18 | Common equity | Long | Ireland |
Cigna Holding Co | 2.94 mm | 8.50 k shares | 0.17 | Common equity | Long | USA |
DAN Dana Incorporated | 2.92 mm | 276.50 k shares | 0.17 | Common equity | Long | USA |
GOLD Barrick Gold Corporation | 2.91 mm | 146.40 k shares | 0.17 | Common equity | Long | Canada |
PFE Pfizer Inc. | 2.89 mm | 100.00 k shares | 0.17 | Common equity | Long | USA |
Ito En Ltd
|
2.89 mm | 121.75 k shares | 0.17 | Common equity | Long | Japan |
AAPL Apple Inc. | 2.86 mm | 12.26 k shares | 0.17 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 2.84 mm | 4.85 k shares | 0.17 | Common equity | Long | USA |
APH Amphenol Corporation | 2.74 mm | 42.00 k shares | 0.16 | Common equity | Long | USA |
United States Treasury Bill | 2.61 mm | 2.64 mm principal | 0.16 | Debt | Long | USA |
PAR PAR Technology Corporation | 2.60 mm | 50.00 k shares | 0.15 | Common equity | Long | USA |
GE General Electric Company | 2.60 mm | 13.80 k shares | 0.15 | Common equity | Long | USA |
ENR Energizer Holdings, Inc. | 2.51 mm | 79.15 k shares | 0.15 | Common equity | Long | USA |
SYK Stryker Corporation | 2.49 mm | 6.90 k shares | 0.15 | Common equity | Long | USA |
PM Philip Morris International Inc. | 2.47 mm | 20.35 k shares | 0.15 | Common equity | Long | USA |
LBRDK Liberty Broadband Corporation | 2.46 mm | 31.83 k shares | 0.15 | Common equity | Long | USA |
Samsung Electronics Co Ltd
|
2.45 mm | 2.10 k shares | 0.15 | Common equity | Long | Korea, Republic of |
BATRK The Liberty Braves Group | 2.43 mm | 34.00 k shares | 0.14 | Common equity | Long | USA |
PNR Pentair plc | 2.40 mm | 24.50 k shares | 0.14 | Common equity | Long | UK |
TMO Thermo Fisher Scientific Inc. | 2.35 mm | 3.80 k shares | 0.14 | Common equity | Long | USA |
RACE Ferrari N.V. | 2.35 mm | 5.00 k shares | 0.14 | Common equity | Long | Italy |
FUL H.B. Fuller Company | 2.30 mm | 29.00 k shares | 0.14 | Common equity | Long | USA |
SJM The J. M. Smucker Company | 2.29 mm | 18.90 k shares | 0.14 | Common equity | Long | USA |
TV Grupo Televisa, S.A.B. | 2.27 mm | 888.00 k shares | 0.13 | Common equity | Long | Mexico |
BWA BorgWarner Inc. | 2.27 mm | 62.50 k shares | 0.13 | Common equity | Long | USA |
LH Laboratory Corporation of America Holdings | 2.23 mm | 10.00 k shares | 0.13 | Common equity | Long | USA |
HEI HEICO Corporation | 2.22 mm | 8.50 k shares | 0.13 | Common equity | Long | USA |
Bollore SE
|
2.21 mm | 331.50 k shares | 0.13 | Common equity | Long | France |
COO The Cooper Companies, Inc. | 2.21 mm | 20.00 k shares | 0.13 | Common equity | Long | USA |
AZO AutoZone, Inc. | 2.21 mm | 700.00 shares | 0.13 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 2.20 mm | 20.35 k shares | 0.13 | Common equity | Long | USA |
ADM Archer-Daniels-Midland Company | 2.18 mm | 36.50 k shares | 0.13 | Common equity | Long | USA |
GTX Garrett Motion Inc. | 2.13 mm | 260.91 k shares | 0.13 | Common equity | Long | Switzerland |
Morinaga Milk Industry Co Ltd
|
2.10 mm | 86.00 k shares | 0.12 | Common equity | Long | Japan |
BC Brunswick Corporation | 2.10 mm | 25.00 k shares | 0.12 | Common equity | Long | USA |
Rolls-Royce Holdings PLC
|
2.09 mm | 297.00 k shares | 0.12 | Common equity | Long | UK |
PG The Procter & Gamble Company | 2.09 mm | 12.07 k shares | 0.12 | Common equity | Long | USA |
ELV Elevance Health Inc. | 2.08 mm | 4.00 k shares | 0.12 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 2.06 mm | 8.68 k shares | 0.12 | Common equity | Long | USA |
OPCH Option Care Health, Inc. | 2.03 mm | 65.00 k shares | 0.12 | Common equity | Long | USA |
FOX Fox Corporation | 2.03 mm | 48.00 k shares | 0.12 | Common equity | Long | USA |
BIO Bio-Rad Laboratories, Inc. | 2.01 mm | 6.00 k shares | 0.12 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 1.97 mm | 23.30 k shares | 0.12 | Common equity | Long | USA |
Weir Group PLC/The
|
1.97 mm | 68.00 k shares | 0.12 | Common equity | Long | UK |
NPN Nuveen Pennsylvania Municipal Value Fund | 1.95 mm | 8.05 k shares | 0.12 | Common equity | Long | South Africa |
MTD Mettler-Toledo International Inc. | 1.95 mm | 1.30 k shares | 0.12 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 1.88 mm | 16.00 k shares | 0.11 | Common equity | Long | USA |
CCEP Coca-Cola Europacific Partners PLC | 1.84 mm | 23.40 k shares | 0.11 | Common equity | Long | UK |
LBRDK Liberty Broadband Corporation | 1.76 mm | 22.90 k shares | 0.10 | Common equity | Long | USA |
RKT Rocket Companies, Inc. | 1.74 mm | 28.45 k shares | 0.10 | Common equity | Long | UK |
China Mengniu Dairy Co Ltd
|
1.73 mm | 720.00 k shares | 0.10 | Common equity | Long | China |
AES The AES Corporation | 1.73 mm | 86.00 k shares | 0.10 | Common equity | Long | USA |