-
Fund Dashboard
- Holdings
THRIVENT LARGE CAP VALUE FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Thrivent Core Short-Term Reserve Fund | 91.05 mm | 9.11 mm shares | 3.77 | Short-term investment vehicle | Long | USA |
XOM Exxon Mobil Corporation | 73.45 mm | 619.32 k shares | 3.04 | Common equity | Long | USA |
WFC Wells Fargo & Company | 67.52 mm | 1.14 mm shares | 2.80 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 65.78 mm | 309.12 k shares | 2.73 | Common equity | Long | USA |
PM Philip Morris International Inc. | 54.80 mm | 475.85 k shares | 2.27 | Common equity | Long | USA |
JNJ Johnson & Johnson | 54.22 mm | 343.52 k shares | 2.25 | Common equity | Long | USA |
Samsung Electronics Company, Ltd.
|
52.43 mm | 850.31 k shares | 2.17 | Common equity | Long | Korea, Republic of |
ELV Elevance Health Inc. | 49.40 mm | 92.85 k shares | 2.05 | Common equity | Long | USA |
BAC Bank of America Corporation | 47.96 mm | 1.19 mm shares | 1.99 | Common equity | Long | USA |
WMT Walmart Inc. | 47.60 mm | 693.43 k shares | 1.97 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 46.57 mm | 1.15 mm shares | 1.93 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 43.41 mm | 239.91 k shares | 1.80 | Common equity | Long | USA |
IBM International Business Machines Corporation | 42.84 mm | 222.97 k shares | 1.78 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 42.04 mm | 371.62 k shares | 1.74 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 40.97 mm | 628.48 k shares | 1.70 | Common equity | Long | USA |
META Meta Platforms, Inc. | 40.85 mm | 86.04 k shares | 1.69 | Common equity | Long | USA |
COP ConocoPhillips | 39.16 mm | 352.20 k shares | 1.62 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 36.35 mm | 750.23 k shares | 1.51 | Common equity | Long | USA |
GOOG Alphabet Inc. | 36.03 mm | 208.08 k shares | 1.49 | Common equity | Long | USA |
EPD Enterprise Products Partners L.P. | 34.68 mm | 1.20 mm shares | 1.44 | Common equity | Long | USA |
DUK Duke Energy Corporation | 33.95 mm | 310.74 k shares | 1.41 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 32.93 mm | 134.12 k shares | 1.36 | Common equity | Long | USA |
CMCSA Comcast Corporation | 32.78 mm | 794.36 k shares | 1.36 | Common equity | Long | USA |
CB Chubb Limited | 32.66 mm | 118.50 k shares | 1.35 | Common equity | Long | Switzerland |
SYY Sysco Corporation | 32.54 mm | 424.48 k shares | 1.35 | Common equity | Long | USA |
GD General Dynamics Corporation | 32.04 mm | 107.26 k shares | 1.33 | Common equity | Long | USA |
HON Honeywell International Inc. | 31.37 mm | 153.20 k shares | 1.30 | Common equity | Long | USA |
ETR Entergy Corporation | 31.22 mm | 269.18 k shares | 1.29 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 30.46 mm | 273.59 k shares | 1.26 | Common equity | Long | USA |
Public Service Electric & Gas Co | 29.51 mm | 369.91 k shares | 1.22 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 29.39 mm | 193.90 k shares | 1.22 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 28.48 mm | 372.81 k shares | 1.18 | Common equity | Long | USA |
Cigna Holding Co | 28.32 mm | 81.23 k shares | 1.17 | Common equity | Long | USA |
NUE Nucor Corporation | 28.28 mm | 173.59 k shares | 1.17 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 28.26 mm | 124.56 k shares | 1.17 | Common equity | Long | USA |
CCI Crown Castle Inc. | 27.99 mm | 254.27 k shares | 1.16 | Common equity | Long | USA |
DVN Devon Energy Corporation | 27.04 mm | 575.06 k shares | 1.12 | Common equity | Long | USA |
MET MetLife, Inc. | 26.95 mm | 350.68 k shares | 1.12 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 26.75 mm | 205.20 k shares | 1.11 | Common equity | Long | USA |
FLS Flowserve Corporation | 26.70 mm | 528.10 k shares | 1.11 | Common equity | Long | USA |
EMN Eastman Chemical Company | 26.65 mm | 257.90 k shares | 1.10 | Common equity | Long | USA |
DFS Discover Financial Services | 26.64 mm | 185.04 k shares | 1.10 | Common equity | Long | USA |
CNH CNH Industrial N.V. | 25.91 mm | 2.43 mm shares | 1.07 | Common equity | Long | Netherlands |
TSM Taiwan Semiconductor Manufacturing Company Limited | 25.73 mm | 155.21 k shares | 1.07 | Common equity | Long | Taiwan |
AIG American International Group, Inc. | 24.57 mm | 310.15 k shares | 1.02 | Common equity | Long | USA |
CSX CSX Corporation | 24.25 mm | 691.00 k shares | 1.01 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 23.99 mm | 557.70 k shares | 0.99 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 23.60 mm | 124.33 k shares | 0.98 | Common equity | Long | USA |
KVUE Kenvue Inc. | 23.50 mm | 1.27 mm shares | 0.97 | Common equity | Long | USA |
J Jacobs Engineering Group Inc. | 23.21 mm | 158.63 k shares | 0.96 | Common equity | Long | USA |
COF Capital One Financial Corporation | 22.53 mm | 148.78 k shares | 0.93 | Common equity | Long | USA |
AVTR Avantor, Inc. | 22.48 mm | 840.42 k shares | 0.93 | Common equity | Long | USA |
LH Laboratory Corporation of America Holdings | 22.18 mm | 102.95 k shares | 0.92 | Common equity | Long | USA |
HR Healthcare Realty Trust Incorporated | 22.00 mm | 1.24 mm shares | 0.91 | Common equity | Long | USA |
AstraZeneca plc ADR
|
21.88 mm | 276.48 k shares | 0.91 | Common equity | Long | UK |
JBHT J.B. Hunt Transport Services, Inc. | 21.82 mm | 126.03 k shares | 0.90 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 21.57 mm | 121.83 k shares | 0.89 | Common equity | Long | USA |
KIOR Kior Inc | 21.07 mm | 323.84 k shares | 0.87 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 19.46 mm | 5.24 k shares | 0.81 | Common equity | Long | USA |
HAL Halliburton Company | 19.20 mm | 553.60 k shares | 0.80 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 18.38 mm | 241.65 k shares | 0.76 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 18.03 mm | 100.18 k shares | 0.75 | Common equity | Long | USA |
SONY Sony Group Corporation | 17.99 mm | 203.05 k shares | 0.75 | Common equity | Long | Japan |
YUMC Yum China Holdings, Inc. | 17.44 mm | 576.88 k shares | 0.72 | Common equity | Long | USA |
COTY Coty Inc. | 17.33 mm | 1.74 mm shares | 0.72 | Common equity | Long | USA |
ALL The Allstate Corporation | 16.87 mm | 98.58 k shares | 0.70 | Common equity | Long | USA |
APTV Aptiv PLC | 16.61 mm | 239.30 k shares | 0.69 | Common equity | Long | Jersey |
Shell plc ADR
|
16.39 mm | 223.83 k shares | 0.68 | Common equity | Long | UK |
LW Lamb Weston Holdings, Inc. | 16.30 mm | 271.53 k shares | 0.68 | Common equity | Long | USA |
CBRE CBRE Group, Inc. | 16.24 mm | 144.06 k shares | 0.67 | Common equity | Long | USA |
SNY Sanofi | 16.10 mm | 310.80 k shares | 0.67 | Common equity | Long | France |
FCNCP First Citizens BancShares, Inc. | 15.78 mm | 7.56 k shares | 0.65 | Common equity | Long | USA |
CAT Caterpillar Inc. | 15.52 mm | 44.82 k shares | 0.64 | Common equity | Long | USA |
AMGN Amgen Inc. | 15.45 mm | 46.46 k shares | 0.64 | Common equity | Long | USA |
CTVA Corteva, Inc. | 14.93 mm | 266.18 k shares | 0.62 | Common equity | Long | USA |
WH Wyndham Hotels & Resorts, Inc. | 12.55 mm | 165.75 k shares | 0.52 | Common equity | Long | USA |
XME SPDR S&P Metals and Mining ETF | 12.26 mm | 123.81 k shares | 0.51 | Long | USA | |
MMC Marsh & McLennan Companies, Inc. | 12.06 mm | 54.16 k shares | 0.50 | Common equity | Long | USA |
SJM The J. M. Smucker Company | 11.93 mm | 101.16 k shares | 0.49 | Common equity | Long | USA |
KEY KeyCorp | 11.88 mm | 736.44 k shares | 0.49 | Common equity | Long | USA |
Thrivent Cash Management Trust | 11.88 mm | 11.88 mm shares | 0.49 | Short-term investment vehicle | Long | USA |
WBD Warner Bros. Discovery, Inc. | 11.80 mm | 1.36 mm shares | 0.49 | Common equity | Long | USA |
BIIB Biogen Inc. | 11.77 mm | 55.23 k shares | 0.49 | Common equity | Long | USA |
AVB AvalonBay Communities, Inc. | 11.33 mm | 55.28 k shares | 0.47 | Common equity | Long | USA |
Crane NXT Co | 7.99 mm | 127.08 k shares | 0.33 | Common equity | Long | USA |
COLM Columbia Sportswear Company | 7.60 mm | 93.08 k shares | 0.32 | Common equity | Long | USA |