-
Fund Dashboard
- Holdings
American Beacon Small Cap Value Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
American Beacon U.S. Government Money Market | 186.02 mm | 186.02 mm shares | 3.84 | Short-term investment vehicle | Long | USA |
NOV NOV Inc. | 63.26 mm | 3.04 mm shares | 1.31 | Common equity | Long | USA |
FFIV F5, Inc. | 54.89 mm | 269.52 k shares | 1.13 | Common equity | Long | USA |
GBX The Greenbrier Companies, Inc. | 49.16 mm | 963.69 k shares | 1.02 | Common equity | Long | USA |
COLB Columbia Banking System, Inc. | 44.54 mm | 1.70 mm shares | 0.92 | Common equity | Long | USA |
Adient PLC
|
42.22 mm | 1.64 mm shares | 0.87 | Common equity | Long | Ireland |
FLR Fluor Corporation | 42.03 mm | 873.82 k shares | 0.87 | Common equity | Long | USA |
COHR Coherent, Inc. | 39.74 mm | 570.29 k shares | 0.82 | Common equity | Long | USA |
TCBI Texas Capital Bancshares, Inc. | 39.74 mm | 601.17 k shares | 0.82 | Common equity | Long | USA |
ARW Arrow Electronics, Inc. | 39.31 mm | 317.84 k shares | 0.81 | Common equity | Long | USA |
EPAC Enerpac Tool Group Corp. | 38.80 mm | 965.10 k shares | 0.80 | Common equity | Long | USA |
FHB First Hawaiian, Inc. | 37.78 mm | 1.51 mm shares | 0.78 | Common equity | Long | USA |
ATI ATI Inc. | 37.62 mm | 555.67 k shares | 0.78 | Common equity | Long | USA |
STGW Stagwell Inc. | 36.92 mm | 5.53 mm shares | 0.76 | Common equity | Long | USA |
FLS Flowserve Corporation | 36.77 mm | 727.45 k shares | 0.76 | Common equity | Long | USA |
BPOP Popular, Inc. | 36.44 mm | 355.05 k shares | 0.75 | Common equity | Long | Puerto Rico |
KEX Kirby Corporation | 35.94 mm | 292.46 k shares | 0.74 | Common equity | Long | USA |
HASI Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 35.76 mm | 1.09 mm shares | 0.74 | Common equity | Long | USA |
VSH Vishay Intertechnology, Inc. | 35.03 mm | 1.44 mm shares | 0.72 | Common equity | Long | USA |
PCH PotlatchDeltic Corporation | 34.99 mm | 788.80 k shares | 0.72 | Common equity | Long | USA |
KALU Kaiser Aluminum Corporation | 34.24 mm | 435.12 k shares | 0.71 | Common equity | Long | USA |
Enstar Group Ltd.
|
33.75 mm | 104.04 k shares | 0.70 | Common equity | Long | Bermuda |
SLM SLM Corporation | 33.74 mm | 1.49 mm shares | 0.70 | Common equity | Long | USA |
OFG OFG Bancorp | 33.48 mm | 737.13 k shares | 0.69 | Common equity | Long | Puerto Rico |
ENS EnerSys | 33.41 mm | 303.94 k shares | 0.69 | Common equity | Long | USA |
DIOD Diodes Incorporated | 33.38 mm | 426.81 k shares | 0.69 | Common equity | Long | USA |
Perrigo Co. PLC
|
32.62 mm | 1.15 mm shares | 0.67 | Common equity | Long | Ireland |
Tower Semiconductor Ltd.
|
32.52 mm | 796.94 k shares | 0.67 | Common equity | Long | Israel |
TFIN Triumph Financial, Inc. | 32.50 mm | 358.26 k shares | 0.67 | Common equity | Long | USA |
ROCK Gibraltar Industries, Inc. | 32.13 mm | 432.61 k shares | 0.66 | Common equity | Long | USA |
MTRN Materion Corporation | 31.90 mm | 264.88 k shares | 0.66 | Common equity | Long | USA |
ADC Agree Realty Corporation | 31.59 mm | 458.04 k shares | 0.65 | Common equity | Long | USA |
JLL Jones Lang LaSalle Incorporated | 30.94 mm | 123.30 k shares | 0.64 | Common equity | Long | USA |
SBCF Seacoast Banking Corporation of Florida | 30.75 mm | 1.10 mm shares | 0.64 | Common equity | Long | USA |
CIEN Ciena Corporation | 28.92 mm | 548.35 k shares | 0.60 | Common equity | Long | USA |
THRM Gentherm Incorporated | 28.66 mm | 519.33 k shares | 0.59 | Common equity | Long | USA |
GBCI Glacier Bancorp, Inc. | 28.51 mm | 637.67 k shares | 0.59 | Common equity | Long | USA |
LOB Live Oak Bancshares, Inc. | 28.38 mm | 628.78 k shares | 0.59 | Common equity | Long | USA |
INFN Infinera Corporation | 26.71 mm | 4.50 mm shares | 0.55 | Common equity | Long | USA |
UHAL U-Haul Holding Company | 26.65 mm | 418.10 k shares | 0.55 | Common equity | Long | USA |
WERN Werner Enterprises, Inc. | 26.26 mm | 670.15 k shares | 0.54 | Common equity | Long | USA |
NVRI Enviri Corporation | 25.67 mm | 2.17 mm shares | 0.53 | Common equity | Long | USA |
HLIO Helios Technologies, Inc. | 25.12 mm | 546.66 k shares | 0.52 | Common equity | Long | USA |
KMPR Kemper Corporation | 24.97 mm | 389.82 k shares | 0.52 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corporation | 24.78 mm | 293.00 k shares | 0.51 | Common equity | Long | USA |
PTEN Patterson-UTI Energy, Inc. | 24.32 mm | 2.21 mm shares | 0.50 | Common equity | Long | USA |
DAR Darling Ingredients Inc. | 24.12 mm | 607.10 k shares | 0.50 | Common equity | Long | USA |
BDC Belden Inc. | 24.03 mm | 259.25 k shares | 0.50 | Common equity | Long | USA |
KOS Kosmos Energy Ltd. | 23.55 mm | 4.26 mm shares | 0.49 | Common equity | Long | USA |
PB Prosperity Bancshares, Inc. | 23.31 mm | 321.39 k shares | 0.48 | Common equity | Long | USA |
AESI Atlas Energy Solutions Inc. | 23.29 mm | 1.10 mm shares | 0.48 | Common equity | Long | USA |
FHN First Horizon Corporation | 23.18 mm | 1.39 mm shares | 0.48 | Common equity | Long | USA |
DNOW NOW Inc. | 23.13 mm | 1.51 mm shares | 0.48 | Common equity | Long | USA |
International Game Technology PLC
|
23.02 mm | 981.00 k shares | 0.48 | Common equity | Long | UK |
WSC WillScot Holdings Corporation | 22.78 mm | 555.67 k shares | 0.47 | Common equity | Long | USA |
HMN Horace Mann Educators Corporation | 22.49 mm | 650.58 k shares | 0.46 | Common equity | Long | USA |
ECVT Ecovyst Inc. | 22.24 mm | 2.33 mm shares | 0.46 | Common equity | Long | USA |
ATSG Air Transport Services Group, Inc. | 22.21 mm | 1.38 mm shares | 0.46 | Common equity | Long | USA |
IDA IDACORP, Inc. | 22.16 mm | 226.69 k shares | 0.46 | Common equity | Long | USA |
CNX CNX Resources Corporation | 22.03 mm | 832.25 k shares | 0.46 | Common equity | Long | USA |
KMT Kennametal Inc. | 21.79 mm | 833.50 k shares | 0.45 | Common equity | Long | USA |
NWL Newell Brands Inc. | 21.70 mm | 2.53 mm shares | 0.45 | Common equity | Long | USA |
PLXS Plexus Corp. | 21.67 mm | 169.05 k shares | 0.45 | Common equity | Long | USA |
ODP The ODP Corporation | 21.55 mm | 510.12 k shares | 0.45 | Common equity | Long | USA |
Ashland Inc. | 21.14 mm | 218.72 k shares | 0.44 | Common equity | Long | USA |
STR Sitio Royalties Corp. | 21.07 mm | 865.48 k shares | 0.44 | Common equity | Long | USA |
NBHC National Bank Holdings Corporation | 20.87 mm | 498.39 k shares | 0.43 | Common equity | Long | USA |
Telefonaktiebolaget LM Ericsson
|
20.38 mm | 2.96 mm shares | 0.42 | Common equity | Long | Sweden |
TILE Interface, Inc. | 20.34 mm | 1.18 mm shares | 0.42 | Common equity | Long | USA |
BWXT BWX Technologies, Inc. | 20.31 mm | 204.17 k shares | 0.42 | Common equity | Long | USA |
NBTB NBT Bancorp Inc. | 20.20 mm | 411.98 k shares | 0.42 | Common equity | Long | USA |
OLN Olin Corporation | 20.07 mm | 439.98 k shares | 0.41 | Common equity | Long | USA |
SMG The Scotts Miracle-Gro Company | 19.94 mm | 253.64 k shares | 0.41 | Common equity | Long | USA |
SAH Sonic Automotive, Inc. | 19.54 mm | 328.18 k shares | 0.40 | Common equity | Long | USA |
HP Helmerich & Payne, Inc. | 19.47 mm | 481.77 k shares | 0.40 | Common equity | Long | USA |
VFC V.F. Corporation | 19.13 mm | 1.13 mm shares | 0.40 | Common equity | Long | USA |
SXI Standex International Corporation | 19.12 mm | 102.36 k shares | 0.40 | Common equity | Long | USA |
LBRT Liberty Energy Inc. | 19.04 mm | 788.23 k shares | 0.39 | Common equity | Long | USA |
COLD Americold Realty Trust, Inc. | 18.82 mm | 629.61 k shares | 0.39 | Common equity | Long | USA |
Primo Water Corporation | 18.57 mm | 846.92 k shares | 0.38 | Common equity | Long | Canada |
FR First Industrial Realty Trust, Inc. | 18.31 mm | 334.55 k shares | 0.38 | Common equity | Long | USA |
DLX Deluxe Corporation | 18.17 mm | 745.47 k shares | 0.38 | Common equity | Long | USA |
CFR Cullen/Frost Bankers, Inc. | 18.11 mm | 154.71 k shares | 0.37 | Common equity | Long | USA |
Future | 18.03 mm | 1.76 k contracts | 0.37 | Equity derivative | N/A | USA |
HAIN The Hain Celestial Group, Inc. | 17.94 mm | 2.32 mm shares | 0.37 | Common equity | Long | USA |
OGN Organon & Co. | 17.87 mm | 817.56 k shares | 0.37 | Common equity | Long | USA |
AXL American Axle & Manufacturing Holdings, Inc. | 17.76 mm | 2.39 mm shares | 0.37 | Common equity | Long | USA |
B Barnes Group Inc. | 17.73 mm | 439.40 k shares | 0.37 | Common equity | Long | USA |
Burford Capital Ltd.
|
17.54 mm | 1.24 mm shares | 0.36 | Common equity | Long | Guernsey |
AVA Avista Corporation | 17.46 mm | 445.51 k shares | 0.36 | Common equity | Long | USA |
MAN ManpowerGroup Inc. | 17.30 mm | 225.87 k shares | 0.36 | Common equity | Long | USA |
Ferroglobe PLC
|
17.25 mm | 3.11 mm shares | 0.36 | Common equity | Long | UK |
Essent Group Ltd.
|
17.07 mm | 271.63 k shares | 0.35 | Common equity | Long | Bermuda |
SEE Sealed Air Corporation | 17.03 mm | 447.70 k shares | 0.35 | Common equity | Long | USA |
Expro Group Holdings NV
|
16.36 mm | 704.64 k shares | 0.34 | Common equity | Long | Netherlands |
BCO The Brink's Company | 16.34 mm | 148.52 k shares | 0.34 | Common equity | Long | USA |
Bank of NT Butterfield & Son Ltd.
|
16.10 mm | 419.89 k shares | 0.33 | Common equity | Long | Bermuda |
WCC WESCO International, Inc. | 16.06 mm | 91.80 k shares | 0.33 | Common equity | Long | USA |
GMED Globus Medical, Inc. | 16.01 mm | 222.54 k shares | 0.33 | Common equity | Long | USA |
CMCO Columbus McKinnon Corporation | 15.90 mm | 416.75 k shares | 0.33 | Common equity | Long | USA |
BCC Boise Cascade Company | 15.37 mm | 108.16 k shares | 0.32 | Common equity | Long | USA |
KBH KB Home | 15.10 mm | 175.40 k shares | 0.31 | Common equity | Long | USA |
BLMN Bloomin' Brands, Inc. | 15.09 mm | 723.98 k shares | 0.31 | Common equity | Long | USA |
GVA Granite Construction Incorporated | 14.95 mm | 218.40 k shares | 0.31 | Common equity | Long | USA |
SON Sonoco Products Company | 14.88 mm | 276.02 k shares | 0.31 | Common equity | Long | USA |
KFY Korn Ferry | 14.82 mm | 200.99 k shares | 0.31 | Common equity | Long | USA |
ATEN A10 Networks, Inc. | 14.78 mm | 1.13 mm shares | 0.31 | Common equity | Long | USA |
KBR KBR, Inc. | 14.75 mm | 221.53 k shares | 0.30 | Common equity | Long | USA |
American Beacon U.S. Government Money Market | 14.61 mm | 14.61 mm shares | 0.30 | Short-term investment vehicle | Long | USA |
FAF First American Financial Corporation | 14.46 mm | 238.71 k shares | 0.30 | Common equity | Long | USA |
TKR The Timken Company | 14.25 mm | 163.90 k shares | 0.29 | Common equity | Long | USA |
CWT California Water Service Group | 13.87 mm | 259.45 k shares | 0.29 | Common equity | Long | USA |
ABG Asbury Automotive Group, Inc. | 13.77 mm | 51.14 k shares | 0.28 | Common equity | Long | USA |
AVNT Avient Corporation | 13.76 mm | 304.17 k shares | 0.28 | Common equity | Long | USA |
CPK Chesapeake Utilities Corporation | 13.54 mm | 114.70 k shares | 0.28 | Common equity | Long | USA |
TPH Tri Pointe Homes, Inc. | 13.52 mm | 298.82 k shares | 0.28 | Common equity | Long | USA |
GPI Group 1 Automotive, Inc. | 13.37 mm | 36.55 k shares | 0.28 | Common equity | Long | USA |
WEX WEX Inc. | 13.29 mm | 72.44 k shares | 0.27 | Common equity | Long | USA |
JXN Jackson Financial Inc. | 13.21 mm | 150.01 k shares | 0.27 | Common equity | Long | USA |
EVH Evolent Health, Inc. | 12.97 mm | 556.32 k shares | 0.27 | Common equity | Long | USA |
SCL Stepan Company | 12.95 mm | 152.97 k shares | 0.27 | Common equity | Long | USA |
STEP StepStone Group Inc. | 12.87 mm | 256.00 k shares | 0.27 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 12.75 mm | 340.10 k shares | 0.26 | Common equity | Long | USA |
CRS Carpenter Technology Corporation | 12.38 mm | 84.89 k shares | 0.26 | Common equity | Long | USA |
JJSF J&J Snack Foods Corp. | 12.34 mm | 73.15 k shares | 0.26 | Common equity | Long | USA |
AVT Avnet, Inc. | 12.29 mm | 228.59 k shares | 0.25 | Common equity | Long | USA |
AL Air Lease Corporation | 12.26 mm | 247.17 k shares | 0.25 | Common equity | Long | USA |
CNO CNO Financial Group, Inc. | 12.23 mm | 350.87 k shares | 0.25 | Common equity | Long | USA |
PLAY Dave & Buster's Entertainment, Inc. | 12.10 mm | 321.70 k shares | 0.25 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners, Inc. | 11.94 mm | 123.94 k shares | 0.25 | Common equity | Long | USA |
SF Stifel Financial Corp. | 11.82 mm | 133.30 k shares | 0.24 | Common equity | Long | USA |
AGI Alamos Gold Inc. | 11.80 mm | 692.77 k shares | 0.24 | Common equity | Long | Canada |
MHO M/I Homes, Inc. | 11.70 mm | 70.16 k shares | 0.24 | Common equity | Long | USA |
R Ryder System, Inc. | 11.70 mm | 83.49 k shares | 0.24 | Common equity | Long | USA |
National CineMedia, Inc. | 11.63 mm | 1.93 mm shares | 0.24 | Common equity | Long | USA |
Axis Capital Holdings Ltd.
|
11.60 mm | 153.18 k shares | 0.24 | Common equity | Long | Bermuda |
WBS Webster Financial Corporation | 11.60 mm | 233.70 k shares | 0.24 | Common equity | Long | USA |
MTG MGIC Investment Corporation | 11.54 mm | 464.65 k shares | 0.24 | Common equity | Long | USA |
KLIC Kulicke and Soffa Industries, Inc. | 11.51 mm | 244.08 k shares | 0.24 | Common equity | Long | USA |
PZZA Papa John's International, Inc. | 11.50 mm | 259.92 k shares | 0.24 | Common equity | Long | USA |
WT WisdomTree, Inc. | 11.07 mm | 927.29 k shares | 0.23 | Common equity | Long | USA |
ALK Alaska Air Group, Inc. | 10.97 mm | 292.40 k shares | 0.23 | Common equity | Long | USA |
STKL SunOpta Inc. | 10.93 mm | 2.06 mm shares | 0.23 | Common equity | Long | Canada |
ONB Old National Bancorp | 10.87 mm | 542.95 k shares | 0.22 | Common equity | Long | USA |
RUSHA Rush Enterprises, Inc. | 10.82 mm | 212.09 k shares | 0.22 | Common equity | Long | USA |
Janus Henderson Group PLC
|
10.81 mm | 290.45 k shares | 0.22 | Common equity | Long | Jersey |
Berry Petroleum Co | 10.81 mm | 1.58 mm shares | 0.22 | Common equity | Long | USA |
RDN Radian Group Inc. | 10.70 mm | 288.51 k shares | 0.22 | Common equity | Long | USA |
FULT Fulton Financial Corporation | 10.69 mm | 552.11 k shares | 0.22 | Common equity | Long | USA |
Cadence Bancorporation | 10.63 mm | 323.40 k shares | 0.22 | Common equity | Long | USA |
EHC Encompass Health Corporation | 10.32 mm | 111.02 k shares | 0.21 | Common equity | Long | USA |
GBLI Global Indemnity Group, LLC | 10.24 mm | 335.81 k shares | 0.21 | Common equity | Long | USA |
AR Antero Resources Corporation | 10.24 mm | 352.92 k shares | 0.21 | Common equity | Long | USA |
NOG Northern Oil and Gas, Inc. | 10.21 mm | 236.43 k shares | 0.21 | Common equity | Long | USA |
BKH Black Hills Corporation | 10.14 mm | 171.64 k shares | 0.21 | Common equity | Long | USA |
SLGN Silgan Holdings Inc. | 10.10 mm | 196.36 k shares | 0.21 | Common equity | Long | USA |
MLR Miller Industries, Inc. | 10.08 mm | 148.40 k shares | 0.21 | Common equity | Long | USA |
SNDR Schneider National, Inc. | 10.08 mm | 374.49 k shares | 0.21 | Common equity | Long | USA |
Magnite, Inc.
|
9.98 mm | 686.67 k shares | 0.21 | Common equity | Long | USA |
TEX Terex Corporation | 9.97 mm | 157.57 k shares | 0.21 | Common equity | Long | USA |
HTH Hilltop Holdings Inc. | 9.91 mm | 300.46 k shares | 0.20 | Common equity | Long | USA |
ASO Academy Sports and Outdoors, Inc. | 9.86 mm | 182.35 k shares | 0.20 | Common equity | Long | USA |
IAC IAC InterActive Corp. | 9.78 mm | 185.10 k shares | 0.20 | Common equity | Long | USA |
AMR Alpha Metallurgical Resources, Inc. | 9.74 mm | 32.99 k shares | 0.20 | Common equity | Long | USA |
WLY John Wiley & Sons, Inc. | 9.74 mm | 203.88 k shares | 0.20 | Common equity | Long | USA |
OGE OGE Energy Corp. | 9.70 mm | 250.10 k shares | 0.20 | Common equity | Long | USA |
FNB F.N.B. Corporation | 9.65 mm | 629.39 k shares | 0.20 | Common equity | Long | USA |
Alkermes PLC
|
9.59 mm | 350.93 k shares | 0.20 | Common equity | Long | Ireland |
WHD Cactus, Inc. | 9.59 mm | 151.86 k shares | 0.20 | Common equity | Long | USA |
SR Spire Inc. | 9.53 mm | 143.04 k shares | 0.20 | Common equity | Long | USA |
Signet Jewelers Ltd.
|
9.49 mm | 112.76 k shares | 0.20 | Common equity | Long | Bermuda |
Bank OZK | 9.47 mm | 201.92 k shares | 0.20 | Common equity | Long | USA |
ATMU Atmus Filtration Technologies Inc. | 9.33 mm | 302.50 k shares | 0.19 | Common equity | Long | USA |
RMR The RMR Group Inc. | 9.30 mm | 358.67 k shares | 0.19 | Common equity | Long | USA |
AEO American Eagle Outfitters, Inc. | 9.25 mm | 419.67 k shares | 0.19 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 9.19 mm | 103.78 k shares | 0.19 | Common equity | Long | USA |
HCC Warrior Met Coal, Inc. | 9.13 mm | 132.17 k shares | 0.19 | Common equity | Long | USA |
MGY Magnolia Oil & Gas Corporation | 9.12 mm | 334.74 k shares | 0.19 | Common equity | Long | USA |
PNMAC Holdings, Inc. | 8.97 mm | 91.44 k shares | 0.19 | Common equity | Long | USA |
CSGS CSG Systems International, Inc. | 8.93 mm | 190.64 k shares | 0.18 | Common equity | Long | USA |
MNRO Monro, Inc. | 8.84 mm | 286.97 k shares | 0.18 | Common equity | Long | USA |
Assured Guaranty Ltd.
|
8.84 mm | 107.33 k shares | 0.18 | Common equity | Long | Bermuda |
NTST NETSTREIT Corp. | 8.82 mm | 535.25 k shares | 0.18 | Common equity | Long | USA |
VC Visteon Corporation | 8.75 mm | 75.76 k shares | 0.18 | Common equity | Long | USA |
ACHC Acadia Healthcare Company, Inc. | 8.61 mm | 132.83 k shares | 0.18 | Common equity | Long | USA |
VNOM Viper Energy Partners LP | 8.59 mm | 201.42 k shares | 0.18 | Common equity | Long | USA |
CCS Century Communities, Inc. | 8.42 mm | 80.41 k shares | 0.17 | Common equity | Long | USA |
PRAA PRA Group, Inc. | 8.37 mm | 314.04 k shares | 0.17 | Common equity | Long | USA |
NWE NorthWestern Corporation | 8.34 mm | 155.10 k shares | 0.17 | Common equity | Long | USA |
TNL Travel + Leisure Co. | 8.31 mm | 180.24 k shares | 0.17 | Common equity | Long | USA |
GRBK Green Brick Partners, Inc. | 8.31 mm | 113.56 k shares | 0.17 | Common equity | Long | USA |
LEVI Levi Strauss & Co. | 8.28 mm | 451.49 k shares | 0.17 | Common equity | Long | USA |
KTOS Kratos Defense & Security Solutions, Inc. | 8.16 mm | 362.13 k shares | 0.17 | Common equity | Long | USA |
LEA Lear Corporation | 8.13 mm | 66.59 k shares | 0.17 | Common equity | Long | USA |
PBF Energy, Inc. | 8.11 mm | 198.98 k shares | 0.17 | Common equity | Long | USA |
AX Axos Financial, Inc. | 8.03 mm | 109.94 k shares | 0.17 | Common equity | Long | USA |
BWA BorgWarner Inc. | 7.99 mm | 226.17 k shares | 0.17 | Common equity | Long | USA |
TXNM TXNM Energy, Inc. | 7.93 mm | 190.77 k shares | 0.16 | Common equity | Long | USA |
GT The Goodyear Tire & Rubber Company | 7.80 mm | 666.75 k shares | 0.16 | Common equity | Long | USA |
SWX Southwest Gas Holdings, Inc. | 7.79 mm | 105.04 k shares | 0.16 | Common equity | Long | USA |