-
Fund Dashboard
- Holdings
PGIM Quant Solutions Mid-Cap Value Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
PGIM Institutional Money Market Fund - D | 3.11 mm | 3.11 mm shares | 1.67 | Short-term investment vehicle | Long | USA |
KIOR Kior Inc | 2.03 mm | 31.20 k shares | 1.09 | Common equity | Long | USA |
CNC Centene Corporation | 1.90 mm | 24.70 k shares | 1.02 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 1.82 mm | 4.80 k shares | 0.98 | Common equity | Long | USA |
NUE Nucor Corporation | 1.81 mm | 11.10 k shares | 0.97 | Common equity | Long | USA |
KR The Kroger Co. | 1.75 mm | 32.20 k shares | 0.94 | Common equity | Long | USA |
FCNCP First Citizens BancShares, Inc. | 1.67 mm | 800.00 shares | 0.90 | Common equity | Long | USA |
LEN Lennar Corporation | 1.64 mm | 9.26 k shares | 0.88 | Common equity | Long | USA |
ACGL Arch Capital Group Ltd. | 1.63 mm | 17.00 k shares | 0.88 | Common equity | Long | Bermuda |
FITB Fifth Third Bancorp | 1.62 mm | 38.23 k shares | 0.87 | Common equity | Long | USA |
LYB LyondellBasell Industries N.V. | 1.55 mm | 15.60 k shares | 0.83 | Common equity | Long | USA |
STT State Street Corporation | 1.54 mm | 18.10 k shares | 0.83 | Common equity | Long | USA |
HPQ HP Inc. | 1.53 mm | 42.30 k shares | 0.82 | Common equity | Long | USA |
ES Eversource Energy | 1.48 mm | 22.80 k shares | 0.80 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 1.46 mm | 73.30 k shares | 0.78 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 1.44 mm | 13.00 k shares | 0.78 | Common equity | Long | USA |
URI United Rentals, Inc. | 1.44 mm | 1.90 k shares | 0.77 | Common equity | Long | USA |
SYF Synchrony Financial | 1.43 mm | 28.20 k shares | 0.77 | Common equity | Long | USA |
MHK Mohawk Industries, Inc. | 1.41 mm | 8.74 k shares | 0.76 | Common equity | Long | USA |
GPN Global Payments Inc. | 1.40 mm | 13.80 k shares | 0.75 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 1.39 mm | 10.40 k shares | 0.75 | Common equity | Long | USA |
TOL Toll Brothers, Inc. | 1.37 mm | 9.63 k shares | 0.74 | Common equity | Long | USA |
CMI Cummins Inc. | 1.34 mm | 4.60 k shares | 0.72 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 1.32 mm | 8.80 k shares | 0.71 | Common equity | Long | USA |
VTRS Viatris Inc. | 1.31 mm | 108.69 k shares | 0.71 | Common equity | Long | USA |
GEN Gen Digital Inc. | 1.30 mm | 50.20 k shares | 0.70 | Common equity | Long | USA |
L Loews Corporation | 1.30 mm | 16.30 k shares | 0.70 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 1.30 mm | 30.20 k shares | 0.70 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 1.30 mm | 11.40 k shares | 0.70 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 1.29 mm | 8.40 k shares | 0.69 | Common equity | Long | USA |
CAG Conagra Brands, Inc. | 1.27 mm | 41.90 k shares | 0.68 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 1.27 mm | 16.60 k shares | 0.68 | Common equity | Long | USA |
PHM PulteGroup, Inc. | 1.26 mm | 9.55 k shares | 0.68 | Common equity | Long | USA |
CCK Crown Holdings, Inc. | 1.24 mm | 14.00 k shares | 0.67 | Common equity | Long | USA |
UHS Universal Health Services, Inc. | 1.24 mm | 5.80 k shares | 0.67 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 1.23 mm | 6.10 k shares | 0.66 | Common equity | Long | USA |
Bunge Global SA
|
1.23 mm | 11.70 k shares | 0.66 | Common equity | Long | USA |
AES The AES Corporation | 1.19 mm | 67.10 k shares | 0.64 | Common equity | Long | USA |
RPRX Royalty Pharma plc | 1.18 mm | 42.00 k shares | 0.64 | Common equity | Long | USA |
EVRG Evergy, Inc. | 1.17 mm | 20.20 k shares | 0.63 | Common equity | Long | USA |
BLDR Builders FirstSource, Inc. | 1.15 mm | 6.90 k shares | 0.62 | Common equity | Long | USA |
MGM MGM Resorts International | 1.15 mm | 26.70 k shares | 0.62 | Common equity | Long | USA |
MTB M&T Bank Corporation | 1.14 mm | 6.60 k shares | 0.61 | Common equity | Long | USA |
INGR Ingredion Incorporated | 1.13 mm | 9.10 k shares | 0.61 | Common equity | Long | USA |
PAG Penske Automotive Group, Inc. | 1.13 mm | 6.50 k shares | 0.61 | Common equity | Long | USA |
NFG National Fuel Gas Company | 1.12 mm | 19.20 k shares | 0.61 | Common equity | Long | USA |
TAP Molson Coors Beverage Company | 1.12 mm | 21.20 k shares | 0.60 | Common equity | Long | USA |
RITM Rithm Capital Corp. | 1.12 mm | 96.50 k shares | 0.60 | Common equity | Long | USA |
HAL Halliburton Company | 1.12 mm | 32.30 k shares | 0.60 | Common equity | Long | USA |
MOS The Mosaic Company | 1.11 mm | 37.30 k shares | 0.60 | Common equity | Long | USA |
NXST Nexstar Media Group, Inc. | 1.11 mm | 6.00 k shares | 0.60 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 1.10 mm | 14.70 k shares | 0.59 | Common equity | Long | USA |
CROX Crocs, Inc. | 1.10 mm | 8.20 k shares | 0.59 | Common equity | Long | USA |
VICI VICI Properties Inc. | 1.10 mm | 35.20 k shares | 0.59 | Common equity | Long | USA |
OC Owens Corning | 1.10 mm | 5.90 k shares | 0.59 | Common equity | Long | USA |
DVN Devon Energy Corporation | 1.10 mm | 23.30 k shares | 0.59 | Common equity | Long | USA |
OGN Organon & Co. | 1.07 mm | 49.10 k shares | 0.58 | Common equity | Long | USA |
COHR Coherent, Inc. | 1.07 mm | 15.30 k shares | 0.57 | Common equity | Long | USA |
EG Everest Re Group, Ltd. | 1.06 mm | 2.70 k shares | 0.57 | Common equity | Long | Bermuda |
UGI UGI Corporation | 1.06 mm | 42.80 k shares | 0.57 | Common equity | Long | USA |
AGNC AGNC Investment Corp. | 1.06 mm | 105.40 k shares | 0.57 | Common equity | Long | USA |
CRBG Corebridge Financial, Inc. | 1.05 mm | 35.70 k shares | 0.57 | Common equity | Long | USA |
EIX Edison International | 1.02 mm | 12.80 k shares | 0.55 | Common equity | Long | USA |
AAP Advance Auto Parts, Inc. | 1.02 mm | 16.10 k shares | 0.55 | Common equity | Long | USA |
SJM The J. M. Smucker Company | 1.01 mm | 8.60 k shares | 0.55 | Common equity | Long | USA |
IBKR Interactive Brokers Group, Inc. | 1.01 mm | 8.50 k shares | 0.55 | Common equity | Long | USA |
BBY Best Buy Co., Inc. | 1.01 mm | 11.70 k shares | 0.54 | Common equity | Long | USA |
BWA BorgWarner Inc. | 1.01 mm | 28.60 k shares | 0.54 | Common equity | Long | USA |
UAL United Airlines Holdings, Inc. | 1.00 mm | 22.10 k shares | 0.54 | Common equity | Long | USA |
CE Celanese Corporation | 1.00 mm | 7.10 k shares | 0.54 | Common equity | Long | USA |
EBAY eBay Inc. | 995.42 k | 17.90 k shares | 0.54 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 992.68 k | 66.40 k shares | 0.53 | Common equity | Long | USA |
MTG MGIC Investment Corporation | 991.12 k | 39.90 k shares | 0.53 | Common equity | Long | USA |
EXC Exelon Corporation | 989.52 k | 26.60 k shares | 0.53 | Common equity | Long | USA |
GAP The Gap, Inc. | 979.12 k | 41.70 k shares | 0.53 | Common equity | Long | USA |
RF Regions Financial Corporation | 966.38 k | 43.20 k shares | 0.52 | Common equity | Long | USA |
EQH Equitable Holdings, Inc. | 959.42 k | 22.00 k shares | 0.52 | Common equity | Long | USA |
NLY Annaly Capital Management, Inc. | 956.30 k | 48.03 k shares | 0.51 | Common equity | Long | USA |
PINC Premier, Inc. | 946.20 k | 45.10 k shares | 0.51 | Common equity | Long | USA |
iShares Russell Mid-Cap Value ETF
|
934.25 k | 7.30 k shares | 0.50 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 930.20 k | 10.50 k shares | 0.50 | Common equity | Long | USA |
SNX TD SYNNEX Corporation | 917.61 k | 7.70 k shares | 0.49 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 908.59 k | 43.00 k shares | 0.49 | Common equity | Long | USA |
BERY Berry Global Group, Inc. | 900.36 k | 13.70 k shares | 0.48 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 894.94 k | 4.90 k shares | 0.48 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 890.56 k | 23.00 k shares | 0.48 | Common equity | Long | USA |
R Ryder System, Inc. | 888.75 k | 6.34 k shares | 0.48 | Common equity | Long | USA |
CTRA Coterra Energy Inc. | 866.88 k | 33.60 k shares | 0.47 | Common equity | Long | USA |
STWD Starwood Property Trust, Inc. | 855.86 k | 42.90 k shares | 0.46 | Common equity | Long | USA |
CZR Caesars Entertainment, Inc. | 850.94 k | 21.30 k shares | 0.46 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 841.62 k | 19.60 k shares | 0.45 | Common equity | Long | USA |
MDU MDU Resources Group, Inc. | 840.53 k | 31.20 k shares | 0.45 | Common equity | Long | USA |
WCC WESCO International, Inc. | 839.76 k | 4.80 k shares | 0.45 | Common equity | Long | USA |
MAT Mattel, Inc. | 837.19 k | 43.40 k shares | 0.45 | Common equity | Long | USA |
UNM Unum Group | 834.19 k | 14.50 k shares | 0.45 | Common equity | Long | USA |
WBA Walgreens Boots Alliance, Inc. | 814.28 k | 68.60 k shares | 0.44 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 808.59 k | 9.20 k shares | 0.43 | Common equity | Long | USA |
ON ON Semiconductor Corporation | 805.98 k | 10.30 k shares | 0.43 | Common equity | Long | USA |
SON Sonoco Products Company | 803.41 k | 14.90 k shares | 0.43 | Common equity | Long | USA |
PPC Pilgrim's Pride Corporation | 799.86 k | 19.40 k shares | 0.43 | Common equity | Long | USA |
AL Air Lease Corporation | 798.88 k | 16.10 k shares | 0.43 | Common equity | Long | USA |
CNXC Concentrix Corporation | 782.55 k | 11.10 k shares | 0.42 | Common equity | Long | USA |
AXS AXIS Capital Holdings Limited | 772.65 k | 10.20 k shares | 0.42 | Common equity | Long | Bermuda |
JAZZ Jazz Pharmaceuticals plc | 760.73 k | 6.90 k shares | 0.41 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 758.35 k | 2.49 k shares | 0.41 | Common equity | Long | USA |
DVA DaVita Inc. | 751.41 k | 5.50 k shares | 0.40 | Common equity | Long | USA |
VIRT Virtu Financial, Inc. | 751.30 k | 27.50 k shares | 0.40 | Common equity | Long | USA |
ALK Alaska Air Group, Inc. | 750.60 k | 20.00 k shares | 0.40 | Common equity | Long | USA |
IQV IQVIA Holdings Inc. | 738.69 k | 3.00 k shares | 0.40 | Common equity | Long | USA |
AVB AvalonBay Communities, Inc. | 737.71 k | 3.60 k shares | 0.40 | Common equity | Long | USA |
CCI Crown Castle Inc. | 737.54 k | 6.70 k shares | 0.40 | Common equity | Long | USA |
SBAC SBA Communications Corporation | 724.48 k | 3.30 k shares | 0.39 | Common equity | Long | USA |
(PIPA070) PGIM Core Government Money Market Fund | 723.38 k | 723.38 k shares | 0.39 | Short-term investment vehicle | Long | USA |
OVV Ovintiv Inc. | 719.82 k | 15.50 k shares | 0.39 | Common equity | Long | USA |
Host Hotels & Resorts, Inc. | 719.66 k | 41.10 k shares | 0.39 | Common equity | Long | USA |
ARW Arrow Electronics, Inc. | 717.40 k | 5.80 k shares | 0.39 | Common equity | Long | USA |
APA APA Corporation | 701.78 k | 22.50 k shares | 0.38 | Common equity | Long | USA |
CBRE CBRE Group, Inc. | 698.80 k | 6.20 k shares | 0.38 | Common equity | Long | USA |
SSNC SS&C Technologies Holdings, Inc. | 693.03 k | 9.50 k shares | 0.37 | Common equity | Long | USA |
LUV Southwest Airlines Co. | 684.28 k | 25.40 k shares | 0.37 | Common equity | Long | USA |
LEA Lear Corporation | 683.42 k | 5.60 k shares | 0.37 | Common equity | Long | USA |
PCAR PACCAR Inc | 675.82 k | 6.85 k shares | 0.36 | Common equity | Long | USA |
ADT ADT Inc. | 672.19 k | 86.40 k shares | 0.36 | Common equity | Long | USA |
EMN Eastman Chemical Company | 671.65 k | 6.50 k shares | 0.36 | Common equity | Long | USA |
AGCO AGCO Corporation | 670.38 k | 7.10 k shares | 0.36 | Common equity | Long | USA |
CHRD Chord Energy Corporation | 669.47 k | 3.90 k shares | 0.36 | Common equity | Long | USA |
DINO HF Sinclair Corporation | 653.67 k | 12.70 k shares | 0.35 | Common equity | Long | USA |
PVH PVH Corp. | 652.74 k | 6.40 k shares | 0.35 | Common equity | Long | USA |
APTV Aptiv PLC | 652.27 k | 9.40 k shares | 0.35 | Common equity | Long | Ireland |
American Airlines Group, Inc. | 642.66 k | 60.40 k shares | 0.35 | Common equity | Long | USA |
CAR Avis Budget Group, Inc. | 636.36 k | 6.30 k shares | 0.34 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 635.23 k | 6.30 k shares | 0.34 | Common equity | Long | USA |
O Realty Income Corporation | 632.48 k | 11.01 k shares | 0.34 | Common equity | Long | USA |
EXPE Expedia Group, Inc. | 625.58 k | 4.90 k shares | 0.34 | Common equity | Long | USA |
TNL Travel + Leisure Co. | 613.00 k | 13.30 k shares | 0.33 | Common equity | Long | USA |
WEC WEC Energy Group, Inc. | 611.03 k | 7.10 k shares | 0.33 | Common equity | Long | USA |
SEE Sealed Air Corporation | 601.19 k | 15.80 k shares | 0.32 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 600.28 k | 10.30 k shares | 0.32 | Common equity | Long | USA |
GPK Graphic Packaging Holding Company | 598.99 k | 19.90 k shares | 0.32 | Common equity | Long | USA |
MTDR Matador Resources Company | 596.36 k | 9.70 k shares | 0.32 | Common equity | Long | USA |
PLTK Playtika Holding Corp. | 585.22 k | 76.70 k shares | 0.31 | Common equity | Long | Israel |
IPG The Interpublic Group of Companies, Inc. | 575.84 k | 17.90 k shares | 0.31 | Common equity | Long | USA |
EXE Expand Energy Corporation | 572.48 k | 7.50 k shares | 0.31 | Common equity | Long | USA |
EPR EPR Properties | 571.50 k | 12.70 k shares | 0.31 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 568.06 k | 3.80 k shares | 0.31 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 567.23 k | 2.50 k shares | 0.31 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 563.65 k | 18.20 k shares | 0.30 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 558.67 k | 3.50 k shares | 0.30 | Common equity | Long | USA |
AMCR Amcor plc | 555.98 k | 52.80 k shares | 0.30 | Common equity | Long | UK |
CNA CNA Financial Corporation | 555.51 k | 11.30 k shares | 0.30 | Common equity | Long | USA |
MTCH Match Group, Inc. | 549.22 k | 14.40 k shares | 0.30 | Common equity | Long | USA |
BEN Franklin Resources, Inc. | 542.02 k | 23.70 k shares | 0.29 | Common equity | Long | USA |
IVZ Invesco Ltd. | 535.06 k | 31.00 k shares | 0.29 | Common equity | Long | USA |
PK Park Hotels & Resorts Inc. | 525.59 k | 34.90 k shares | 0.28 | Common equity | Long | USA |
DAR Darling Ingredients Inc. | 524.44 k | 13.20 k shares | 0.28 | Common equity | Long | USA |
GIS General Mills, Inc. | 523.69 k | 7.80 k shares | 0.28 | Common equity | Long | USA |
UHAL U-Haul Holding Company | 522.59 k | 8.20 k shares | 0.28 | Common equity | Long | USA |
EQR Equity Residential | 522.23 k | 7.50 k shares | 0.28 | Common equity | Long | USA |
MGR Affiliated Managers Group, Inc. | 519.74 k | 2.80 k shares | 0.28 | Common equity | Long | USA |
Cleveland Electric Illuminating Co | 515.49 k | 12.30 k shares | 0.28 | Common equity | Long | USA |
Ferguson PLC
|
512.10 k | 2.30 k shares | 0.28 | Common equity | Long | UK |
BIIB Biogen Inc. | 511.68 k | 2.40 k shares | 0.28 | Common equity | Long | USA |
CRI Carter's, Inc. | 508.62 k | 8.40 k shares | 0.27 | Common equity | Long | USA |
AIZ Assurant, Inc. | 507.12 k | 2.90 k shares | 0.27 | Common equity | Long | USA |
TPR Tapestry, Inc. | 505.13 k | 12.60 k shares | 0.27 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 505.04 k | 900.00 shares | 0.27 | Common equity | Long | USA |
BPOP Popular, Inc. | 502.89 k | 4.90 k shares | 0.27 | Common equity | Long | Puerto Rico |
QDEL QuidelOrtho Corporation | 498.98 k | 12.70 k shares | 0.27 | Common equity | Long | USA |
CNH CNH Industrial N.V. | 493.10 k | 46.30 k shares | 0.27 | Common equity | Long | UK |
PR Permian Resources Corporation | 492.41 k | 32.10 k shares | 0.26 | Common equity | Long | USA |
SIRI Sirius XM Holdings Inc. | 489.21 k | 141.80 k shares | 0.26 | Common equity | Long | USA |
RNR RenaissanceRe Holdings Ltd. | 487.01 k | 2.10 k shares | 0.26 | Common equity | Long | Bermuda |
INVH Invitation Homes Inc. | 486.73 k | 13.80 k shares | 0.26 | Common equity | Long | USA |
AME AMETEK, Inc. | 485.74 k | 2.80 k shares | 0.26 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 481.92 k | 4.80 k shares | 0.26 | Common equity | Long | USA |
PSX Phillips 66 | 480.08 k | 3.30 k shares | 0.26 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 480.00 k | 12.80 k shares | 0.26 | Common equity | Long | USA |
FOX Fox Corporation | 467.68 k | 13.20 k shares | 0.25 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 467.34 k | 2.90 k shares | 0.25 | Common equity | Long | USA |
CARR Carrier Global Corporation | 456.34 k | 6.70 k shares | 0.25 | Common equity | Long | USA |
FHN First Horizon Corporation | 453.38 k | 27.10 k shares | 0.24 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 444.15 k | 4.70 k shares | 0.24 | Common equity | Long | USA |
SLM SLM Corporation | 442.46 k | 19.50 k shares | 0.24 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 438.61 k | 1.40 k shares | 0.24 | Common equity | Long | USA |
AVT Avnet, Inc. | 435.46 k | 8.10 k shares | 0.23 | Common equity | Long | USA |
LKQ LKQ Corporation | 431.60 k | 10.40 k shares | 0.23 | Common equity | Long | USA |
GLPI Gaming and Leisure Properties, Inc. | 421.68 k | 8.40 k shares | 0.23 | Common equity | Long | USA |
DOC Healthpeak Properties, Inc. | 421.13 k | 19.30 k shares | 0.23 | Common equity | Long | USA |
CIVI Civitas Resources, Inc. | 418.56 k | 6.00 k shares | 0.23 | Common equity | Long | USA |
ETR Entergy Corporation | 417.49 k | 3.60 k shares | 0.22 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 417.27 k | 4.70 k shares | 0.22 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 408.58 k | 6.10 k shares | 0.22 | Common equity | Long | USA |
WTFC Wintrust Financial Corporation | 400.34 k | 3.70 k shares | 0.22 | Common equity | Long | USA |
DKS DICK'S Sporting Goods, Inc. | 389.43 k | 1.80 k shares | 0.21 | Common equity | Long | USA |
CCL Carnival Corporation & plc | 381.51 k | 22.90 k shares | 0.21 | Common equity | Long | USA |
DTM DT Midstream, Inc. | 376.80 k | 5.00 k shares | 0.20 | Common equity | Long | USA |
FOX Fox Corporation | 372.79 k | 9.80 k shares | 0.20 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 368.78 k | 4.80 k shares | 0.20 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 361.87 k | 1.30 k shares | 0.19 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 354.09 k | 3.70 k shares | 0.19 | Common equity | Long | USA |