-
Fund Dashboard
- Holdings
JPMorgan Diversified Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
JMSI J P Morgan Exchange-Traded Fund Trust - Sustainable Municipal Income Etf Fund | 48.52 mm | 1.02 mm shares | 10.03 | Long | USA | |
JPMorgan Income Fund, Class R6 | 23.90 mm | 2.78 mm shares | 4.94 | Long | USA | |
JPMorgan Core Bond Fund, Class R6 | 14.73 mm | 1.40 mm shares | 3.05 | Long | USA | |
MSFT Microsoft Corporation | 13.87 mm | 32.24 k shares | 2.87 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 12.05 mm | 99.25 k shares | 2.49 | Common equity | Long | USA |
JPMorgan Large Cap Value Fund, Class R6 | 9.85 mm | 453.35 k shares | 2.04 | Long | USA | |
JPMorgan Prime Money Market Fund, Class IM | 9.55 mm | 9.54 mm shares | 1.97 | Short-term investment vehicle | Long | USA |
AMZN Amazon.com, Inc. | 9.48 mm | 50.85 k shares | 1.96 | Common equity | Long | USA |
AAPL Apple Inc. | 8.19 mm | 35.17 k shares | 1.69 | Common equity | Long | USA |
META Meta Platforms, Inc. | 7.91 mm | 13.82 k shares | 1.64 | Common equity | Long | USA |
U.S. Treasury Notes | 6.92 mm | 6.93 mm principal | 1.43 | Debt | Long | USA |
JMSI J P Morgan Exchange-Traded Fund Trust - Sustainable Municipal Income Etf Fund | 5.40 mm | 91.11 k shares | 1.12 | Long | USA | |
MA Mastercard Incorporated | 5.11 mm | 10.35 k shares | 1.06 | Common equity | Long | USA |
U.S. Treasury Notes | 4.86 mm | 4.80 mm principal | 1.01 | Debt | Long | USA |
UNH UnitedHealth Group Incorporated | 4.77 mm | 8.16 k shares | 0.99 | Common equity | Long | USA |
LVMH Moet Hennessy Louis Vuitton SE
|
4.28 mm | 5.58 k shares | 0.89 | Common equity | Long | France |
Nestle SA (Registered)
|
3.19 mm | 31.74 k shares | 0.66 | Common equity | Long | Switzerland |
XOM Exxon Mobil Corporation | 3.13 mm | 26.69 k shares | 0.65 | Common equity | Long | USA |
SO The Southern Company | 3.12 mm | 34.59 k shares | 0.64 | Common equity | Long | USA |
Novo Nordisk A/S, Class B
|
3.00 mm | 25.30 k shares | 0.62 | Common equity | Long | Denmark |
Shell plc
|
2.80 mm | 86.46 k shares | 0.58 | Common equity | Long | UK |
Safran SA
|
2.70 mm | 11.47 k shares | 0.56 | Common equity | Long | France |
JNJ Johnson & Johnson | 2.66 mm | 16.43 k shares | 0.55 | Common equity | Long | USA |
Tencent Holdings Ltd.
|
2.57 mm | 46.20 k shares | 0.53 | Common equity | Long | Cayman Islands |
ASML Holding NV
|
2.52 mm | 3.03 k shares | 0.52 | Common equity | Long | Netherlands |
ABBV AbbVie Inc. | 2.48 mm | 12.58 k shares | 0.51 | Common equity | Long | USA |
Shin-Etsu Chemical Co. Ltd.
|
2.42 mm | 57.80 k shares | 0.50 | Common equity | Long | Japan |
WFC Wells Fargo & Company | 2.35 mm | 41.60 k shares | 0.49 | Common equity | Long | USA |
MCD McDonald's Corporation | 2.35 mm | 7.71 k shares | 0.49 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 2.29 mm | 22.00 k shares | 0.47 | Common equity | Long | USA |
Vinci SA
|
2.27 mm | 19.43 k shares | 0.47 | Common equity | Long | France |
Taiwan Semiconductor Manufacturing Co. Ltd.
|
2.11 mm | 70.00 k shares | 0.44 | Common equity | Long | Taiwan |
UBER Uber Technologies, Inc. | 2.04 mm | 27.19 k shares | 0.42 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 2.01 mm | 11.59 k shares | 0.42 | Common equity | Long | Taiwan |
REGN Regeneron Pharmaceuticals, Inc. | 1.94 mm | 1.85 k shares | 0.40 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 1.93 mm | 12.80 k shares | 0.40 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 1.92 mm | 13.75 k shares | 0.40 | Common equity | Long | USA |
AZO AutoZone, Inc. | 1.91 mm | 605.00 shares | 0.39 | Common equity | Long | USA |
U.S. Treasury Notes | 1.90 mm | 2.00 mm principal | 0.39 | Debt | Long | USA |
Heineken NV
|
1.88 mm | 21.16 k shares | 0.39 | Common equity | Long | Netherlands |
BAC Bank of America Corporation | 1.87 mm | 47.01 k shares | 0.39 | Common equity | Long | USA |
Muenchener Rueckversicherungs-Gesellschaft AG (Registered)
|
1.84 mm | 3.34 k shares | 0.38 | Common equity | Long | Germany |
U.S. Treasury Notes | 1.84 mm | 2.00 mm principal | 0.38 | Debt | Long | USA |
U.S. Treasury Bonds | 1.83 mm | 2.80 mm principal | 0.38 | Debt | Long | USA |
U.S. Treasury Bonds | 1.79 mm | 2.07 mm principal | 0.37 | Debt | Long | USA |
U.S. Treasury Notes | 1.78 mm | 1.70 mm principal | 0.37 | Debt | Long | USA |
U.S. Treasury Bonds | 1.76 mm | 2.50 mm principal | 0.36 | Debt | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 1.76 mm | 48.69 k shares | 0.36 | Common equity | Long | USA |
TSLA Tesla, Inc. | 1.74 mm | 6.66 k shares | 0.36 | Common equity | Long | USA |
DBS Group Holdings Ltd.
|
1.69 mm | 56.97 k shares | 0.35 | Common equity | Long | Singapore |
FNMA, Other | 1.67 mm | 1.73 mm principal | 0.35 | ABS-mortgage backed security | Long | USA |
Industria de Diseno Textil SA
|
1.52 mm | 25.60 k shares | 0.31 | Common equity | Long | Spain |
3i Group plc
|
1.48 mm | 33.38 k shares | 0.31 | Common equity | Long | UK |
U.S. Treasury Bonds | 1.48 mm | 1.80 mm principal | 0.31 | Debt | Long | USA |
Tokio Marine Holdings, Inc.
|
1.47 mm | 39.90 k shares | 0.30 | Common equity | Long | Japan |
Samsung Electronics Co. Ltd.
|
1.45 mm | 30.97 k shares | 0.30 | Common equity | Long | Korea, Republic of |
Lloyds Banking Group plc
|
1.44 mm | 1.83 mm shares | 0.30 | Common equity | Long | UK |
U.S. Treasury Bonds | 1.43 mm | 1.40 mm principal | 0.29 | Debt | Long | USA |
NEE NextEra Energy, Inc. | 1.41 mm | 16.69 k shares | 0.29 | Common equity | Long | USA |
HON Honeywell International Inc. | 1.39 mm | 6.75 k shares | 0.29 | Common equity | Long | USA |
U.S. Treasury Bonds | 1.36 mm | 2.55 mm principal | 0.28 | Debt | Long | USA |
Air Liquide SA
|
1.36 mm | 7.02 k shares | 0.28 | Common equity | Long | France |
AMD Advanced Micro Devices, Inc. | 1.34 mm | 8.15 k shares | 0.28 | Common equity | Long | USA |
SSE plc
|
1.32 mm | 52.27 k shares | 0.27 | Common equity | Long | UK |
RELX plc
|
1.31 mm | 27.80 k shares | 0.27 | Common equity | Long | UK |
GOOG Alphabet Inc. | 1.31 mm | 7.82 k shares | 0.27 | Common equity | Long | USA |
Diageo plc
|
1.27 mm | 36.45 k shares | 0.26 | Common equity | Long | UK |
Legrand SA
|
1.27 mm | 11.04 k shares | 0.26 | Common equity | Long | France |
RELX plc
|
1.26 mm | 26.78 k shares | 0.26 | Common equity | Long | UK |
FI Fiserv, Inc. | 1.24 mm | 6.93 k shares | 0.26 | Common equity | Long | USA |
LLY Eli Lilly and Company | 1.23 mm | 1.39 k shares | 0.25 | Common equity | Long | USA |
MU Micron Technology, Inc. | 1.21 mm | 11.67 k shares | 0.25 | Common equity | Long | USA |
U.S. Treasury Bonds | 1.20 mm | 1.30 mm principal | 0.25 | Debt | Long | USA |
Sony Group Corp.
|
1.19 mm | 61.50 k shares | 0.25 | Common equity | Long | Japan |
Aon plc, Class A
|
1.19 mm | 3.44 k shares | 0.25 | Common equity | Long | Ireland |
FIS Fidelity National Information Services, Inc. | 1.17 mm | 13.98 k shares | 0.24 | Common equity | Long | USA |
UniCredit SpA
|
1.14 mm | 26.06 k shares | 0.24 | Common equity | Long | Italy |
FNMA, Other | 1.13 mm | 1.10 mm principal | 0.23 | ABS-mortgage backed security | Long | USA |
LOW Lowe's Companies, Inc. | 1.13 mm | 4.17 k shares | 0.23 | Common equity | Long | USA |
Prologis, L.P. | 1.13 mm | 8.94 k shares | 0.23 | Common equity | Long | USA |
CRM Salesforce, Inc. | 1.12 mm | 4.10 k shares | 0.23 | Common equity | Long | USA |
ORCL Oracle Corporation | 1.12 mm | 6.58 k shares | 0.23 | Common equity | Long | USA |
UBS Group AG (Registered)
|
1.09 mm | 35.32 k shares | 0.23 | Common equity | Long | Switzerland |
BHP Group Ltd.
|
1.09 mm | 35.11 k shares | 0.23 | Common equity | Long | Australia |
FNMA UMBS, 30 Year | 1.08 mm | 1.20 mm principal | 0.22 | ABS-mortgage backed security | Long | USA |
KO The Coca-Cola Company | 1.08 mm | 15.02 k shares | 0.22 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 1.07 mm | 6.64 k shares | 0.22 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 1.07 mm | 14.48 k shares | 0.22 | Common equity | Long | USA |
E.ON SE
|
1.06 mm | 71.19 k shares | 0.22 | Common equity | Long | Germany |
U.S. Treasury Notes | 1.03 mm | 1.00 mm principal | 0.21 | Debt | Long | USA |
U.S. Treasury Notes | 1.02 mm | 1.00 mm principal | 0.21 | Debt | Long | USA |
U.S. Treasury Notes | 1.01 mm | 1.00 mm principal | 0.21 | Debt | Long | USA |
FNMA UMBS, 30 Year | 1.01 mm | 1.01 mm principal | 0.21 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 1.01 mm | 1.00 mm principal | 0.21 | Debt | Long | USA |
Linde plc
|
1.00 mm | 2.10 k shares | 0.21 | Common equity | Long | Ireland |
GOOG Alphabet Inc. | 985.65 k | 5.94 k shares | 0.20 | Common equity | Long | USA |
Volvo AB, Class B
|
980.61 k | 37.07 k shares | 0.20 | Common equity | Long | Sweden |
Airbus SE
|
979.71 k | 6.69 k shares | 0.20 | Common equity | Long | Netherlands |
Cie Generale des Etablissements Michelin SCA
|
972.81 k | 23.95 k shares | 0.20 | Common equity | Long | France |
Broadcom Pte. Ltd. | 944.09 k | 5.47 k shares | 0.20 | Common equity | Long | USA |
SK Hynix, Inc.
|
943.42 k | 7.05 k shares | 0.20 | Common equity | Long | Korea, Republic of |
INTU Intuit Inc. | 932.74 k | 1.50 k shares | 0.19 | Common equity | Long | USA |
AXP American Express Company | 927.78 k | 3.42 k shares | 0.19 | Common equity | Long | USA |
FHLMC Gold Pools, Other | 913.73 k | 1.00 mm principal | 0.19 | ABS-mortgage backed security | Long | USA |
Hitachi Ltd.
|
912.20 k | 34.40 k shares | 0.19 | Common equity | Long | Japan |
IFCZF Intact Financial Corporation | 909.03 k | 4.73 k shares | 0.19 | Common equity | Long | Canada |
MCHP Microchip Technology Incorporated | 906.96 k | 11.30 k shares | 0.19 | Common equity | Long | USA |
WELL Welltower Inc. | 901.20 k | 7.04 k shares | 0.19 | Common equity | Long | USA |
Hong Kong Exchanges & Clearing Ltd.
|
878.28 k | 21.50 k shares | 0.18 | Common equity | Long | Hong Kong |
Trane Technologies plc
|
875.81 k | 2.25 k shares | 0.18 | Common equity | Long | Ireland |
FNMA, Other | 870.52 k | 1.00 mm principal | 0.18 | ABS-mortgage backed security | Long | USA |
Deutsche Telekom AG (Registered)
|
869.89 k | 29.62 k shares | 0.18 | Common equity | Long | Germany |
Wal-Mart de Mexico SAB de CV
|
869.55 k | 288.19 k shares | 0.18 | Common equity | Long | Mexico |
NXP Semiconductors NV
|
855.88 k | 3.57 k shares | 0.18 | Common equity | Long | Netherlands |
FHLMC, Multi-Family Structured Pass-Through Certificates, Series K-150, Class A2 | 854.29 k | 879.25 k principal | 0.18 | ABS-mortgage backed security | Long | USA |
ABT Abbott Laboratories | 851.43 k | 7.47 k shares | 0.18 | Common equity | Long | USA |
KBC Group NV
|
850.63 k | 10.69 k shares | 0.18 | Common equity | Long | Belgium |
Eaton Corp. plc
|
826.61 k | 2.49 k shares | 0.17 | Common equity | Long | Ireland |
Atlas Copco AB, Class A
|
825.33 k | 42.59 k shares | 0.17 | Common equity | Long | Sweden |
U.S. Treasury Notes | 813.75 k | 800.00 k principal | 0.17 | Debt | Long | USA |
Alimentation Couche-Tard, Inc.
|
801.52 k | 14.50 k shares | 0.17 | Common equity | Long | Canada |
FHLMC, Multi-Family Structured Pass-Through Certificates, Series K145, Class AM | 788.65 k | 880.00 k principal | 0.16 | ABS-mortgage backed security | Long | USA |
SCHW The Charles Schwab Corporation | 769.29 k | 11.87 k shares | 0.16 | Common equity | Long | USA |
Bank Central Asia Tbk. PT
|
760.94 k | 1.12 mm shares | 0.16 | Common equity | Long | Indonesia |
TSM Taiwan Semiconductor Manufacturing Company Limited | 757.37 k | 4.36 k shares | 0.16 | Common equity | Long | Taiwan |
AstraZeneca plc
|
756.81 k | 4.86 k shares | 0.16 | Common equity | Long | UK |
PCG+A Pacific Gas & Electric Co. | 749.80 k | 37.93 k shares | 0.16 | Common equity | Long | USA |
YUMC Yum China Holdings, Inc. | 747.65 k | 16.61 k shares | 0.15 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 747.22 k | 1.42 k shares | 0.15 | Common equity | Long | USA |
Mitsubishi UFJ Financial Group, Inc.
|
739.34 k | 72.00 k shares | 0.15 | Common equity | Long | Japan |
D Dominion Energy, Inc. | 736.07 k | 12.74 k shares | 0.15 | Common equity | Long | USA |
BP plc
|
732.64 k | 140.47 k shares | 0.15 | Common equity | Long | UK |
InterContinental Hotels Group plc
|
730.28 k | 6.71 k shares | 0.15 | Common equity | Long | UK |
FNMA, REMIC, Series 2015-34, Class AZ | 729.64 k | 863.40 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
Terumo Corp.
|
727.47 k | 38.40 k shares | 0.15 | Common equity | Long | Japan |
Deutsche Boerse AG
|
724.73 k | 3.09 k shares | 0.15 | Common equity | Long | Germany |
FNMA, Other | 724.60 k | 848.94 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
Avolon Holdings Funding Ltd. | 721.18 k | 750.00 k principal | 0.15 | Debt | Long | Cayman Islands |
CSX CSX Corporation | 710.18 k | 20.57 k shares | 0.15 | Common equity | Long | USA |
Dassault Systemes SE
|
683.16 k | 17.20 k shares | 0.14 | Common equity | Long | France |
WDC Western Digital Corporation | 683.04 k | 10.00 k shares | 0.14 | Common equity | Long | USA |
Mitsui Fudosan Co. Ltd.
|
669.96 k | 71.10 k shares | 0.14 | Common equity | Long | Japan |
London Stock Exchange Group plc
|
658.27 k | 4.81 k shares | 0.14 | Common equity | Long | UK |
VMC Vulcan Materials Company | 652.87 k | 2.61 k shares | 0.13 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 650.00 k | 5.53 k shares | 0.13 | Common equity | Long | USA |
Pernod Ricard SA
|
648.29 k | 4.29 k shares | 0.13 | Common equity | Long | France |
FHLMC, Multi-Family Structured Pass-Through Certificates, Series K-1515, Class A2 | 644.02 k | 800.00 k principal | 0.13 | ABS-mortgage backed security | Long | USA |
Credit Suisse Group AG | 638.03 k | 650.00 k principal | 0.13 | Debt | Long | Switzerland |
TRV The Travelers Companies, Inc. | 634.93 k | 2.71 k shares | 0.13 | Common equity | Long | USA |
Canadian Pacific Kansas City Ltd.
|
623.49 k | 7.29 k shares | 0.13 | Common equity | Long | Canada |
Kia Corp.
|
618.61 k | 8.12 k shares | 0.13 | Common equity | Long | Korea, Republic of |
Euro-BTP | 616.95 k | 371.00 contracts | 0.13 | Interest rate derivative | N/A | Germany |
HDB HDFC Bank Limited | 613.78 k | 9.81 k shares | 0.13 | Common equity | Long | India |
Koninklijke KPN NV
|
598.27 k | 146.48 k shares | 0.12 | Common equity | Long | Netherlands |
C Citigroup Inc. | 595.84 k | 600.00 k principal | 0.12 | Debt | Long | USA |
FNMA, Other | 593.18 k | 600.00 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
FNMA UMBS, 30 Year | 587.04 k | 610.34 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
FNMA UMBS, 30 Year | 576.85 k | 656.56 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
S&P 500 E-Mini Index | 573.80 k | 92.00 contracts | 0.12 | Equity derivative | N/A | USA |
FNMA, Other | 559.85 k | 672.19 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
SYK Stryker Corporation | 556.34 k | 1.54 k shares | 0.12 | Common equity | Long | USA |
FNMA, Other | 555.04 k | 606.60 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
FNMA, Other | 551.66 k | 550.00 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
AIA Group Ltd.
|
546.68 k | 62.60 k shares | 0.11 | Common equity | Long | Hong Kong |
Sanofi SA
|
545.76 k | 4.74 k shares | 0.11 | Common equity | Long | France |
FNMA, Other | 543.75 k | 564.37 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
BRK-B Berkshire Hathaway Inc. | 543.11 k | 1.18 k shares | 0.11 | Common equity | Long | USA |
NI NiSource Inc. | 542.55 k | 15.66 k shares | 0.11 | Common equity | Long | USA |
FHLMC, REMIC, Series 3989, Class JW | 532.28 k | 555.06 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
FHLMC, REMIC, Series 5190, Class EC | 530.66 k | 594.20 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 528.03 k | 500.00 k principal | 0.11 | Debt | Long | USA |
Keyence Corp.
|
527.19 k | 1.10 k shares | 0.11 | Common equity | Long | Japan |
Hoya Corp.
|
526.31 k | 3.80 k shares | 0.11 | Common equity | Long | Japan |
FHLMC, REMIC, Series 5190, Class PH | 525.14 k | 571.58 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
FNMA, Other | 522.07 k | 600.00 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
DE Deere & Company | 520.83 k | 1.25 k shares | 0.11 | Common equity | Long | USA |
FNMA, Other | 515.54 k | 600.00 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
FHLMC UMBS, 30 Year | 514.48 k | 588.91 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
FNMA, Other | 512.11 k | 600.00 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
TOPIX Index | 510.02 k | 78.00 contracts | 0.11 | Equity derivative | N/A | Japan |
FHLMC UMBS, 30 Year | 509.94 k | 509.07 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
FHLMC, Multi-Family Structured Pass-Through Certificates, Series KJ44, Class A2 | 504.30 k | 500.00 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
ISRG Intuitive Surgical, Inc. | 500.60 k | 1.02 k shares | 0.10 | Common equity | Long | USA |
FNMA, Other | 500.50 k | 500.00 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
CME CME Group Inc. | 497.79 k | 2.26 k shares | 0.10 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 496.59 k | 1.06 k shares | 0.10 | Common equity | Long | USA |
FNMA, Other | 495.62 k | 571.70 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 493.81 k | 500.00 k principal | 0.10 | Debt | Long | USA |
FNMA, Other | 493.12 k | 486.00 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
GS The Goldman Sachs Group, Inc. | 492.08 k | 500.00 k principal | 0.10 | Debt | Long | USA |
ITOCHU Corp.
|
490.45 k | 9.10 k shares | 0.10 | Common equity | Long | Japan |
U.S. Treasury Notes | 488.07 k | 500.00 k principal | 0.10 | Debt | Long | USA |
Bank of America Corp. | 486.89 k | 510.00 k principal | 0.10 | Debt | Long | USA |
FNMA, Other | 479.33 k | 540.05 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 452.06 k | 972.00 shares | 0.09 | Common equity | Long | USA |
FNMA UMBS, 30 Year | 451.49 k | 522.17 k principal | 0.09 | ABS-mortgage backed security | Long | USA |
MTB M&T Bank Corporation | 450.64 k | 2.53 k shares | 0.09 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 449.06 k | 3.65 k shares | 0.09 | Common equity | Long | USA |
Medtronic plc
|
447.63 k | 4.97 k shares | 0.09 | Common equity | Long | Ireland |
BKNG Booking Holdings Inc. | 438.06 k | 104.00 shares | 0.09 | Common equity | Long | USA |