-
Fund Dashboard
- Holdings
LVIP BlackRock Dividend Value Managed Volatility Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
State Street Institutional US Government Money Market Fund | 136.27 mm | 136.27 mm shares | 7.47 | Short-term investment vehicle | Long | USA |
WFC Wells Fargo & Company | 41.06 mm | 726.91 k shares | 2.25 | Common equity | Long | USA |
C Citigroup Inc. | 37.58 mm | 600.29 k shares | 2.06 | Common equity | Long | USA |
CVS CVS Health Corporation | 34.45 mm | 547.94 k shares | 1.89 | Common equity | Long | USA |
HPQ HP Inc. | 33.16 mm | 924.36 k shares | 1.82 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 31.41 mm | 284.21 k shares | 1.72 | Common equity | Long | USA |
FCNCP First Citizens BancShares, Inc. | 31.10 mm | 16.89 k shares | 1.70 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 28.66 mm | 120.48 k shares | 1.57 | Common equity | Long | USA |
BP PLC
|
27.08 mm | 5.17 mm shares | 1.48 | Common equity | Long | UK |
Medtronic PLC
|
26.96 mm | 299.40 k shares | 1.48 | Common equity | Long | Ireland |
SSNC SS&C Technologies Holdings, Inc. | 26.80 mm | 361.18 k shares | 1.47 | Common equity | Long | USA |
Sanofi SA
|
26.66 mm | 232.78 k shares | 1.46 | Common equity | Long | France |
BAX Baxter International Inc. | 25.66 mm | 675.77 k shares | 1.41 | Common equity | Long | USA |
Samsung Electronics Co Ltd
|
25.54 mm | 21.85 k shares | 1.40 | Common equity | Long | Korea, Republic of |
VZ Verizon Communications Inc. | 25.36 mm | 564.67 k shares | 1.39 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 25.35 mm | 722.00 k shares | 1.39 | Common equity | Long | USA |
MSFT Microsoft Corporation | 25.12 mm | 58.38 k shares | 1.38 | Common equity | Long | USA |
Willis Towers Watson PLC
|
25.06 mm | 85.09 k shares | 1.37 | Common equity | Long | Ireland |
CMCSA Comcast Corporation | 23.85 mm | 570.90 k shares | 1.31 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 21.95 mm | 262.09 k shares | 1.20 | Common equity | Long | USA |
FNF Fidelity National Financial, Inc. | 21.65 mm | 348.92 k shares | 1.19 | Common equity | Long | USA |
AIG American International Group, Inc. | 21.35 mm | 291.50 k shares | 1.17 | Common equity | Long | USA |
Shell PLC
|
20.57 mm | 634.45 k shares | 1.13 | Common equity | Long | UK |
SRE Sempra | 20.56 mm | 245.81 k shares | 1.13 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 20.46 mm | 265.10 k shares | 1.12 | Common equity | Long | USA |
ETR Entergy Corporation | 19.43 mm | 147.61 k shares | 1.06 | Common equity | Long | USA |
CCI Crown Castle Inc. | 17.61 mm | 148.41 k shares | 0.97 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 17.49 mm | 108.85 k shares | 0.96 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 17.48 mm | 82.91 k shares | 0.96 | Common equity | Long | USA |
LH Laboratory Corporation of America Holdings | 17.28 mm | 77.31 k shares | 0.95 | Common equity | Long | USA |
Sony Group Corp
|
17.06 mm | 883.00 k shares | 0.94 | Common equity | Long | Japan |
ELV Elevance Health Inc. | 16.94 mm | 32.59 k shares | 0.93 | Common equity | Long | USA |
GM General Motors Company | 16.70 mm | 372.43 k shares | 0.92 | Common equity | Long | USA |
EXC Exelon Corporation | 16.28 mm | 401.39 k shares | 0.89 | Common equity | Long | USA |
British American Tobacco PLC
|
16.23 mm | 443.82 k shares | 0.89 | Common equity | Long | UK |
SEE Sealed Air Corporation | 16.20 mm | 446.36 k shares | 0.89 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 15.85 mm | 154.53 k shares | 0.87 | Common equity | Long | USA |
T AT&T Inc. | 15.70 mm | 713.43 k shares | 0.86 | Common equity | Long | USA |
Johnson Controls International plc
|
15.07 mm | 194.13 k shares | 0.83 | Common equity | Long | Ireland |
HES Hess Corporation | 14.77 mm | 108.75 k shares | 0.81 | Common equity | Long | USA |
D Dominion Energy, Inc. | 14.20 mm | 245.73 k shares | 0.78 | Common equity | Long | USA |
EA Electronic Arts Inc. | 14.15 mm | 98.64 k shares | 0.78 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 13.70 mm | 692.77 k shares | 0.75 | Common equity | Long | USA |
V Visa Inc. | 13.64 mm | 49.62 k shares | 0.75 | Common equity | Long | USA |
DG Dollar General Corporation | 13.38 mm | 158.24 k shares | 0.73 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 13.36 mm | 93.93 k shares | 0.73 | Common equity | Long | USA |
MO Altria Group, Inc. | 13.18 mm | 258.22 k shares | 0.72 | Common equity | Long | USA |
EPD Enterprise Products Partners L.P. | 12.60 mm | 432.69 k shares | 0.69 | Common equity | Long | USA |
Cigna Holding Co | 12.47 mm | 36.01 k shares | 0.68 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 12.03 mm | 40.39 k shares | 0.66 | Common equity | Long | USA |
RTX RTX Corporation | 12.02 mm | 99.19 k shares | 0.66 | Common equity | Long | USA |
HUM Humana Inc. | 11.86 mm | 37.43 k shares | 0.65 | Common equity | Long | USA |
Koninklijke Philips NV
|
11.22 mm | 342.72 k shares | 0.62 | Common equity | Long | Netherlands |
Leidos Holdings, Inc. | 11.00 mm | 67.50 k shares | 0.60 | Common equity | Long | USA |
HAS Hasbro, Inc. | 10.99 mm | 151.91 k shares | 0.60 | Common equity | Long | USA |
Bayer AG
|
10.58 mm | 313.28 k shares | 0.58 | Common equity | Long | Germany |
WPP PLC
|
10.55 mm | 1.03 mm shares | 0.58 | Common equity | Long | Jersey |
PPG PPG Industries, Inc. | 10.33 mm | 78.01 k shares | 0.57 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 9.92 mm | 186.30 k shares | 0.54 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 9.45 mm | 52.00 k shares | 0.52 | Common equity | Long | USA |
Alibaba Group Holding Ltd
|
9.06 mm | 640.20 k shares | 0.50 | Common equity | Long | Cayman Islands |
TECK Teck Resources Limited | 8.58 mm | 164.16 k shares | 0.47 | Common equity | Long | Canada |
LLY Eli Lilly and Company | 8.56 mm | 9.66 k shares | 0.47 | Common equity | Long | USA |
PM Philip Morris International Inc. | 8.45 mm | 69.61 k shares | 0.46 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 8.43 mm | 80.37 k shares | 0.46 | Common equity | Long | USA |
SU Suncor Energy Inc. | 8.24 mm | 223.30 k shares | 0.45 | Common equity | Long | Canada |
IP International Paper Company | 7.91 mm | 161.95 k shares | 0.43 | Common equity | Long | USA |
CFG Citizens Financial Group, Inc. | 7.71 mm | 187.79 k shares | 0.42 | Common equity | Long | USA |
TFC Truist Financial Corporation | 7.68 mm | 179.56 k shares | 0.42 | Common equity | Long | USA |
ALB Albemarle Corporation | 7.67 mm | 80.95 k shares | 0.42 | Common equity | Long | USA |
KEY KeyCorp | 7.38 mm | 440.86 k shares | 0.40 | Common equity | Long | USA |
INTC Intel Corporation | 7.32 mm | 311.94 k shares | 0.40 | Common equity | Long | USA |
OKE ONEOK, Inc. | 7.31 mm | 80.22 k shares | 0.40 | Common equity | Long | USA |
RF Regions Financial Corporation | 7.08 mm | 303.41 k shares | 0.39 | Common equity | Long | USA |
PFE Pfizer Inc. | 7.06 mm | 244.05 k shares | 0.39 | Common equity | Long | USA |
BBY Best Buy Co., Inc. | 7.02 mm | 67.93 k shares | 0.38 | Common equity | Long | USA |
MAA Mid-America Apartment Communities, Inc. | 6.89 mm | 43.39 k shares | 0.38 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 6.75 mm | 38.88 k shares | 0.37 | Common equity | Long | Taiwan |
GOOG Alphabet Inc. | 6.74 mm | 40.34 k shares | 0.37 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 6.73 mm | 26.11 k shares | 0.37 | Common equity | Long | USA |
Allegion plc
|
6.68 mm | 45.82 k shares | 0.37 | Common equity | Long | Ireland |
Airbus SE
|
6.62 mm | 45.31 k shares | 0.36 | Common equity | Long | Netherlands |
FOX Fox Corporation | 6.59 mm | 155.78 k shares | 0.36 | Common equity | Long | USA |
Swatch Group AG/The
|
6.58 mm | 30.71 k shares | 0.36 | Common equity | Long | Switzerland |
AstraZeneca PLC
|
6.56 mm | 42.36 k shares | 0.36 | Common equity | Long | UK |
EIX Edison International | 6.55 mm | 75.23 k shares | 0.36 | Common equity | Long | USA |
Henkel AG & Co KGaA | 6.47 mm | 68.88 k shares | 0.35 | Preferred equity | Long | Germany |
CAG Conagra Brands, Inc. | 6.45 mm | 198.48 k shares | 0.35 | Common equity | Long | USA |
BAC Bank of America Corporation | 6.45 mm | 162.56 k shares | 0.35 | Common equity | Long | USA |
LEA Lear Corporation | 6.35 mm | 58.14 k shares | 0.35 | Common equity | Long | USA |
Public Service Electric & Gas Co | 6.20 mm | 69.54 k shares | 0.34 | Common equity | Long | USA |
ES Eversource Energy | 6.12 mm | 89.91 k shares | 0.34 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 6.02 mm | 71.20 k shares | 0.33 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 5.95 mm | 405.08 k shares | 0.33 | Common equity | Long | USA |
NI NiSource Inc. | 5.95 mm | 171.70 k shares | 0.33 | Common equity | Long | USA |
SWK Stanley Black & Decker, Inc. | 5.93 mm | 53.84 k shares | 0.33 | Common equity | Long | USA |
PRU Prudential Financial, Inc. | 5.90 mm | 48.68 k shares | 0.32 | Common equity | Long | USA |
CNH Industrial NV
|
5.86 mm | 528.23 k shares | 0.32 | Common equity | Long | Netherlands |
Newmont Corp
|
5.81 mm | 108.66 k shares | 0.32 | Common equity | Long | USA |
WEC WEC Energy Group, Inc. | 5.78 mm | 60.11 k shares | 0.32 | Common equity | Long | USA |
Cleveland Electric Illuminating Co | 5.73 mm | 129.12 k shares | 0.31 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 5.71 mm | 133.27 k shares | 0.31 | Common equity | Long | USA |
USB U.S. Bancorp | 5.68 mm | 124.30 k shares | 0.31 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 5.67 mm | 62.28 k shares | 0.31 | Common equity | Long | USA |
LNT Alliant Energy Corporation | 5.49 mm | 90.51 k shares | 0.30 | Common equity | Long | USA |
LyondellBasell Industries NV
|
5.39 mm | 56.17 k shares | 0.30 | Common equity | Long | Netherlands |
GILD Gilead Sciences, Inc. | 5.38 mm | 64.19 k shares | 0.30 | Common equity | Long | USA |
PPL PPL Corporation | 5.29 mm | 159.81 k shares | 0.29 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 5.03 mm | 134.17 k shares | 0.28 | Common equity | Long | USA |
DTE DTE Energy Company | 4.87 mm | 37.96 k shares | 0.27 | Common equity | Long | USA |
CMS-PB Consumers Energy Company | 4.84 mm | 68.54 k shares | 0.27 | Common equity | Long | USA |
TROW T. Rowe Price Group, Inc. | 4.79 mm | 43.99 k shares | 0.26 | Common equity | Long | USA |
PNW Pinnacle West Capital Corporation | 4.75 mm | 53.61 k shares | 0.26 | Common equity | Long | USA |
GIS General Mills, Inc. | 4.59 mm | 62.10 k shares | 0.25 | Common equity | Long | USA |
IBM International Business Machines Corporation | 4.58 mm | 20.72 k shares | 0.25 | Common equity | Long | USA |
F Ford Motor Company | 4.54 mm | 430.18 k shares | 0.25 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 4.46 mm | 38.06 k shares | 0.24 | Common equity | Long | USA |
CVX Chevron Corporation | 4.42 mm | 30.02 k shares | 0.24 | Common equity | Long | USA |
IPG The Interpublic Group of Companies, Inc. | 4.40 mm | 138.95 k shares | 0.24 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 4.35 mm | 7.45 k shares | 0.24 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 4.32 mm | 66.19 k shares | 0.24 | Common equity | Long | USA |
KO The Coca-Cola Company | 4.21 mm | 58.62 k shares | 0.23 | Common equity | Long | USA |
RSHCQ Rs Legacy Corp | 4.20 mm | 118.72 k shares | 0.23 | Common equity | Long | USA |
Seagate Technology Holdings PLC
|
4.14 mm | 37.84 k shares | 0.23 | Common equity | Long | Ireland |
OMC Omnicom Group Inc. | 4.07 mm | 39.40 k shares | 0.22 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 4.04 mm | 6.53 k shares | 0.22 | Common equity | Long | USA |
PFG Principal Financial Group, Inc. | 3.99 mm | 46.48 k shares | 0.22 | Common equity | Long | USA |
FHN First Horizon Corporation | 3.99 mm | 257.03 k shares | 0.22 | Common equity | Long | USA |
PKG Packaging Corporation of America | 3.94 mm | 18.28 k shares | 0.22 | Common equity | Long | USA |
UNM Unum Group | 3.92 mm | 66.00 k shares | 0.22 | Common equity | Long | USA |
FMC FMC Corporation | 3.91 mm | 59.24 k shares | 0.21 | Common equity | Long | USA |
MET MetLife, Inc. | 3.90 mm | 47.33 k shares | 0.21 | Common equity | Long | USA |
FTRE Fortrea Holdings Inc. | 3.85 mm | 192.70 k shares | 0.21 | Common equity | Long | USA |
CMA Comerica Incorporated | 3.83 mm | 63.91 k shares | 0.21 | Common equity | Long | USA |
OGE OGE Energy Corp. | 3.82 mm | 93.09 k shares | 0.21 | Common equity | Long | USA |
HRB H&R Block, Inc. | 3.79 mm | 59.64 k shares | 0.21 | Common equity | Long | USA |
CINF Cincinnati Financial Corporation | 3.77 mm | 27.68 k shares | 0.21 | Common equity | Long | USA |
Pernod Ricard SA
|
3.73 mm | 24.71 k shares | 0.20 | Common equity | Long | France |
Invesco Ltd
|
3.72 mm | 211.74 k shares | 0.20 | Common equity | Long | Bermuda |
EQT EQT Corporation | 3.56 mm | 97.23 k shares | 0.20 | Common equity | Long | USA |
WSO Watsco, Inc. | 3.46 mm | 7.04 k shares | 0.19 | Common equity | Long | USA |
LW Lamb Weston Holdings, Inc. | 3.44 mm | 53.18 k shares | 0.19 | Common equity | Long | USA |
Komatsu Ltd
|
3.42 mm | 123.90 k shares | 0.19 | Common equity | Long | Japan |
Garmin Ltd
|
3.33 mm | 18.91 k shares | 0.18 | Common equity | Long | Switzerland |
CNP CenterPoint Energy, Inc. | 3.33 mm | 113.12 k shares | 0.18 | Common equity | Long | USA |
Smurfit WestRock PLC
|
3.29 mm | 66.65 k shares | 0.18 | Common equity | Long | Ireland |
VLO Valero Energy Corporation | 3.23 mm | 23.93 k shares | 0.18 | Common equity | Long | USA |
Diageo PLC
|
2.80 mm | 80.37 k shares | 0.15 | Common equity | Long | UK |
GPC Genuine Parts Company | 2.79 mm | 19.99 k shares | 0.15 | Common equity | Long | USA |
WHR Whirlpool Corporation | 2.75 mm | 25.66 k shares | 0.15 | Common equity | Long | USA |
BEN Franklin Resources, Inc. | 2.67 mm | 132.49 k shares | 0.15 | Common equity | Long | USA |
OMF OneMain Holdings, Inc. | 2.61 mm | 55.51 k shares | 0.14 | Common equity | Long | USA |
LAZ Lazard Ltd | 2.57 mm | 51.11 k shares | 0.14 | Common equity | Long | USA |
MCD McDonald's Corporation | 2.55 mm | 8.39 k shares | 0.14 | Common equity | Long | USA |
SON Sonoco Products Company | 2.45 mm | 44.89 k shares | 0.13 | Common equity | Long | USA |
IDA IDACORP, Inc. | 2.45 mm | 23.73 k shares | 0.13 | Common equity | Long | USA |
UGI UGI Corporation | 2.44 mm | 97.36 k shares | 0.13 | Common equity | Long | USA |
UBSI United Bankshares, Inc. | 2.42 mm | 65.16 k shares | 0.13 | Common equity | Long | USA |
FNB F.N.B. Corporation | 2.39 mm | 169.20 k shares | 0.13 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 2.32 mm | 20.41 k shares | 0.13 | Common equity | Long | USA |
Janus Henderson Group PLC
|
2.32 mm | 60.86 k shares | 0.13 | Common equity | Long | Jersey |
NJR New Jersey Resources Corporation | 2.18 mm | 46.23 k shares | 0.12 | Common equity | Long | USA |
WBA Walgreens Boots Alliance, Inc. | 2.09 mm | 232.96 k shares | 0.11 | Common equity | Long | USA |
WU The Western Union Company | 1.98 mm | 165.70 k shares | 0.11 | Common equity | Long | USA |
BKH Black Hills Corporation | 1.94 mm | 31.72 k shares | 0.11 | Common equity | Long | USA |
VLY Valley National Bancorp | 1.92 mm | 212.31 k shares | 0.11 | Common equity | Long | USA |
SWX Southwest Gas Holdings, Inc. | 1.85 mm | 25.02 k shares | 0.10 | Common equity | Long | USA |
MSM MSC Industrial Direct Co., Inc. | 1.84 mm | 21.33 k shares | 0.10 | Common equity | Long | USA |
HUN Huntsman Corporation | 1.80 mm | 74.28 k shares | 0.10 | Common equity | Long | USA |
NWE NorthWestern Corporation | 1.66 mm | 29.01 k shares | 0.09 | Common equity | Long | USA |
S+P MID 400 EMINI DEC24 | 1.47 mm | 100.00 contracts | 0.08 | Equity derivative | N/A | USA |
FHI Federated Hermes, Inc. | 1.46 mm | 39.82 k shares | 0.08 | Common equity | Long | USA |
NWL Newell Brands Inc. | 1.43 mm | 186.75 k shares | 0.08 | Common equity | Long | USA |
AVA Avista Corporation | 1.40 mm | 36.12 k shares | 0.08 | Common equity | Long | USA |
CC The Chemours Company | 1.38 mm | 67.73 k shares | 0.08 | Common equity | Long | USA |
WEN The Wendy's Company | 1.36 mm | 77.84 k shares | 0.07 | Common equity | Long | USA |
KSS Kohl's Corporation | 1.07 mm | 50.94 k shares | 0.06 | Common equity | Long | USA |
S+P500 EMINI FUT DEC24 | 956.47 k | 100.00 contracts | 0.05 | Equity derivative | N/A | USA |
EURO STOXX 50 DEC24 | 163.73 k | 86.00 contracts | 0.01 | Equity derivative | N/A | Germany |
NIKKEI 225 (OSE) DEC24 | 136.06 k | 12.00 contracts | 0.01 | Equity derivative | N/A | Japan |
E-MINI RUSS 2000 DEC24 | 110.27 k | 23.00 contracts | 0.01 | Equity derivative | N/A | USA |
BP CURRENCY FUT DEC24 | 66.21 k | 34.00 contracts | 0.00 | DFE | N/A | USA |
EURO FX CURR FUT DEC24 | 38.55 k | 33.00 contracts | 0.00 | DFE | N/A | USA |
DJ US REAL ESTATE DEC24 | -3.28 k | 11.00 contracts | -0.00 | Equity derivative | N/A | USA |
FTSE 100 IDX FUT DEC24 | -4.30 k | 26.00 contracts | -0.00 | Equity derivative | N/A | UK |
JPN YEN CURR FUT DEC24 | -49.03 k | 37.00 contracts | -0.00 | DFE | N/A | USA |