-
Fund Dashboard
- Holdings
GROWTH PORTFOLIO
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
DASH DoorDash, Inc. | 308.40 mm | 2.16 mm shares | 8.45 | Common equity | Long | USA |
NET Cloudflare, Inc. | 299.47 mm | 3.70 mm shares | 8.20 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 269.18 mm | 2.45 mm shares | 7.37 | Common equity | Long | USA |
TSLA Tesla, Inc. | 267.52 mm | 1.02 mm shares | 7.33 | Common equity | Long | USA |
SHOP Shopify Inc. | 243.26 mm | 3.04 mm shares | 6.66 | Common equity | Long | Canada |
AFRM Affirm Holdings, Inc. | 231.88 mm | 5.68 mm shares | 6.35 | Common equity | Long | USA |
MSTR MicroStrategy Incorporated | 191.66 mm | 1.14 mm shares | 5.25 | Common equity | Long | USA |
CVNA Carvana Co. | 176.71 mm | 1.01 mm shares | 4.84 | Common equity | Long | USA |
RBLX Roblox Corporation | 172.57 mm | 3.90 mm shares | 4.73 | Common equity | Long | USA |
Royalty Pharma PLC
|
161.33 mm | 5.70 mm shares | 4.42 | Common equity | Long | UK |
Adyen NV
|
145.31 mm | 92.81 k shares | 3.98 | Common equity | Long | Netherlands |
ABNB Airbnb, Inc. | 138.48 mm | 1.09 mm shares | 3.79 | Common equity | Long | USA |
SNOW Snowflake Inc. | 136.07 mm | 1.18 mm shares | 3.73 | Common equity | Long | USA |
IOT Samsara Inc. | 103.50 mm | 2.15 mm shares | 2.83 | Common equity | Long | USA |
MELI MercadoLibre, Inc. | 97.20 mm | 47.37 k shares | 2.66 | Common equity | Long | USA |
DATABRICKS, INC. SERIES H PREFERRED SHARES | 92.88 mm | 1.39 mm shares | 2.54 | Preferred equity | Long | USA |
Global-e Online Ltd
|
91.50 mm | 2.38 mm shares | 2.51 | Common equity | Long | Israel |
IBIT iShares Bitcoin Trust | 87.70 mm | 2.43 mm shares | 2.40 | Common equity | Long | USA |
Aurora Innovation, Inc. | 85.27 mm | 14.40 mm shares | 2.34 | Common equity | Long | USA |
BILL Bill.com Holdings, Inc. | 53.93 mm | 1.02 mm shares | 1.48 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 51.39 mm | 683.68 k shares | 1.41 | Common equity | Long | USA |
Roivant Sciences Ltd
|
39.71 mm | 3.44 mm shares | 1.09 | Common equity | Long | Bermuda |
Morgan Stanley Institutional Liquidity Funds - Treasury Securities Portfolio | 38.97 mm | 38.97 mm shares | 1.07 | Short-term investment vehicle | Long | USA |
AGL agilon health, inc. | 30.26 mm | 7.70 mm shares | 0.83 | Common equity | Long | USA |
DOCS Doximity, Inc. | 25.74 mm | 590.78 k shares | 0.70 | Common equity | Long | USA |
COIN Coinbase Global, Inc. | 25.09 mm | 140.82 k shares | 0.69 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 17.61 mm | 109.66 k shares | 0.48 | Common equity | Long | USA |
STRIPE INC SERIES I PREF STOCK | 17.59 mm | 639.53 k shares | 0.48 | Preferred equity | Long | USA |
PTON Peloton Interactive, Inc. | 16.29 mm | 3.48 mm shares | 0.45 | Common equity | Long | USA |
TXG 10x Genomics, Inc. | 14.11 mm | 624.69 k shares | 0.39 | Common equity | Long | USA |
AMT American Tower Corporation | 12.20 mm | 52.45 k shares | 0.33 | Common equity | Long | USA |
RIVN Rivian Automotive, Inc. | 8.24 mm | 734.04 k shares | 0.23 | Common equity | Long | USA |
ProKidney Corp
|
5.61 mm | 2.92 mm shares | 0.15 | Common equity | Long | Cayman Islands |
Morgan Stanley Institutional Liquidity Funds - Treasury Securities Portfolio | 1.33 mm | 1.33 mm shares | 0.04 | Short-term investment vehicle | Long | USA |
CNHP54350 USD CALL/CNH PUT | 1.27 mm | 429.97 mm other units | 0.03 | DFE | N/A | USA |
CNHP20226 USD CALL/CNH PUT | 804.81 k | 392.40 mm other units | 0.02 | DFE | N/A | USA |
CNHP25362 USD CALL CNH PUT | 531.23 k | 794.07 mm other units | 0.01 | DFE | N/A | USA |
CNHP26551 USD CALL/CNH PUT | 404.85 k | 1.37 bn other units | 0.01 | DFE | N/A | USA |
MERRILL LYNCH TRI PARTY A REPO | 177.53 k | 177.53 k principal | 0.00 | Repurchase agreement | Long | USA |
Citigroup Global Markets Inc | 158.44 k | 158.44 k principal | 0.00 | Repurchase agreement | Long | USA |
MAGIC LEAP CL A COMMON
|
0 | 38.71 k shares | 0.00 | Common equity | Long | USA |
SWAP GOLDMAN SACHS BOC | -610.00 k | -610.00 k shares | -0.02 | Short-term investment vehicle | Short | USA |
SWAP JP MORGAN BOC | -2.38 mm | -2.38 mm shares | -0.07 | Short-term investment vehicle | Short | USA |