-
Fund Dashboard
- Holdings
Small-Cap Growth
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
ATI ATI Inc. | 86.40 k | 1.28 k shares | 1.28 | Common equity | Long | USA |
MLI Mueller Industries, Inc. | 82.57 k | 1.16 k shares | 1.23 | Common equity | Long | USA |
SPSC SPS Commerce, Inc. | 81.86 k | 380.00 shares | 1.22 | Common equity | Long | USA |
FN Fabrinet | 81.83 k | 371.00 shares | 1.22 | Common equity | Long | Cayman Islands |
ENSG The Ensign Group, Inc. | 81.49 k | 579.00 shares | 1.21 | Common equity | Long | USA |
MTH Meritage Homes Corporation | 75.67 k | 373.00 shares | 1.13 | Common equity | Long | USA |
CRS Carpenter Technology Corporation | 74.10 k | 508.00 shares | 1.10 | Common equity | Long | USA |
SPXC SPX Technologies, Inc. | 69.93 k | 474.00 shares | 1.04 | Common equity | Long | USA |
IBP Installed Building Products, Inc. | 64.88 k | 240.00 shares | 0.96 | Common equity | Long | USA |
FSS Federal Signal Corporation | 62.58 k | 626.00 shares | 0.93 | Common equity | Long | USA |
BMI Badger Meter, Inc. | 62.05 k | 301.00 shares | 0.92 | Common equity | Long | USA |
GKOS Glaukos Corporation | 60.46 k | 516.00 shares | 0.90 | Common equity | Long | USA |
AWI Armstrong World Industries, Inc. | 59.00 k | 449.00 shares | 0.88 | Common equity | Long | USA |
MOG-A Moog Inc. | 57.85 k | 295.00 shares | 0.86 | Common equity | Long | USA |
BCC Boise Cascade Company | 57.55 k | 405.00 shares | 0.86 | Common equity | Long | USA |
MARA Marathon Digital Holdings, Inc. | 55.04 k | 2.80 k shares | 0.82 | Common equity | Long | USA |
SM SM Energy Company | 54.52 k | 1.18 k shares | 0.81 | Common equity | Long | USA |
VRRM Verra Mobility Corporation | 51.46 k | 1.71 k shares | 0.77 | Common equity | Long | USA |
AVAV AeroVironment, Inc. | 51.24 k | 287.00 shares | 0.76 | Common equity | Long | USA |
MGY Magnolia Oil & Gas Corporation | 50.53 k | 1.86 k shares | 0.75 | Common equity | Long | USA |
GPI Group 1 Automotive, Inc. | 49.74 k | 136.00 shares | 0.74 | Common equity | Long | USA |
TDW Tidewater Inc. | 49.28 k | 498.00 shares | 0.73 | Common equity | Long | USA |
MHO M/I Homes, Inc. | 47.38 k | 284.00 shares | 0.70 | Common equity | Long | USA |
MATX Matson, Inc. | 46.45 k | 350.00 shares | 0.69 | Common equity | Long | USA |
FUN Six Flags Entertainment Corporation/NEW | 45.49 k | 955.00 shares | 0.68 | Common equity | Long | USA |
FELE Franklin Electric Co., Inc. | 43.39 k | 407.00 shares | 0.65 | Common equity | Long | USA |
FORM FormFactor, Inc. | 42.42 k | 792.00 shares | 0.63 | Common equity | Long | USA |
ACLS Axcelis Technologies, Inc. | 42.20 k | 334.00 shares | 0.63 | Common equity | Long | USA |
AEO American Eagle Outfitters, Inc. | 41.81 k | 1.90 k shares | 0.62 | Common equity | Long | USA |
BOOT Boot Barn Holdings, Inc. | 41.65 k | 312.00 shares | 0.62 | Common equity | Long | USA |
OTTR Otter Tail Corporation | 41.58 k | 429.00 shares | 0.62 | Common equity | Long | USA |
NSIT Insight Enterprises, Inc. | 41.31 k | 184.00 shares | 0.61 | Common equity | Long | USA |
ITGR Integer Holdings Corporation | 40.85 k | 344.00 shares | 0.61 | Common equity | Long | USA |
RDNT RadNet, Inc. | 40.75 k | 682.00 shares | 0.61 | Common equity | Long | USA |
NOG Northern Oil and Gas, Inc. | 40.51 k | 938.00 shares | 0.60 | Common equity | Long | USA |
GMS GMS Inc. | 39.36 k | 409.00 shares | 0.59 | Common equity | Long | USA |
SIG Signet Jewelers Limited | 38.53 k | 458.00 shares | 0.57 | Common equity | Long | Bermuda |
LBRT Liberty Energy Inc. | 37.55 k | 1.56 k shares | 0.56 | Common equity | Long | USA |
HCC Warrior Met Coal, Inc. | 37.04 k | 536.00 shares | 0.55 | Common equity | Long | USA |
WDFC WD-40 Company | 36.36 k | 139.00 shares | 0.54 | Common equity | Long | USA |
FBP First BanCorp. | 36.34 k | 1.69 k shares | 0.54 | Common equity | Long | Puerto Rico |
ALRM Alarm.com Holdings, Inc. | 36.33 k | 515.00 shares | 0.54 | Common equity | Long | USA |
KTB Kontoor Brands, Inc. | 35.71 k | 509.00 shares | 0.53 | Common equity | Long | USA |
AMR Alpha Metallurgical Resources, Inc. | 35.45 k | 120.00 shares | 0.53 | Common equity | Long | USA |
KRYS Krystal Biotech, Inc. | 35.23 k | 169.00 shares | 0.52 | Common equity | Long | USA |
MSGS Madison Square Garden Sports Corp. | 34.27 k | 171.00 shares | 0.51 | Common equity | Long | USA |
APLE Apple Hospitality REIT, Inc. | 34.16 k | 2.31 k shares | 0.51 | Common equity | Long | USA |
CRC California Resources Corporation | 33.85 k | 658.00 shares | 0.50 | Common equity | Long | USA |
SHAK Shake Shack Inc. | 33.82 k | 386.00 shares | 0.50 | Common equity | Long | USA |
CVCO Cavco Industries, Inc. | 33.17 k | 80.00 shares | 0.49 | Common equity | Long | USA |
BCPC Balchem Corporation | 33.01 k | 186.00 shares | 0.49 | Common equity | Long | USA |
ESE ESCO Technologies Inc. | 32.46 k | 264.00 shares | 0.48 | Common equity | Long | USA |
SKT Tanger Inc. | 32.40 k | 1.12 k shares | 0.48 | Common equity | Long | USA |
SHOO Steven Madden, Ltd. | 32.06 k | 707.00 shares | 0.48 | Common equity | Long | USA |
IDCC InterDigital, Inc. | 31.79 k | 259.00 shares | 0.47 | Common equity | Long | USA |
AROC Archrock, Inc. | 31.63 k | 1.53 k shares | 0.47 | Common equity | Long | USA |
RDN Radian Group Inc. | 31.50 k | 849.00 shares | 0.47 | Common equity | Long | USA |
FTDR Frontdoor, Inc. | 31.49 k | 798.00 shares | 0.47 | Common equity | Long | USA |
OII Oceaneering International, Inc. | 31.22 k | 1.04 k shares | 0.46 | Common equity | Long | USA |
LRN Stride, Inc. | 31.15 k | 410.00 shares | 0.46 | Common equity | Long | USA |
CCOI Cogent Communications Holdings, Inc. | 30.57 k | 433.00 shares | 0.45 | Common equity | Long | USA |
DV DoubleVerify Holdings, Inc. | 30.52 k | 1.45 k shares | 0.45 | Common equity | Long | USA |
ALKS Alkermes plc | 30.33 k | 1.11 k shares | 0.45 | Common equity | Long | Ireland |
ATGE Adtalem Global Education Inc. | 30.27 k | 386.00 shares | 0.45 | Common equity | Long | USA |
ARCB ArcBest Corporation | 30.25 k | 240.00 shares | 0.45 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 30.02 k | 352.00 shares | 0.45 | Common equity | Long | USA |
CALM Cal-Maine Foods, Inc. | 29.92 k | 418.00 shares | 0.44 | Common equity | Long | USA |
ACIW ACI Worldwide, Inc. | 29.44 k | 681.00 shares | 0.44 | Common equity | Long | USA |
CRVL CorVel Corporation | 28.53 k | 93.00 shares | 0.42 | Common equity | Long | USA |
AEIS Advanced Energy Industries, Inc. | 27.70 k | 238.00 shares | 0.41 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust, Inc. | 27.67 k | 935.00 shares | 0.41 | Common equity | Long | USA |
PATK Patrick Industries, Inc. | 27.66 k | 216.00 shares | 0.41 | Common equity | Long | USA |
TBBK The Bancorp, Inc. | 27.48 k | 530.00 shares | 0.41 | Common equity | Long | USA |
ABG Asbury Automotive Group, Inc. | 27.46 k | 102.00 shares | 0.41 | Common equity | Long | USA |
ACA Arcosa, Inc. | 27.32 k | 294.00 shares | 0.41 | Common equity | Long | USA |
CEIX CONSOL Energy Inc. | 27.05 k | 271.00 shares | 0.40 | Common equity | Long | USA |
JJSF J&J Snack Foods Corp. | 26.99 k | 160.00 shares | 0.40 | Common equity | Long | USA |
TPH Tri Pointe Homes, Inc. | 26.83 k | 593.00 shares | 0.40 | Common equity | Long | USA |
URBN Urban Outfitters, Inc. | 26.76 k | 581.00 shares | 0.40 | Common equity | Long | USA |
MC Moelis & Company | 26.52 k | 390.00 shares | 0.39 | Common equity | Long | USA |
WHD Cactus, Inc. | 26.38 k | 418.00 shares | 0.39 | Common equity | Long | USA |
AGO Assured Guaranty Ltd. | 26.19 k | 318.00 shares | 0.39 | Common equity | Long | Bermuda |
PRGS Progress Software Corporation | 25.93 k | 444.00 shares | 0.39 | Common equity | Long | USA |
CNK Cinemark Holdings, Inc. | 25.77 k | 1.09 k shares | 0.38 | Common equity | Long | USA |
IPAR Inter Parfums, Inc. | 25.74 k | 183.00 shares | 0.38 | Common equity | Long | USA |
MTRN Materion Corporation | 25.53 k | 212.00 shares | 0.38 | Common equity | Long | USA |
BOX Box, Inc. | 25.39 k | 903.00 shares | 0.38 | Common equity | Long | USA |
YELP Yelp Inc. | 25.21 k | 692.00 shares | 0.37 | Common equity | Long | USA |
VCEL Vericel Corporation | 25.16 k | 498.00 shares | 0.37 | Common equity | Long | USA |
CTRE CareTrust REIT, Inc. | 24.75 k | 918.00 shares | 0.37 | Common equity | Long | USA |
AZZ AZZ Inc. | 24.31 k | 304.00 shares | 0.36 | Common equity | Long | USA |
VECO Veeco Instruments Inc. | 24.06 k | 581.00 shares | 0.36 | Common equity | Long | USA |
MYRG MYR Group Inc. | 24.02 k | 171.00 shares | 0.36 | Common equity | Long | USA |
AX Axos Financial, Inc. | 23.95 k | 328.00 shares | 0.36 | Common equity | Long | USA |
OSIS OSI Systems, Inc. | 23.82 k | 161.00 shares | 0.35 | Common equity | Long | USA |
ITRI Itron, Inc. | 23.79 k | 230.00 shares | 0.35 | Common equity | Long | USA |
FUL H.B. Fuller Company | 23.62 k | 274.00 shares | 0.35 | Common equity | Long | USA |
CORT Corcept Therapeutics Incorporated | 23.59 k | 610.00 shares | 0.35 | Common equity | Long | USA |
UFPT UFP Technologies, Inc. | 23.48 k | 73.00 shares | 0.35 | Common equity | Long | USA |
PLMR Palomar Holdings, Inc. | 23.46 k | 255.00 shares | 0.35 | Common equity | Long | USA |
GSHD Goosehead Insurance, Inc | 23.39 k | 259.00 shares | 0.35 | Common equity | Long | USA |
NEO NeoGenomics, Inc. | 23.21 k | 1.31 k shares | 0.35 | Common equity | Long | USA |
AGYS Agilysys, Inc. | 23.20 k | 207.00 shares | 0.35 | Common equity | Long | USA |
ROCK Gibraltar Industries, Inc. | 23.17 k | 312.00 shares | 0.34 | Common equity | Long | USA |
KFY Korn Ferry | 22.85 k | 310.00 shares | 0.34 | Common equity | Long | USA |
SXI Standex International Corporation | 22.79 k | 122.00 shares | 0.34 | Common equity | Long | USA |
ASTH Astrana Health, Inc. | 22.77 k | 434.00 shares | 0.34 | Common equity | Long | USA |
EVTC EVERTEC, Inc. | 22.75 k | 660.00 shares | 0.34 | Common equity | Long | Puerto Rico |
SEE Sealed Air Corporation | 22.72 k | 597.00 shares | 0.34 | Common equity | Long | USA |
DIOD Diodes Incorporated | 22.52 k | 288.00 shares | 0.33 | Common equity | Long | USA |
JOE The St. Joe Company | 22.51 k | 365.00 shares | 0.33 | Common equity | Long | USA |
PECO Phillips Edison & Company, Inc. | 22.46 k | 640.00 shares | 0.33 | Common equity | Long | USA |
PRVA Privia Health Group, Inc. | 22.07 k | 1.06 k shares | 0.33 | Common equity | Long | USA |
HP Helmerich & Payne, Inc. | 22.03 k | 545.00 shares | 0.33 | Common equity | Long | USA |
OFG OFG Bancorp | 21.89 k | 482.00 shares | 0.33 | Common equity | Long | Puerto Rico |
CNMD CONMED Corporation | 21.82 k | 316.00 shares | 0.32 | Common equity | Long | USA |
SHO Sunstone Hotel Investors, Inc. | 21.63 k | 2.09 k shares | 0.32 | Common equity | Long | USA |
BRC Brady Corporation | 21.34 k | 298.00 shares | 0.32 | Common equity | Long | USA |
PIPR Piper Sandler Companies | 21.32 k | 78.00 shares | 0.32 | Common equity | Long | USA |
IOSP Innospec Inc. | 21.24 k | 162.00 shares | 0.32 | Common equity | Long | USA |
NMIH NMI Holdings, Inc. | 21.05 k | 535.00 shares | 0.31 | Common equity | Long | USA |
BGC BGC Group, Inc | 21.02 k | 2.28 k shares | 0.31 | Common equity | Long | USA |
TNC Tennant Company | 20.89 k | 194.00 shares | 0.31 | Common equity | Long | USA |
ALG Alamo Group Inc. | 20.62 k | 107.00 shares | 0.31 | Common equity | Long | USA |
RAMP LiveRamp Holdings, Inc. | 20.56 k | 679.00 shares | 0.31 | Common equity | Long | USA |
HWKN Hawkins, Inc. | 20.26 k | 195.00 shares | 0.30 | Common equity | Long | USA |
TFIN Triumph Financial, Inc. | 20.05 k | 221.00 shares | 0.30 | Common equity | Long | USA |
DORM Dorman Products, Inc. | 19.97 k | 197.00 shares | 0.30 | Common equity | Long | USA |
PRG PROG Holdings, Inc. | 19.96 k | 443.00 shares | 0.30 | Common equity | Long | USA |
CARG CarGurus, Inc. | 19.96 k | 804.00 shares | 0.30 | Common equity | Long | USA |
SMPL The Simply Good Foods Company | 19.94 k | 588.00 shares | 0.30 | Common equity | Long | USA |
CPRX Catalyst Pharmaceuticals, Inc. | 19.83 k | 1.15 k shares | 0.29 | Common equity | Long | USA |
TRIP Tripadvisor, Inc. | 19.66 k | 1.12 k shares | 0.29 | Common equity | Long | USA |
IIPR Innovative Industrial Properties, Inc. | 19.65 k | 160.00 shares | 0.29 | Common equity | Long | USA |
LCII LCI Industries | 19.25 k | 165.00 shares | 0.29 | Common equity | Long | USA |
JBT John Bean Technologies Corporation | 19.18 k | 195.00 shares | 0.29 | Common equity | Long | USA |
PTEN Patterson-UTI Energy, Inc. | 19.17 k | 1.74 k shares | 0.29 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 18.90 k | 129.00 shares | 0.28 | Common equity | Long | USA |
GRBK Green Brick Partners, Inc. | 18.87 k | 258.00 shares | 0.28 | Common equity | Long | USA |
CUBI Customers Bancorp, Inc. | 18.83 k | 292.00 shares | 0.28 | Common equity | Long | USA |
GFF Griffon Corporation | 18.66 k | 259.00 shares | 0.28 | Common equity | Long | USA |
SFBS ServisFirst Bancshares, Inc. | 18.54 k | 231.00 shares | 0.28 | Common equity | Long | USA |
MGEE MGE Energy, Inc. | 17.92 k | 204.00 shares | 0.27 | Common equity | Long | USA |
SKYW SkyWest, Inc. | 17.83 k | 223.00 shares | 0.27 | Common equity | Long | USA |
APAM Artisan Partners Asset Management Inc. | 17.75 k | 402.00 shares | 0.26 | Common equity | Long | USA |
DRH DiamondRock Hospitality Company | 17.73 k | 2.15 k shares | 0.26 | Common equity | Long | USA |
LMAT LeMaitre Vascular, Inc. | 17.73 k | 204.00 shares | 0.26 | Common equity | Long | USA |
RXO RXO, Inc. | 17.57 k | 554.00 shares | 0.26 | Common equity | Long | USA |
CASH Pathward Financial, Inc. | 17.49 k | 259.00 shares | 0.26 | Common equity | Long | USA |
POWL Powell Industries, Inc. | 17.44 k | 95.00 shares | 0.26 | Common equity | Long | USA |
PBH Prestige Consumer Healthcare Inc. | 17.35 k | 245.00 shares | 0.26 | Common equity | Long | USA |
HLX Helix Energy Solutions Group, Inc. | 17.33 k | 1.47 k shares | 0.26 | Common equity | Long | USA |
DFIN Donnelley Financial Solutions, Inc. | 17.21 k | 255.00 shares | 0.26 | Common equity | Long | USA |
PJT PJT Partners Inc. | 17.15 k | 129.00 shares | 0.26 | Common equity | Long | USA |
AMPH Amphastar Pharmaceuticals, Inc. | 17.02 k | 391.00 shares | 0.25 | Common equity | Long | USA |
KLIC Kulicke and Soffa Industries, Inc. | 16.93 k | 359.00 shares | 0.25 | Common equity | Long | USA |
BL BlackLine, Inc. | 16.77 k | 353.00 shares | 0.25 | Common equity | Long | USA |
AWR American States Water Company | 16.67 k | 202.00 shares | 0.25 | Common equity | Long | USA |
PRFT Perficient, Inc. | 16.59 k | 220.00 shares | 0.25 | Common equity | Long | USA |
NPO EnPro Industries, Inc. | 16.58 k | 97.00 shares | 0.25 | Common equity | Long | USA |
HNI HNI Corporation | 15.99 k | 291.00 shares | 0.24 | Common equity | Long | USA |
PTGX Protagonist Therapeutics, Inc. | 15.99 k | 427.00 shares | 0.24 | Common equity | Long | USA |
WD Walker & Dunlop, Inc. | 15.93 k | 149.00 shares | 0.24 | Common equity | Long | USA |
OXM Oxford Industries, Inc. | 15.90 k | 151.00 shares | 0.24 | Common equity | Long | USA |
PLXS Plexus Corp. | 15.89 k | 124.00 shares | 0.24 | Common equity | Long | USA |
GVA Granite Construction Incorporated | 15.81 k | 231.00 shares | 0.24 | Common equity | Long | USA |
AIR AAR Corp. | 15.76 k | 244.00 shares | 0.23 | Common equity | Long | USA |
WSFS WSFS Financial Corporation | 15.65 k | 277.00 shares | 0.23 | Common equity | Long | USA |
CATY Cathay General Bancorp | 15.56 k | 351.00 shares | 0.23 | Common equity | Long | USA |
CCS Century Communities, Inc. | 15.50 k | 148.00 shares | 0.23 | Common equity | Long | USA |
PLUS ePlus inc. | 15.26 k | 166.00 shares | 0.23 | Common equity | Long | USA |
ARLO Arlo Technologies, Inc. | 15.16 k | 1.00 k shares | 0.23 | Common equity | Long | USA |
IAC IAC InterActive Corp. | 15.10 k | 286.00 shares | 0.22 | Common equity | Long | USA |
EPAC Enerpac Tool Group Corp. | 14.99 k | 373.00 shares | 0.22 | Common equity | Long | USA |
DVAX Dynavax Technologies Corporation | 14.99 k | 1.34 k shares | 0.22 | Common equity | Long | USA |
SITM SiTime Corporation | 14.90 k | 105.00 shares | 0.22 | Common equity | Long | USA |
LGIH LGI Homes, Inc. | 14.61 k | 127.00 shares | 0.22 | Common equity | Long | USA |
Urban Edge Properties | 14.58 k | 718.00 shares | 0.22 | Common equity | Long | USA |
RUSHA Rush Enterprises, Inc. | 14.54 k | 285.00 shares | 0.22 | Common equity | Long | USA |
SXT Sensient Technologies Corporation | 14.52 k | 186.00 shares | 0.22 | Common equity | Long | USA |
PARR Par Pacific Holdings, Inc. | 14.50 k | 546.00 shares | 0.22 | Common equity | Long | USA |
AIN Albany International Corp. | 14.41 k | 154.00 shares | 0.21 | Common equity | Long | USA |
LPG Dorian LPG Ltd. | 14.30 k | 350.00 shares | 0.21 | Common equity | Long | Marshall Islands |
TWO Two Harbors Investment Corp. | 14.28 k | 1.06 k shares | 0.21 | Common equity | Long | USA |
AMN AMN Healthcare Services, Inc. | 14.20 k | 210.00 shares | 0.21 | Common equity | Long | USA |
ROG Rogers Corporation | 14.17 k | 116.00 shares | 0.21 | Common equity | Long | USA |
NARI Inari Medical, Inc. | 14.06 k | 302.00 shares | 0.21 | Common equity | Long | USA |
TRN Trinity Industries, Inc. | 13.89 k | 420.00 shares | 0.21 | Common equity | Long | USA |
WT WisdomTree, Inc. | 13.66 k | 1.14 k shares | 0.20 | Common equity | Long | USA |
SPNT SiriusPoint Ltd. | 13.55 k | 943.00 shares | 0.20 | Common equity | Long | Bermuda |
KWR Quaker Chemical Corporation | 13.44 k | 74.00 shares | 0.20 | Common equity | Long | USA |
SITE CENTERS CORP
|
13.41 k | 868.00 shares | 0.20 | Common equity | Long | USA |
ENV Envestnet, Inc. | 13.39 k | 216.00 shares | 0.20 | Common equity | Long | USA |
MTX Minerals Technologies Inc. | 13.01 k | 166.00 shares | 0.19 | Common equity | Long | USA |
CARS Cars.com Inc. | 12.99 k | 630.00 shares | 0.19 | Common equity | Long | USA |
COLL Collegium Pharmaceutical, Inc. | 12.92 k | 335.00 shares | 0.19 | Common equity | Long | USA |
EAT Brinker International, Inc. | 12.76 k | 191.00 shares | 0.19 | Common equity | Long | USA |
MYGN Myriad Genetics, Inc. | 12.70 k | 454.00 shares | 0.19 | Common equity | Long | USA |
CWT California Water Service Group | 12.67 k | 237.00 shares | 0.19 | Common equity | Long | USA |
STAA STAAR Surgical Company | 12.66 k | 307.00 shares | 0.19 | Common equity | Long | USA |