-
Fund Dashboard
- Holdings
HARTFORD MIDCAP HLS FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MPWR Monolithic Power Systems, Inc. | 25.19 mm | 27.25 k shares | 2.92 | Common equity | Long | USA |
TRGP Targa Resources Corp. | 21.71 mm | 146.65 k shares | 2.51 | Common equity | Long | USA |
CyberArk Software Ltd
|
20.18 mm | 69.22 k shares | 2.34 | Common equity | Long | Israel |
DDOG Datadog, Inc. | 20.01 mm | 173.90 k shares | 2.32 | Common equity | Long | USA |
NVR NVR, Inc. | 19.62 mm | 2.00 k shares | 2.27 | Common equity | Long | USA |
WEX WEX Inc. | 19.36 mm | 92.32 k shares | 2.24 | Common equity | Long | USA |
DKNG DraftKings Inc. | 18.73 mm | 477.93 k shares | 2.17 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 17.77 mm | 9.14 k shares | 2.06 | Common equity | Long | USA |
VEEV Veeva Systems Inc. | 16.87 mm | 80.40 k shares | 1.95 | Common equity | Long | USA |
LNSTY London Stock Exchange Group plc | 16.32 mm | 131.94 k shares | 1.89 | Common equity | Long | USA |
PTC PTC Inc. | 16.27 mm | 90.04 k shares | 1.88 | Common equity | Long | USA |
INSP Inspire Medical Systems, Inc. | 15.13 mm | 71.69 k shares | 1.75 | Common equity | Long | USA |
EXAS Exact Sciences Corporation | 15.05 mm | 220.99 k shares | 1.74 | Common equity | Long | USA |
MDB MongoDB, Inc. | 14.98 mm | 55.42 k shares | 1.74 | Common equity | Long | USA |
VST Vistra Corp. | 14.69 mm | 123.95 k shares | 1.70 | Common equity | Long | USA |
EXPD Expeditors International of Washington, Inc. | 13.73 mm | 104.52 k shares | 1.59 | Common equity | Long | USA |
HLNE Hamilton Lane Incorporated | 13.39 mm | 79.51 k shares | 1.55 | Common equity | Long | USA |
LII Lennox International Inc. | 13.26 mm | 21.94 k shares | 1.54 | Common equity | Long | USA |
MKL Markel Corporation | 13.13 mm | 8.37 k shares | 1.52 | Common equity | Long | USA |
MTD Mettler-Toledo International Inc. | 12.63 mm | 8.42 k shares | 1.46 | Common equity | Long | USA |
GGG Graco Inc. | 12.51 mm | 142.99 k shares | 1.45 | Common equity | Long | USA |
VVV Valvoline Inc. | 12.29 mm | 293.73 k shares | 1.42 | Common equity | Long | USA |
MORN Morningstar, Inc. | 12.10 mm | 37.93 k shares | 1.40 | Common equity | Long | USA |
INFA Informatica Inc. | 11.78 mm | 466.01 k shares | 1.36 | Common equity | Long | USA |
CACC Credit Acceptance Corporation | 11.73 mm | 26.46 k shares | 1.36 | Common equity | Long | USA |
HUBS HubSpot, Inc. | 11.72 mm | 22.05 k shares | 1.36 | Common equity | Long | USA |
DECK Deckers Outdoor Corporation | 11.62 mm | 72.87 k shares | 1.35 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 11.37 mm | 104.56 k shares | 1.32 | Common equity | Long | USA |
AXON Axon Enterprise, Inc. | 11.09 mm | 27.75 k shares | 1.28 | Common equity | Long | USA |
RARE Ultragenyx Pharmaceutical Inc. | 11.06 mm | 199.03 k shares | 1.28 | Common equity | Long | USA |
WAT Waters Corporation | 11.01 mm | 30.60 k shares | 1.28 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 10.67 mm | 9.26 k shares | 1.24 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 10.66 mm | 97.20 k shares | 1.23 | Common equity | Long | USA |
H Hyatt Hotels Corporation | 10.62 mm | 69.81 k shares | 1.23 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 10.62 mm | 58.40 k shares | 1.23 | Common equity | Long | USA |
VRT Vertiv Holdings Co | 10.45 mm | 105.01 k shares | 1.21 | Common equity | Long | USA |
LAMR Lamar Advertising Company | 9.96 mm | 74.55 k shares | 1.15 | Common equity | Long | USA |
PINS Pinterest, Inc. | 9.90 mm | 305.98 k shares | 1.15 | Common equity | Long | USA |
DAY Dayforce Inc | 9.88 mm | 161.26 k shares | 1.14 | Common equity | Long | USA |
CHH Choice Hotels International, Inc. | 8.89 mm | 68.26 k shares | 1.03 | Common equity | Long | USA |
ONTO Onto Innovation Inc. | 8.82 mm | 42.51 k shares | 1.02 | Common equity | Long | USA |
MOH Molina Healthcare, Inc. | 8.71 mm | 25.29 k shares | 1.01 | Common equity | Long | USA |
IEX IDEX Corporation | 8.67 mm | 40.44 k shares | 1.00 | Common equity | Long | USA |
DPZ Domino's Pizza, Inc. | 8.65 mm | 20.10 k shares | 1.00 | Common equity | Long | USA |
DASH DoorDash, Inc. | 8.54 mm | 59.87 k shares | 0.99 | Common equity | Long | USA |
ENTG Entegris, Inc. | 8.48 mm | 75.32 k shares | 0.98 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 8.34 mm | 84.98 k shares | 0.97 | Common equity | Long | USA |
FND Floor & Decor Holdings, Inc. | 8.27 mm | 66.57 k shares | 0.96 | Common equity | Long | USA |
WSO Watsco, Inc. | 8.18 mm | 16.62 k shares | 0.95 | Common equity | Long | USA |
DT Dynatrace, Inc. | 7.93 mm | 148.33 k shares | 0.92 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 7.92 mm | 22.10 k shares | 0.92 | Common equity | Long | USA |
ACHC Acadia Healthcare Company, Inc. | 7.70 mm | 121.50 k shares | 0.89 | Common equity | Long | USA |
UHAL U-Haul Holding Company | 7.48 mm | 103.87 k shares | 0.87 | Common equity | Long | USA |
TECH Bio-Techne Corporation | 7.37 mm | 92.24 k shares | 0.85 | Common equity | Long | USA |
PTCT PTC Therapeutics, Inc. | 7.37 mm | 198.55 k shares | 0.85 | Common equity | Long | USA |
DXCM DexCom, Inc. | 7.36 mm | 109.78 k shares | 0.85 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 7.34 mm | 12.58 k shares | 0.85 | Common equity | Long | USA |
KMX CarMax, Inc. | 7.27 mm | 93.98 k shares | 0.84 | Common equity | Long | USA |
ATO Atmos Energy Corporation | 7.13 mm | 51.41 k shares | 0.83 | Common equity | Long | USA |
FTV Fortive Corporation | 6.90 mm | 87.43 k shares | 0.80 | Common equity | Long | USA |
ELF e.l.f. Beauty, Inc. | 6.63 mm | 60.81 k shares | 0.77 | Common equity | Long | USA |
RKT Rocket Companies, Inc. | 6.52 mm | 339.97 k shares | 0.76 | Common equity | Long | USA |
U Unity Software Inc. | 6.50 mm | 287.56 k shares | 0.75 | Common equity | Long | USA |
ICON PLC
|
6.32 mm | 22.00 k shares | 0.73 | Common equity | Long | Ireland |
SAIA Saia, Inc. | 6.27 mm | 14.34 k shares | 0.73 | Common equity | Long | USA |
ROL Rollins, Inc. | 6.19 mm | 122.39 k shares | 0.72 | Common equity | Long | USA |
POST Post Holdings, Inc. | 6.10 mm | 52.73 k shares | 0.71 | Common equity | Long | USA |
EQT EQT Corporation | 6.08 mm | 165.86 k shares | 0.70 | Common equity | Long | USA |
NI NiSource Inc. | 6.04 mm | 174.44 k shares | 0.70 | Common equity | Long | USA |
AR Antero Resources Corporation | 5.69 mm | 198.54 k shares | 0.66 | Common equity | Long | USA |
MTB M&T Bank Corporation | 5.53 mm | 31.07 k shares | 0.64 | Common equity | Long | USA |
APLS Apellis Pharmaceuticals, Inc. | 5.51 mm | 191.10 k shares | 0.64 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 5.19 mm | 45.06 k shares | 0.60 | Common equity | Long | USA |
CPRT Copart, Inc. | 5.04 mm | 96.19 k shares | 0.58 | Common equity | Long | USA |
Flex Ltd
|
4.57 mm | 136.78 k shares | 0.53 | Common equity | Long | Singapore |
AYI Acuity Brands, Inc. | 4.42 mm | 16.06 k shares | 0.51 | Common equity | Long | USA |
ENPH Enphase Energy, Inc. | 4.27 mm | 37.80 k shares | 0.49 | Common equity | Long | USA |
CELH Celsius Holdings, Inc. | 4.23 mm | 134.77 k shares | 0.49 | Common equity | Long | USA |
CDW CDW Corporation | 4.09 mm | 18.07 k shares | 0.47 | Common equity | Long | USA |
SRPT Sarepta Therapeutics, Inc. | 3.96 mm | 31.74 k shares | 0.46 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 3.94 mm | 20.51 k shares | 0.46 | Common equity | Long | USA |
HSBC U.S. Government Money Market Fund | 3.72 mm | 3.72 mm shares | 0.43 | Short-term investment vehicle | Long | USA |
WRB W. R. Berkley Corporation | 3.45 mm | 60.81 k shares | 0.40 | Common equity | Long | USA |
ESI Element Solutions Inc | 3.36 mm | 123.84 k shares | 0.39 | Common equity | Long | USA |
BALL Ball Corporation | 3.34 mm | 49.26 k shares | 0.39 | Common equity | Long | USA |
White Mountains Insurance Group Ltd
|
3.08 mm | 1.82 k shares | 0.36 | Common equity | Long | Bermuda |
LSCC Lattice Semiconductor Corporation | 2.56 mm | 48.28 k shares | 0.30 | Common equity | Long | USA |
RMBS Rambus Inc. | 2.42 mm | 57.21 k shares | 0.28 | Common equity | Long | USA |
AGL agilon health, inc. | 2.36 mm | 601.54 k shares | 0.27 | Common equity | Long | USA |
CASY Casey's General Stores, Inc. | 2.19 mm | 5.84 k shares | 0.25 | Common equity | Long | USA |
VRSN VeriSign, Inc. | 1.82 mm | 9.58 k shares | 0.21 | Common equity | Long | USA |
FMC FMC Corporation | 1.49 mm | 22.64 k shares | 0.17 | Common equity | Long | USA |
GWRE Guidewire Software, Inc. | 1.38 mm | 7.52 k shares | 0.16 | Common equity | Long | USA |
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp.
|
1.13 mm | 1.13 mm principal | 0.13 | Repurchase agreement | Long | USA |
Goldman Sachs Financial Square Funds - Government Fund | 1.12 mm | 1.12 mm shares | 0.13 | Short-term investment vehicle | Long | USA |
Invesco Government & Agency Portfolio | 1.12 mm | 1.12 mm shares | 0.13 | Short-term investment vehicle | Long | USA |
Morgan Stanley Institutional Liquidity Funds - Government Portfolio | 1.12 mm | 1.12 mm shares | 0.13 | Short-term investment vehicle | Long | USA |
POOL Pool Corporation | 777.34 k | 2.06 k shares | 0.09 | Common equity | Long | USA |
WEC WEC Energy Group, Inc. | 567.08 k | 5.90 k shares | 0.07 | Common equity | Long | USA |
CITIBANK NA DDCA | 372.30 k | 372.30 k shares | 0.04 | Short-term investment vehicle | Long | USA |