-
Fund Dashboard
- Holdings
Davis Global Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
COF Capital One Financial Corporation | 50.02 mm | 330.40 k shares | 6.25 | Common equity | Long | USA |
META Meta Platforms, Inc. | 47.58 mm | 100.21 k shares | 5.95 | Common equity | Long | USA |
MEITUAN CLASS B COMMON STOCK USD.00001
|
41.76 mm | 3.02 mm shares | 5.22 | Common equity | Long | Hong Kong |
PING AN INSURANCE GROUP CO H COMMON STOCK CNY1.0
|
40.52 mm | 9.33 mm shares | 5.07 | Common equity | Long | China |
PROSUS NV COMMON STOCK EUR.05
|
37.82 mm | 1.08 mm shares | 4.73 | Common equity | Long | Netherlands |
DANSKE BANK A/S
|
34.76 mm | 1.14 mm shares | 4.34 | Common equity | Long | Denmark |
BAER Bridger Aerospace Group Holdings, Inc. Common Stock | 31.79 mm | 580.85 k shares | 3.97 | Common equity | Long | Switzerland |
SAMSUNG ELECTRONICS CO LTD COMMON STOCK KRW100.0
|
31.65 mm | 513.34 k shares | 3.96 | Common equity | Long | Korea, Republic of |
HUM Humana Inc. | 30.92 mm | 85.52 k shares | 3.87 | Common equity | Long | USA |
VTRS Viatris Inc. | 29.32 mm | 2.43 mm shares | 3.67 | Common equity | Long | USA |
MGM MGM Resorts International | 27.41 mm | 637.83 k shares | 3.43 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 25.59 mm | 58.36 k shares | 3.20 | Common equity | Long | USA |
TECK Teck Resources Limited | 25.07 mm | 511.56 k shares | 3.13 | Common equity | Long | Canada |
GOOG Alphabet Inc. | 23.19 mm | 133.92 k shares | 2.90 | Common equity | Long | USA |
DIDIY DiDi Global Inc. | 21.75 mm | 5.93 mm shares | 2.72 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 21.45 mm | 114.73 k shares | 2.68 | Common equity | Long | USA |
SOLV Solventum Corporation | 20.63 mm | 350.38 k shares | 2.58 | Common equity | Long | USA |
BEKE KE Holdings Inc. | 20.41 mm | 1.47 mm shares | 2.55 | Common equity | Long | USA |
TOURMALINE OIL CORP COMMON STOCK
|
19.47 mm | 442.49 k shares | 2.43 | Common equity | Long | Canada |
DBS GROUP HOLDINGS LTD
|
15.88 mm | 579.52 k shares | 1.99 | Common equity | Long | Singapore |
JD JD.com, Inc. | 13.65 mm | 517.17 k shares | 1.71 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 13.59 mm | 64.06 k shares | 1.70 | Common equity | Long | USA |
AIA GROUP LTD COMMON STOCK
|
13.48 mm | 2.01 mm shares | 1.68 | Common equity | Long | Hong Kong |
Cigna Holding Co | 12.90 mm | 36.99 k shares | 1.61 | Common equity | Long | USA |
INTC Intel Corporation | 11.77 mm | 383.03 k shares | 1.47 | Common equity | Long | USA |
NPN Nuveen Pennsylvania Municipal Value Fund | 10.92 mm | 56.41 k shares | 1.36 | Common equity | Long | South Africa |
ENT GVC Holdings PLC | 10.87 mm | 1.48 mm shares | 1.36 | Common equity | Long | UK |
MKL Markel Corporation | 10.26 mm | 6.26 k shares | 1.28 | Common equity | Long | USA |
DELIVERY HERO SE COMMON STOCK
|
10.25 mm | 460.83 k shares | 1.28 | Common equity | Long | Germany |
DGX Quest Diagnostics Incorporated | 10.20 mm | 71.70 k shares | 1.28 | Common equity | Long | USA |
BATRK The Liberty Braves Group | 9.32 mm | 126.04 k shares | 1.17 | Common equity | Long | USA |
OC Owens Corning | 8.50 mm | 45.61 k shares | 1.06 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 8.44 mm | 138.54 k shares | 1.05 | Common equity | Long | USA |
CPNG Coupang, Inc. | 8.26 mm | 397.95 k shares | 1.03 | Common equity | Long | USA |
SE Sea Limited | 7.98 mm | 121.46 k shares | 1.00 | Common equity | Long | Singapore |
IAC IAC InterActive Corp. | 7.87 mm | 148.96 k shares | 0.98 | Common equity | Long | USA |
AGCO AGCO Corporation | 7.02 mm | 74.40 k shares | 0.88 | Common equity | Long | USA |
FILA HOLDINGS CORP COMMON STOCK KRW1000.0
|
6.69 mm | 213.07 k shares | 0.84 | Common equity | Long | Korea, Republic of |
DAR Darling Ingredients Inc. | 6.18 mm | 155.59 k shares | 0.77 | Common equity | Long | USA |
STONEX REPO REPO - 01Aug24 | 4.13 mm | 4.13 mm principal | 0.52 | Repurchase agreement | Long | USA |
NOMURA REPO REPO - 01Aug24 | 4.05 mm | 4.05 mm principal | 0.51 | Repurchase agreement | Long | USA |
METRO BANK HOLDINGS PLC COMMON STOCK
|
3.96 mm | 5.80 mm shares | 0.50 | Common equity | Long | UK |
YOU Clear Secure, Inc. | 2.91 mm | 136.37 k shares | 0.36 | Common equity | Long | USA |
NOAH Noah Holdings Limited | 906.38 k | 116.95 k shares | 0.11 | Common equity | Long | USA |
JD.COM INC CL A COMMON STOCK USD.00002
|
744.72 k | 56.48 k shares | 0.09 | Common equity | Long | Hong Kong |
ASAC II LP UNIT SEALED
|
32.33 k | 35.35 k shares | 0.00 | Common equity | Long | USA |