- Fund Dashboard
-
Holdings
Sit Balanced Fund Holdings history
Fund Profile
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M Co | ||||||||||||||||||||
Abbott Laboratories | ||||||||||||||||||||
AbbVie Inc | ||||||||||||||||||||
Accenture PLC | ||||||||||||||||||||
Activision Blizzard Inc | ||||||||||||||||||||
Adobe Inc | ||||||||||||||||||||
Advanced Micro Devices Inc | ||||||||||||||||||||
AIR CANADA 2015-1A PTT | ||||||||||||||||||||
ALASKA AIRLINES 2020 TR | ||||||||||||||||||||
ALLEGHANY CORP | ||||||||||||||||||||
ALLTEL CORP | ||||||||||||||||||||
Alphabet Inc | ||||||||||||||||||||
Amazon.com Inc | ||||||||||||||||||||
AMER AIRLINE 16-2 AA PTT | ||||||||||||||||||||
AMER AIRLN 15-2 A PASS T | ||||||||||||||||||||
AMERICAN EQUITY INVESTME | ||||||||||||||||||||
AMERICAN FINANCIAL GROUP | ||||||||||||||||||||
American Tower Corp | ||||||||||||||||||||
AMERICAN TOWER TRUST I | ||||||||||||||||||||
Ameriprise Financial Inc | ||||||||||||||||||||
Angel Oak Financial Institutions Income Term Trust | ||||||||||||||||||||
Aon PLC | ||||||||||||||||||||
Apple Inc | ||||||||||||||||||||
Applied Materials Inc | ||||||||||||||||||||
Aptiv PLC | ||||||||||||||||||||
ARCHER DANIELS | ||||||||||||||||||||
Arista Networks Inc | ||||||||||||||||||||
ARIZONA PUBLIC SERVICE | ||||||||||||||||||||
ASTRAZENECA PLC | ||||||||||||||||||||
Atlassian Corp | ||||||||||||||||||||
AURORA IL | ||||||||||||||||||||
Autodesk Inc | ||||||||||||||||||||
AXIS SPECIALTY FINANCE | ||||||||||||||||||||
BAKER HUGHES LLC/CO-OBL | ||||||||||||||||||||
BALTIMORE GAS & ELECTRIC | ||||||||||||||||||||
BANK OF AMERICA CORP | ||||||||||||||||||||
BANK OF NOVA SCOTIA | ||||||||||||||||||||
BANK OF NY MELLON CORP | ||||||||||||||||||||
BAPTIST HEALTH OBL GRP | ||||||||||||||||||||
Baxter International Inc | ||||||||||||||||||||
BAYLOR SCOTT & WHITE HOL | ||||||||||||||||||||
BAYVIEW OPPORTUNITY MASTER FUN | ||||||||||||||||||||
BECTON DICKINSON AND CO | ||||||||||||||||||||
BlackRock California Municipal Income Trust | ||||||||||||||||||||
BlackRock Credit Allocation Income Trust | ||||||||||||||||||||
BlackRock Enhanced Government Fund Inc | ||||||||||||||||||||
BlackRock Income Trust Inc | ||||||||||||||||||||
BlackRock Municipal Income Fund Inc | ||||||||||||||||||||
BlackRock MuniHoldings New York Quality Fund Inc | ||||||||||||||||||||
BlackRock MuniYield New York Quality Fund Inc | ||||||||||||||||||||
BlackRock New York Municipal Income Trust | ||||||||||||||||||||
BlackRock Taxable Municipal Bond Trust | ||||||||||||||||||||
BNY Mellon Municipal Income Inc | ||||||||||||||||||||
Boeing Co/The | ||||||||||||||||||||
BOLINGBROOK IL | ||||||||||||||||||||
BOOKING HOLDINGS INC | ||||||||||||||||||||
Boston Scientific Corp | ||||||||||||||||||||
BRIGHTHOUSE FINANCIAL IN | ||||||||||||||||||||
BRISTOL-MYERS SQUIBB CO | ||||||||||||||||||||
BRITISH AIR 13-1 A PTT | ||||||||||||||||||||
BRITISH AIR 20-1 B PTT | ||||||||||||||||||||
Broadcom Inc | ||||||||||||||||||||
BROWN & BROWN INC | ||||||||||||||||||||
BUCKS CNTY PA INDL DEV AUTH | ||||||||||||||||||||
BUFF ST FOUNDATION HC | ||||||||||||||||||||
BURLINGTON RESOURCES LLC | ||||||||||||||||||||
CABOT CORP | ||||||||||||||||||||
CADENCE BANCORP | ||||||||||||||||||||
CANADIAN PACIFIC RAILWAY | ||||||||||||||||||||
CARRIER GLOBAL CORP | ||||||||||||||||||||
Celgene Corp | ||||||||||||||||||||
Centene Corp | ||||||||||||||||||||
CENTRAL FIDELITY CAP I | ||||||||||||||||||||
CHARLES SCHWAB CORP | ||||||||||||||||||||
CHARLES STARK DRAPER LAB | ||||||||||||||||||||
Chase Mortgage Finance Corpora Chase Home Lending Mortgage Trust Series 2024-4 | ||||||||||||||||||||
Chase Mortgage Finance Corpora Chase Home Lending Mortgage Trust Series 2024-3 | ||||||||||||||||||||
Chase Mortgage Finance Corpora Chase Home Lending Mortgage Trust Series 2024-1 | ||||||||||||||||||||
Chase Mortgage Finance Corpora Chase Home Lending Mortgage Trust Series 2024-2 | ||||||||||||||||||||
Chase Mortgage Finance Corpora Chase Home Lending Mortgage Trust 2023-1 | ||||||||||||||||||||
Chegg Inc | ||||||||||||||||||||
Cheniere Energy Inc | ||||||||||||||||||||
Chevron Corp | ||||||||||||||||||||
CHICAGO IL PARK DIST | ||||||||||||||||||||
CHINO CA PUBLIC FING AUTH REVE | ||||||||||||||||||||
CHIPPEWA VLY MI SCHS | ||||||||||||||||||||
Chubb Ltd | ||||||||||||||||||||
Ciena Corp | ||||||||||||||||||||
CITIGROUP INC | ||||||||||||||||||||
CNO FINANCIAL GROUP INC | ||||||||||||||||||||
COLLIERS HILL MET DIST #2 CO | ||||||||||||||||||||
COLORADO EDUCTNL & CULTURAL AU | ||||||||||||||||||||
COLORADO ST HLTH FACS AUTH REV | ||||||||||||||||||||
COMCAST CORP | ||||||||||||||||||||
COMERICA INC | ||||||||||||||||||||
COMMONSPIRIT HEALTH | ||||||||||||||||||||
Conagra Brands Inc | ||||||||||||||||||||
CONCHO RESOURCES INC | ||||||||||||||||||||
CONNECTICUT ST State of Connecticut | ||||||||||||||||||||
CONNECTICUT ST State of Connecticut | ||||||||||||||||||||
ConocoPhillips | ||||||||||||||||||||
CONOCOPHILLIPS COMPANY | ||||||||||||||||||||
Constellation Brands Inc | ||||||||||||||||||||
CONSUMERS ENERGY CO | ||||||||||||||||||||
Corning Inc | ||||||||||||||||||||
COVENTRY OH LOCAL SCH DIST | ||||||||||||||||||||
COX COMMUNICATIONS INC | ||||||||||||||||||||
Credit Suisse First Boston Mor | ||||||||||||||||||||
CSX CORP | ||||||||||||||||||||
CUMMINS INC | ||||||||||||||||||||
CVS Health Corp | ||||||||||||||||||||
CVS PASS-THROUGH TRUST | ||||||||||||||||||||
DALLAS TX | ||||||||||||||||||||
Darling Ingredients Inc | ||||||||||||||||||||
DELTA AIR LINES 2015-1A | ||||||||||||||||||||
DELTA AIR LINES 2015-1AA | ||||||||||||||||||||
Delta Air Lines Inc | ||||||||||||||||||||
DELTA AIR LINES/SKYMILES | ||||||||||||||||||||
Dexcom Inc | ||||||||||||||||||||
DocuSign Inc | ||||||||||||||||||||
DORIC NIMROD 2013-1 CL A | ||||||||||||||||||||
DORIC NIMROD AIR 2012-1A | ||||||||||||||||||||
DoubleLine Opportunistic Credit Fund | ||||||||||||||||||||
DOW CHEMICAL CO/THE | ||||||||||||||||||||
Duff & Phelps Utility and Corporate Bond Trust Inc | ||||||||||||||||||||
DUKE ENERGY CAROLINAS | ||||||||||||||||||||
DUKE ENERGY FL PROJ FIN Duke Energy Florida Project Finance LLC | ||||||||||||||||||||
DUKE ENERGY FL PROJ FIN Duke Energy Florida Project Finance LLC | ||||||||||||||||||||
DUKE ENERGY PROG SC STOR | ||||||||||||||||||||
DWS Municipal Income Trust | ||||||||||||||||||||
Dynatrace Inc | ||||||||||||||||||||
E*TRADE FINANCIAL CORP | ||||||||||||||||||||
Eaton Corp PLC | ||||||||||||||||||||
Eaton Vance California Municipal Bond Fund | ||||||||||||||||||||
Eaton Vance Ltd Duration Income Fund | ||||||||||||||||||||
Eaton Vance Municipal Bond Fund | ||||||||||||||||||||
Eaton Vance New York Municipal Bond Fund | ||||||||||||||||||||
Eaton Vance Short Duration Diversified Income Fund | ||||||||||||||||||||
Ecolab Inc | ||||||||||||||||||||
Eli Lilly & Co | ||||||||||||||||||||
EMERSON ELECTRIC CO | ||||||||||||||||||||
ENCINITAS CA SPL TAX | ||||||||||||||||||||
ENTERGY LOUISIANA LLC | ||||||||||||||||||||
EOG Resources Inc | ||||||||||||||||||||
EPAM Systems Inc | ||||||||||||||||||||
EQUIFAX INC | ||||||||||||||||||||
EQUINOR ASA | ||||||||||||||||||||
ESSENTIAL UTILITIES INC | ||||||||||||||||||||
ESSEX CNTY NJ IMPT AUTH CHRT S | ||||||||||||||||||||
Estee Lauder Cos Inc/The | ||||||||||||||||||||
Everest Re Group Ltd | ||||||||||||||||||||
EVERGY KANSAS CENTRAL | ||||||||||||||||||||
EVERGY MISSOURI W STORM | ||||||||||||||||||||
EXELON CORP | ||||||||||||||||||||
FAIRFAX FINANCIAL HLDGS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
FannieMae Grantor Trust Fannie Mae Grantor Trust 2004-T3 | ||||||||||||||||||||
FannieMae Grantor Trust Fannie Mae Grantor Trust 2004-T1 | ||||||||||||||||||||
FannieMae Grantor Trust Fannie Mae Grantor Trust 2004-T1 | ||||||||||||||||||||
FannieMae Whole Loan | ||||||||||||||||||||
FEDEX 2020-1 CLASS AA | ||||||||||||||||||||
FedEx Corp | ||||||||||||||||||||
FHLMC Structured Pass Through | ||||||||||||||||||||
FIDELITY INVESTMENTS MONEY MARKET FUNDS - GOVERNMENT PORTFOLIO | ||||||||||||||||||||
FIDELITY NATL FINANCIAL | ||||||||||||||||||||
FIDUS INVESTMENT CORP | ||||||||||||||||||||
FIFTH THIRD BANK NA | ||||||||||||||||||||
FIRST MARYLAND CAPTL II | ||||||||||||||||||||
First Republic Bank/CA | ||||||||||||||||||||
First Trust Mortgage Income Fund | ||||||||||||||||||||
FIRST-CITIZENS BANK/TRST | ||||||||||||||||||||
FLEX LTD | ||||||||||||||||||||
FLORIDA ST DEV FIN CORP EDUCTN | ||||||||||||||||||||
Franklin Ltd Duration Income Trust | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac Gold Pool | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac Gold Pool | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac Gold Pool | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac Gold Pool | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac Gold Pool | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac Gold Pool | ||||||||||||||||||||
Freddie Mac Freddie Mac Gold Pool | ||||||||||||||||||||
FULTON FINANCIAL CORP | ||||||||||||||||||||
GATX CORP | ||||||||||||||||||||
GBG LLC | ||||||||||||||||||||
General Dynamics Corp | ||||||||||||||||||||
GENUINE PARTS CO | ||||||||||||||||||||
GEORGIA-PACIFIC LLC | ||||||||||||||||||||
Gilead Sciences Inc | ||||||||||||||||||||
Goldman Sachs Group Inc/The | ||||||||||||||||||||
Government National Mortgage A | ||||||||||||||||||||
GREAT LAKES MI WTR AUTH SEWAGE | ||||||||||||||||||||
GUARDIAN LIFE INSURANCE | ||||||||||||||||||||
HALLIBURTON CO | ||||||||||||||||||||
HARTFORD HEALTHCARE CORP | ||||||||||||||||||||
HAWAIIAN AIRLINES 13-1A | ||||||||||||||||||||
HCA Healthcare Inc | ||||||||||||||||||||
HEICO CORP | ||||||||||||||||||||
Home Depot Inc/The | ||||||||||||||||||||
Honeywell International Inc | ||||||||||||||||||||
HP INC | ||||||||||||||||||||
IDAHO POWER CO | ||||||||||||||||||||
Illinois Housing Development A | ||||||||||||||||||||
Illumina Inc | ||||||||||||||||||||
INDIANA ST FIN AUTH REVENUE | ||||||||||||||||||||
Intel Corp | ||||||||||||||||||||
Intuit Inc | ||||||||||||||||||||
Intuitive Surgical Inc | ||||||||||||||||||||
Invesco Municipal Opportunity Trust | ||||||||||||||||||||
Invesco Municipal Trust | ||||||||||||||||||||
Invesco Pennsylvania Value Municipal Income Trust | ||||||||||||||||||||
Invesco Trust for Investment Grade Municipals | ||||||||||||||||||||
Invesco Trust for Investment Grade New York Municipals | ||||||||||||||||||||
IOWA ST STUDENT LOAN LIQUIDITY | ||||||||||||||||||||
Irwin Home Equity | ||||||||||||||||||||
ITT LLC | ||||||||||||||||||||
JETBLUE AIRWAYS CORP | ||||||||||||||||||||
Johnson & Johnson | ||||||||||||||||||||
JP Morgan Mortgage Trust J.P. Morgan Mortgage Trust 2023-6 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2024-2 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2021-6 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2023-10 | ||||||||||||||||||||
JP Morgan Mortgage Trust J.P. Morgan Mortgage Trust 2024-1 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2021-6 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2021-13 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust Series 2024-4 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust Series 2024-5 | ||||||||||||||||||||
JP Morgan Mortgage Trust J.P. Morgan Mortgage Trust 2022-1 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2022-2 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2021-13 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2019-HYB1 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2020-8 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2021-3 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2019-9 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2020-2 | ||||||||||||||||||||
JP Morgan Mortgage Trust JP Morgan Mortgage Trust 2019-8 | ||||||||||||||||||||
JPMorgan Chase & Co | ||||||||||||||||||||
KANSAS ST DEV FIN AUTH REVENUE | ||||||||||||||||||||
KEMPER CORP | ||||||||||||||||||||
KENTUCKY ST HGR EDU STUDENT LO | ||||||||||||||||||||
KEY BANK NA | ||||||||||||||||||||
KEYCORP | ||||||||||||||||||||
Keysight Technologies Inc | ||||||||||||||||||||
KROGER CO | ||||||||||||||||||||
L3HARRIS TECH INC | ||||||||||||||||||||
LAGRANGE CNTY IN REGL UTIL DIS | ||||||||||||||||||||
LANE CNTY OR SCH DIST #52 BETH | ||||||||||||||||||||
LEIDOS INC | ||||||||||||||||||||
LINCOLN NATIONAL CORP | ||||||||||||||||||||
Linde PLC | ||||||||||||||||||||
LOUISIANA ST TRANSPRTN AUTH | ||||||||||||||||||||
LOUISVILLE GAS & ELEC | ||||||||||||||||||||
Lululemon Athletica Inc | ||||||||||||||||||||
MADISON CNTY IL CMNTY UNIT SCH | ||||||||||||||||||||
MANUF & TRADERS TRUST CO | ||||||||||||||||||||
Marathon Petroleum Corp | ||||||||||||||||||||
MARICOPA CNTY AZ INDL DEV AUTH | ||||||||||||||||||||
MARYLAND ST CMNTY DEV ADMIN DE | ||||||||||||||||||||
MASSACHUSETTS ST BAY TRANSPRTN | ||||||||||||||||||||
MASSACHUSETTS ST EDUCTNL FING | ||||||||||||||||||||
MASSACHUSETTS ST HSG FIN AGY H | ||||||||||||||||||||
McDonald's Corp | ||||||||||||||||||||
Medtronic PLC | ||||||||||||||||||||
MERCK & CO INC | ||||||||||||||||||||
MERCURY GENERAL CORP | ||||||||||||||||||||
Meta Platforms Inc | ||||||||||||||||||||
MFS Intermediate Income Trust | ||||||||||||||||||||
MICHIGAN ST HSG DEV AUTH SF MT | ||||||||||||||||||||
Microsoft Corp | ||||||||||||||||||||
MIDDLEBURG HEIGHTS OH HOSP REV | ||||||||||||||||||||
MINNESOTA ST HSG FIN AGY | ||||||||||||||||||||
MODESTO CA WSTWTR REVENUE | ||||||||||||||||||||
Mondelez International Inc | ||||||||||||||||||||
MONTGOMERY CNTY PA INDL DEV AU | ||||||||||||||||||||
MOODY'S CORPORATION | ||||||||||||||||||||
MORGAN STANLEY | ||||||||||||||||||||
MORONGO BAND OF MISSION | ||||||||||||||||||||
Motorola Solutions Inc | ||||||||||||||||||||
N HUDSON NJ SEWERAGE AUTH GROS | ||||||||||||||||||||
NATIONWIDE MUTUAL INSURA | ||||||||||||||||||||
NETAPP INC | ||||||||||||||||||||
Netflix Inc | ||||||||||||||||||||
New Century Home Equity Loan T | ||||||||||||||||||||
NEW HAMPSHIRE ST BUSINESS FIN | ||||||||||||||||||||
NEW JERSEY ST HGR EDU ASSISTAN | ||||||||||||||||||||
NEW JERSEY ST TURNPIKE AUTH TU | ||||||||||||||||||||
New Residential Mortgage Loan New Residential Mortgage Loan Trust 2018-3 | ||||||||||||||||||||
New Residential Mortgage Loan New Residential Mortgage Loan Trust 2019-NQM5 | ||||||||||||||||||||
New Residential Mortgage Loan New Residential Mortgage Loan Trust 2016-2 | ||||||||||||||||||||
NEW YORK CITY NY HSG DEV CORP | ||||||||||||||||||||
NEW YORK ST DORM AUTH REVENUES | ||||||||||||||||||||
NEW YORK ST MTGE AGY HOMEOWNER | ||||||||||||||||||||
NextEra Energy Inc | ||||||||||||||||||||
NIKE Inc | ||||||||||||||||||||
NORTH DAKOTA ST HSG FIN AGY | ||||||||||||||||||||
NORTHERN TRUST CORP | ||||||||||||||||||||
Northrop Grumman Corp | ||||||||||||||||||||
Novo Nordisk A/S | ||||||||||||||||||||
NP Ferrum LLC | ||||||||||||||||||||
Nuveen AMT-Free Municipal Credit Income Fund | ||||||||||||||||||||
Nuveen AMT-Free Quality Municipal Income Fund | ||||||||||||||||||||
Nuveen Multi-Market Income Fund | ||||||||||||||||||||
Nuveen New Jersey Quality Municipal Income Fund | ||||||||||||||||||||
Nuveen New York AMT-Free Quality Municipal Income Fund | ||||||||||||||||||||
Nuveen Pennsylvania Quality Municipal Income Fund | ||||||||||||||||||||
Nuveen Preferred & Income Securities Fund | ||||||||||||||||||||
Nuveen Quality Municipal Income Fund | ||||||||||||||||||||
Nuveen Taxable Municipal Income Fund | ||||||||||||||||||||
NVIDIA Corp | ||||||||||||||||||||
OGLETHORPE POWER CORP | ||||||||||||||||||||
OHIO ST ECON DEV REVENUE | ||||||||||||||||||||
OREGON ST FACS AUTH REVENUE Oregon State Facilities Authority | ||||||||||||||||||||
OREGON ST FACS AUTH REVENUE Oregon State Facilities Authority | ||||||||||||||||||||
OSCAR US Funding Trust OSCAR US Funding Trust VII LLC | ||||||||||||||||||||
OSCAR US Funding Trust OSCAR US Funding Trust VII LLC | ||||||||||||||||||||
Otis Worldwide Corp | ||||||||||||||||||||
PACIFICORP | ||||||||||||||||||||
Palo Alto Networks Inc | ||||||||||||||||||||
Parker-Hannifin Corp | ||||||||||||||||||||
Paycom Software Inc | ||||||||||||||||||||
PayPal Holdings Inc | ||||||||||||||||||||
PepsiCo Inc | ||||||||||||||||||||
PFIZER INVESTMENT ENTER | ||||||||||||||||||||
PHILLIPS 66 | ||||||||||||||||||||
PHILOMATH OR SCH DIST #17J BEN | ||||||||||||||||||||
Pinterest Inc | ||||||||||||||||||||
Pioneer Natural Resources Co | ||||||||||||||||||||
PMT Loan Trust | ||||||||||||||||||||
PNC BANK NA | ||||||||||||||||||||
POLAR TANKERS INC | ||||||||||||||||||||
PORT HURON MI | ||||||||||||||||||||
PORT OF NEWPORT OR LEASE REVEN | ||||||||||||||||||||
PRINCIPAL FINANCIAL GRP | ||||||||||||||||||||
PRINCIPAL LFE GLB FND II | ||||||||||||||||||||
PRINCIPAL LIFE GLOBAL | ||||||||||||||||||||
PROGRESSIVE CORP | ||||||||||||||||||||
PRUDENTIAL FINANCIAL INC | ||||||||||||||||||||
PUBLIC FIN AUTH WI REVENUE | ||||||||||||||||||||
Putnam Master Intermediate Income Trust | ||||||||||||||||||||
Putnam Premier Income Trust | ||||||||||||||||||||
QUALCOMM Inc | ||||||||||||||||||||
Quest Diagnostics Inc | ||||||||||||||||||||
Raytheon Co | ||||||||||||||||||||
Raytheon Technologies Corp | ||||||||||||||||||||
REGIONS FINANCIAL CORP | ||||||||||||||||||||
RHODE ISLAND ST STUDENT LOAN A | ||||||||||||||||||||
RingCentral Inc | ||||||||||||||||||||
ROSS STORES INC | ||||||||||||||||||||
ROYAL BANK OF CANADA | ||||||||||||||||||||
ROYAL CARIBBEAN CRUISES | ||||||||||||||||||||
Safran SA | ||||||||||||||||||||
SAINT JOHNS CNTY FL INDL DEV A St Johns County Industrial Development Authority | ||||||||||||||||||||
SAINT JOHNS CNTY FL INDL DEV A St Johns County Industrial Development Authority | ||||||||||||||||||||
Salesforce Inc | ||||||||||||||||||||
SAN JOSE CA EVERGREEN CMNTY CL | ||||||||||||||||||||
SBA TOWER TRUST | ||||||||||||||||||||
SCHLUMBERGER INVESTMENT | ||||||||||||||||||||
SECURITY BENEFIT LIFE | ||||||||||||||||||||
Sequoia Mortgage Trust Sequoia Mortgage Trust 2020-4 | ||||||||||||||||||||
Sequoia Mortgage Trust Sequoia Mortgage Trust 2019-5 | ||||||||||||||||||||
Sequoia Mortgage Trust Sequoia Mortgage Trust 2020-2 | ||||||||||||||||||||
ServiceNow Inc | ||||||||||||||||||||
Shell PLC | ||||||||||||||||||||
Sherwin-Williams Co/The | ||||||||||||||||||||
Siemens AG | ||||||||||||||||||||
SIMON PROPERTY GROUP LP | ||||||||||||||||||||
Small Business Administration United States Small Business Administration | ||||||||||||||||||||
Small Business Administration United States Small Business Administration | ||||||||||||||||||||
SOLANO CNTY CA CMNTY CLG DIST | ||||||||||||||||||||
SOUTH CAROLINA ST PORTS AUTH P | ||||||||||||||||||||
SOUTH CAROLINA ST STUDENT LOAN | ||||||||||||||||||||
SOUTH DAKOTA ST HSG DEV AUTH | ||||||||||||||||||||
SOUTHWEST AIRLINES CO | ||||||||||||||||||||
SPIRIT AIR 2015-1 PTT A | ||||||||||||||||||||
Splunk Inc | ||||||||||||||||||||
Starbucks Corp | ||||||||||||||||||||
STATE STREET CORP | ||||||||||||||||||||
SUNCOR ENERGY INC | ||||||||||||||||||||
T Rowe Price Group Inc | ||||||||||||||||||||
TAMPA BAY FL WTR REGL WTR SPLY | ||||||||||||||||||||
TCW Strategic Income Fund Inc | ||||||||||||||||||||
TENNESSEE GAS PIPELINE | ||||||||||||||||||||
TEXAS CHILDRENS HOSPITAL | ||||||||||||||||||||
TEXAS ST TRANSPRTN COMMISSIONS | ||||||||||||||||||||
Thermo Fisher Scientific Inc | ||||||||||||||||||||
TJX Cos Inc/The | ||||||||||||||||||||
TORONTO-DOMINION BANK | ||||||||||||||||||||
Towd Point Mortgage Trust Towd Point Mortgage Trust 2019-MH1 | ||||||||||||||||||||
Towd Point Mortgage Trust Towd Point Mortgage Trust 2020-MH1 | ||||||||||||||||||||
Towd Point Mortgage Trust Towd Point Mortgage Trust 2019-SJ3 | ||||||||||||||||||||
Towd Point Mortgage Trust Towd Point Mortgage Trust 2019-SJ1 | ||||||||||||||||||||
Towd Point Mortgage Trust Towd Point Mortgage Trust 2019-SJ1 | ||||||||||||||||||||
Towd Point Mortgage Trust Towd Point Mortgage Trust 2019-3 | ||||||||||||||||||||
Trane Technologies PLC | ||||||||||||||||||||
TRUIST BANK | ||||||||||||||||||||
TRUIST FINANCIAL CORP | ||||||||||||||||||||
TULANE LA UNIV | ||||||||||||||||||||
Twilio Inc | ||||||||||||||||||||
TYCO INTERNATIONAL FINAN | ||||||||||||||||||||
TYSON FOODS INC | ||||||||||||||||||||
Ulta Beauty Inc | ||||||||||||||||||||
UNION ELECTRIC CO | ||||||||||||||||||||
Union Pacific Corp | ||||||||||||||||||||
UNION PACIFIC RR 2014-1 | ||||||||||||||||||||
UNITED AIR 2013-1 A PTT | ||||||||||||||||||||
UNITED AIR 2014-1 A PTT | ||||||||||||||||||||
UNITED AIR 2015-1 A PTT | ||||||||||||||||||||
UNITED AIR 2018-1 AA PTT | ||||||||||||||||||||
UNITED AIR 2019-2 AA PTT | ||||||||||||||||||||
UnitedHealth Group Inc | ||||||||||||||||||||
UNUM GROUP | ||||||||||||||||||||
US AIRWAYS 2012-2A PTT | ||||||||||||||||||||
US BANCORP | ||||||||||||||||||||
US BANK NA CINCINNATI | ||||||||||||||||||||
US TREASURY N/B | ||||||||||||||||||||
USF&G CAPITAL | ||||||||||||||||||||
UTAH ST CHRT SCH FIN AUTH CHRT | ||||||||||||||||||||
Vendee Mortgage Trust Vendee Mortgage Trust 2008-1 | ||||||||||||||||||||
Vendee Mortgage Trust Vendee Mortgage Trust 1994-2 | ||||||||||||||||||||
Verizon Communications Inc | ||||||||||||||||||||
VERMONT ST HSG FIN AGY | ||||||||||||||||||||
Vertiv Holdings Co | ||||||||||||||||||||
VF Corp | ||||||||||||||||||||
VIRGINIA ST HSG DEV AUTH | ||||||||||||||||||||
Visa Inc | ||||||||||||||||||||
Walt Disney Co/The | ||||||||||||||||||||
WARREN MI CONSOL SCH DIST | ||||||||||||||||||||
WASHINGTON ST HSG FIN COMMISSI | ||||||||||||||||||||
WASTE CONNECTIONS INC | ||||||||||||||||||||
WEBSTER FINANCIAL CORP | ||||||||||||||||||||
WELLS FARGO & COMPANY | ||||||||||||||||||||
Wells Fargo Mortgage Backed Se Wells Fargo Mortgage Backed Securities 2020-5 Trust | ||||||||||||||||||||
Wells Fargo Mortgage Backed Se Wells Fargo Mortgage Backed Securities 2020-2 Trust | ||||||||||||||||||||
Wells Fargo Mortgage Backed Se Wells Fargo Mortgage Backed Securities 2020-2 Trust | ||||||||||||||||||||
WEST VIRGINIA ST HSG DEV FUND | ||||||||||||||||||||
WESTCHESTER CNTY NY LOCAL DEV | ||||||||||||||||||||
Western Asset Inflation - Linked Securities & Income Fund | ||||||||||||||||||||
Western Asset Inflation-Linked Opportunities & Income Fund | ||||||||||||||||||||
Western Asset Intermediate Muni Fund Inc | ||||||||||||||||||||
WESTROCK MWV LLC | ||||||||||||||||||||
WEYERHAEUSER CO Weyerhaeuser Co | ||||||||||||||||||||
WEYERHAEUSER CO Willamette Industries Inc | ||||||||||||||||||||
WICHITA FALLS TX 4B SALES TAX | ||||||||||||||||||||
WILLIAMS COMPANIES INC | ||||||||||||||||||||
WILLOUGHBY-EASTLAKE OH CITY SC | ||||||||||||||||||||
WISCONSIN CENTER DIST WI TAX R | ||||||||||||||||||||
WSTERN MI UNIV HOMER STRYKER M | ||||||||||||||||||||
WW GRAINGER INC | ||||||||||||||||||||
XILINX INC | ||||||||||||||||||||
YETI Holdings Inc | ||||||||||||||||||||
Zimmer Biomet Holdings Inc |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.