-
Fund Dashboard
- Holdings
JPMorgan Market Expansion Enhanced Index Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
JPMorgan Securities Lending Money Market Fund, Class Agency SL Shares | 30.00 mm | 30.00 mm shares | 2.76 | Short-term investment vehicle | Long | USA |
JPMorgan Prime Money Market Fund, Class IM | 15.88 mm | 15.88 mm shares | 1.46 | Short-term investment vehicle | Long | USA |
TRGP Targa Resources Corp. | 8.64 mm | 114.50 k shares | 0.79 | Common equity | Long | USA |
CPT Camden Property Trust | 7.97 mm | 47.96 k shares | 0.73 | Common equity | Long | USA |
BLDR Builders FirstSource, Inc. | 7.20 mm | 111.50 k shares | 0.66 | Common equity | Long | USA |
Life Storage, Inc. | 6.78 mm | 48.30 k shares | 0.62 | Common equity | Long | USA |
ACM AECOM | 6.78 mm | 88.27 k shares | 0.62 | Common equity | Long | USA |
REXR Rexford Industrial Realty, Inc. | 6.62 mm | 88.80 k shares | 0.61 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 6.28 mm | 276.90 k shares | 0.58 | Common equity | Long | USA |
AA Alcoa Corporation | 6.08 mm | 67.50 k shares | 0.56 | Common equity | Long | USA |
CLF Cleveland-Cliffs Inc. | 6.02 mm | 187.04 k shares | 0.55 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 5.90 mm | 32.19 k shares | 0.54 | Common equity | Long | USA |
AGCO AGCO Corporation | 5.86 mm | 40.12 k shares | 0.54 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 5.77 mm | 69.15 k shares | 0.53 | Common equity | Long | USA |
FHN First Horizon Corporation | 5.70 mm | 242.60 k shares | 0.52 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 5.70 mm | 31.75 k shares | 0.52 | Common equity | Long | USA |
NVST Envista Holdings Corp | 5.57 mm | 114.40 k shares | 0.51 | Common equity | Long | USA |
JLL Jones Lang LaSalle Incorporated | 5.46 mm | 22.79 k shares | 0.50 | Common equity | Long | USA |
ARW Arrow Electronics, Inc. | 5.45 mm | 45.95 k shares | 0.50 | Common equity | Long | USA |
JBL Jabil Inc. | 5.31 mm | 86.10 k shares | 0.49 | Common equity | Long | USA |
Crane Co.
|
5.29 mm | 48.82 k shares | 0.49 | Common equity | Long | USA |
RRX Regal Rexnord Corporation | 5.12 mm | 34.45 k shares | 0.47 | Common equity | Long | USA |
MPW Medical Properties Trust, Inc. | 4.98 mm | 235.60 k shares | 0.46 | Common equity | Long | USA |
Genpact Ltd.
|
4.97 mm | 114.20 k shares | 0.46 | Common equity | Long | Bermuda |
nVent Electric plc
|
4.95 mm | 142.30 k shares | 0.46 | Common equity | Long | Ireland |
Lantheus Holdings, Inc.
|
4.92 mm | 89.00 k shares | 0.45 | Common equity | Long | USA |
MASI Masimo Corporation | 4.89 mm | 33.60 k shares | 0.45 | Common equity | Long | USA |
AFGC Africa Growth Corp | 4.86 mm | 33.37 k shares | 0.45 | Common equity | Long | USA |
JBLU JetBlue Airways Corporation | 4.82 mm | 322.60 k shares | 0.44 | Common equity | Long | USA |
UGI UGI Corporation | 4.76 mm | 131.47 k shares | 0.44 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 4.75 mm | 76.70 k shares | 0.44 | Common equity | Long | USA |
CSL Carlisle Companies Incorporated | 4.73 mm | 19.23 k shares | 0.43 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 4.71 mm | 59.55 k shares | 0.43 | Common equity | Long | USA |
KSS Kohl's Corporation | 4.69 mm | 77.60 k shares | 0.43 | Common equity | Long | USA |
TGNA TEGNA Inc. | 4.59 mm | 204.90 k shares | 0.42 | Common equity | Long | USA |
IDA IDACORP, Inc. | 4.56 mm | 39.57 k shares | 0.42 | Common equity | Long | USA |
CACI CACI International Inc | 4.49 mm | 14.91 k shares | 0.41 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 4.44 mm | 70.80 k shares | 0.41 | Common equity | Long | USA |
Essential Utilities, Inc.
|
4.42 mm | 86.50 k shares | 0.41 | Common equity | Long | USA |
MDU MDU Resources Group, Inc. | 4.42 mm | 165.90 k shares | 0.41 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 4.42 mm | 52.14 k shares | 0.41 | Common equity | Long | USA |
EGP EastGroup Properties, Inc. | 4.39 mm | 21.60 k shares | 0.40 | Common equity | Long | USA |
PDCE PDC Energy Inc | 4.38 mm | 60.32 k shares | 0.40 | Common equity | Long | USA |
CDK CDK Global, Inc. | 4.38 mm | 89.90 k shares | 0.40 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 4.36 mm | 9.36 k shares | 0.40 | Common equity | Long | USA |
FAF First American Financial Corporation | 4.36 mm | 67.20 k shares | 0.40 | Common equity | Long | USA |
AMN AMN Healthcare Services, Inc. | 4.34 mm | 41.56 k shares | 0.40 | Common equity | Long | USA |
EME EMCOR Group, Inc. | 4.32 mm | 38.36 k shares | 0.40 | Common equity | Long | USA |
FSLR First Solar, Inc. | 4.30 mm | 51.30 k shares | 0.39 | Common equity | Long | USA |
DAR Darling Ingredients Inc. | 4.29 mm | 53.40 k shares | 0.39 | Common equity | Long | USA |
M Macy's, Inc. | 4.28 mm | 175.70 k shares | 0.39 | Common equity | Long | USA |
SNX TD SYNNEX Corporation | 4.25 mm | 41.20 k shares | 0.39 | Common equity | Long | USA |
CLH Clean Harbors, Inc. | 4.24 mm | 38.00 k shares | 0.39 | Common equity | Long | USA |
Jazz Pharmaceuticals plc
|
4.20 mm | 27.00 k shares | 0.39 | Common equity | Long | Ireland |
KLIC Kulicke and Soffa Industries, Inc. | 4.19 mm | 74.73 k shares | 0.38 | Common equity | Long | USA |
WTFC Wintrust Financial Corporation | 4.12 mm | 44.32 k shares | 0.38 | Common equity | Long | USA |
HE Hawaiian Electric Industries, Inc. | 4.07 mm | 96.30 k shares | 0.37 | Common equity | Long | USA |
CAR Avis Budget Group, Inc. | 4.03 mm | 15.30 k shares | 0.37 | Common equity | Long | USA |
OSK Oshkosh Corporation | 3.98 mm | 39.50 k shares | 0.37 | Common equity | Long | USA |
AN AutoNation, Inc. | 3.94 mm | 39.60 k shares | 0.36 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 3.93 mm | 27.10 k shares | 0.36 | Common equity | Long | USA |
UFPI UFP Industries, Inc. | 3.91 mm | 50.66 k shares | 0.36 | Common equity | Long | USA |
SFM Sprouts Farmers Market, Inc. | 3.84 mm | 120.20 k shares | 0.35 | Common equity | Long | USA |
WEX WEX Inc. | 3.82 mm | 21.40 k shares | 0.35 | Common equity | Long | USA |
AVT Avnet, Inc. | 3.81 mm | 93.94 k shares | 0.35 | Common equity | Long | USA |
OGE OGE Energy Corp. | 3.81 mm | 93.33 k shares | 0.35 | Common equity | Long | USA |
INVA Innoviva, Inc. | 3.80 mm | 196.50 k shares | 0.35 | Common equity | Long | USA |
Kilroy Realty Corp. | 3.78 mm | 49.46 k shares | 0.35 | Common equity | Long | USA |
NXGN Nextgen Healthcare, Inc. | 3.78 mm | 180.70 k shares | 0.35 | Common equity | Long | USA |
JPMorgan U.S. Government Money Market Fund, Share Class IM | 3.77 mm | 3.77 mm shares | 0.35 | Short-term investment vehicle | Long | USA |
AIRC Apartment Income REIT Corp - Ordinary Shares | 3.74 mm | 69.90 k shares | 0.34 | Common equity | Long | USA |
Y Alleghany Corp. | 3.70 mm | 4.36 k shares | 0.34 | Common equity | Long | USA |
CHX ChampionX Corporation | 3.69 mm | 150.70 k shares | 0.34 | Common equity | Long | USA |
Aspen Technology Inc | 3.65 mm | 22.10 k shares | 0.34 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 3.64 mm | 42.30 k shares | 0.33 | Common equity | Long | USA |
BRX Brixmor Property Group Inc. | 3.62 mm | 140.40 k shares | 0.33 | Common equity | Long | USA |
MAN ManpowerGroup Inc. | 3.61 mm | 38.49 k shares | 0.33 | Common equity | Long | USA |
RSHCQ Rs Legacy Corp | 3.59 mm | 138.80 k shares | 0.33 | Common equity | Long | USA |
GMS GMS Inc. | 3.59 mm | 72.10 k shares | 0.33 | Common equity | Long | USA |
ACC American Campus Communities Inc | 3.58 mm | 63.96 k shares | 0.33 | Common equity | Long | USA |
ONB Old National Bancorp | 3.57 mm | 217.82 k shares | 0.33 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 3.54 mm | 23.47 k shares | 0.33 | Common equity | Long | USA |
MTDR Matador Resources Company | 3.52 mm | 66.50 k shares | 0.32 | Common equity | Long | USA |
WBS Webster Financial Corporation | 3.51 mm | 62.54 k shares | 0.32 | Common equity | Long | USA |
CUZ Cousins Properties Incorporated | 3.50 mm | 86.96 k shares | 0.32 | Common equity | Long | USA |
AVNT Avient Corporation | 3.50 mm | 72.90 k shares | 0.32 | Common equity | Long | USA |
SANM Sanmina Corporation | 3.48 mm | 86.00 k shares | 0.32 | Common equity | Long | USA |
Fabrinet
|
3.43 mm | 32.60 k shares | 0.32 | Common equity | Long | Cayman Islands |
CGNX Cognex Corporation | 3.43 mm | 44.40 k shares | 0.31 | Common equity | Long | USA |
ITT ITT Inc. | 3.40 mm | 45.21 k shares | 0.31 | Common equity | Long | USA |
SF Stifel Financial Corp. | 3.36 mm | 49.49 k shares | 0.31 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 3.33 mm | 146.22 k shares | 0.31 | Common equity | Long | USA |
TPH Tri Pointe Homes, Inc. | 3.33 mm | 165.80 k shares | 0.31 | Common equity | Long | USA |
FUL H.B. Fuller Company | 3.32 mm | 50.20 k shares | 0.30 | Common equity | Long | USA |
INGR Ingredion Incorporated | 3.31 mm | 37.97 k shares | 0.30 | Common equity | Long | USA |
HUBB Hubbell Incorporated | 3.30 mm | 17.98 k shares | 0.30 | Common equity | Long | USA |
VLY Valley National Bancorp | 3.25 mm | 249.60 k shares | 0.30 | Common equity | Long | USA |
WSO Watsco, Inc. | 3.23 mm | 10.60 k shares | 0.30 | Common equity | Long | USA |
LPX Louisiana-Pacific Corporation | 3.21 mm | 51.70 k shares | 0.30 | Common equity | Long | USA |
GT The Goodyear Tire & Rubber Company | 3.17 mm | 221.61 k shares | 0.29 | Common equity | Long | USA |
EQT EQT Corporation | 3.17 mm | 92.00 k shares | 0.29 | Common equity | Long | USA |
NUVA Nuvasive Inc | 3.16 mm | 55.80 k shares | 0.29 | Common equity | Long | USA |
MTZ MasTec, Inc. | 3.14 mm | 36.10 k shares | 0.29 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 3.11 mm | 67.91 k shares | 0.29 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 3.09 mm | 33.00 k shares | 0.28 | Common equity | Long | USA |
YELP Yelp Inc. | 3.08 mm | 90.30 k shares | 0.28 | Common equity | Long | USA |
UCB United Community Banks, Inc. | 3.06 mm | 87.98 k shares | 0.28 | Common equity | Long | USA |
OC Owens Corning | 2.99 mm | 32.70 k shares | 0.28 | Common equity | Long | USA |
MIDD The Middleby Corporation | 2.97 mm | 18.10 k shares | 0.27 | Common equity | Long | USA |
EBIXQ Ebix Inc | 2.95 mm | 89.00 k shares | 0.27 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 2.94 mm | 21.20 k shares | 0.27 | Common equity | Long | USA |
DNOW NOW Inc. | 2.94 mm | 266.10 k shares | 0.27 | Common equity | Long | USA |
GME GameStop Corp. | 2.93 mm | 17.60 k shares | 0.27 | Common equity | Long | USA |
CIEN Ciena Corporation | 2.91 mm | 48.00 k shares | 0.27 | Common equity | Long | USA |
KFY Korn Ferry | 2.88 mm | 44.40 k shares | 0.27 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 2.83 mm | 17.18 k shares | 0.26 | Common equity | Long | USA |
FIX Comfort Systems USA, Inc. | 2.82 mm | 31.73 k shares | 0.26 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners, Inc. | 2.82 mm | 30.64 k shares | 0.26 | Common equity | Long | USA |
VSM Versum Materials | 2.81 mm | 87.50 k shares | 0.26 | Common equity | Long | USA |
Cadence Bancorporation | 2.79 mm | 95.37 k shares | 0.26 | Common equity | Long | USA |
CNXC Concentrix Corporation | 2.78 mm | 16.70 k shares | 0.26 | Common equity | Long | USA |
PPBI Pacific Premier Bancorp, Inc. | 2.76 mm | 78.11 k shares | 0.25 | Common equity | Long | USA |
CENT Central Garden & Pet Company | 2.72 mm | 66.80 k shares | 0.25 | Common equity | Long | USA |
BANR Banner Corporation | 2.71 mm | 46.33 k shares | 0.25 | Common equity | Long | USA |
AXON Axon Enterprise, Inc. | 2.69 mm | 19.50 k shares | 0.25 | Common equity | Long | USA |
WIRE Encore Wire Corp. | 2.67 mm | 23.40 k shares | 0.25 | Common equity | Long | USA |
VYX NCR Voyix Corporation | 2.67 mm | 66.40 k shares | 0.25 | Common equity | Long | USA |
BJ BJ's Wholesale Club Holdings, Inc. | 2.66 mm | 39.40 k shares | 0.24 | Common equity | Long | USA |
CHE Chemed Corporation | 2.63 mm | 5.20 k shares | 0.24 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc. | 2.63 mm | 52.10 k shares | 0.24 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 2.62 mm | 53.51 k shares | 0.24 | Common equity | Long | USA |
Capri Holdings Ltd.
|
2.61 mm | 50.80 k shares | 0.24 | Common equity | Long | Virgin Islands (British) |
PACW Pacwest Bancorp | 2.61 mm | 60.51 k shares | 0.24 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 2.61 mm | 17.37 k shares | 0.24 | Common equity | Long | USA |
LEA Lear Corporation | 2.58 mm | 18.10 k shares | 0.24 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd.
|
2.57 mm | 16.20 k shares | 0.24 | Common equity | Long | Bermuda |
SLM SLM Corporation | 2.57 mm | 139.80 k shares | 0.24 | Common equity | Long | USA |
XPO XPO Logistics, Inc. | 2.56 mm | 35.10 k shares | 0.23 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 2.55 mm | 8.50 k shares | 0.23 | Common equity | Long | USA |
DECK Deckers Outdoor Corporation | 2.55 mm | 9.30 k shares | 0.23 | Common equity | Long | USA |
CABO Cable One, Inc. | 2.49 mm | 1.70 k shares | 0.23 | Common equity | Long | USA |
Six Flags Entertainment Corp | 2.48 mm | 57.10 k shares | 0.23 | Common equity | Long | USA |
RGNX REGENXBIO Inc. | 2.47 mm | 74.50 k shares | 0.23 | Common equity | Long | USA |
MUR Murphy Oil Corporation | 2.47 mm | 61.20 k shares | 0.23 | Common equity | Long | USA |
HWC Hancock Whitney Corporation | 2.47 mm | 47.30 k shares | 0.23 | Common equity | Long | USA |
RPM RPM International Inc. | 2.45 mm | 30.09 k shares | 0.23 | Common equity | Long | USA |
WOLF Wolfspeed, Inc. | 2.44 mm | 21.40 k shares | 0.22 | Common equity | Long | USA |
RLI RLI Corp. | 2.43 mm | 22.00 k shares | 0.22 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 2.42 mm | 12.80 k shares | 0.22 | Common equity | Long | USA |
TVTY Tivity Health, Inc. | 2.42 mm | 75.10 k shares | 0.22 | Common equity | Long | USA |
MAT Mattel, Inc. | 2.41 mm | 108.50 k shares | 0.22 | Common equity | Long | USA |
KBR KBR, Inc. | 2.40 mm | 43.90 k shares | 0.22 | Common equity | Long | USA |
PCTY Paylocity Holding Corporation | 2.39 mm | 11.60 k shares | 0.22 | Common equity | Long | USA |
SWN Southwestern Energy Company | 2.37 mm | 331.20 k shares | 0.22 | Common equity | Long | USA |
RGA Reinsurance Group of America, Incorporated | 2.36 mm | 21.60 k shares | 0.22 | Common equity | Long | USA |
RRC Range Resources Corporation | 2.36 mm | 77.80 k shares | 0.22 | Common equity | Long | USA |
WD Walker & Dunlop, Inc. | 2.36 mm | 18.20 k shares | 0.22 | Common equity | Long | USA |
SKX Skechers U.S.A., Inc. | 2.35 mm | 57.75 k shares | 0.22 | Common equity | Long | USA |
Spansion Inc | 2.35 mm | 51.10 k shares | 0.22 | Common equity | Long | USA |
SLGN Silgan Holdings Inc. | 2.34 mm | 50.60 k shares | 0.22 | Common equity | Long | USA |
DINO HF Sinclair Corporation | 2.34 mm | 58.70 k shares | 0.22 | Common equity | Long | USA |
SYNH Syneos Health, Inc. | 2.33 mm | 28.80 k shares | 0.21 | Common equity | Long | USA |
BC Brunswick Corporation | 2.33 mm | 28.80 k shares | 0.21 | Common equity | Long | USA |
SIGI Selective Insurance Group, Inc. | 2.32 mm | 25.98 k shares | 0.21 | Common equity | Long | USA |
TNDM Tandem Diabetes Care, Inc. | 2.31 mm | 19.90 k shares | 0.21 | Common equity | Long | USA |
ARWR Arrowhead Pharmaceuticals, Inc. | 2.31 mm | 50.30 k shares | 0.21 | Common equity | Long | USA |
FNB F.N.B. Corporation | 2.31 mm | 185.60 k shares | 0.21 | Common equity | Long | USA |
SEM Select Medical Holdings Corporation | 2.30 mm | 96.00 k shares | 0.21 | Common equity | Long | USA |
HAE Haemonetics Corporation | 2.30 mm | 36.40 k shares | 0.21 | Common equity | Long | USA |
EVR Evercore Inc. | 2.30 mm | 20.65 k shares | 0.21 | Common equity | Long | USA |
GNTX Gentex Corporation | 2.29 mm | 78.40 k shares | 0.21 | Common equity | Long | USA |
OLED Universal Display Corporation | 2.27 mm | 13.60 k shares | 0.21 | Common equity | Long | USA |
CMC Commercial Metals Company | 2.23 mm | 53.66 k shares | 0.21 | Common equity | Long | USA |
STC Stewart Information Services Corporation | 2.23 mm | 36.80 k shares | 0.21 | Common equity | Long | USA |
PCH PotlatchDeltic Corporation | 2.22 mm | 42.05 k shares | 0.20 | Common equity | Long | USA |
SYNA Synaptics Incorporated | 2.21 mm | 11.10 k shares | 0.20 | Common equity | Long | USA |
TNL Travel + Leisure Co. | 2.17 mm | 37.50 k shares | 0.20 | Common equity | Long | USA |
DKS DICK'S Sporting Goods, Inc. | 2.16 mm | 21.62 k shares | 0.20 | Common equity | Long | USA |
EHC Encompass Health Corporation | 2.16 mm | 30.40 k shares | 0.20 | Common equity | Long | USA |
CNX CNX Resources Corporation | 2.16 mm | 104.10 k shares | 0.20 | Common equity | Long | USA |
WTS Watts Water Technologies, Inc. | 2.15 mm | 15.40 k shares | 0.20 | Common equity | Long | USA |
ASGN ASGN Incorporated | 2.15 mm | 18.40 k shares | 0.20 | Common equity | Long | USA |
Bank OZK | 2.14 mm | 50.03 k shares | 0.20 | Common equity | Long | USA |
Jefferies Group Inc | 2.11 mm | 64.20 k shares | 0.19 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 2.10 mm | 81.61 k shares | 0.19 | Common equity | Long | USA |
CASH Pathward Financial, Inc. | 2.10 mm | 38.20 k shares | 0.19 | Common equity | Long | USA |
CDP COPT Defense Properties | 2.09 mm | 73.15 k shares | 0.19 | Common equity | Long | USA |
PB Prosperity Bancshares, Inc. | 2.09 mm | 30.09 k shares | 0.19 | Common equity | Long | USA |
Xperi Holding Corp.
|
2.08 mm | 120.21 k shares | 0.19 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corporation | 2.08 mm | 13.20 k shares | 0.19 | Common equity | Long | USA |
HUBG Hub Group, Inc. | 2.08 mm | 26.96 k shares | 0.19 | Common equity | Long | USA |
LII Lennox International Inc. | 2.08 mm | 8.06 k shares | 0.19 | Common equity | Long | USA |
ANG-PB American National Group Inc. | 2.04 mm | 51.10 k shares | 0.19 | Common equity | Long | USA |
CUBI Customers Bancorp, Inc. | 2.03 mm | 38.90 k shares | 0.19 | Common equity | Long | USA |
SAIA Saia, Inc. | 2.02 mm | 8.30 k shares | 0.19 | Common equity | Long | USA |
AMED Amedisys, Inc. | 2.02 mm | 11.70 k shares | 0.19 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 2.01 mm | 13.40 k shares | 0.18 | Common equity | Long | USA |
ANDE The Andersons, Inc. | 1.98 mm | 39.40 k shares | 0.18 | Common equity | Long | USA |
VRTV Veritiv Corp | 1.98 mm | 14.80 k shares | 0.18 | Common equity | Long | USA |
VVV Valvoline Inc. | 1.96 mm | 62.10 k shares | 0.18 | Common equity | Long | USA |