-
Fund Dashboard
- Holdings
CAPITAL GROWTH PORTFOLIO
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
LLY Eli Lilly and Company | 244.05 mm | 275.47 k shares | 12.03 | Common equity | Long | USA |
Vanguard Market Liquidity Fund | 106.23 mm | 106.23 mm shares | 5.24 | Short-term investment vehicle | Long | USA |
AMGN Amgen Inc. | 74.36 mm | 230.77 k shares | 3.67 | Common equity | Long | USA |
MSFT Microsoft Corporation | 66.78 mm | 155.20 k shares | 3.29 | Common equity | Long | USA |
KLAC KLA Corporation | 65.59 mm | 84.70 k shares | 3.23 | Common equity | Long | USA |
MU Micron Technology, Inc. | 61.97 mm | 597.50 k shares | 3.06 | Common equity | Long | USA |
FDX FedEx Corporation | 60.29 mm | 220.30 k shares | 2.97 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 56.15 mm | 271.80 k shares | 2.77 | Common equity | Long | USA |
ADBE Adobe Inc. | 55.40 mm | 107.00 k shares | 2.73 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 53.71 mm | 640.90 k shares | 2.65 | Common equity | Long | USA |
ASTRAZENECA-ADR
|
49.83 mm | 639.60 k shares | 2.46 | Common equity | Long | USA |
GOOG Alphabet Inc. | 47.60 mm | 287.00 k shares | 2.35 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 45.07 mm | 371.10 k shares | 2.22 | Common equity | Long | USA |
BIIB Biogen Inc. | 44.79 mm | 231.05 k shares | 2.21 | Common equity | Long | USA |
TSLA Tesla, Inc. | 38.56 mm | 147.40 k shares | 1.90 | Common equity | Long | USA |
SIEMENS AG-REG
|
38.51 mm | 190.33 k shares | 1.90 | Common equity | Long | Germany |
ORCL Oracle Corporation | 37.35 mm | 219.20 k shares | 1.84 | Common equity | Long | USA |
WFC Wells Fargo & Company | 32.09 mm | 568.10 k shares | 1.58 | Common equity | Long | USA |
ALIBABA GRP-ADR
|
32.03 mm | 301.80 k shares | 1.58 | Common equity | Long | USA |
SONY GROUP-ADR
|
31.13 mm | 322.40 k shares | 1.54 | Common equity | Long | USA |
GOOG Alphabet Inc. | 27.99 mm | 167.40 k shares | 1.38 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 27.51 mm | 182.80 k shares | 1.36 | Common equity | Long | USA |
INTC Intel Corporation | 27.05 mm | 1.15 mm shares | 1.33 | Common equity | Long | USA |
NTAP NetApp, Inc. | 25.67 mm | 207.80 k shares | 1.27 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 25.61 mm | 41.40 k shares | 1.26 | Common equity | Long | USA |
NOVARTIS AG-ADR
|
23.14 mm | 201.15 k shares | 1.14 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 22.63 mm | 192.50 k shares | 1.12 | Common equity | Long | USA |
INTU Intuit Inc. | 20.06 mm | 32.30 k shares | 0.99 | Common equity | Long | USA |
LUV Southwest Airlines Co. | 19.16 mm | 646.65 k shares | 0.94 | Common equity | Long | USA |
BIDU Baidu, Inc. | 18.66 mm | 177.20 k shares | 0.92 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 18.16 mm | 86.10 k shares | 0.90 | Common equity | Long | USA |
UAL United Airlines Holdings, Inc. | 17.68 mm | 309.90 k shares | 0.87 | Common equity | Long | USA |
HES Hess Corporation | 16.89 mm | 124.40 k shares | 0.83 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 16.60 mm | 320.90 k shares | 0.82 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 16.49 mm | 73.90 k shares | 0.81 | Common equity | Long | USA |
V Visa Inc. | 16.22 mm | 59.00 k shares | 0.80 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 15.43 mm | 82.80 k shares | 0.76 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 15.10 mm | 65.60 k shares | 0.74 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 14.65 mm | 125.00 k shares | 0.72 | Common equity | Long | USA |
AIRBUS SE
|
13.56 mm | 92.65 k shares | 0.67 | Common equity | Long | France |
CAT Caterpillar Inc. | 13.38 mm | 34.20 k shares | 0.66 | Common equity | Long | USA |
HPQ HP Inc. | 13.00 mm | 362.35 k shares | 0.64 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 12.94 mm | 254.80 k shares | 0.64 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 12.02 mm | 70.70 k shares | 0.59 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 11.80 mm | 96.35 k shares | 0.58 | Common equity | Long | USA |
BMRN BioMarin Pharmaceutical Inc. | 11.73 mm | 166.90 k shares | 0.58 | Common equity | Long | USA |
MAT Mattel, Inc. | 11.72 mm | 615.20 k shares | 0.58 | Common equity | Long | USA |
AAPL Apple Inc. | 10.83 mm | 46.50 k shares | 0.53 | Common equity | Long | USA |
Walt Disney Co | 10.71 mm | 111.30 k shares | 0.53 | Common equity | Long | USA |
GSK PLC-ADR
|
10.64 mm | 260.30 k shares | 0.52 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 10.63 mm | 7.45 k shares | 0.52 | Common equity | Long | USA |
UNP Union Pacific Corporation | 10.33 mm | 41.90 k shares | 0.51 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 9.55 mm | 466.95 k shares | 0.47 | Common equity | Long | USA |
ROCHE HLDG-GENUS
|
9.53 mm | 29.79 k shares | 0.47 | Common equity | Long | Switzerland |
RCL Royal Caribbean Cruises Ltd. | 8.48 mm | 47.80 k shares | 0.42 | Common equity | Long | USA |
BAC Bank of America Corporation | 8.42 mm | 212.20 k shares | 0.42 | Common equity | Long | USA |
ERICSSON LM-ADR
|
8.23 mm | 1.09 mm shares | 0.41 | Common equity | Long | USA |
BEIGENE LTD-ADR
|
7.63 mm | 34.00 k shares | 0.38 | Common equity | Long | USA |
WHR Whirlpool Corporation | 7.59 mm | 70.90 k shares | 0.37 | Common equity | Long | USA |
SYY Sysco Corporation | 6.96 mm | 89.10 k shares | 0.34 | Common equity | Long | USA |
ELAN Elanco Animal Health Incorporated | 6.94 mm | 472.62 k shares | 0.34 | Common equity | Long | USA |
TXT Textron Inc. | 6.83 mm | 77.10 k shares | 0.34 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 6.43 mm | 31.80 k shares | 0.32 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 6.26 mm | 117.60 k shares | 0.31 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 6.22 mm | 45.65 k shares | 0.31 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 6.02 mm | 77.10 k shares | 0.30 | Common equity | Long | USA |
American Airlines Group, Inc. | 6.01 mm | 535.00 k shares | 0.30 | Common equity | Long | USA |
CARR Carrier Global Corporation | 5.94 mm | 73.80 k shares | 0.29 | Common equity | Long | USA |
GLENCORE PLC
|
5.86 mm | 1.02 mm shares | 0.29 | Common equity | Long | UK |
ENTG Entegris, Inc. | 5.77 mm | 51.30 k shares | 0.28 | Common equity | Long | USA |
PGR The Progressive Corporation | 5.35 mm | 21.10 k shares | 0.26 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 4.91 mm | 45.50 k shares | 0.24 | Common equity | Long | USA |
ALK Alaska Air Group, Inc. | 4.89 mm | 108.10 k shares | 0.24 | Common equity | Long | USA |
Vanguard Market Liquidity Fund | 4.74 mm | 47.45 k shares | 0.23 | Short-term investment vehicle | Long | USA |
ALB Albemarle Corporation | 4.66 mm | 49.20 k shares | 0.23 | Common equity | Long | USA |
COP ConocoPhillips | 4.42 mm | 42.00 k shares | 0.22 | Common equity | Long | USA |
GLW Corning Incorporated | 4.35 mm | 96.25 k shares | 0.21 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 4.10 mm | 49.00 k shares | 0.20 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 4.02 mm | 32.70 k shares | 0.20 | Common equity | Long | USA |
NTRS Northern Trust Corporation | 4.00 mm | 44.40 k shares | 0.20 | Common equity | Long | USA |
CVS CVS Health Corporation | 3.92 mm | 62.40 k shares | 0.19 | Common equity | Long | USA |
META Meta Platforms, Inc. | 3.49 mm | 6.10 k shares | 0.17 | Common equity | Long | USA |
DD DuPont de Nemours, Inc. | 3.44 mm | 38.57 k shares | 0.17 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 3.27 mm | 65.50 k shares | 0.16 | Common equity | Long | USA |
GD General Dynamics Corporation | 3.23 mm | 10.70 k shares | 0.16 | Common equity | Long | USA |
SYK Stryker Corporation | 3.03 mm | 8.40 k shares | 0.15 | Common equity | Long | USA |
LINDE PLC
|
3.00 mm | 6.30 k shares | 0.15 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 2.97 mm | 20.00 k shares | 0.15 | Common equity | Long | USA |
BBWI Bath & Body Works, Inc. | 2.91 mm | 91.10 k shares | 0.14 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 2.86 mm | 44.20 k shares | 0.14 | Common equity | Long | USA |
MDT Medtronic plc | 2.82 mm | 31.30 k shares | 0.14 | Common equity | Long | USA |
CSX CSX Corporation | 2.68 mm | 77.70 k shares | 0.13 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 2.67 mm | 7.80 k shares | 0.13 | Common equity | Long | USA |
FLUT Flutter Entertainment plc | 2.61 mm | 11.10 k shares | 0.13 | Common equity | Long | UK |
TER Teradyne, Inc. | 2.48 mm | 18.50 k shares | 0.12 | Common equity | Long | USA |
IQV IQVIA Holdings Inc. | 2.42 mm | 10.20 k shares | 0.12 | Common equity | Long | USA |
DLTR Dollar Tree, Inc. | 2.40 mm | 34.10 k shares | 0.12 | Common equity | Long | USA |
ABT Abbott Laboratories | 2.39 mm | 21.00 k shares | 0.12 | Common equity | Long | USA |
MA Mastercard Incorporated | 2.32 mm | 4.70 k shares | 0.11 | Common equity | Long | USA |
EBAY eBay Inc. | 2.30 mm | 35.40 k shares | 0.11 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 2.21 mm | 21.25 k shares | 0.11 | Common equity | Long | USA |
JBHT J.B. Hunt Transport Services, Inc. | 2.09 mm | 12.10 k shares | 0.10 | Common equity | Long | USA |
C Citigroup Inc. | 1.98 mm | 31.70 k shares | 0.10 | Common equity | Long | USA |
CME CME Group Inc. | 1.88 mm | 8.50 k shares | 0.09 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 1.86 mm | 7.50 k shares | 0.09 | Common equity | Long | USA |
CTVA Corteva, Inc. | 1.80 mm | 30.70 k shares | 0.09 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 1.75 mm | 5.40 k shares | 0.09 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 1.63 mm | 5.90 k shares | 0.08 | Common equity | Long | USA |
QSR Restaurant Brands International Inc. | 1.44 mm | 20.00 k shares | 0.07 | Common equity | Long | USA |
RIG Transocean Ltd. | 1.18 mm | 278.10 k shares | 0.06 | Common equity | Long | USA |
DOW Dow Inc. | 986.95 k | 18.07 k shares | 0.05 | Common equity | Long | USA |