-
Fund Dashboard
- Holdings
PGIM Balanced Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 36.06 mm | 154.75 k shares | 3.50 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 31.03 mm | 255.50 k shares | 3.01 | Common equity | Long | USA |
MSFT Microsoft Corporation | 28.11 mm | 65.32 k shares | 2.73 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 17.01 mm | 91.29 k shares | 1.65 | Common equity | Long | USA |
META Meta Platforms, Inc. | 10.80 mm | 18.87 k shares | 1.05 | Common equity | Long | USA |
GOOG Alphabet Inc. | 10.48 mm | 63.20 k shares | 1.02 | Common equity | Long | USA |
(PIPA070) PGIM Core Government Money Market Fund | 9.74 mm | 9.74 mm shares | 0.95 | Short-term investment vehicle | Long | USA |
United States Treasury Note/Bond | 9.49 mm | 12.24 mm principal | 0.92 | Debt | Long | USA |
GOOG Alphabet Inc. | 9.10 mm | 54.44 k shares | 0.88 | Common equity | Long | USA |
United States Treasury Note/Bond | 8.42 mm | 10.41 mm principal | 0.82 | Debt | Long | USA |
LLY Eli Lilly and Company | 7.13 mm | 8.05 k shares | 0.69 | Common equity | Long | USA |
JNJ Johnson & Johnson | 5.92 mm | 36.52 k shares | 0.57 | Common equity | Long | USA |
TSLA Tesla, Inc. | 5.90 mm | 22.55 k shares | 0.57 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 5.59 mm | 12.15 k shares | 0.54 | Common equity | Long | USA |
NFLX Netflix, Inc. | 5.50 mm | 7.75 k shares | 0.53 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 5.41 mm | 25.67 k shares | 0.53 | Common equity | Long | USA |
United States Treasury Note/Bond | 5.24 mm | 7.12 mm principal | 0.51 | Debt | Long | USA |
MA Mastercard Incorporated | 5.22 mm | 10.58 k shares | 0.51 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 5.17 mm | 29.95 k shares | 0.50 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 4.98 mm | 8.06 k shares | 0.48 | Common equity | Long | USA |
United States Treasury Note/Bond | 4.51 mm | 4.83 mm principal | 0.44 | Debt | Long | USA |
XOM Exxon Mobil Corporation | 4.45 mm | 37.92 k shares | 0.43 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 4.44 mm | 26.10 k shares | 0.43 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 4.43 mm | 39.03 k shares | 0.43 | Common equity | Long | USA |
HD The Home Depot, Inc. | 4.28 mm | 10.56 k shares | 0.42 | Common equity | Long | USA |
ABT Abbott Laboratories | 4.22 mm | 37.05 k shares | 0.41 | Common equity | Long | USA |
PGR The Progressive Corporation | 4.11 mm | 16.20 k shares | 0.40 | Common equity | Long | USA |
ABBV AbbVie Inc. | 4.07 mm | 20.63 k shares | 0.40 | Common equity | Long | USA |
MMM 3M Company | 4.03 mm | 29.45 k shares | 0.39 | Common equity | Long | USA |
Sixth Street CLO XIX Ltd | 4.00 mm | 4.00 mm principal | 0.39 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
PGIM Institutional Money Market Fund - D | 3.99 mm | 3.99 mm shares | 0.39 | Short-term investment vehicle | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
3.98 mm | 132.00 k shares | 0.39 | Common equity | Long | Taiwan |
CRM Salesforce, Inc. | 3.89 mm | 14.20 k shares | 0.38 | Common equity | Long | USA |
KO The Coca-Cola Company | 3.88 mm | 54.03 k shares | 0.38 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 3.88 mm | 51.60 k shares | 0.38 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 3.84 mm | 10.00 k shares | 0.37 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 3.79 mm | 36.53 k shares | 0.37 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 3.71 mm | 7.50 k shares | 0.36 | Common equity | Long | USA |
St Paul's CLO X DAC | 3.67 mm | 3.32 mm principal | 0.36 | ABS-collateralized bond/debt obligation | Long | Ireland |
SPGI S&P Global Inc. | 3.62 mm | 7.00 k shares | 0.35 | Common equity | Long | USA |
Fannie Mae Pool | 3.60 mm | 3.55 mm principal | 0.35 | ABS-mortgage backed security | Long | USA |
LMT Lockheed Martin Corporation | 3.57 mm | 6.10 k shares | 0.35 | Common equity | Long | USA |
DHR Danaher Corporation | 3.56 mm | 12.80 k shares | 0.35 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 3.55 mm | 66.70 k shares | 0.34 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 3.52 mm | 45.10 k shares | 0.34 | Common equity | Long | USA |
T AT&T Inc. | 3.51 mm | 159.70 k shares | 0.34 | Common equity | Long | USA |
TCW CLO 2019-2 Ltd | 3.50 mm | 3.50 mm principal | 0.34 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Park Avenue Institutional Advisers CLO Ltd 2019-2 | 3.50 mm | 3.50 mm principal | 0.34 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
LOW Lowe's Companies, Inc. | 3.49 mm | 12.88 k shares | 0.34 | Common equity | Long | USA |
ALL The Allstate Corporation | 3.38 mm | 17.80 k shares | 0.33 | Common equity | Long | USA |
V Visa Inc. | 3.33 mm | 12.11 k shares | 0.32 | Common equity | Long | USA |
Citigroup Commercial Mortgage Trust 2019-GC41 | 3.28 mm | 3.60 mm principal | 0.32 | ABS-mortgage backed security | Long | USA |
VZ Verizon Communications Inc. | 3.23 mm | 71.99 k shares | 0.31 | Common equity | Long | USA |
Morgan Stanley Capital I Trust 2020-L4 | 3.23 mm | 3.60 mm principal | 0.31 | ABS-mortgage backed security | Long | USA |
TGT Target Corporation | 3.21 mm | 20.60 k shares | 0.31 | Common equity | Long | USA |
Fannie Mae Pool | 3.19 mm | 3.83 mm principal | 0.31 | ABS-mortgage backed security | Long | USA |
CSX CSX Corporation | 3.10 mm | 89.80 k shares | 0.30 | Common equity | Long | USA |
IBM International Business Machines Corporation | 3.01 mm | 13.59 k shares | 0.29 | Common equity | Long | USA |
MET MetLife, Inc. | 2.96 mm | 35.85 k shares | 0.29 | Common equity | Long | USA |
RTX RTX Corporation | 2.90 mm | 23.90 k shares | 0.28 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 2.87 mm | 11.90 k shares | 0.28 | Common equity | Long | USA |
GM General Motors Company | 2.84 mm | 63.30 k shares | 0.28 | Common equity | Long | USA |
United States Treasury Note/Bond | 2.83 mm | 2.81 mm principal | 0.27 | Debt | Long | USA |
KDP Keurig Dr Pepper Inc. | 2.81 mm | 75.00 k shares | 0.27 | Common equity | Long | USA |
Monument Clo 1 DAC | 2.79 mm | 2.50 mm principal | 0.27 | ABS-collateralized bond/debt obligation | Long | Ireland |
Prologis, L.P. | 2.79 mm | 22.10 k shares | 0.27 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 2.78 mm | 11.70 k shares | 0.27 | Common equity | Long | USA |
BBCMS Mortgage Trust 2023-5C23 | 2.69 mm | 2.50 mm principal | 0.26 | ABS-mortgage backed security | Long | USA |
BSX Boston Scientific Corporation | 2.66 mm | 31.80 k shares | 0.26 | Common equity | Long | USA |
GD General Dynamics Corporation | 2.63 mm | 8.70 k shares | 0.26 | Common equity | Long | USA |
TER Teradyne, Inc. | 2.56 mm | 19.10 k shares | 0.25 | Common equity | Long | USA |
T AT&T Inc. | 2.55 mm | 2.44 mm principal | 0.25 | Debt | Long | USA |
EQR Equity Residential | 2.52 mm | 33.90 k shares | 0.24 | Common equity | Long | USA |
BIIB Biogen Inc. | 2.52 mm | 13.00 k shares | 0.24 | Common equity | Long | USA |
FDX FedEx Corporation | 2.50 mm | 9.15 k shares | 0.24 | Common equity | Long | USA |
Wellfleet CLO 2020-1 Ltd | 2.50 mm | 2.50 mm principal | 0.24 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
UNH UnitedHealth Group Incorporated | 2.49 mm | 4.26 k shares | 0.24 | Common equity | Long | USA |
AES The AES Corporation | 2.48 mm | 123.50 k shares | 0.24 | Common equity | Long | USA |
United States Treasury Strip Coupon | 2.47 mm | 5.73 mm principal | 0.24 | Debt | Long | USA |
F Ford Motor Company | 2.46 mm | 232.70 k shares | 0.24 | Common equity | Long | USA |
FLS Flowserve Corporation | 2.46 mm | 47.50 k shares | 0.24 | Common equity | Long | USA |
COP ConocoPhillips | 2.43 mm | 23.10 k shares | 0.24 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 2.43 mm | 14.10 k shares | 0.24 | Common equity | Long | USA |
MU Micron Technology, Inc. | 2.39 mm | 23.00 k shares | 0.23 | Common equity | Long | USA |
Wells Fargo & Co | 2.38 mm | 2.50 mm principal | 0.23 | Debt | Long | USA |
United States Treasury Strip Coupon | 2.33 mm | 4.67 mm principal | 0.23 | Debt | Long | USA |
PSX Phillips 66 | 2.33 mm | 17.70 k shares | 0.23 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 2.28 mm | 2.55 k shares | 0.22 | Common equity | Long | USA |
DTE DTE Energy Company | 2.27 mm | 17.70 k shares | 0.22 | Common equity | Long | USA |
Fannie Mae Pool | 2.26 mm | 2.72 mm principal | 0.22 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 2.26 mm | 2.51 mm principal | 0.22 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 2.23 mm | 2.32 mm principal | 0.22 | ABS-mortgage backed security | Long | USA |
CRH CRH plc | 2.20 mm | 23.70 k shares | 0.21 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 2.13 mm | 104.25 k shares | 0.21 | Common equity | Long | USA |
Fannie Mae Pool | 2.13 mm | 2.13 mm principal | 0.21 | ABS-mortgage backed security | Long | USA |
Barings Clo Ltd 2023-I | 2.12 mm | 2.10 mm principal | 0.21 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
General Motors Financial Co Inc | 2.11 mm | 2.31 mm principal | 0.20 | Debt | Long | USA |
NRG NRG Energy, Inc. | 2.10 mm | 23.10 k shares | 0.20 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 2.10 mm | 25.10 k shares | 0.20 | Common equity | Long | USA |
WMT Walmart Inc. | 2.09 mm | 25.83 k shares | 0.20 | Common equity | Long | USA |
KIOR Kior Inc | 2.07 mm | 28.85 k shares | 0.20 | Common equity | Long | USA |
Bank of America Corp | 2.04 mm | 2.29 mm principal | 0.20 | Debt | Long | USA |
United States Treasury Note/Bond | 2.04 mm | 3.47 mm principal | 0.20 | Debt | Long | USA |
PEP PepsiCo, Inc. | 2.03 mm | 11.95 k shares | 0.20 | Common equity | Long | USA |
ETN Eaton Corporation plc | 2.02 mm | 6.10 k shares | 0.20 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 2.02 mm | 10.00 k shares | 0.20 | Common equity | Long | USA |
THL Credit Wind River 2020-1 CLO Ltd | 2.01 mm | 2.00 mm principal | 0.20 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Cigna Holding Co | 2.01 mm | 5.80 k shares | 0.19 | Common equity | Long | USA |
Toro European CLO 9 DAC | 1.96 mm | 1.75 mm principal | 0.19 | ABS-collateralized bond/debt obligation | Long | Ireland |
PLAY Dave & Buster's Entertainment, Inc. | 1.94 mm | 56.95 k shares | 0.19 | Common equity | Long | USA |
BMO 2023-C7 Mortgage Trust | 1.94 mm | 1.80 mm principal | 0.19 | ABS-mortgage backed security | Long | USA |
JLL Jones Lang LaSalle Incorporated | 1.92 mm | 7.10 k shares | 0.19 | Common equity | Long | USA |
BANK5 2024-5YR8 | 1.90 mm | 1.80 mm principal | 0.18 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 1.90 mm | 2.01 mm principal | 0.18 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.88 mm | 2.16 mm principal | 0.18 | ABS-mortgage backed security | Long | USA |
Republic of Italy Government International Bond | 1.85 mm | 2.00 mm principal | 0.18 | Debt | Long | Italy |
ADBE Adobe Inc. | 1.85 mm | 3.57 k shares | 0.18 | Common equity | Long | USA |
AMGN Amgen Inc. | 1.84 mm | 5.70 k shares | 0.18 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 1.83 mm | 4.80 k shares | 0.18 | Common equity | Long | USA |
Bank of America Corp | 1.81 mm | 1.84 mm principal | 0.18 | Debt | Long | USA |
XEL Xcel Energy Inc. | 1.81 mm | 27.70 k shares | 0.18 | Common equity | Long | USA |
WFC Wells Fargo & Company | 1.80 mm | 31.82 k shares | 0.17 | Common equity | Long | USA |
BA The Boeing Company | 1.79 mm | 1.86 mm principal | 0.17 | Debt | Long | USA |
Novo Nordisk A/S
|
1.76 mm | 14.86 k shares | 0.17 | Common equity | Long | Denmark |
Ventas Realty LP | 1.74 mm | 1.75 mm principal | 0.17 | Debt | Long | USA |
TFC Truist Financial Corporation | 1.73 mm | 40.40 k shares | 0.17 | Common equity | Long | USA |
LRCX Lam Research Corporation | 1.71 mm | 2.10 k shares | 0.17 | Common equity | Long | USA |
Novartis AG
|
1.71 mm | 14.87 k shares | 0.17 | Common equity | Long | Switzerland |
T-Mobile USA Inc | 1.70 mm | 1.91 mm principal | 0.17 | Debt | Long | USA |
DVN Devon Energy Corporation | 1.69 mm | 43.30 k shares | 0.16 | Common equity | Long | USA |
AIZ Assurant, Inc. | 1.69 mm | 8.50 k shares | 0.16 | Common equity | Long | USA |
Benchmark 2019-B13 Mortgage Trust | 1.66 mm | 1.80 mm principal | 0.16 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 1.65 mm | 1.64 mm principal | 0.16 | Debt | Long | USA |
ELAN Elanco Animal Health Incorporated | 1.65 mm | 112.50 k shares | 0.16 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 1.65 mm | 17.20 k shares | 0.16 | Common equity | Long | USA |
DGX Quest Diagnostics Incorporated | 1.65 mm | 10.60 k shares | 0.16 | Common equity | Long | USA |
Freddie Mac Pool | 1.64 mm | 1.82 mm principal | 0.16 | ABS-mortgage backed security | Long | USA |
ONTO Onto Innovation Inc. | 1.64 mm | 7.90 k shares | 0.16 | Common equity | Long | USA |
CVC Cordatus Loan Fund XIV DAC | 1.64 mm | 1.47 mm principal | 0.16 | ABS-collateralized bond/debt obligation | Long | Ireland |
QRVO Qorvo, Inc. | 1.63 mm | 15.80 k shares | 0.16 | Common equity | Long | USA |
UBS Commercial Mortgage Trust 2018-C8 | 1.61 mm | 1.65 mm principal | 0.16 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.60 mm | 1.84 mm principal | 0.16 | ABS-mortgage backed security | Long | USA |
Wells Fargo Commercial Mortgage Trust 2018-C48 | 1.60 mm | 1.62 mm principal | 0.16 | ABS-mortgage backed security | Long | USA |
BANK 2020-BNK26 | 1.59 mm | 1.80 mm principal | 0.15 | ABS-mortgage backed security | Long | USA |
Broadcom Pte. Ltd. | 1.59 mm | 1.75 mm principal | 0.15 | Debt | Long | USA |
Fannie Mae Pool | 1.58 mm | 1.64 mm principal | 0.15 | ABS-mortgage backed security | Long | USA |
ASML ASML Holding N.V. | 1.57 mm | 1.89 k shares | 0.15 | Common equity | Long | Netherlands |
JPM JPMorgan Chase & Co. | 1.57 mm | 1.59 mm principal | 0.15 | Debt | Long | USA |
CVC Cordatus Loan Fund XIV DAC | 1.57 mm | 1.47 mm principal | 0.15 | ABS-collateralized bond/debt obligation | Long | Ireland |
Freddie Mac Pool | 1.56 mm | 1.79 mm principal | 0.15 | ABS-mortgage backed security | Long | USA |
MS Morgan Stanley | 1.54 mm | 14.80 k shares | 0.15 | Common equity | Long | USA |
PG The Procter & Gamble Company | 1.54 mm | 8.90 k shares | 0.15 | Common equity | Long | USA |
SNX TD SYNNEX Corporation | 1.54 mm | 12.80 k shares | 0.15 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 1.51 mm | 33.10 k shares | 0.15 | Common equity | Long | USA |
Ginnie Mae II Pool | 1.51 mm | 1.66 mm principal | 0.15 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 1.51 mm | 1.68 mm principal | 0.15 | ABS-mortgage backed security | Long | USA |
Morgan Stanley | 1.50 mm | 1.54 mm principal | 0.15 | Debt | Long | USA |
Benchmark 2024-V8 Mortgage Trust | 1.49 mm | 1.40 mm principal | 0.14 | ABS-mortgage backed security | Long | USA |
Balboa Bay Loan Funding 2020-1 Ltd | 1.49 mm | 1.49 mm principal | 0.14 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
C Citigroup Inc. | 1.48 mm | 1.50 mm principal | 0.14 | Debt | Long | USA |
ROG Rogers Corporation | 1.47 mm | 4.61 k shares | 0.14 | Common equity | Long | Switzerland |
UNH UnitedHealth Group Incorporated | 1.47 mm | 1.48 mm principal | 0.14 | Debt | Long | USA |
Wells Fargo Commercial Mortgage Trust 2016-NXS6 | 1.46 mm | 1.50 mm principal | 0.14 | ABS-mortgage backed security | Long | USA |
Benchmark 2023-V2 Mortgage Trust | 1.46 mm | 1.40 mm principal | 0.14 | ABS-mortgage backed security | Long | USA |
VLTO Veralto Corporation | 1.45 mm | 13.00 k shares | 0.14 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 1.44 mm | 1.63 k shares | 0.14 | Common equity | Long | USA |
CSMC 2014-USA OA LLC | 1.43 mm | 1.60 mm principal | 0.14 | ABS-mortgage backed security | Long | USA |
BAT International Finance PLC | 1.41 mm | 1.41 mm principal | 0.14 | Debt | Long | UK |
Cox Communications Inc | 1.40 mm | 1.38 mm principal | 0.14 | Debt | Long | USA |
Fannie Mae Pool | 1.39 mm | 1.49 mm principal | 0.14 | ABS-mortgage backed security | Long | USA |
GS Mortgage Securities Trust 2021-GSA3 | 1.38 mm | 35.00 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
UBS Commercial Mortgage Trust 2017-C5 | 1.37 mm | 1.42 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
Benchmark 2018-B2 Mortgage Trust | 1.36 mm | 1.40 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.35 mm | 1.62 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
Elmwood CLO II Ltd | 1.35 mm | 1.35 mm principal | 0.13 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
JHG Janus Henderson Group plc | 1.35 mm | 35.40 k shares | 0.13 | Common equity | Long | UK |
REZI Resideo Technologies, Inc. | 1.35 mm | 66.90 k shares | 0.13 | Common equity | Long | USA |
Freddie Mac Pool | 1.34 mm | 1.54 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
BBCMS Mortgage Trust 2018-C2 | 1.33 mm | 1.35 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
BX Trust 2021-LGCY | 1.32 mm | 1.35 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 1.32 mm | 1.47 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
INGR Ingredion Incorporated | 1.32 mm | 9.60 k shares | 0.13 | Common equity | Long | USA |
INTU Intuit Inc. | 1.30 mm | 2.10 k shares | 0.13 | Common equity | Long | USA |
Fannie Mae Pool | 1.30 mm | 1.49 mm principal | 0.13 | ABS-mortgage backed security | Long | USA |
C Citigroup Inc. | 1.28 mm | 1.29 mm principal | 0.12 | Debt | Long | USA |
JPMorgan Chase & Co | 1.28 mm | 1.29 mm principal | 0.12 | Debt | Long | USA |
VTR Ventas, Inc. | 1.28 mm | 19.90 k shares | 0.12 | Common equity | Long | USA |
Citigroup Commercial Mortgage Trust 2020-GC46 | 1.26 mm | 1.40 mm principal | 0.12 | ABS-mortgage backed security | Long | USA |
Petroleos Mexicanos | 1.26 mm | 1.28 mm principal | 0.12 | Debt | Long | Mexico |
UPS United Parcel Service, Inc. | 1.25 mm | 9.20 k shares | 0.12 | Common equity | Long | USA |
ELV Elevance Health Inc. | 1.25 mm | 2.40 k shares | 0.12 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 1.24 mm | 1.41 mm principal | 0.12 | Debt | Long | USA |
ABB Ltd
|
1.24 mm | 21.34 k shares | 0.12 | Common equity | Long | Switzerland |
Morgan Stanley Capital I Trust 2016-UB11 | 1.23 mm | 1.27 mm principal | 0.12 | ABS-mortgage backed security | Long | USA |
Sun Communities Operating LP | 1.22 mm | 1.40 mm principal | 0.12 | Debt | Long | USA |
INFA Informatica Inc. | 1.21 mm | 48.00 k shares | 0.12 | Common equity | Long | USA |
PSA Public Storage | 1.20 mm | 3.30 k shares | 0.12 | Common equity | Long | USA |
EBAY eBay Inc. | 1.20 mm | 18.40 k shares | 0.12 | Common equity | Long | USA |
TRMB Trimble Inc. | 1.20 mm | 1.20 mm principal | 0.12 | Debt | Long | USA |
VRNT Verint Systems Inc. | 1.19 mm | 46.80 k shares | 0.12 | Common equity | Long | USA |