-
Fund Dashboard
- Holdings
Fidelity Total Market Index Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 5.98 bn | 26.11 mm shares | 6.06 | Common equity | Long | USA |
MSFT Microsoft Corporation | 5.61 bn | 13.46 mm shares | 5.69 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 5.32 bn | 44.55 mm shares | 5.39 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 2.96 bn | 16.59 mm shares | 3.00 | Common equity | Long | USA |
META Meta Platforms, Inc. | 2.07 bn | 3.97 mm shares | 2.10 | Common equity | Long | USA |
GOOG Alphabet Inc. | 1.74 bn | 10.63 mm shares | 1.76 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 1.56 bn | 3.28 mm shares | 1.58 | Common equity | Long | USA |
GOOG Alphabet Inc. | 1.46 bn | 8.86 mm shares | 1.48 | Common equity | Long | USA |
LLY Eli Lilly and Company | 1.39 bn | 1.45 mm shares | 1.41 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 1.28 bn | 7.89 mm shares | 1.30 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 1.17 bn | 5.20 mm shares | 1.18 | Common equity | Long | USA |
TSLA Tesla, Inc. | 1.08 bn | 5.02 mm shares | 1.09 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 983.86 mm | 1.67 mm shares | 1.00 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 958.34 mm | 8.13 mm shares | 0.97 | Common equity | Long | USA |
V Visa Inc. | 787.40 mm | 2.85 mm shares | 0.80 | Common equity | Long | USA |
PG The Procter & Gamble Company | 732.87 mm | 4.27 mm shares | 0.74 | Common equity | Long | USA |
JNJ Johnson & Johnson | 722.85 mm | 4.36 mm shares | 0.73 | Common equity | Long | USA |
MA Mastercard Incorporated | 718.40 mm | 1.49 mm shares | 0.73 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 716.82 mm | 803.27 k shares | 0.73 | Common equity | Long | USA |
HD The Home Depot, Inc. | 661.57 mm | 1.80 mm shares | 0.67 | Common equity | Long | USA |
ABBV AbbVie Inc. | 627.41 mm | 3.20 mm shares | 0.64 | Common equity | Long | USA |
WMT Walmart Inc. | 597.66 mm | 7.74 mm shares | 0.61 | Common equity | Long | USA |
NFLX Netflix, Inc. | 547.33 mm | 780.39 k shares | 0.55 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 543.30 mm | 4.59 mm shares | 0.55 | Common equity | Long | USA |
KO The Coca-Cola Company | 508.87 mm | 7.02 mm shares | 0.52 | Common equity | Long | USA |
BAC Bank of America Corporation | 502.21 mm | 12.32 mm shares | 0.51 | Common equity | Long | USA |
ADBE Adobe Inc. | 465.96 mm | 811.20 k shares | 0.47 | Common equity | Long | USA |
CVX Chevron Corporation | 459.33 mm | 3.10 mm shares | 0.47 | Common equity | Long | USA |
Fidelity Securities Lending Cash Central Fund | 450.73 mm | 450.69 mm shares | 0.46 | Short-term investment vehicle | Long | USA |
CRM Salesforce, Inc. | 444.73 mm | 1.76 mm shares | 0.45 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 434.85 mm | 2.93 mm shares | 0.44 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 430.57 mm | 2.49 mm shares | 0.44 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 425.33 mm | 691.52 k shares | 0.43 | Common equity | Long | USA |
LINDE PLC
|
416.45 mm | 870.78 k shares | 0.42 | Common equity | Long | Ireland |
ORCL Oracle Corporation | 407.89 mm | 2.89 mm shares | 0.41 | Common equity | Long | USA |
ACCENTURE PLC CL A
|
389.38 mm | 1.14 mm shares | 0.39 | Common equity | Long | Ireland |
MCD McDonald's Corporation | 376.86 mm | 1.31 mm shares | 0.38 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 370.69 mm | 7.33 mm shares | 0.38 | Common equity | Long | USA |
WFC Wells Fargo & Company | 369.28 mm | 6.32 mm shares | 0.37 | Common equity | Long | USA |
ABT Abbott Laboratories | 357.02 mm | 3.15 mm shares | 0.36 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 355.02 mm | 2.03 mm shares | 0.36 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 353.59 mm | 1.65 mm shares | 0.36 | Common equity | Long | USA |
PM Philip Morris International Inc. | 347.04 mm | 2.81 mm shares | 0.35 | Common equity | Long | USA |
GE General Electric Company | 346.14 mm | 1.98 mm shares | 0.35 | Common equity | Long | USA |
IBM International Business Machines Corporation | 336.32 mm | 1.66 mm shares | 0.34 | Common equity | Long | USA |
AMGN Amgen Inc. | 323.80 mm | 969.94 k shares | 0.33 | Common equity | Long | USA |
DHR Danaher Corporation | 321.46 mm | 1.19 mm shares | 0.33 | Common equity | Long | USA |
INTU Intuit Inc. | 319.15 mm | 506.38 k shares | 0.32 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 318.38 mm | 7.62 mm shares | 0.32 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 317.11 mm | 370.89 k shares | 0.32 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 316.31 mm | 642.09 k shares | 0.32 | Common equity | Long | USA |
CAT Caterpillar Inc. | 315.43 mm | 885.80 k shares | 0.32 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 299.41 mm | 3.72 mm shares | 0.30 | Common equity | Long | USA |
Walt Disney Co | 298.42 mm | 3.30 mm shares | 0.30 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 297.87 mm | 583.78 k shares | 0.30 | Common equity | Long | USA |
PFE Pfizer Inc. | 297.68 mm | 10.26 mm shares | 0.30 | Common equity | Long | USA |
SPGI S&P Global Inc. | 297.42 mm | 579.49 k shares | 0.30 | Common equity | Long | USA |
RTX RTX Corporation | 296.96 mm | 2.41 mm shares | 0.30 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 296.96 mm | 1.51 mm shares | 0.30 | Common equity | Long | USA |
UNP Union Pacific Corporation | 283.02 mm | 1.11 mm shares | 0.29 | Common equity | Long | USA |
CMCSA Comcast Corporation | 280.60 mm | 7.09 mm shares | 0.28 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 276.73 mm | 3.78 mm shares | 0.28 | Common equity | Long | USA |
PGR The Progressive Corporation | 267.60 mm | 1.06 mm shares | 0.27 | Common equity | Long | USA |
AXP American Express Company | 266.01 mm | 1.03 mm shares | 0.27 | Common equity | Long | USA |
T AT&T Inc. | 258.41 mm | 12.99 mm shares | 0.26 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 257.63 mm | 1.04 mm shares | 0.26 | Common equity | Long | USA |
HON Honeywell International Inc. | 246.66 mm | 1.19 mm shares | 0.25 | Common equity | Long | USA |
COP ConocoPhillips | 241.13 mm | 2.12 mm shares | 0.24 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 240.60 mm | 2.05 mm shares | 0.24 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 240.24 mm | 61.45 k shares | 0.24 | Common equity | Long | USA |
MS Morgan Stanley | 234.64 mm | 2.26 mm shares | 0.24 | Common equity | Long | USA |
ELV Elevance Health Inc. | 234.49 mm | 421.07 k shares | 0.24 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 231.21 mm | 466.24 k shares | 0.23 | Common equity | Long | USA |
BLK BlackRock, Inc. | 227.79 mm | 252.59 k shares | 0.23 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 226.97 mm | 191.58 k shares | 0.23 | Common equity | Long | USA |
EATON CORP PLC
|
222.27 mm | 724.17 k shares | 0.23 | Common equity | Long | Ireland |
SYK Stryker Corporation | 221.29 mm | 613.98 k shares | 0.22 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 219.77 mm | 386.85 k shares | 0.22 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 217.73 mm | 2.66 mm shares | 0.22 | Common equity | Long | USA |
C Citigroup Inc. | 216.33 mm | 3.45 mm shares | 0.22 | Common equity | Long | USA |
Prologis, L.P. | 214.35 mm | 1.68 mm shares | 0.22 | Common equity | Long | USA |
MEDTRONIC PLC
|
213.19 mm | 2.41 mm shares | 0.22 | Common equity | Long | Ireland |
PANW Palo Alto Networks, Inc. | 212.07 mm | 584.67 k shares | 0.21 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 211.05 mm | 898.70 k shares | 0.21 | Common equity | Long | USA |
CHUBB LTD
|
208.94 mm | 735.25 k shares | 0.21 | Common equity | Long | Switzerland |
ADP Automatic Data Processing, Inc. | 204.54 mm | 741.32 k shares | 0.21 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 202.90 mm | 891.83 k shares | 0.21 | Common equity | Long | USA |
KLAC KLA Corporation | 199.71 mm | 243.72 k shares | 0.20 | Common equity | Long | USA |
LRCX Lam Research Corporation | 194.36 mm | 236.73 k shares | 0.20 | Common equity | Long | USA |
SBUX Starbucks Corporation | 193.89 mm | 2.05 mm shares | 0.20 | Common equity | Long | USA |
MU Micron Technology, Inc. | 193.04 mm | 2.01 mm shares | 0.20 | Common equity | Long | USA |
AMT American Tower Corporation | 189.54 mm | 845.94 k shares | 0.19 | Common equity | Long | USA |
Cigna Holding Co | 186.07 mm | 514.28 k shares | 0.19 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 185.29 mm | 932.41 k shares | 0.19 | Common equity | Long | USA |
FI Fiserv, Inc. | 184.63 mm | 1.06 mm shares | 0.19 | Common equity | Long | USA |
BX Blackstone Inc. | 184.04 mm | 1.29 mm shares | 0.19 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 183.14 mm | 3.67 mm shares | 0.19 | Common equity | Long | USA |
NKE NIKE, Inc. | 182.81 mm | 2.19 mm shares | 0.19 | Common equity | Long | USA |
BA The Boeing Company | 181.52 mm | 1.04 mm shares | 0.18 | Common equity | Long | USA |
DE Deere & Company | 180.91 mm | 468.98 k shares | 0.18 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 177.89 mm | 2.25 mm shares | 0.18 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 176.02 mm | 2.70 mm shares | 0.18 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 174.50 mm | 2.43 mm shares | 0.18 | Common equity | Long | USA |
SO The Southern Company | 171.19 mm | 1.98 mm shares | 0.17 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 169.87 mm | 1.32 mm shares | 0.17 | Common equity | Long | USA |
INTC Intel Corporation | 169.82 mm | 7.71 mm shares | 0.17 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 167.70 mm | 1.04 mm shares | 0.17 | Common equity | Long | USA |
MO Altria Group, Inc. | 167.21 mm | 3.11 mm shares | 0.17 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 162.44 mm | 459.67 k shares | 0.16 | Common equity | Long | USA |
DUK Duke Energy Corporation | 159.34 mm | 1.40 mm shares | 0.16 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 158.33 mm | 1.49 mm shares | 0.16 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 155.93 mm | 422.16 k shares | 0.16 | Common equity | Long | USA |
ZTS Zoetis Inc. | 151.59 mm | 826.14 k shares | 0.15 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 148.90 mm | 1.20 mm shares | 0.15 | Common equity | Long | USA |
TRANE TECHNOLOGIES PLC
|
148.19 mm | 409.74 k shares | 0.15 | Common equity | Long | Ireland |
APH Amphenol Corporation | 146.80 mm | 2.18 mm shares | 0.15 | Common equity | Long | USA |
EQIX Equinix, Inc. | 143.33 mm | 171.79 k shares | 0.15 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 143.26 mm | 275.72 k shares | 0.15 | Common equity | Long | USA |
CME CME Group Inc. | 140.64 mm | 651.88 k shares | 0.14 | Common equity | Long | USA |
WM Waste Management, Inc. | 140.15 mm | 660.98 k shares | 0.14 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 139.75 mm | 1.93 mm shares | 0.14 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 139.57 mm | 232.55 k shares | 0.14 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 139.33 mm | 2.48 mm shares | 0.14 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 138.92 mm | 101.16 k shares | 0.14 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 138.83 mm | 350.96 k shares | 0.14 | Common equity | Long | USA |
MCO Moody's Corporation | 138.50 mm | 283.97 k shares | 0.14 | Common equity | Long | USA |
AON PLC
|
135.28 mm | 393.57 k shares | 0.14 | Common equity | Long | Ireland |
MMM 3M Company | 134.85 mm | 1.00 mm shares | 0.14 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 134.11 mm | 1.04 mm shares | 0.14 | Common equity | Long | USA |
USB U.S. Bancorp | 133.63 mm | 2.83 mm shares | 0.14 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 133.62 mm | 721.91 k shares | 0.14 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 133.57 mm | 302.16 k shares | 0.14 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 132.27 mm | 491.85 k shares | 0.13 | Common equity | Long | USA |
MCK McKesson Corporation | 132.16 mm | 235.55 k shares | 0.13 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 131.77 mm | 251.85 k shares | 0.13 | Common equity | Long | USA |
WELL Welltower Inc. | 130.74 mm | 1.08 mm shares | 0.13 | Common equity | Long | USA |
CVS CVS Health Corporation | 130.14 mm | 2.27 mm shares | 0.13 | Common equity | Long | USA |
TGT Target Corporation | 128.67 mm | 837.57 k shares | 0.13 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 126.90 mm | 523.50 k shares | 0.13 | Common equity | Long | USA |
CTAS Cintas Corporation | 125.71 mm | 156.14 k shares | 0.13 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 124.94 mm | 493.49 k shares | 0.13 | Common equity | Long | USA |
GD General Dynamics Corporation | 123.25 mm | 411.73 k shares | 0.12 | Common equity | Long | USA |
FDX FedEx Corporation | 122.49 mm | 409.99 k shares | 0.12 | Common equity | Long | USA |
CSX CSX Corporation | 121.28 mm | 3.54 mm shares | 0.12 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 120.52 mm | 106.66 k shares | 0.12 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 119.47 mm | 1.57 mm shares | 0.12 | Common equity | Long | USA |
NXP SEMICONDUCTORS NV
|
118.67 mm | 462.90 k shares | 0.12 | Common equity | Long | Netherlands |
ECL Ecolab Inc. | 116.52 mm | 460.23 k shares | 0.12 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 115.59 mm | 416.86 k shares | 0.12 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 115.53 mm | 394.88 k shares | 0.12 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 115.12 mm | 2.60 mm shares | 0.12 | Common equity | Long | USA |
SLB Schlumberger Limited | 113.92 mm | 2.59 mm shares | 0.12 | Common equity | Long | CuraƧao |
MPC Marathon Petroleum Corporation | 112.99 mm | 637.95 k shares | 0.11 | Common equity | Long | USA |
CRH PLC
|
112.80 mm | 1.24 mm shares | 0.11 | Common equity | Long | Ireland |
PLTR Palantir Technologies Inc. | 112.76 mm | 3.58 mm shares | 0.11 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 112.26 mm | 402.60 k shares | 0.11 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 112.15 mm | 570.17 k shares | 0.11 | Common equity | Long | USA |
NEWMONT CORP
|
111.47 mm | 2.09 mm shares | 0.11 | Common equity | Long | USA |
CARR Carrier Global Corporation | 110.53 mm | 1.52 mm shares | 0.11 | Common equity | Long | USA |
EMR Emerson Electric Co. | 109.15 mm | 1.04 mm shares | 0.11 | Common equity | Long | USA |
PSX Phillips 66 | 107.71 mm | 767.63 k shares | 0.11 | Common equity | Long | USA |
TFC Truist Financial Corporation | 107.48 mm | 2.42 mm shares | 0.11 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 107.22 mm | 193.40 k shares | 0.11 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 104.76 mm | 408.98 k shares | 0.11 | Common equity | Long | USA |
AFL Aflac Incorporated | 103.22 mm | 935.33 k shares | 0.10 | Common equity | Long | USA |
GM General Motors Company | 102.86 mm | 2.07 mm shares | 0.10 | Common equity | Long | USA |
MAR Marriott International, Inc. | 101.90 mm | 434.20 k shares | 0.10 | Common equity | Long | USA |
COF Capital One Financial Corporation | 101.72 mm | 692.32 k shares | 0.10 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 101.15 mm | 535.87 k shares | 0.10 | Common equity | Long | USA |
WDAY Workday, Inc. | 100.98 mm | 383.68 k shares | 0.10 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 100.97 mm | 2.21 mm shares | 0.10 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 99.79 mm | 386.20 k shares | 0.10 | Common equity | Long | USA |
GEV GE Vernova Inc. | 99.74 mm | 496.20 k shares | 0.10 | Common equity | Long | USA |
AZO AutoZone, Inc. | 99.68 mm | 31.33 k shares | 0.10 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 99.46 mm | 452.84 k shares | 0.10 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 98.80 mm | 590.36 k shares | 0.10 | Common equity | Long | USA |
PSA Public Storage | 98.47 mm | 286.50 k shares | 0.10 | Common equity | Long | USA |
O Realty Income Corporation | 98.00 mm | 1.58 mm shares | 0.10 | Common equity | Long | USA |
OKE ONEOK, Inc. | 97.56 mm | 1.06 mm shares | 0.10 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 95.59 mm | 953.25 k shares | 0.10 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 94.60 mm | 414.80 k shares | 0.10 | Common equity | Long | USA |
SRE Sempra | 94.25 mm | 1.15 mm shares | 0.10 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 93.68 mm | 798.60 k shares | 0.09 | Common equity | Long | USA |
AIG American International Group, Inc. | 92.49 mm | 1.20 mm shares | 0.09 | Common equity | Long | USA |
KIOR Kior Inc | 92.32 mm | 1.35 mm shares | 0.09 | Common equity | Long | USA |
APO Apollo Global Management, Inc. | 91.61 mm | 791.55 k shares | 0.09 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 91.52 mm | 607.67 k shares | 0.09 | Common equity | Long | USA |
PCAR PACCAR Inc | 91.34 mm | 949.72 k shares | 0.09 | Common equity | Long | USA |
ALL The Allstate Corporation | 90.20 mm | 477.38 k shares | 0.09 | Common equity | Long | USA |
URI United Rentals, Inc. | 89.38 mm | 120.58 k shares | 0.09 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 89.06 mm | 587.40 k shares | 0.09 | Common equity | Long | USA |
JOHNSON CONTROLS INTERNATIONAL PLC
|
88.87 mm | 1.22 mm shares | 0.09 | Common equity | Long | Ireland |
CCI Crown Castle Inc. | 88.25 mm | 787.77 k shares | 0.09 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 88.10 mm | 609.00 k shares | 0.09 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 87.93 mm | 1.15 mm shares | 0.09 | Common equity | Long | USA |
VLO Valero Energy Corporation | 86.87 mm | 592.07 k shares | 0.09 | Common equity | Long | USA |
TE CONNECTIVITY LTD
|
85.33 mm | 555.54 k shares | 0.09 | Common equity | Long | Switzerland |
D Dominion Energy, Inc. | 84.96 mm | 1.52 mm shares | 0.09 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 84.18 mm | 805.34 k shares | 0.09 | Common equity | Long | USA |
CPRT Copart, Inc. | 83.74 mm | 1.58 mm shares | 0.08 | Common equity | Long | USA |