-
Fund Dashboard
- Holdings
M Large Cap Value Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
JPM JPMorgan Chase & Co. | 8.10 mm | 38.40 k shares | 5.16 | Common equity | Long | USA |
ABBV AbbVie Inc. | 5.49 mm | 27.80 k shares | 3.50 | Common equity | Long | USA |
JNJ Johnson & Johnson | 4.33 mm | 26.70 k shares | 2.76 | Common equity | Long | USA |
BAC Bank of America Corporation | 4.22 mm | 106.30 k shares | 2.69 | Common equity | Long | USA |
CVX Chevron Corporation | 3.38 mm | 22.97 k shares | 2.15 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 3.20 mm | 11.80 k shares | 2.04 | Common equity | Long | USA |
CAT Caterpillar Inc. | 3.01 mm | 7.70 k shares | 1.92 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 2.99 mm | 66.50 k shares | 1.90 | Common equity | Long | USA |
PM Philip Morris International Inc. | 2.96 mm | 24.40 k shares | 1.89 | Common equity | Long | USA |
WFC Wells Fargo & Company | 2.66 mm | 47.00 k shares | 1.69 | Common equity | Long | USA |
AXP American Express Company | 2.60 mm | 9.60 k shares | 1.66 | Common equity | Long | USA |
T AT&T Inc. | 2.51 mm | 113.90 k shares | 1.60 | Common equity | Long | USA |
iShares Russell 1000 Value ETF
|
2.43 mm | 12.80 k shares | 1.55 | Common equity | Long | USA |
CMCSA Comcast Corporation | 2.42 mm | 58.00 k shares | 1.54 | Common equity | Long | USA |
RTX RTX Corporation | 2.35 mm | 19.40 k shares | 1.50 | Common equity | Long | USA |
MS Morgan Stanley | 2.32 mm | 22.30 k shares | 1.48 | Common equity | Long | USA |
IBM International Business Machines Corporation | 2.30 mm | 10.40 k shares | 1.46 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 2.24 mm | 5.50 k shares | 1.42 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 2.23 mm | 4.50 k shares | 1.42 | Common equity | Long | USA |
ELV Elevance Health Inc. | 2.13 mm | 4.10 k shares | 1.36 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 2.10 mm | 3.60 k shares | 1.34 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 1.94 mm | 17.10 k shares | 1.24 | Common equity | Long | USA |
Medtronic PLC
|
1.82 mm | 20.20 k shares | 1.16 | Common equity | Long | Ireland |
COP ConocoPhillips | 1.72 mm | 16.30 k shares | 1.09 | Common equity | Long | USA |
Chubb Ltd.
|
1.61 mm | 5.60 k shares | 1.03 | Common equity | Long | Switzerland |
Cigna Holding Co | 1.56 mm | 4.50 k shares | 0.99 | Common equity | Long | USA |
DE Deere & Company | 1.54 mm | 3.70 k shares | 0.98 | Common equity | Long | USA |
C Citigroup Inc. | 1.48 mm | 23.70 k shares | 0.94 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 1.45 mm | 27.20 k shares | 0.92 | Common equity | Long | USA |
DUK Duke Energy Corporation | 1.41 mm | 12.20 k shares | 0.90 | Common equity | Long | USA |
MO Altria Group, Inc. | 1.38 mm | 27.10 k shares | 0.88 | Common equity | Long | USA |
MCK McKesson Corporation | 1.33 mm | 2.70 k shares | 0.85 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 1.33 mm | 5.70 k shares | 0.85 | Common equity | Long | USA |
FI Fiserv, Inc. | 1.19 mm | 6.64 k shares | 0.76 | Common equity | Long | USA |
TGT Target Corporation | 1.14 mm | 7.30 k shares | 0.72 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 1.13 mm | 9.20 k shares | 0.72 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 1.11 mm | 5.80 k shares | 0.70 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 1.10 mm | 14.10 k shares | 0.70 | Common equity | Long | USA |
FDX FedEx Corporation | 1.07 mm | 3.90 k shares | 0.68 | Common equity | Long | USA |
CSX CSX Corporation | 1.06 mm | 30.80 k shares | 0.68 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 998.19 k | 5.40 k shares | 0.64 | Common equity | Long | USA |
AFL Aflac Incorporated | 972.66 k | 8.70 k shares | 0.62 | Common equity | Long | USA |
APO Apollo Global Management, Inc. | 961.81 k | 7.70 k shares | 0.61 | Common equity | Long | USA |
MET MetLife, Inc. | 932.02 k | 11.30 k shares | 0.59 | Common equity | Long | USA |
PGR The Progressive Corporation | 913.54 k | 3.60 k shares | 0.58 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 912.30 k | 5.60 k shares | 0.58 | Common equity | Long | USA |
PSX Phillips 66 | 880.72 k | 6.70 k shares | 0.56 | Common equity | Long | USA |
LEN Lennar Corporation | 843.66 k | 4.50 k shares | 0.54 | Common equity | Long | USA |
GM General Motors Company | 842.99 k | 18.80 k shares | 0.54 | Common equity | Long | USA |
PCAR PACCAR Inc | 811.35 k | 8.22 k shares | 0.52 | Common equity | Long | USA |
URI United Rentals, Inc. | 809.73 k | 1.00 k shares | 0.52 | Common equity | Long | USA |
KIOR Kior Inc | 797.65 k | 11.10 k shares | 0.51 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 773.15 k | 35.00 k shares | 0.49 | Common equity | Long | USA |
D Dominion Energy, Inc. | 762.83 k | 13.20 k shares | 0.49 | Common equity | Long | USA |
NUE Nucor Corporation | 751.70 k | 5.00 k shares | 0.48 | Common equity | Long | USA |
HPQ HP Inc. | 746.10 k | 20.80 k shares | 0.48 | Common equity | Long | USA |
Public Service Electric & Gas Co | 740.44 k | 8.30 k shares | 0.47 | Common equity | Long | USA |
COR Cencora | 720.26 k | 3.20 k shares | 0.46 | Common equity | Long | USA |
COF Capital One Financial Corporation | 718.70 k | 4.80 k shares | 0.46 | Common equity | Long | USA |
SO The Southern Company | 703.40 k | 7.80 k shares | 0.45 | Common equity | Long | USA |
SRE Sempra | 694.13 k | 8.30 k shares | 0.44 | Common equity | Long | USA |
VLO Valero Energy Corporation | 688.65 k | 5.10 k shares | 0.44 | Common equity | Long | USA |
CMI Cummins Inc. | 679.96 k | 2.10 k shares | 0.43 | Common equity | Long | USA |
F Ford Motor Company | 668.45 k | 63.30 k shares | 0.43 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 666.04 k | 2.80 k shares | 0.42 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 665.41 k | 3.70 k shares | 0.42 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 657.73 k | 1.40 k shares | 0.42 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 654.49 k | 4.60 k shares | 0.42 | Common equity | Long | USA |
AIG American International Group, Inc. | 651.75 k | 8.90 k shares | 0.42 | Common equity | Long | USA |
Johnson Controls International PLC
|
644.16 k | 8.30 k shares | 0.41 | Common equity | Long | Ireland |
PHM PulteGroup, Inc. | 631.53 k | 4.40 k shares | 0.40 | Common equity | Long | USA |
AZO AutoZone, Inc. | 630.01 k | 200.00 shares | 0.40 | Common equity | Long | USA |
GIS General Mills, Inc. | 612.96 k | 8.30 k shares | 0.39 | Common equity | Long | USA |
SYY Sysco Corporation | 608.87 k | 7.80 k shares | 0.39 | Common equity | Long | USA |
DOW Dow Inc. | 606.39 k | 11.10 k shares | 0.39 | Common equity | Long | USA |
PRU Prudential Financial, Inc. | 605.50 k | 5.00 k shares | 0.39 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 602.00 k | 7.80 k shares | 0.38 | Common equity | Long | USA |
Walt Disney Co | 586.76 k | 6.10 k shares | 0.37 | Common equity | Long | USA |
Consolidated Edison Co Of New York Inc | 572.72 k | 5.50 k shares | 0.36 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 572.29 k | 16.30 k shares | 0.36 | Common equity | Long | USA |
Arch Capital Group Ltd.
|
548.21 k | 4.90 k shares | 0.35 | Common equity | Long | Bermuda |
CNC Centene Corporation | 542.02 k | 7.20 k shares | 0.35 | Common equity | Long | USA |
DFS Discover Financial Services | 533.10 k | 3.80 k shares | 0.34 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 529.25 k | 4.50 k shares | 0.34 | Common equity | Long | USA |
KR The Kroger Co. | 527.16 k | 9.20 k shares | 0.34 | Common equity | Long | USA |
EBAY eBay Inc. | 514.37 k | 7.90 k shares | 0.33 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 512.98 k | 10.10 k shares | 0.33 | Common equity | Long | USA |
LyondellBasell Industries NV
|
497.24 k | 5.19 k shares | 0.32 | Common equity | Long | Netherlands |
HPE Hewlett Packard Enterprise Company | 429.66 k | 21.00 k shares | 0.27 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 426.83 k | 3.86 k shares | 0.27 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 416.06 k | 3.30 k shares | 0.26 | Common equity | Long | USA |
Willis Towers Watson PLC
|
412.34 k | 1.40 k shares | 0.26 | Common equity | Long | Ireland |
BHI BAKER HUGHES a GE Co LLC | 401.27 k | 11.10 k shares | 0.26 | Common equity | Long | USA |
STT State Street Corporation | 398.12 k | 4.50 k shares | 0.25 | Common equity | Long | USA |
EIX Edison International | 391.91 k | 4.50 k shares | 0.25 | Common equity | Long | USA |
BLDR Builders FirstSource, Inc. | 387.72 k | 2.00 k shares | 0.25 | Common equity | Long | USA |
PPL PPL Corporation | 387.04 k | 11.70 k shares | 0.25 | Common equity | Long | USA |
FCNCP First Citizens BancShares, Inc. | 368.19 k | 200.00 shares | 0.23 | Common equity | Long | USA |
DVN Devon Energy Corporation | 363.82 k | 9.30 k shares | 0.23 | Common equity | Long | USA |
MAS Masco Corporation | 360.94 k | 4.30 k shares | 0.23 | Common equity | Long | USA |
LH Laboratory Corporation of America Holdings | 357.57 k | 1.60 k shares | 0.23 | Common equity | Long | USA |
DGX Quest Diagnostics Incorporated | 357.08 k | 2.30 k shares | 0.23 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 352.13 k | 4.20 k shares | 0.22 | Common equity | Long | USA |
OMC Omnicom Group Inc. | 351.53 k | 3.40 k shares | 0.22 | Common equity | Long | USA |
BBY Best Buy Co., Inc. | 351.22 k | 3.40 k shares | 0.22 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 345.44 k | 3.20 k shares | 0.22 | Common equity | Long | USA |
DOV Dover Corporation | 345.13 k | 1.80 k shares | 0.22 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 342.89 k | 2.80 k shares | 0.22 | Common equity | Long | USA |
Leidos Holdings, Inc. | 342.14 k | 2.10 k shares | 0.22 | Common equity | Long | USA |
TXT Textron Inc. | 327.75 k | 3.70 k shares | 0.21 | Common equity | Long | USA |
TROW T. Rowe Price Group, Inc. | 326.79 k | 3.00 k shares | 0.21 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 321.30 k | 7.50 k shares | 0.20 | Common equity | Long | USA |
MTB M&T Bank Corporation | 320.62 k | 1.80 k shares | 0.20 | Common equity | Long | USA |
OC Owens Corning | 317.74 k | 1.80 k shares | 0.20 | Common equity | Long | USA |
GPC Genuine Parts Company | 307.30 k | 2.20 k shares | 0.20 | Common equity | Long | USA |
WRB W. R. Berkley Corporation | 299.25 k | 5.28 k shares | 0.19 | Common equity | Long | USA |
UAL United Airlines Holdings, Inc. | 296.71 k | 5.20 k shares | 0.19 | Common equity | Long | USA |
EXPE Expedia Group, Inc. | 296.04 k | 2.00 k shares | 0.19 | Common equity | Long | USA |
NVR NVR, Inc. | 294.35 k | 30.00 shares | 0.19 | Common equity | Long | USA |
PFG Principal Financial Group, Inc. | 292.06 k | 3.40 k shares | 0.19 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 291.52 k | 3.20 k shares | 0.19 | Common equity | Long | USA |
SYF Synchrony Financial | 289.30 k | 5.80 k shares | 0.18 | Common equity | Long | USA |
RF Regions Financial Corporation | 289.29 k | 12.40 k shares | 0.18 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 289.21 k | 1.00 k shares | 0.18 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 288.12 k | 19.60 k shares | 0.18 | Common equity | Long | USA |
CINF Cincinnati Financial Corporation | 285.85 k | 2.10 k shares | 0.18 | Common equity | Long | USA |
Corpay, Inc.
|
281.48 k | 900.00 shares | 0.18 | Common equity | Long | USA |
DRI Darden Restaurants, Inc. | 279.02 k | 1.70 k shares | 0.18 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 278.86 k | 1.80 k shares | 0.18 | Common equity | Long | USA |
UHS Universal Health Services, Inc. | 274.81 k | 1.20 k shares | 0.18 | Common equity | Long | USA |
GEN Gen Digital Inc. | 268.81 k | 9.80 k shares | 0.17 | Common equity | Long | USA |
L Loews Corporation | 260.87 k | 3.30 k shares | 0.17 | Common equity | Long | USA |
Amcor PLC
|
257.19 k | 22.70 k shares | 0.16 | Common equity | Long | Jersey |
UTHR United Therapeutics Corporation | 250.85 k | 700.00 shares | 0.16 | Common equity | Long | USA |
CFG Citizens Financial Group, Inc. | 250.53 k | 6.10 k shares | 0.16 | Common equity | Long | USA |
CAG Conagra Brands, Inc. | 243.90 k | 7.50 k shares | 0.16 | Common equity | Long | USA |
NTRS Northern Trust Corporation | 243.08 k | 2.70 k shares | 0.15 | Common equity | Long | USA |
MRO Marathon Oil Corp | 240.60 k | 9.04 k shares | 0.15 | Common equity | Long | USA |
EQH Equitable Holdings, Inc. | 239.57 k | 5.70 k shares | 0.15 | Common equity | Long | USA |
MKL Markel Corporation | 235.29 k | 150.00 shares | 0.15 | Common equity | Long | USA |
LPLA LPL Financial Holdings Inc. | 232.63 k | 1.00 k shares | 0.15 | Common equity | Long | USA |
AN AutoNation, Inc. | 232.60 k | 1.30 k shares | 0.15 | Common equity | Long | USA |
SNA Snap-on Incorporated | 231.77 k | 800.00 shares | 0.15 | Common equity | Long | USA |
CPB Campbell Soup Company | 229.92 k | 4.70 k shares | 0.15 | Common equity | Long | USA |
FNF Fidelity National Financial, Inc. | 229.62 k | 3.70 k shares | 0.15 | Common equity | Long | USA |
EVRG Evergy, Inc. | 229.44 k | 3.70 k shares | 0.15 | Common equity | Long | USA |
SCI Service Corporation International | 228.90 k | 2.90 k shares | 0.15 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 225.18 k | 1.70 k shares | 0.14 | Common equity | Long | USA |
FOX Fox Corporation | 224.35 k | 5.30 k shares | 0.14 | Common equity | Long | USA |
UHAL U-Haul Holding Company | 223.20 k | 3.10 k shares | 0.14 | Common equity | Long | USA |
CCK Crown Holdings, Inc. | 220.52 k | 2.30 k shares | 0.14 | Common equity | Long | USA |
VTRS Viatris Inc. | 218.27 k | 18.80 k shares | 0.14 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 217.29 k | 2.20 k shares | 0.14 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 216.06 k | 1.30 k shares | 0.14 | Common equity | Long | USA |
IP International Paper Company | 214.94 k | 4.40 k shares | 0.14 | Common equity | Long | USA |
DVA DaVita Inc. | 213.11 k | 1.30 k shares | 0.14 | Common equity | Long | USA |
CG The Carlyle Group Inc. | 210.99 k | 4.90 k shares | 0.13 | Common equity | Long | USA |
ON ON Semiconductor Corporation | 210.57 k | 2.90 k shares | 0.13 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 205.92 k | 2.40 k shares | 0.13 | Common equity | Long | USA |
CE Celanese Corporation | 203.94 k | 1.50 k shares | 0.13 | Common equity | Long | USA |
WEC WEC Energy Group, Inc. | 201.98 k | 2.10 k shares | 0.13 | Common equity | Long | USA |
EMN Eastman Chemical Company | 201.51 k | 1.80 k shares | 0.13 | Common equity | Long | USA |
FFIV F5, Inc. | 198.18 k | 900.00 shares | 0.13 | Common equity | Long | USA |
RGA Reinsurance Group of America, Incorporated | 196.08 k | 900.00 shares | 0.12 | Common equity | Long | USA |
MGM MGM Resorts International | 195.45 k | 5.00 k shares | 0.12 | Common equity | Long | USA |
Allegion PLC
|
189.46 k | 1.30 k shares | 0.12 | Common equity | Long | Ireland |
IPG The Interpublic Group of Companies, Inc. | 186.62 k | 5.90 k shares | 0.12 | Common equity | Long | USA |
KMX CarMax, Inc. | 185.71 k | 2.40 k shares | 0.12 | Common equity | Long | USA |
TPR Tapestry, Inc. | 173.83 k | 3.70 k shares | 0.11 | Common equity | Long | USA |
TFX Teleflex Incorporated | 173.12 k | 700.00 shares | 0.11 | Common equity | Long | USA |
Jefferies Group Inc | 172.34 k | 2.80 k shares | 0.11 | Common equity | Long | USA |
MOH Molina Healthcare, Inc. | 172.28 k | 500.00 shares | 0.11 | Common equity | Long | USA |
PAG Penske Automotive Group, Inc. | 162.42 k | 1.00 k shares | 0.10 | Common equity | Long | USA |
FBIN Fortune Brands Innovations, Inc. | 161.15 k | 1.80 k shares | 0.10 | Common equity | Long | USA |
UNM Unum Group | 160.49 k | 2.70 k shares | 0.10 | Common equity | Long | USA |
ARW Arrow Electronics, Inc. | 159.40 k | 1.20 k shares | 0.10 | Common equity | Long | USA |
HAS Hasbro, Inc. | 159.10 k | 2.20 k shares | 0.10 | Common equity | Long | USA |
HII Huntington Ingalls Industries, Inc. | 158.63 k | 600.00 shares | 0.10 | Common equity | Long | USA |
SNX TD SYNNEX Corporation | 156.10 k | 1.30 k shares | 0.10 | Common equity | Long | USA |
PNW Pinnacle West Capital Corporation | 154.94 k | 1.75 k shares | 0.10 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 154.61 k | 600.00 shares | 0.10 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 148.93 k | 1.80 k shares | 0.09 | Common equity | Long | USA |
AFGC Africa Growth Corp | 148.06 k | 1.10 k shares | 0.09 | Common equity | Long | USA |
MUSA Murphy USA Inc. | 147.86 k | 300.00 shares | 0.09 | Common equity | Long | USA |
HSIC Henry Schein, Inc. | 145.80 k | 2.00 k shares | 0.09 | Common equity | Long | USA |
GPK Graphic Packaging Holding Company | 144.99 k | 4.90 k shares | 0.09 | Common equity | Long | USA |
EXP Eagle Materials Inc. | 143.82 k | 500.00 shares | 0.09 | Common equity | Long | USA |
SKX Skechers U.S.A., Inc. | 140.53 k | 2.10 k shares | 0.09 | Common equity | Long | USA |
HRB H&R Block, Inc. | 139.81 k | 2.20 k shares | 0.09 | Common equity | Long | USA |
AIZ Assurant, Inc. | 139.20 k | 700.00 shares | 0.09 | Common equity | Long | USA |
RSHCQ Rs Legacy Corp | 138.14 k | 3.90 k shares | 0.09 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 137.70 k | 500.00 shares | 0.09 | Common equity | Long | USA |
INGR Ingredion Incorporated | 137.43 k | 1.00 k shares | 0.09 | Common equity | Long | USA |
ALLY Ally Financial Inc. | 135.24 k | 3.80 k shares | 0.09 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 134.50 k | 1.40 k shares | 0.09 | Common equity | Long | USA |
WCC WESCO International, Inc. | 134.38 k | 800.00 shares | 0.09 | Common equity | Long | USA |
BIO Bio-Rad Laboratories, Inc. | 133.83 k | 400.00 shares | 0.09 | Common equity | Long | USA |
PRI Primerica, Inc. | 132.57 k | 500.00 shares | 0.08 | Common equity | Long | USA |
COKE Coca-Cola Consolidated, Inc. | 131.64 k | 100.00 shares | 0.08 | Common equity | Long | USA |
SF Stifel Financial Corp. | 131.46 k | 1.40 k shares | 0.08 | Common equity | Long | USA |