-
Fund Dashboard
- Holdings
Sustainable Equity Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 367.52 mm | 878.49 k shares | 8.05 | Common equity | Long | USA |
AAPL Apple Inc. | 304.87 mm | 1.37 mm shares | 6.68 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 300.85 mm | 2.57 mm shares | 6.59 | Common equity | Long | USA |
GOOG Alphabet Inc. | 193.05 mm | 1.13 mm shares | 4.23 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 157.49 mm | 842.26 k shares | 3.45 | Common equity | Long | USA |
META Meta Platforms, Inc. | 100.26 mm | 211.15 k shares | 2.20 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 91.73 mm | 159.20 k shares | 2.01 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 78.88 mm | 370.69 k shares | 1.73 | Common equity | Long | USA |
V Visa Inc. | 72.59 mm | 273.23 k shares | 1.59 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 72.16 mm | 944.58 k shares | 1.58 | Common equity | Long | USA |
HD The Home Depot, Inc. | 71.65 mm | 194.61 k shares | 1.57 | Common equity | Long | USA |
Prologis, L.P. | 67.91 mm | 538.72 k shares | 1.49 | Common equity | Long | USA |
ABBV AbbVie Inc. | 61.82 mm | 333.59 k shares | 1.35 | Common equity | Long | USA |
DHR Danaher Corporation | 59.53 mm | 214.86 k shares | 1.30 | Common equity | Long | USA |
MS Morgan Stanley | 59.20 mm | 573.55 k shares | 1.30 | Common equity | Long | USA |
ACN Accenture plc | 56.10 mm | 169.68 k shares | 1.23 | Common equity | Long | Ireland |
COP ConocoPhillips | 54.02 mm | 485.79 k shares | 1.18 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 53.34 mm | 369.17 k shares | 1.17 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 51.71 mm | 299.47 k shares | 1.13 | Common equity | Long | USA |
SLB Schlumberger Limited | 50.91 mm | 1.05 mm shares | 1.11 | Common equity | Long | USA |
LIN Linde plc | 49.69 mm | 109.57 k shares | 1.09 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 49.57 mm | 390.91 k shares | 1.09 | Common equity | Long | USA |
SPGI S&P Global Inc. | 49.27 mm | 101.64 k shares | 1.08 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 48.49 mm | 429.04 k shares | 1.06 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 48.14 mm | 208.07 k shares | 1.05 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 46.28 mm | 1.14 mm shares | 1.01 | Common equity | Long | USA |
JCI Johnson Controls International plc | 45.37 mm | 634.15 k shares | 0.99 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 44.42 mm | 276.42 k shares | 0.97 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 43.96 mm | 310.88 k shares | 0.96 | Common equity | Long | USA |
LLY Eli Lilly and Company | 43.70 mm | 54.34 k shares | 0.96 | Common equity | Long | USA |
BAC Bank of America Corporation | 42.96 mm | 1.07 mm shares | 0.94 | Common equity | Long | USA |
Cigna Holding Co | 42.78 mm | 122.69 k shares | 0.94 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 42.61 mm | 200.81 k shares | 0.93 | Common equity | Long | USA |
ETN Eaton Corporation plc | 41.02 mm | 134.59 k shares | 0.90 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 40.79 mm | 360.57 k shares | 0.89 | Common equity | Long | USA |
TSLA Tesla, Inc. | 40.38 mm | 174.01 k shares | 0.88 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 40.31 mm | 65.73 k shares | 0.88 | Common equity | Long | USA |
UNP Union Pacific Corporation | 39.29 mm | 159.23 k shares | 0.86 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 38.06 mm | 142.19 k shares | 0.83 | Common equity | Long | USA |
RF Regions Financial Corporation | 37.59 mm | 1.68 mm shares | 0.82 | Common equity | Long | USA |
MA Mastercard Incorporated | 37.48 mm | 80.83 k shares | 0.82 | Common equity | Long | USA |
SYY Sysco Corporation | 36.75 mm | 479.50 k shares | 0.80 | Common equity | Long | USA |
TGT Target Corporation | 36.75 mm | 244.33 k shares | 0.80 | Common equity | Long | USA |
PG The Procter & Gamble Company | 36.34 mm | 226.07 k shares | 0.80 | Common equity | Long | USA |
ZTS Zoetis Inc. | 35.33 mm | 196.26 k shares | 0.77 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 35.00 mm | 42.59 k shares | 0.77 | Common equity | Long | USA |
BLK BlackRock, Inc. | 34.06 mm | 38.86 k shares | 0.75 | Common equity | Long | USA |
CMI Cummins Inc. | 33.88 mm | 116.11 k shares | 0.74 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 33.34 mm | 688.06 k shares | 0.73 | Common equity | Long | USA |
IBM International Business Machines Corporation | 32.61 mm | 169.72 k shares | 0.71 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 32.06 mm | 57.14 k shares | 0.70 | Common equity | Long | USA |
Novo Nordisk A/S
|
31.98 mm | 241.39 k shares | 0.70 | Common equity | Long | Denmark |
HON Honeywell International Inc. | 30.80 mm | 150.42 k shares | 0.67 | Common equity | Long | USA |
AXP American Express Company | 30.22 mm | 119.41 k shares | 0.66 | Common equity | Long | USA |
ECL Ecolab Inc. | 30.00 mm | 130.05 k shares | 0.66 | Common equity | Long | USA |
PGR The Progressive Corporation | 29.88 mm | 139.54 k shares | 0.65 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 28.70 mm | 128.95 k shares | 0.63 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 28.67 mm | 64.49 k shares | 0.63 | Common equity | Long | USA |
EQIX Equinix, Inc. | 27.93 mm | 35.35 k shares | 0.61 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 27.70 mm | 405.27 k shares | 0.61 | Common equity | Long | USA |
XYL Xylem Inc. | 27.30 mm | 204.47 k shares | 0.60 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 26.80 mm | 62.31 k shares | 0.59 | Common equity | Long | USA |
CDW CDW Corporation | 24.89 mm | 114.12 k shares | 0.55 | Common equity | Long | USA |
CRM Salesforce, Inc. | 24.40 mm | 94.27 k shares | 0.53 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 24.32 mm | 377.26 k shares | 0.53 | Common equity | Long | USA |
WDAY Workday, Inc. | 23.89 mm | 105.17 k shares | 0.52 | Common equity | Long | USA |
PRU Prudential Financial, Inc. | 23.88 mm | 190.56 k shares | 0.52 | Common equity | Long | USA |
AMGN Amgen Inc. | 23.77 mm | 71.50 k shares | 0.52 | Common equity | Long | USA |
MET MetLife, Inc. | 23.69 mm | 308.32 k shares | 0.52 | Common equity | Long | USA |
iShares Core S&P 500 ETF
|
23.24 mm | 42.01 k shares | 0.51 | Common equity | Long | USA |
APTV Aptiv PLC | 23.20 mm | 334.32 k shares | 0.51 | Common equity | Long | Ireland |
TSCO Tractor Supply Company | 22.97 mm | 87.21 k shares | 0.50 | Common equity | Long | USA |
BALL Ball Corporation | 22.11 mm | 346.37 k shares | 0.48 | Common equity | Long | USA |
Ferguson Plc. | 21.61 mm | 97.08 k shares | 0.47 | Common equity | Long | UK |
ICE Intercontinental Exchange, Inc. | 21.22 mm | 139.99 k shares | 0.46 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 20.97 mm | 160.88 k shares | 0.46 | Common equity | Long | USA |
LKQ LKQ Corporation | 20.62 mm | 496.98 k shares | 0.45 | Common equity | Long | USA |
FDX FedEx Corporation | 20.57 mm | 68.06 k shares | 0.45 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 20.30 mm | 40.96 k shares | 0.44 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 18.61 mm | 46.66 k shares | 0.41 | Common equity | Long | USA |
ASML ASML Holding N.V. | 18.14 mm | 19.49 k shares | 0.40 | Common equity | Long | Netherlands |
DE Deere & Company | 17.86 mm | 48.01 k shares | 0.39 | Common equity | Long | USA |
Walt Disney Co | 16.94 mm | 180.79 k shares | 0.37 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 16.33 mm | 30.13 k shares | 0.36 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 16.13 mm | 296.99 k shares | 0.35 | Common equity | Long | USA |
KMX CarMax, Inc. | 14.87 mm | 176.05 k shares | 0.33 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 13.22 mm | 133.29 k shares | 0.29 | Common equity | Long | USA |
DECK Deckers Outdoor Corporation | 13.15 mm | 14.25 k shares | 0.29 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 12.60 mm | 15.48 k shares | 0.28 | Common equity | Long | USA |
ADBE Adobe Inc. | 12.47 mm | 22.60 k shares | 0.27 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 11.11 mm | 47.91 k shares | 0.24 | Common equity | Long | USA |
YETI YETI Holdings, Inc. | 10.86 mm | 262.55 k shares | 0.24 | Common equity | Long | USA |
DXCM DexCom, Inc. | 10.78 mm | 158.89 k shares | 0.24 | Common equity | Long | USA |
Fixed Income Clearing Corp 5.31 08/01/2024
Fixed Income Clearing Corp.
|
10.15 mm | 10.15 mm principal | 0.22 | Repurchase agreement | Long | USA |
IDXX IDEXX Laboratories, Inc. | 10.08 mm | 21.17 k shares | 0.22 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 9.57 mm | 68.54 k shares | 0.21 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 9.33 mm | 196.20 k shares | 0.20 | Common equity | Long | USA |
SQ Block, Inc. | 8.65 mm | 139.72 k shares | 0.19 | Common equity | Long | USA |
SAIA Saia, Inc. | 6.80 mm | 16.28 k shares | 0.15 | Common equity | Long | USA |
BATRK The Liberty Braves Group | 6.77 mm | 83.69 k shares | 0.15 | Common equity | Long | USA |
DT Dynatrace, Inc. | 6.17 mm | 140.41 k shares | 0.14 | Common equity | Long | USA |
Toronto-Dominion Bank/The 5.31 08/01/2024 | 3.20 mm | 3.20 mm principal | 0.07 | Repurchase agreement | Long | USA |
Bank of Montreal/Chicago IL 5.29 08/01/2024 | 796.70 k | 796.70 k principal | 0.02 | Repurchase agreement | Long | USA |
State Street Institutional US Government Money Market Fund | 16.61 k | 16.61 k shares | 0.00 | Short-term investment vehicle | Long | USA |
SOLD EUR/BOUGHT USD
BANK OF AMERICA, N.A.
|
2.76 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
SOLD EUR/BOUGHT USD
MORGAN STANLEY AND CO., LLC
|
-219.74 | 1.00 contracts | -0.00 | DFE | N/A | N/A |
BOUGHT EUR/SOLD USD
UBS AG
|
-3.65 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
BOUGHT EUR/SOLD USD
UBS AG
|
-4.33 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
BOUGHT EUR/SOLD USD
JPMORGAN CHASE BANK N.A
|
-5.98 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
BOUGHT EUR/SOLD USD
CITIBANK N.A.
|
-6.52 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
BOUGHT EUR/SOLD USD
BANK OF AMERICA, N.A.
|
-19.20 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
SOLD EUR/BOUGHT USD
MORGAN STANLEY AND CO., LLC
|
-25.21 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
SOLD EUR/BOUGHT USD
BANK OF AMERICA, N.A.
|
-28.18 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
SOLD EUR/BOUGHT USD
UBS AG
|
-28.20 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
SOLD EUR/BOUGHT USD
CITIBANK N.A.
|
-30.44 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |