-
Fund Dashboard
- Holdings
DWS Equity 500 Index VIP
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 55.59 mm | 238.58 k shares | 7.23 | Common equity | Long | USA |
MSFT Microsoft Corporation | 50.19 mm | 116.64 k shares | 6.53 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 46.88 mm | 386.00 k shares | 6.10 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 27.31 mm | 146.55 k shares | 3.55 | Common equity | Long | USA |
META Meta Platforms, Inc. | 19.62 mm | 34.28 k shares | 2.55 | Common equity | Long | USA |
GOOG Alphabet Inc. | 15.25 mm | 91.92 k shares | 1.98 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 13.23 mm | 28.75 k shares | 1.72 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 12.60 mm | 73.04 k shares | 1.64 | Common equity | Long | USA |
GOOG Alphabet Inc. | 12.60 mm | 75.36 k shares | 1.64 | Common equity | Long | USA |
TSLA Tesla, Inc. | 11.39 mm | 43.53 k shares | 1.48 | Common equity | Long | USA |
LLY Eli Lilly and Company | 10.97 mm | 12.38 k shares | 1.43 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 9.41 mm | 44.65 k shares | 1.22 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 8.47 mm | 14.49 k shares | 1.10 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 8.17 mm | 69.73 k shares | 1.06 | Common equity | Long | USA |
V Visa Inc. | 7.21 mm | 26.21 k shares | 0.94 | Common equity | Long | USA |
PG The Procter & Gamble Company | 6.40 mm | 36.94 k shares | 0.83 | Common equity | Long | USA |
MA Mastercard Incorporated | 6.39 mm | 12.94 k shares | 0.83 | Common equity | Long | USA |
HD The Home Depot, Inc. | 6.30 mm | 15.55 k shares | 0.82 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 6.17 mm | 6.96 k shares | 0.80 | Common equity | Long | USA |
JNJ Johnson & Johnson | 6.12 mm | 37.79 k shares | 0.80 | Common equity | Long | USA |
WMT Walmart Inc. | 5.51 mm | 68.17 k shares | 0.72 | Common equity | Long | USA |
ABBV AbbVie Inc. | 5.47 mm | 27.72 k shares | 0.71 | Common equity | Long | USA |
NFLX Netflix, Inc. | 4.78 mm | 6.73 k shares | 0.62 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 4.52 mm | 39.77 k shares | 0.59 | Common equity | Long | USA |
KO The Coca-Cola Company | 4.37 mm | 60.86 k shares | 0.57 | Common equity | Long | USA |
ORCL Oracle Corporation | 4.27 mm | 25.08 k shares | 0.56 | Common equity | Long | USA |
BAC Bank of America Corporation | 4.20 mm | 105.90 k shares | 0.55 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 4.17 mm | 25.39 k shares | 0.54 | Common equity | Long | USA |
CRM Salesforce, Inc. | 4.16 mm | 15.20 k shares | 0.54 | Common equity | Long | USA |
DWS Central Cash Management Government Fund | 4.07 mm | 4.07 mm shares | 0.53 | Short-term investment vehicle | Long | USA |
CVX Chevron Corporation | 3.93 mm | 26.69 k shares | 0.51 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 3.71 mm | 5.99 k shares | 0.48 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 3.66 mm | 21.55 k shares | 0.48 | Common equity | Long | USA |
ADBE Adobe Inc. | 3.60 mm | 6.96 k shares | 0.47 | Common equity | Long | USA |
Linde PLC
|
3.60 mm | 7.54 k shares | 0.47 | Common equity | Long | Ireland |
Accenture PLC
|
3.47 mm | 9.83 k shares | 0.45 | Common equity | Long | Ireland |
MCD McDonald's Corporation | 3.43 mm | 11.25 k shares | 0.45 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 3.37 mm | 63.27 k shares | 0.44 | Common equity | Long | USA |
GE General Electric Company | 3.21 mm | 17.02 k shares | 0.42 | Common equity | Long | USA |
IBM International Business Machines Corporation | 3.20 mm | 14.46 k shares | 0.42 | Common equity | Long | USA |
ABT Abbott Laboratories | 3.11 mm | 27.29 k shares | 0.40 | Common equity | Long | USA |
WFC Wells Fargo & Company | 3.02 mm | 53.39 k shares | 0.39 | Common equity | Long | USA |
CAT Caterpillar Inc. | 2.97 mm | 7.61 k shares | 0.39 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 2.97 mm | 17.48 k shares | 0.39 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 2.97 mm | 66.09 k shares | 0.39 | Common equity | Long | USA |
PM Philip Morris International Inc. | 2.96 mm | 24.40 k shares | 0.39 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 2.96 mm | 14.33 k shares | 0.39 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 2.89 mm | 3.24 k shares | 0.38 | Common equity | Long | USA |
DHR Danaher Corporation | 2.80 mm | 10.08 k shares | 0.36 | Common equity | Long | USA |
Walt Disney Co | 2.74 mm | 28.44 k shares | 0.36 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 2.73 mm | 5.56 k shares | 0.36 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 2.72 mm | 32.20 k shares | 0.35 | Common equity | Long | USA |
INTU Intuit Inc. | 2.72 mm | 4.38 k shares | 0.35 | Common equity | Long | USA |
AMGN Amgen Inc. | 2.72 mm | 8.43 k shares | 0.35 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 2.62 mm | 12.99 k shares | 0.34 | Common equity | Long | USA |
SPGI S&P Global Inc. | 2.59 mm | 5.01 k shares | 0.34 | Common equity | Long | USA |
PFE Pfizer Inc. | 2.57 mm | 88.86 k shares | 0.33 | Common equity | Long | USA |
CMCSA Comcast Corporation | 2.53 mm | 60.60 k shares | 0.33 | Common equity | Long | USA |
RTX RTX Corporation | 2.53 mm | 20.86 k shares | 0.33 | Common equity | Long | USA |
T AT&T Inc. | 2.48 mm | 112.64 k shares | 0.32 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 2.48 mm | 32.97 k shares | 0.32 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 2.45 mm | 4.95 k shares | 0.32 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 2.42 mm | 8.93 k shares | 0.31 | Common equity | Long | USA |
AXP American Express Company | 2.39 mm | 8.80 k shares | 0.31 | Common equity | Long | USA |
UNP Union Pacific Corporation | 2.36 mm | 9.56 k shares | 0.31 | Common equity | Long | USA |
PGR The Progressive Corporation | 2.33 mm | 9.20 k shares | 0.30 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 2.22 mm | 526.00 shares | 0.29 | Common equity | Long | USA |
HON Honeywell International Inc. | 2.11 mm | 10.21 k shares | 0.27 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 2.08 mm | 17.70 k shares | 0.27 | Common equity | Long | USA |
BLK BlackRock, Inc. | 2.07 mm | 2.18 k shares | 0.27 | Common equity | Long | USA |
Eaton Corp PLC
|
2.07 mm | 6.24 k shares | 0.27 | Common equity | Long | Ireland |
MS Morgan Stanley | 2.04 mm | 19.53 k shares | 0.26 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 1.95 mm | 3.33 k shares | 0.25 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 1.94 mm | 23.19 k shares | 0.25 | Common equity | Long | USA |
SYK Stryker Corporation | 1.94 mm | 5.37 k shares | 0.25 | Common equity | Long | USA |
COP ConocoPhillips | 1.91 mm | 18.15 k shares | 0.25 | Common equity | Long | USA |
ELV Elevance Health Inc. | 1.89 mm | 3.64 k shares | 0.25 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 1.88 mm | 4.05 k shares | 0.24 | Common equity | Long | USA |
C Citigroup Inc. | 1.87 mm | 29.84 k shares | 0.24 | Common equity | Long | USA |
Prologis, L.P. | 1.84 mm | 14.56 k shares | 0.24 | Common equity | Long | USA |
Medtronic PLC
|
1.81 mm | 20.11 k shares | 0.24 | Common equity | Long | Ireland |
MU Micron Technology, Inc. | 1.81 mm | 17.44 k shares | 0.24 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 1.79 mm | 7.78 k shares | 0.23 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 1.77 mm | 6.40 k shares | 0.23 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 1.75 mm | 1.66 k shares | 0.23 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 1.74 mm | 5.09 k shares | 0.23 | Common equity | Long | USA |
SBUX Starbucks Corporation | 1.73 mm | 17.75 k shares | 0.23 | Common equity | Long | USA |
BX Blackstone Inc. | 1.73 mm | 11.27 k shares | 0.22 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 1.72 mm | 7.73 k shares | 0.22 | Common equity | Long | USA |
AMT American Tower Corporation | 1.71 mm | 7.35 k shares | 0.22 | Common equity | Long | USA |
Chubb Ltd
|
1.70 mm | 5.90 k shares | 0.22 | Common equity | Long | Switzerland |
DE Deere & Company | 1.68 mm | 4.02 k shares | 0.22 | Common equity | Long | USA |
LRCX Lam Research Corporation | 1.67 mm | 2.04 k shares | 0.22 | Common equity | Long | USA |
NKE NIKE, Inc. | 1.67 mm | 18.84 k shares | 0.22 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 1.65 mm | 31.90 k shares | 0.21 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 1.64 mm | 19.52 k shares | 0.21 | Common equity | Long | USA |
KLAC KLA Corporation | 1.63 mm | 2.11 k shares | 0.21 | Common equity | Long | USA |
FI Fiserv, Inc. | 1.62 mm | 9.02 k shares | 0.21 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 1.59 mm | 7.69 k shares | 0.21 | Common equity | Long | USA |
INTC Intel Corporation | 1.57 mm | 67.03 k shares | 0.20 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 1.56 mm | 11.47 k shares | 0.20 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 1.55 mm | 4.04 k shares | 0.20 | Common equity | Long | USA |
SO The Southern Company | 1.55 mm | 17.18 k shares | 0.20 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 1.54 mm | 20.93 k shares | 0.20 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 1.52 mm | 23.52 k shares | 0.20 | Common equity | Long | USA |
Cigna Holding Co | 1.52 mm | 4.39 k shares | 0.20 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 1.44 mm | 8.99 k shares | 0.19 | Common equity | Long | USA |
BA The Boeing Company | 1.40 mm | 9.21 k shares | 0.18 | Common equity | Long | USA |
DUK Duke Energy Corporation | 1.40 mm | 12.12 k shares | 0.18 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 1.39 mm | 3.64 k shares | 0.18 | Common equity | Long | USA |
ZTS Zoetis Inc. | 1.39 mm | 7.10 k shares | 0.18 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 1.38 mm | 10.57 k shares | 0.18 | Common equity | Long | USA |
Trane Technologies PLC
|
1.37 mm | 3.54 k shares | 0.18 | Common equity | Long | Ireland |
MO Altria Group, Inc. | 1.37 mm | 26.83 k shares | 0.18 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 1.33 mm | 12.83 k shares | 0.17 | Common equity | Long | USA |
EQIX Equinix, Inc. | 1.32 mm | 1.49 k shares | 0.17 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 1.28 mm | 2.03 k shares | 0.17 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 1.27 mm | 4.90 k shares | 0.17 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 1.26 mm | 881.00 shares | 0.16 | Common equity | Long | USA |
CME CME Group Inc. | 1.25 mm | 5.67 k shares | 0.16 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 1.25 mm | 16.02 k shares | 0.16 | Common equity | Long | USA |
CVS CVS Health Corporation | 1.24 mm | 19.74 k shares | 0.16 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 1.24 mm | 21.44 k shares | 0.16 | Common equity | Long | USA |
APH Amphenol Corporation | 1.24 mm | 18.96 k shares | 0.16 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 1.22 mm | 2.42 k shares | 0.16 | Common equity | Long | USA |
GD General Dynamics Corporation | 1.22 mm | 4.04 k shares | 0.16 | Common equity | Long | USA |
WM Waste Management, Inc. | 1.19 mm | 5.74 k shares | 0.16 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 1.18 mm | 2.92 k shares | 0.15 | Common equity | Long | USA |
Aon PLC
|
1.18 mm | 3.42 k shares | 0.15 | Common equity | Long | Ireland |
MMM 3M Company | 1.18 mm | 8.62 k shares | 0.15 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 1.18 mm | 2.62 k shares | 0.15 | Common equity | Long | USA |
PLTR Palantir Technologies Inc. | 1.17 mm | 31.58 k shares | 0.15 | Common equity | Long | USA |
MCO Moody's Corporation | 1.17 mm | 2.47 k shares | 0.15 | Common equity | Long | USA |
WELL Welltower Inc. | 1.16 mm | 9.05 k shares | 0.15 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 1.16 mm | 4.28 k shares | 0.15 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 1.16 mm | 6.27 k shares | 0.15 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 1.14 mm | 2.16 k shares | 0.15 | Common equity | Long | USA |
TGT Target Corporation | 1.13 mm | 7.28 k shares | 0.15 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 1.12 mm | 22.50 k shares | 0.15 | Common equity | Long | USA |
USB U.S. Bancorp | 1.12 mm | 24.40 k shares | 0.15 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 1.12 mm | 4.26 k shares | 0.15 | Common equity | Long | USA |
GEV GE Vernova Inc. | 1.11 mm | 4.34 k shares | 0.14 | Common equity | Long | USA |
CTAS Cintas Corporation | 1.10 mm | 5.36 k shares | 0.14 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 1.09 mm | 4.52 k shares | 0.14 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 1.09 mm | 8.86 k shares | 0.14 | Common equity | Long | USA |
CARR Carrier Global Corporation | 1.06 mm | 13.15 k shares | 0.14 | Common equity | Long | USA |
CSX CSX Corporation | 1.05 mm | 30.33 k shares | 0.14 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 1.05 mm | 908.00 shares | 0.14 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 1.03 mm | 3.47 k shares | 0.13 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 1.02 mm | 3.64 k shares | 0.13 | Common equity | Long | USA |
ECL Ecolab Inc. | 1.02 mm | 4.00 k shares | 0.13 | Common equity | Long | USA |
MCK McKesson Corporation | 1.01 mm | 2.04 k shares | 0.13 | Common equity | Long | USA |
EMR Emerson Electric Co. | 979.63 k | 8.96 k shares | 0.13 | Common equity | Long | USA |
FDX FedEx Corporation | 967.73 k | 3.54 k shares | 0.13 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 960.88 k | 3.42 k shares | 0.13 | Common equity | Long | USA |
Newmont Corp
|
960.76 k | 17.98 k shares | 0.12 | Common equity | Long | USA |
NXP Semiconductors NV
|
959.08 k | 4.00 k shares | 0.12 | Common equity | Long | Netherlands |
ROP Roper Technologies, Inc. | 936.49 k | 1.68 k shares | 0.12 | Common equity | Long | USA |
SLB Schlumberger Limited | 928.44 k | 22.13 k shares | 0.12 | Common equity | Long | CuraƧao |
ADSK Autodesk, Inc. | 926.71 k | 3.36 k shares | 0.12 | Common equity | Long | USA |
MAR Marriott International, Inc. | 910.12 k | 3.66 k shares | 0.12 | Common equity | Long | USA |
COF Capital One Financial Corporation | 904.82 k | 6.04 k shares | 0.12 | Common equity | Long | USA |
TFC Truist Financial Corporation | 903.05 k | 21.11 k shares | 0.12 | Common equity | Long | USA |
PSA Public Storage | 892.21 k | 2.45 k shares | 0.12 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 890.42 k | 3.86 k shares | 0.12 | Common equity | Long | USA |
AFL Aflac Incorporated | 886.80 k | 7.93 k shares | 0.12 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 881.46 k | 6.95 k shares | 0.11 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 879.44 k | 3.54 k shares | 0.11 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 876.59 k | 4.60 k shares | 0.11 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 865.66 k | 18.96 k shares | 0.11 | Common equity | Long | USA |
O Realty Income Corporation | 864.16 k | 13.63 k shares | 0.11 | Common equity | Long | USA |
PSX Phillips 66 | 862.44 k | 6.56 k shares | 0.11 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 856.30 k | 8.35 k shares | 0.11 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 855.44 k | 5.25 k shares | 0.11 | Common equity | Long | USA |
URI United Rentals, Inc. | 846.98 k | 1.05 k shares | 0.11 | Common equity | Long | USA |
AZO AutoZone, Inc. | 841.06 k | 267.00 shares | 0.11 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 838.38 k | 3.58 k shares | 0.11 | Common equity | Long | USA |
OKE ONEOK, Inc. | 832.02 k | 9.13 k shares | 0.11 | Common equity | Long | USA |
KIOR Kior Inc | 829.98 k | 11.55 k shares | 0.11 | Common equity | Long | USA |
SRE Sempra | 827.94 k | 9.90 k shares | 0.11 | Common equity | Long | USA |
Johnson Controls International plc
|
811.57 k | 10.46 k shares | 0.11 | Common equity | Long | Ireland |
PCAR PACCAR Inc | 810.66 k | 8.22 k shares | 0.11 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 807.41 k | 4.78 k shares | 0.11 | Common equity | Long | USA |
CCI Crown Castle Inc. | 806.57 k | 6.80 k shares | 0.10 | Common equity | Long | USA |
ALL The Allstate Corporation | 792.36 k | 4.18 k shares | 0.10 | Common equity | Long | USA |
GM General Motors Company | 790.35 k | 17.63 k shares | 0.10 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 780.85 k | 5.19 k shares | 0.10 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 778.89 k | 4.81 k shares | 0.10 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 768.21 k | 9.91 k shares | 0.10 | Common equity | Long | USA |
MET MetLife, Inc. | 765.25 k | 9.28 k shares | 0.10 | Common equity | Long | USA |
D Dominion Energy, Inc. | 756.76 k | 13.10 k shares | 0.10 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 754.65 k | 5.30 k shares | 0.10 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 744.37 k | 383.00 shares | 0.10 | Common equity | Long | USA |
AIG American International Group, Inc. | 740.21 k | 10.11 k shares | 0.10 | Common equity | Long | USA |
MSCI MSCI Inc. | 725.75 k | 1.25 k shares | 0.09 | Common equity | Long | USA |
CPRT Copart, Inc. | 724.43 k | 13.83 k shares | 0.09 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 722.57 k | 1.54 k shares | 0.09 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 720.93 k | 694.00 shares | 0.09 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 715.23 k | 8.54 k shares | 0.09 | Common equity | Long | USA |
TE Connectivity PLC
|
713.73 k | 4.73 k shares | 0.09 | Common equity | Long | Ireland |