-
Fund Dashboard
- Holdings
DWS Small Cap Index VIP
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
DWS Government & Agency Securities Portfolio DWS Government Cash Institutional Shares | 13.44 mm | 13.44 mm shares | 3.12 | Short-term investment vehicle | Long | USA |
DWS Central Cash Management Government Fund | 5.75 mm | 5.75 mm shares | 1.34 | Short-term investment vehicle | Long | USA |
PCVX Vaxcyte, Inc. | 2.16 mm | 18.91 k shares | 0.50 | Common equity | Long | USA |
FTAI Aviation Ltd
|
2.14 mm | 16.11 k shares | 0.50 | Common equity | Long | Cayman Islands |
INSM Insmed Incorporated | 1.82 mm | 24.92 k shares | 0.42 | Common equity | Long | USA |
SFM Sprouts Farmers Market, Inc. | 1.76 mm | 15.94 k shares | 0.41 | Common equity | Long | USA |
Fabrinet
|
1.36 mm | 5.77 k shares | 0.32 | Common equity | Long | Cayman Islands |
AIT Applied Industrial Technologies, Inc. | 1.36 mm | 6.11 k shares | 0.32 | Common equity | Long | USA |
MLI Mueller Industries, Inc. | 1.31 mm | 17.73 k shares | 0.31 | Common equity | Long | USA |
FLR Fluor Corporation | 1.28 mm | 26.93 k shares | 0.30 | Common equity | Long | USA |
ENSG The Ensign Group, Inc. | 1.26 mm | 8.77 k shares | 0.29 | Common equity | Long | USA |
UFPI UFP Industries, Inc. | 1.25 mm | 9.54 k shares | 0.29 | Common equity | Long | USA |
CRS Carpenter Technology Corporation | 1.20 mm | 7.53 k shares | 0.28 | Common equity | Long | USA |
Lantheus Holdings Inc
|
1.19 mm | 10.84 k shares | 0.28 | Common equity | Long | USA |
SSB SouthState Corporation | 1.17 mm | 12.06 k shares | 0.27 | Common equity | Long | USA |
MTH Meritage Homes Corporation | 1.17 mm | 5.68 k shares | 0.27 | Common equity | Long | USA |
SPXC SPX Technologies, Inc. | 1.14 mm | 7.16 k shares | 0.27 | Common equity | Long | USA |
SPSC SPS Commerce, Inc. | 1.14 mm | 5.87 k shares | 0.26 | Common equity | Long | USA |
TMHC Taylor Morrison Home Corporation | 1.13 mm | 16.15 k shares | 0.26 | Common equity | Long | USA |
LUMN Lumen Technologies, Inc. | 1.13 mm | 159.67 k shares | 0.26 | Common equity | Long | USA |
HALO Halozyme Therapeutics, Inc. | 1.13 mm | 19.70 k shares | 0.26 | Common equity | Long | USA |
ANF Abercrombie & Fitch Co. | 1.11 mm | 7.94 k shares | 0.26 | Common equity | Long | USA |
HQY HealthEquity, Inc. | 1.10 mm | 13.46 k shares | 0.26 | Common equity | Long | USA |
JXN Jackson Financial Inc. | 1.10 mm | 12.04 k shares | 0.26 | Common equity | Long | USA |
RVMD Revolution Medicines, Inc. | 1.09 mm | 24.14 k shares | 0.25 | Common equity | Long | USA |
MOD Modine Manufacturing Company | 1.08 mm | 8.14 k shares | 0.25 | Common equity | Long | USA |
Essent Group Ltd
|
1.07 mm | 16.58 k shares | 0.25 | Common equity | Long | Bermuda |
CVLT Commvault Systems, Inc. | 1.06 mm | 6.92 k shares | 0.25 | Common equity | Long | USA |
HLNE Hamilton Lane Incorporated | 1.03 mm | 6.11 k shares | 0.24 | Common equity | Long | USA |
BMI Badger Meter, Inc. | 1.02 mm | 4.68 k shares | 0.24 | Common equity | Long | USA |
NOVT Novanta Inc. | 1.01 mm | 5.67 k shares | 0.24 | Common equity | Long | Canada |
TRNO Terreno Realty Corporation | 1.01 mm | 15.15 k shares | 0.24 | Common equity | Long | USA |
GKOS Glaukos Corporation | 1.01 mm | 7.73 k shares | 0.23 | Common equity | Long | USA |
CMC Commercial Metals Company | 1.00 mm | 18.23 k shares | 0.23 | Common equity | Long | USA |
RHP Ryman Hospitality Properties, Inc. | 995.51 k | 9.28 k shares | 0.23 | Common equity | Long | USA |
VRNS Varonis Systems, Inc. | 983.50 k | 17.41 k shares | 0.23 | Common equity | Long | USA |
CWST Casella Waste Systems, Inc. | 971.62 k | 9.77 k shares | 0.23 | Common equity | Long | USA |
CSWC Capital Southwest Corporation | 965.80 k | 2.64 k shares | 0.22 | Common equity | Long | USA |
CYTK Cytokinetics, Incorporated | 958.80 k | 18.16 k shares | 0.22 | Common equity | Long | USA |
NSIT Insight Enterprises, Inc. | 956.12 k | 4.44 k shares | 0.22 | Common equity | Long | USA |
CBT Cabot Corporation | 954.29 k | 8.54 k shares | 0.22 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust, Inc. | 951.86 k | 27.87 k shares | 0.22 | Common equity | Long | USA |
EXLS ExlService Holdings, Inc. | 950.58 k | 24.92 k shares | 0.22 | Common equity | Long | USA |
IBP Installed Building Products, Inc. | 934.35 k | 3.79 k shares | 0.22 | Common equity | Long | USA |
COOP Mr. Cooper Group Inc. | 933.60 k | 10.13 k shares | 0.22 | Common equity | Long | USA |
ONB Old National Bancorp | 930.84 k | 49.88 k shares | 0.22 | Common equity | Long | USA |
EXPO Exponent, Inc. | 927.31 k | 8.04 k shares | 0.22 | Common equity | Long | USA |
Cadence Bancorporation | 919.70 k | 28.88 k shares | 0.21 | Common equity | Long | USA |
BPMC Blueprint Medicines Corporation | 918.80 k | 9.93 k shares | 0.21 | Common equity | Long | USA |
CHX ChampionX Corporation | 915.35 k | 30.36 k shares | 0.21 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 913.90 k | 34.41 k shares | 0.21 | Common equity | Long | USA |
KBH KB Home | 911.23 k | 10.63 k shares | 0.21 | Common equity | Long | USA |
MOG-A Moog Inc. | 906.46 k | 4.49 k shares | 0.21 | Common equity | Long | USA |
BCPC Balchem Corporation | 904.82 k | 5.14 k shares | 0.21 | Common equity | Long | USA |
WTS Watts Water Technologies, Inc. | 902.73 k | 4.36 k shares | 0.21 | Common equity | Long | USA |
MMS Maximus, Inc. | 900.86 k | 9.67 k shares | 0.21 | Common equity | Long | USA |
SIGI Selective Insurance Group, Inc. | 899.97 k | 9.65 k shares | 0.21 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 899.45 k | 9.10 k shares | 0.21 | Common equity | Long | USA |
FSS Federal Signal Corporation | 893.48 k | 9.56 k shares | 0.21 | Common equity | Long | USA |
DY Dycom Industries, Inc. | 882.81 k | 4.48 k shares | 0.21 | Common equity | Long | USA |
BCC Boise Cascade Company | 879.01 k | 6.24 k shares | 0.20 | Common equity | Long | USA |
Aurora Innovation, Inc. | 870.47 k | 147.04 k shares | 0.20 | Common equity | Long | USA |
ALTR Altair Engineering Inc. | 868.76 k | 9.10 k shares | 0.20 | Common equity | Long | USA |
BECN Beacon Roofing Supply, Inc. | 866.89 k | 10.03 k shares | 0.20 | Common equity | Long | USA |
CXT Crane NXT, Co. | 858.14 k | 22.90 k shares | 0.20 | Common equity | Long | USA |
ACIW ACI Worldwide, Inc. | 854.46 k | 16.79 k shares | 0.20 | Common equity | Long | USA |
GTLS Chart Industries, Inc. | 847.88 k | 6.83 k shares | 0.20 | Common equity | Long | USA |
OPCH Option Care Health, Inc. | 845.51 k | 27.01 k shares | 0.20 | Common equity | Long | USA |
ZETA Zeta Global Holdings Corp. | 839.42 k | 28.14 k shares | 0.20 | Common equity | Long | USA |
RDN Radian Group Inc. | 833.01 k | 24.01 k shares | 0.19 | Common equity | Long | USA |
GBCI Glacier Bancorp, Inc. | 829.50 k | 18.15 k shares | 0.19 | Common equity | Long | USA |
AVAV AeroVironment, Inc. | 827.46 k | 4.13 k shares | 0.19 | Common equity | Long | USA |
BCO The Brink's Company | 824.51 k | 7.13 k shares | 0.19 | Common equity | Long | USA |
BIPC Brookfield Infrastructure Corporation | 820.26 k | 18.89 k shares | 0.19 | Common equity | Long | Canada |
ZWS Zurn Elkay Water Solutions Corporation | 814.69 k | 22.67 k shares | 0.19 | Common equity | Long | USA |
SKY Skyline Champion Corporation | 804.61 k | 8.48 k shares | 0.19 | Common equity | Long | USA |
HOMB Home Bancshares, Inc. (Conway, AR) | 804.25 k | 29.69 k shares | 0.19 | Common equity | Long | USA |
KNF Knife River Corporation | 799.41 k | 8.94 k shares | 0.19 | Common equity | Long | USA |
GPI Group 1 Automotive, Inc. | 798.26 k | 2.08 k shares | 0.19 | Common equity | Long | USA |
TMDX TransMedics Group, Inc. | 793.32 k | 5.05 k shares | 0.18 | Common equity | Long | USA |
Noble Corp PLC
|
790.24 k | 21.87 k shares | 0.18 | Common equity | Long | UK |
RNA Avidity Biosciences, Inc. | 789.95 k | 17.20 k shares | 0.18 | Common equity | Long | USA |
PI Impinj, Inc. | 781.85 k | 3.61 k shares | 0.18 | Common equity | Long | USA |
BOOT Boot Barn Holdings, Inc. | 781.03 k | 4.67 k shares | 0.18 | Common equity | Long | USA |
PIPR Piper Sandler Companies | 780.76 k | 2.75 k shares | 0.18 | Common equity | Long | USA |
MUR Murphy Oil Corporation | 779.26 k | 23.10 k shares | 0.18 | Common equity | Long | USA |
ITRI Itron, Inc. | 773.62 k | 7.24 k shares | 0.18 | Common equity | Long | USA |
UBSI United Bankshares, Inc. | 772.76 k | 20.83 k shares | 0.18 | Common equity | Long | USA |
POR Portland General Electric Company | 771.00 k | 16.10 k shares | 0.18 | Common equity | Long | USA |
MC Moelis & Company | 770.87 k | 11.25 k shares | 0.18 | Common equity | Long | USA |
MATX Matson, Inc. | 768.29 k | 5.39 k shares | 0.18 | Common equity | Long | USA |
FFIN First Financial Bankshares, Inc. | 767.18 k | 20.73 k shares | 0.18 | Common equity | Long | USA |
ABG Asbury Automotive Group, Inc. | 760.39 k | 3.19 k shares | 0.18 | Common equity | Long | USA |
QLYS Qualys, Inc. | 758.43 k | 5.90 k shares | 0.18 | Common equity | Long | USA |
CNX CNX Resources Corporation | 757.12 k | 23.25 k shares | 0.18 | Common equity | Long | USA |
TENB Tenable Holdings, Inc. | 752.09 k | 18.56 k shares | 0.17 | Common equity | Long | USA |
GATX GATX Corporation | 749.00 k | 5.66 k shares | 0.17 | Common equity | Long | USA |
FELE Franklin Electric Co., Inc. | 748.41 k | 7.14 k shares | 0.17 | Common equity | Long | USA |
BDC Belden Inc. | 746.70 k | 6.38 k shares | 0.17 | Common equity | Long | USA |
UMBF UMB Financial Corporation | 745.97 k | 7.10 k shares | 0.17 | Common equity | Long | USA |
Summit Materials, Inc. | 743.64 k | 19.05 k shares | 0.17 | Common equity | Long | USA |
QTWO Q2 Holdings, Inc. | 742.18 k | 9.30 k shares | 0.17 | Common equity | Long | USA |
VRRM Verra Mobility Corporation | 737.60 k | 26.52 k shares | 0.17 | Common equity | Long | USA |
BOX Box, Inc. | 734.49 k | 22.44 k shares | 0.17 | Common equity | Long | USA |
NJR New Jersey Resources Corporation | 734.24 k | 15.56 k shares | 0.17 | Common equity | Long | USA |
IRT Independence Realty Trust, Inc. | 733.59 k | 35.78 k shares | 0.17 | Common equity | Long | USA |
PECO Phillips Edison & Company, Inc. | 732.97 k | 19.44 k shares | 0.17 | Common equity | Long | USA |
RMBS Rambus Inc. | 731.97 k | 17.34 k shares | 0.17 | Common equity | Long | USA |
MHO M/I Homes, Inc. | 726.57 k | 4.24 k shares | 0.17 | Common equity | Long | USA |
RDNT RadNet, Inc. | 724.78 k | 10.45 k shares | 0.17 | Common equity | Long | USA |
SLG SL Green Realty Corp. | 724.36 k | 10.41 k shares | 0.17 | Common equity | Long | USA |
ACA Arcosa, Inc. | 723.30 k | 7.63 k shares | 0.17 | Common equity | Long | USA |
Alkermes PLC
|
721.58 k | 25.78 k shares | 0.17 | Common equity | Long | Ireland |
SM SM Energy Company | 719.50 k | 18.00 k shares | 0.17 | Common equity | Long | USA |
KTB Kontoor Brands, Inc. | 717.86 k | 8.78 k shares | 0.17 | Common equity | Long | USA |
AVNT Avient Corporation | 714.75 k | 14.20 k shares | 0.17 | Common equity | Long | USA |
SWX Southwest Gas Holdings, Inc. | 712.74 k | 9.66 k shares | 0.17 | Common equity | Long | USA |
ADMA ADMA Biologics, Inc. | 712.42 k | 35.64 k shares | 0.17 | Common equity | Long | USA |
KRYS Krystal Biotech, Inc. | 711.19 k | 3.91 k shares | 0.17 | Common equity | Long | USA |
MARA Marathon Digital Holdings, Inc. | 707.58 k | 43.62 k shares | 0.16 | Common equity | Long | USA |
HRI Herc Holdings Inc. | 705.64 k | 4.43 k shares | 0.16 | Common equity | Long | USA |
HWC Hancock Whitney Corporation | 705.02 k | 13.78 k shares | 0.16 | Common equity | Long | USA |
CTRE CareTrust REIT, Inc. | 700.74 k | 22.71 k shares | 0.16 | Common equity | Long | USA |
STRL Sterling Infrastructure, Inc. | 700.30 k | 4.83 k shares | 0.16 | Common equity | Long | USA |
FCFS FirstCash Holdings, Inc | 695.46 k | 6.06 k shares | 0.16 | Common equity | Long | USA |
Signet Jewelers Ltd
|
692.38 k | 6.71 k shares | 0.16 | Common equity | Long | Bermuda |
FUL H.B. Fuller Company | 691.80 k | 8.72 k shares | 0.16 | Common equity | Long | USA |
SBRA Sabra Health Care REIT, Inc. | 683.73 k | 36.74 k shares | 0.16 | Common equity | Long | USA |
ITGR Integer Holdings Corporation | 683.02 k | 5.25 k shares | 0.16 | Common equity | Long | USA |
MGY Magnolia Oil & Gas Corporation | 671.38 k | 27.49 k shares | 0.16 | Common equity | Long | USA |
OGS ONE Gas, Inc. | 666.13 k | 8.95 k shares | 0.15 | Common equity | Long | USA |
BKH Black Hills Corporation | 663.70 k | 10.86 k shares | 0.15 | Common equity | Long | USA |
ASGN ASGN Incorporated | 661.47 k | 7.10 k shares | 0.15 | Common equity | Long | USA |
TPH Tri Pointe Homes, Inc. | 656.72 k | 14.49 k shares | 0.15 | Common equity | Long | USA |
ORA Ormat Technologies, Inc. | 652.84 k | 8.49 k shares | 0.15 | Common equity | Long | USA |
ENS EnerSys | 650.98 k | 6.38 k shares | 0.15 | Common equity | Long | USA |
OSCR Oscar Health, Inc. | 650.07 k | 30.65 k shares | 0.15 | Common equity | Long | USA |
ASO Academy Sports and Outdoors, Inc. | 648.50 k | 11.11 k shares | 0.15 | Common equity | Long | USA |
ABCB Ameris Bancorp | 645.67 k | 10.35 k shares | 0.15 | Common equity | Long | USA |
HAE Haemonetics Corporation | 643.12 k | 8.00 k shares | 0.15 | Common equity | Long | USA |
Enstar Group Ltd
|
641.89 k | 2.00 k shares | 0.15 | Common equity | Long | Bermuda |
SFBS ServisFirst Bancshares, Inc. | 641.75 k | 7.98 k shares | 0.15 | Common equity | Long | USA |
AEO American Eagle Outfitters, Inc. | 641.23 k | 28.64 k shares | 0.15 | Common equity | Long | USA |
WK Workiva Inc. | 630.35 k | 7.97 k shares | 0.15 | Common equity | Long | USA |
CRNX Crinetics Pharmaceuticals, Inc. | 626.95 k | 12.27 k shares | 0.15 | Common equity | Long | USA |
Primo Water Corporation | 626.53 k | 24.81 k shares | 0.15 | Common equity | Long | Canada |
Credo Technology Group Holding Ltd
|
624.78 k | 20.29 k shares | 0.15 | Common equity | Long | Cayman Islands |
VLY Valley National Bancorp | 624.51 k | 68.93 k shares | 0.15 | Common equity | Long | USA |
RUN Sunrun Inc. | 624.19 k | 34.56 k shares | 0.15 | Common equity | Long | USA |
KFY Korn Ferry | 623.59 k | 8.29 k shares | 0.14 | Common equity | Long | USA |
KAI Kadant Inc. | 623.27 k | 1.84 k shares | 0.14 | Common equity | Long | USA |
MAC The Macerich Company | 623.15 k | 34.16 k shares | 0.14 | Common equity | Long | USA |
HL Hecla Mining Company | 622.18 k | 93.28 k shares | 0.14 | Common equity | Long | USA |
WHD Cactus, Inc. | 621.88 k | 10.42 k shares | 0.14 | Common equity | Long | USA |
SHAK Shake Shack Inc. | 619.57 k | 6.00 k shares | 0.14 | Common equity | Long | USA |
TXNM TXNM Energy, Inc. | 619.35 k | 14.15 k shares | 0.14 | Common equity | Long | USA |
AEIS Advanced Energy Industries, Inc. | 618.81 k | 5.88 k shares | 0.14 | Common equity | Long | USA |
ICUI ICU Medical, Inc. | 616.45 k | 3.38 k shares | 0.14 | Common equity | Long | USA |
HASI Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 611.26 k | 17.73 k shares | 0.14 | Common equity | Long | USA |
CWAN Clearwater Analytics Holdings, Inc. | 606.86 k | 24.03 k shares | 0.14 | Common equity | Long | USA |
RXO RXO, Inc. | 604.60 k | 21.59 k shares | 0.14 | Common equity | Long | USA |
SR Spire Inc. | 600.77 k | 8.93 k shares | 0.14 | Common equity | Long | USA |
CORT Corcept Therapeutics Incorporated | 598.77 k | 12.94 k shares | 0.14 | Common equity | Long | USA |
IIPR Innovative Industrial Properties, Inc. | 598.30 k | 4.45 k shares | 0.14 | Common equity | Long | USA |
SEM Select Medical Holdings Corporation | 594.05 k | 17.04 k shares | 0.14 | Common equity | Long | USA |
FTDR Frontdoor, Inc. | 591.96 k | 12.34 k shares | 0.14 | Common equity | Long | USA |
ALE ALLETE, Inc. | 590.03 k | 9.19 k shares | 0.14 | Common equity | Long | USA |
Biohaven Ltd
|
589.65 k | 11.80 k shares | 0.14 | Common equity | Long | Virgin Islands (British) |
FUN Six Flags Entertainment Corporation/NEW | 587.80 k | 14.58 k shares | 0.14 | Common equity | Long | USA |
SLAB Silicon Laboratories Inc. | 587.33 k | 5.08 k shares | 0.14 | Common equity | Long | USA |
NEOG Neogen Corporation | 585.73 k | 34.84 k shares | 0.14 | Common equity | Long | USA |
Madrigal Pharmaceuticals, Inc. | 585.51 k | 2.76 k shares | 0.14 | Common equity | Long | USA |
PLXS Plexus Corp. | 583.75 k | 4.27 k shares | 0.14 | Common equity | Long | USA |
CNO CNO Financial Group, Inc. | 580.69 k | 16.54 k shares | 0.13 | Common equity | Long | USA |
Golar LNG Ltd
|
578.05 k | 15.73 k shares | 0.13 | Common equity | Long | Bermuda |
SANM Sanmina Corporation | 577.58 k | 8.44 k shares | 0.13 | Common equity | Long | USA |
CRC California Resources Corporation | 573.39 k | 10.93 k shares | 0.13 | Common equity | Long | USA |
WD Walker & Dunlop, Inc. | 573.18 k | 5.05 k shares | 0.13 | Common equity | Long | USA |
DNLI Denali Therapeutics Inc. | 572.49 k | 19.65 k shares | 0.13 | Common equity | Long | USA |
IDCC InterDigital, Inc. | 572.33 k | 4.04 k shares | 0.13 | Common equity | Long | USA |
LRN Stride, Inc. | 571.24 k | 6.70 k shares | 0.13 | Common equity | Long | USA |
POWI Power Integrations, Inc. | 569.71 k | 8.89 k shares | 0.13 | Common equity | Long | USA |
GMS GMS Inc. | 569.41 k | 6.29 k shares | 0.13 | Common equity | Long | USA |
ACLX Arcellx, Inc. | 568.45 k | 6.81 k shares | 0.13 | Common equity | Long | USA |
PBH Prestige Consumer Healthcare Inc. | 568.22 k | 7.88 k shares | 0.13 | Common equity | Long | USA |
FORM FormFactor, Inc. | 566.31 k | 12.31 k shares | 0.13 | Common equity | Long | USA |
CVCO Cavco Industries, Inc. | 566.13 k | 1.32 k shares | 0.13 | Common equity | Long | USA |
NUVL Nuvalent, Inc. | 564.80 k | 5.52 k shares | 0.13 | Common equity | Long | USA |
BBIO BridgeBio Pharma, Inc. | 563.96 k | 22.15 k shares | 0.13 | Common equity | Long | USA |
STEP StepStone Group Inc. | 563.24 k | 9.91 k shares | 0.13 | Common equity | Long | USA |
BNL Broadstone Net Lease, Inc. | 563.23 k | 29.72 k shares | 0.13 | Common equity | Long | USA |
PCH PotlatchDeltic Corporation | 562.13 k | 12.48 k shares | 0.13 | Common equity | Long | USA |
NHI National Health Investors, Inc. | 559.92 k | 6.66 k shares | 0.13 | Common equity | Long | USA |
AXNX Axonics, Inc. | 558.68 k | 8.03 k shares | 0.13 | Common equity | Long | USA |
ASTS AST SpaceMobile, Inc. | 558.20 k | 21.35 k shares | 0.13 | Common equity | Long | USA |
TDW Tidewater Inc. | 558.17 k | 7.78 k shares | 0.13 | Common equity | Long | USA |
HIMS Hims & Hers Health, Inc. | 558.16 k | 30.30 k shares | 0.13 | Common equity | Long | USA |
SHOO Steven Madden, Ltd. | 557.56 k | 11.38 k shares | 0.13 | Common equity | Long | USA |
BLKB Blackbaud, Inc. | 557.19 k | 6.58 k shares | 0.13 | Common equity | Long | USA |
SKT Tanger Inc. | 556.23 k | 16.76 k shares | 0.13 | Common equity | Long | USA |