Macquarie VIP Asset Strategy Series
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
GOLD SPOT $/OZ - GOLD BULLION
|
28.05 mm | 10.66 k shares | 4.71 | Common equity | Long | USA |
MSFT Microsoft Corporation | 19.96 mm | 46.38 k shares | 3.35 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 14.59 mm | 120.12 k shares | 2.45 | Common equity | Long | USA |
GOOG Alphabet Inc. | 12.17 mm | 73.37 k shares | 2.04 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 11.82 mm | 63.41 k shares | 1.98 | Common equity | Long | USA |
AAPL Apple Inc. | 11.48 mm | 49.26 k shares | 1.93 | Common equity | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
10.45 mm | 345.45 k shares | 1.75 | Common equity | Long | Taiwan |
United States Treasury Floating Rate Note | 9.49 mm | 9.51 mm principal | 1.59 | Debt | Long | USA |
MA Mastercard Incorporated | 8.34 mm | 16.90 k shares | 1.40 | Common equity | Long | USA |
HD The Home Depot, Inc. | 8.11 mm | 20.00 k shares | 1.36 | Common equity | Long | USA |
LLY Eli Lilly and Company | 7.99 mm | 9.02 k shares | 1.34 | Common equity | Long | USA |
CRM Salesforce, Inc. | 7.73 mm | 28.24 k shares | 1.30 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 7.55 mm | 12.91 k shares | 1.27 | Common equity | Long | USA |
Hoya Corp
|
7.36 mm | 53.50 k shares | 1.24 | Common equity | Long | Japan |
SAP SAP SE | 6.94 mm | 30.52 k shares | 1.17 | Common equity | Long | Germany |
VBK Vanguard Small Cap Growth Index Fund | 6.86 mm | 13.00 k shares | 1.15 | Common equity | Long | USA |
KLAC KLA Corporation | 6.85 mm | 8.84 k shares | 1.15 | Common equity | Long | USA |
DTE DTE Energy Company | 6.83 mm | 232.35 k shares | 1.15 | Common equity | Long | Germany |
HDFC Bank Ltd
|
6.79 mm | 328.49 k shares | 1.14 | Common equity | Long | India |
MC Moelis & Company | 6.71 mm | 8.76 k shares | 1.13 | Common equity | Long | France |
HWM Howmet Aerospace Inc. | 6.53 mm | 65.18 k shares | 1.10 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 6.45 mm | 40.17 k shares | 1.08 | Common equity | Long | USA |
PG The Procter & Gamble Company | 6.17 mm | 35.60 k shares | 1.03 | Common equity | Long | USA |
META Meta Platforms, Inc. | 6.13 mm | 10.70 k shares | 1.03 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 6.01 mm | 61.21 k shares | 1.01 | Common equity | Long | USA |
NFLX Netflix, Inc. | 5.97 mm | 8.42 k shares | 1.00 | Common equity | Long | USA |
NTPC Ltd
|
5.91 mm | 1.12 mm shares | 0.99 | Common equity | Long | India |
RACE Ferrari N.V. | 5.89 mm | 12.61 k shares | 0.99 | Common equity | Long | Italy |
CASY Casey's General Stores, Inc. | 5.88 mm | 15.64 k shares | 0.99 | Common equity | Long | USA |
KO The Coca-Cola Company | 5.82 mm | 80.93 k shares | 0.98 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 5.81 mm | 15.23 k shares | 0.98 | Common equity | Long | USA |
AIR AAR Corp. | 5.81 mm | 39.78 k shares | 0.97 | Common equity | Long | France |
VRTX Vertex Pharmaceuticals Incorporated | 5.74 mm | 12.34 k shares | 0.96 | Common equity | Long | USA |
SE Sea Limited | 5.43 mm | 57.58 k shares | 0.91 | Common equity | Long | Singapore |
CSX CSX Corporation | 5.38 mm | 155.85 k shares | 0.90 | Common equity | Long | USA |
United States Treasury Note/Bond | 5.29 mm | 5.31 mm principal | 0.89 | Debt | Long | USA |
BNP Paribas SA
|
5.27 mm | 76.90 k shares | 0.88 | Common equity | Long | France |
Siemens AG
|
5.17 mm | 25.59 k shares | 0.87 | Common equity | Long | Germany |
OWL Blue Owl Capital Inc. | 5.15 mm | 265.85 k shares | 0.86 | Common equity | Long | USA |
Fannie Mae Pool | 5.11 mm | 5.49 mm principal | 0.86 | ABS-mortgage backed security | Long | USA |
MCHP Microchip Technology Incorporated | 5.00 mm | 62.24 k shares | 0.84 | Common equity | Long | USA |
Mitsubishi UFJ Financial Group Inc
|
4.91 mm | 485.70 k shares | 0.82 | Common equity | Long | Japan |
ITOCHU Corp
|
4.88 mm | 91.30 k shares | 0.82 | Common equity | Long | Japan |
United States Treasury Note/Bond | 4.85 mm | 6.22 mm principal | 0.81 | Debt | Long | USA |
DG Dollar General Corporation | 4.75 mm | 40.70 k shares | 0.80 | Common equity | Long | France |
BJ BJ's Wholesale Club Holdings, Inc. | 4.75 mm | 57.57 k shares | 0.80 | Common equity | Long | USA |
DHR Danaher Corporation | 4.62 mm | 16.60 k shares | 0.77 | Common equity | Long | USA |
AZN AstraZeneca PLC | 4.59 mm | 29.65 k shares | 0.77 | Common equity | Long | UK |
DFS Discover Financial Services | 4.54 mm | 32.37 k shares | 0.76 | Common equity | Long | USA |
United States Treasury Floating Rate Note | 4.52 mm | 4.53 mm principal | 0.76 | Debt | Long | USA |
KB Financial Group Inc
|
4.39 mm | 71.04 k shares | 0.74 | Common equity | Long | Korea, Republic of |
TMO Thermo Fisher Scientific Inc. | 4.37 mm | 7.07 k shares | 0.73 | Common equity | Long | USA |
BlackRock Liquidity FedFund | 4.35 mm | 4.35 mm shares | 0.73 | Short-term investment vehicle | Long | USA |
Goldman Sachs Financial Square Government Fund | 4.34 mm | 4.34 mm shares | 0.73 | Short-term investment vehicle | Long | USA |
Fidelity Government Portfolio | 4.34 mm | 4.34 mm shares | 0.73 | Short-term investment vehicle | Long | USA |
MSILF Government Portfolio | 4.34 mm | 4.34 mm shares | 0.73 | Short-term investment vehicle | Long | USA |
CDW CDW Corporation | 4.23 mm | 18.68 k shares | 0.71 | Common equity | Long | USA |
Thales SA
|
4.22 mm | 26.57 k shares | 0.71 | Common equity | Long | France |
Adyen NV
|
4.21 mm | 2.70 k shares | 0.71 | Common equity | Long | Netherlands |
AON Aon plc | 4.07 mm | 11.77 k shares | 0.68 | Common equity | Long | USA |
LRCX Lam Research Corporation | 4.02 mm | 4.93 k shares | 0.67 | Common equity | Long | USA |
GMAB Genmab A/S | 3.88 mm | 16.06 k shares | 0.65 | Common equity | Long | Denmark |
MS Morgan Stanley | 3.70 mm | 35.53 k shares | 0.62 | Common equity | Long | USA |
Mondi PLC
|
3.64 mm | 191.74 k shares | 0.61 | Common equity | Long | UK |
United States Treasury Note/Bond | 3.46 mm | 3.30 mm principal | 0.58 | Debt | Long | USA |
United States Treasury Note/Bond | 3.40 mm | 3.34 mm principal | 0.57 | Debt | Long | USA |
COP ConocoPhillips | 2.90 mm | 27.51 k shares | 0.49 | Common equity | Long | USA |
CNQ Canadian Natural Resources Limited | 2.87 mm | 86.30 k shares | 0.48 | Common equity | Long | Canada |
Freddie Mac Pool | 2.84 mm | 3.24 mm principal | 0.48 | ABS-mortgage backed security | Long | USA |
FREMF 2016-K60 Mortgage Trust | 2.69 mm | 2.75 mm principal | 0.45 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 2.66 mm | 2.52 mm principal | 0.45 | Debt | Long | USA |
DKNG DraftKings Inc. | 2.31 mm | 59.00 k shares | 0.39 | Common equity | Long | USA |
iShares Core MSCI Europe ETF
|
2.23 mm | 36.58 k shares | 0.37 | Common equity | Long | USA |
Petroleo Brasileiro SA | 2.20 mm | 331.93 k shares | 0.37 | Preferred equity | Long | Brazil |
Fannie Mae Pool | 2.12 mm | 2.54 mm principal | 0.36 | ABS-mortgage backed security | Long | USA |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 2.07 mm | 2.15 mm principal | 0.35 | Debt | Long | Ireland |
Fannie Mae Pool | 2.03 mm | 2.45 mm principal | 0.34 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 1.98 mm | 1.97 mm principal | 0.33 | Debt | Long | USA |
World Omni Auto Receivables Trust 2023-C | 1.92 mm | 1.90 mm principal | 0.32 | ABS-other | Long | USA |
Freddie Mac Pool | 1.86 mm | 1.86 mm principal | 0.31 | ABS-mortgage backed security | Long | USA |
BMO 2022-C1 Mortgage Trust | 1.85 mm | 2.00 mm principal | 0.31 | ABS-mortgage backed security | Long | USA |
GS Mortgage Securities Trust 2020-GC47 | 1.78 mm | 2.00 mm principal | 0.30 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.76 mm | 1.79 mm principal | 0.30 | ABS-mortgage backed security | Long | USA |
Benchmark 2021-B24 Mortgage Trust | 1.74 mm | 2.00 mm principal | 0.29 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.73 mm | 1.76 mm principal | 0.29 | ABS-mortgage backed security | Long | USA |
Benchmark 2020-B18 Mortgage Trust | 1.72 mm | 2.00 mm principal | 0.29 | ABS-mortgage backed security | Long | USA |
Benchmark 2021-B25 Mortgage Trust | 1.71 mm | 2.00 mm principal | 0.29 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.71 mm | 1.89 mm principal | 0.29 | ABS-mortgage backed security | Long | USA |
Epiroc AB
|
1.68 mm | 77.87 k shares | 0.28 | Common equity | Long | Sweden |
Fannie Mae Pool | 1.57 mm | 1.61 mm principal | 0.26 | ABS-mortgage backed security | Long | USA |
Virginia Electric and Power Co | 1.55 mm | 2.50 mm principal | 0.26 | Debt | Long | USA |
United States Treasury Note/Bond | 1.54 mm | 1.60 mm principal | 0.26 | Debt | Long | USA |
Freddie Mac Pool | 1.53 mm | 1.55 mm principal | 0.26 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.51 mm | 1.49 mm principal | 0.25 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.47 mm | 1.55 mm principal | 0.25 | ABS-mortgage backed security | Long | USA |
AAPL Apple Inc. | 1.38 mm | 2.00 mm principal | 0.23 | Debt | Long | USA |
BANK 2019-BNK21 | 1.34 mm | 1.47 mm principal | 0.23 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 1.32 mm | 1.35 mm principal | 0.22 | ABS-mortgage backed security | Long | USA |
Connecticut Avenue Securities Trust 2023-R08 | 1.30 mm | 1.30 mm principal | 0.22 | ABS-mortgage backed security | Long | USA |
Morgan Stanley | 1.23 mm | 1.47 mm principal | 0.21 | Debt | Long | USA |
Freddie Mac Pool | 1.23 mm | 1.36 mm principal | 0.21 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.21 mm | 1.29 mm principal | 0.20 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 1.17 mm | 1.34 mm principal | 0.20 | ABS-mortgage backed security | Long | USA |
Fannie Mae-Aces | 1.16 mm | 1.18 mm principal | 0.19 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 1.14 mm | 1.12 mm principal | 0.19 | ABS-mortgage backed security | Long | USA |
PRPM 2024-RPL1 LLC | 1.12 mm | 1.14 mm principal | 0.19 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 1.10 mm | 1.26 mm principal | 0.18 | ABS-mortgage backed security | Long | USA |
PCG+A Pacific Gas & Electric Co. | 1.10 mm | 1.15 mm principal | 0.18 | Debt | Long | USA |
US Bancorp | 1.05 mm | 1.25 mm principal | 0.18 | Debt | Long | USA |
Verizon Master Trust | 1.03 mm | 1.00 mm principal | 0.17 | ABS-other | Long | USA |
GMF Floorplan Owner Revolving Trust | 1.02 mm | 1.00 mm principal | 0.17 | ABS-other | Long | USA |
Nissan Master Owner Trust Receivables | 1.02 mm | 1.00 mm principal | 0.17 | ABS-other | Long | USA |
Volkswagen Auto Lease Trust 2024-A | 1.02 mm | 1.00 mm principal | 0.17 | ABS-other | Long | USA |
Charter Communications Operating LLC / Charter Communications Operating Capital | 997.47 k | 1.63 mm principal | 0.17 | Debt | Long | USA |
Freddie Mac Pool | 958.90 k | 945.33 k principal | 0.16 | ABS-mortgage backed security | Long | USA |
NFLX Netflix, Inc. | 957.13 k | 925.00 k principal | 0.16 | Debt | Long | USA |
BANK 2020-BNK25 | 904.66 k | 1.00 mm principal | 0.15 | ABS-mortgage backed security | Long | USA |
BBCMS Mortgage Trust 2020-C7 | 878.02 k | 1.00 mm principal | 0.15 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 865.48 k | 878.78 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
HD The Home Depot, Inc. | 861.25 k | 1.00 mm principal | 0.14 | Debt | Long | USA |
Nestle Holdings Inc | 857.56 k | 1.00 mm principal | 0.14 | Debt | Long | USA |
United States Treasury Note/Bond | 857.09 k | 790.00 k principal | 0.14 | Debt | Long | USA |
Fannie Mae Pool | 833.89 k | 906.93 k principal | 0.14 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 820.40 k | 852.92 k principal | 0.14 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 819.08 k | 848.37 k principal | 0.14 | ABS-mortgage backed security | Long | USA |
Toyota Auto Receivables 2024-B Owner Trust | 792.43 k | 775.00 k principal | 0.13 | ABS-other | Long | USA |
Fannie Mae Pool | 791.46 k | 866.57 k principal | 0.13 | ABS-mortgage backed security | Long | USA |
Targa Resources Partners LP / Targa Resources Partners Finance Corp | 770.44 k | 770.00 k principal | 0.13 | Debt | Long | USA |
Citizens Bank NA/Providence RI | 750.00 k | 750.00 k principal | 0.13 | Debt | Long | USA |
Fannie Mae Pool | 748.40 k | 739.73 k principal | 0.13 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 731.24 k | 711.21 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 721.18 k | 803.48 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 711.40 k | 787.03 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 709.80 k | 696.77 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
BA The Boeing Company | 708.43 k | 645.00 k principal | 0.12 | Debt | Long | USA |
Freddie Mac Pool | 706.00 k | 692.70 k principal | 0.12 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 681.70 k | 645.00 k principal | 0.11 | Debt | Long | USA |
COTA B UNITS SHELL
|
668.22 k | 73.03 shares | 0.11 | Common equity | Long | USA |
Morgan Stanley | 665.14 k | 619.00 k principal | 0.11 | Debt | Long | USA |
FITB Fifth Third Bancorp | 660.58 k | 627.00 k principal | 0.11 | Debt | Long | USA |
Aon Corp / Aon Global Holdings PLC | 651.63 k | 635.00 k principal | 0.11 | Debt | Long | N/A |
Ginnie Mae II Pool | 631.17 k | 629.19 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 627.33 k | 725.80 k principal | 0.11 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 590.78 k | 582.61 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 589.00 k | 646.66 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
FREMF 2018-K733 Mortgage Trust | 583.51 k | 600.00 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
OXY Occidental Petroleum Corporation | 574.01 k | 565.00 k principal | 0.10 | Debt | Long | USA |
Freddie Mac Pool | 569.68 k | 600.06 k principal | 0.10 | ABS-mortgage backed security | Long | USA |
AL Air Lease Corporation | 569.29 k | 605.00 k principal | 0.10 | Debt | Long | USA |
UNH UnitedHealth Group Incorporated | 563.97 k | 545.00 k principal | 0.09 | Debt | Long | USA |
Ford Credit Auto Owner Trust 2024-B | 561.91 k | 550.00 k principal | 0.09 | ABS-other | Long | USA |
Suzano Austria GmbH | 549.60 k | 600.00 k principal | 0.09 | Debt | Long | Austria |
Jefferies Financial Group Inc | 546.70 k | 630.00 k principal | 0.09 | Debt | Long | USA |
Bank of America Corp | 546.33 k | 519.00 k principal | 0.09 | Debt | Long | USA |
Porsche Innovative Lease Owner Trust 2024-1 | 528.41 k | 525.00 k principal | 0.09 | ABS-other | Long | USA |
CDW LLC / CDW Finance Corp | 526.05 k | 555.00 k principal | 0.09 | Debt | Long | USA |
Fannie Mae Pool | 524.76 k | 513.34 k principal | 0.09 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 524.08 k | 514.12 k principal | 0.09 | ABS-mortgage backed security | Long | USA |
ET Energy Transfer LP | 518.32 k | 500.00 k principal | 0.09 | Debt | Long | USA |
Freddie Mac Pool | 511.38 k | 587.72 k principal | 0.09 | ABS-mortgage backed security | Long | USA |
UNH UnitedHealth Group Incorporated | 510.44 k | 508.00 k principal | 0.09 | Debt | Long | USA |
Fannie Mae Pool | 506.74 k | 496.18 k principal | 0.09 | ABS-mortgage backed security | Long | USA |
ELV Elevance Health Inc. | 504.77 k | 480.00 k principal | 0.08 | Debt | Long | USA |
Fannie Mae Pool | 498.88 k | 488.67 k principal | 0.08 | ABS-mortgage backed security | Long | USA |
AMT American Tower Corporation | 495.05 k | 575.00 k principal | 0.08 | Debt | Long | USA |
SHW The Sherwin-Williams Company | 478.09 k | 710.00 k principal | 0.08 | Debt | Long | USA |
Aviation Capital Group LLC | 477.72 k | 495.00 k principal | 0.08 | Debt | Long | USA |
UBS Group AG | 476.77 k | 470.00 k principal | 0.08 | Debt | Long | Switzerland |
ConocoPhillips Co | 460.73 k | 445.00 k principal | 0.08 | Debt | Long | USA |
Standard Industries Inc/NY | 457.51 k | 483.00 k principal | 0.08 | Debt | Long | USA |
Credit Agricole SA | 457.40 k | 430.00 k principal | 0.08 | Debt | Long | France |
United States Treasury Note/Bond | 453.53 k | 560.00 k principal | 0.08 | Debt | Long | USA |
NextEra Energy Capital Holdings Inc | 449.63 k | 445.00 k principal | 0.08 | Debt | Long | USA |
Ginnie Mae II Pool | 447.30 k | 440.39 k principal | 0.08 | ABS-mortgage backed security | Long | USA |
Enterprise Products Operating LLC | 440.08 k | 615.00 k principal | 0.07 | Debt | Long | USA |
Freddie Mac Pool | 439.48 k | 490.01 k principal | 0.07 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 438.86 k | 432.45 k principal | 0.07 | ABS-mortgage backed security | Long | USA |
BABA Alibaba Group Holding Limited | 437.29 k | 500.00 k principal | 0.07 | Debt | Long | Cayman Islands |
Mexico Government International Bond | 422.90 k | 500.00 k principal | 0.07 | Debt | Long | Mexico |
Comision Federal de Electricidad | 421.75 k | 500.00 k principal | 0.07 | Debt | Long | Mexico |
Blue Owl Credit Income Corp | 421.09 k | 425.00 k principal | 0.07 | Debt | Long | USA |
Fannie Mae Pool | 411.86 k | 467.17 k principal | 0.07 | ABS-mortgage backed security | Long | USA |
BOXER PARENT CO INC | 409.47 k | 410.00 k principal | 0.07 | Loan | Long | USA |
Fannie Mae Pool | 408.61 k | 392.26 k principal | 0.07 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 407.19 k | 446.42 k principal | 0.07 | ABS-mortgage backed security | Long | USA |
Aeropuerto Internacional de Tocumen SA | 404.70 k | 500.00 k principal | 0.07 | Debt | Long | Panama |
Bank of America Corp | 401.21 k | 380.00 k principal | 0.07 | Debt | Long | USA |
NextEra Energy Capital Holdings Inc | 392.15 k | 375.00 k principal | 0.07 | Debt | Long | USA |
CCI Crown Castle Inc. | 391.63 k | 415.00 k principal | 0.07 | Debt | Long | USA |
Freddie Mac STACR REMIC Trust 2023-HQA3 | 386.08 k | 381.99 k principal | 0.06 | ABS-mortgage backed security | Long | USA |
Sirius XM Radio Inc | 385.72 k | 425.00 k principal | 0.06 | Debt | Long | USA |
Freddie Mac Pool | 384.61 k | 439.07 k principal | 0.06 | ABS-mortgage backed security | Long | USA |
Citibank NA | 384.21 k | 360.00 k principal | 0.06 | Debt | Long | USA |
Vistra Operations Co LLC | 383.50 k | 384.00 k principal | 0.06 | Debt | Long | USA |
Midcontinent Communications | 382.15 k | 375.00 k principal | 0.06 | Debt | Long | USA |
Fannie Mae Pool | 381.88 k | 370.32 k principal | 0.06 | ABS-mortgage backed security | Long | USA |
Amentum Escrow Corp | 381.26 k | 365.00 k principal | 0.06 | Debt | Long | USA |
Bombardier Inc | 381.04 k | 360.00 k principal | 0.06 | Debt | Long | Canada |
Resideo Funding Inc | 380.27 k | 370.00 k principal | 0.06 | Debt | Long | USA |
FMG Resources August 2006 Pty Ltd | 380.18 k | 375.00 k principal | 0.06 | Debt | Long | Australia |