Delaware VIP Global Equity
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 2.26 mm | 5.36 k shares | 5.51 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 1.45 mm | 8.03 k shares | 3.54 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 1.35 mm | 1.50 k shares | 3.30 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 1.30 mm | 1.77 k shares | 3.16 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 1.28 mm | 9.44 k shares | 3.13 | Common equity | Long | Taiwan |
GOOG Alphabet Inc. | 1.24 mm | 8.20 k shares | 3.02 | Common equity | Long | USA |
CASY Casey's General Stores, Inc. | 1.20 mm | 3.76 k shares | 2.92 | Common equity | Long | USA |
OR Osisko Gold Royalties Ltd | 1.13 mm | 2.39 k shares | 2.76 | Common equity | Long | France |
Alimentation Couche-Tard Inc
|
1.10 mm | 19.21 k shares | 2.68 | Common equity | Long | Canada |
AIR AAR Corp. | 1.08 mm | 5.87 k shares | 2.64 | Common equity | Long | France |
Asahi Group Holdings Ltd
|
1.03 mm | 28.20 k shares | 2.52 | Common equity | Long | Japan |
CRM Salesforce, Inc. | 995.40 k | 3.31 k shares | 2.43 | Common equity | Long | USA |
AAPL Apple Inc. | 992.53 k | 5.79 k shares | 2.42 | Common equity | Long | USA |
KO The Coca-Cola Company | 992.22 k | 16.22 k shares | 2.42 | Common equity | Long | USA |
PG The Procter & Gamble Company | 990.70 k | 6.11 k shares | 2.42 | Common equity | Long | USA |
Nestle SA
|
941.20 k | 8.87 k shares | 2.30 | Common equity | Long | Switzerland |
Mitsubishi UFJ Financial Group Inc
|
924.77 k | 91.20 k shares | 2.26 | Common equity | Long | Japan |
LLY Eli Lilly and Company | 922.66 k | 1.19 k shares | 2.25 | Common equity | Long | USA |
RKT Rocket Companies, Inc. | 827.29 k | 14.53 k shares | 2.02 | Common equity | Long | UK |
BNP Paribas SA
|
793.95 k | 11.17 k shares | 1.94 | Common equity | Long | France |
DTE DTE Energy Company | 784.39 k | 32.31 k shares | 1.91 | Common equity | Long | Germany |
IBN ICICI Bank Limited | 737.79 k | 27.94 k shares | 1.80 | Common equity | Long | India |
Banco do Brasil SA
|
706.78 k | 62.54 k shares | 1.73 | Common equity | Long | Brazil |
INTU Intuit Inc. | 702.00 k | 1.08 k shares | 1.71 | Common equity | Long | USA |
KLAC KLA Corporation | 699.97 k | 1.00 k shares | 1.71 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 698.49 k | 1.67 k shares | 1.71 | Common equity | Long | USA |
Adyen NV
|
688.50 k | 407.00 shares | 1.68 | Common equity | Long | Netherlands |
China Mengniu Dairy Co Ltd
|
678.28 k | 316.00 k shares | 1.66 | Common equity | Long | China |
AZN AstraZeneca PLC | 624.94 k | 4.64 k shares | 1.53 | Common equity | Long | UK |
GMAB Genmab A/S | 621.54 k | 2.07 k shares | 1.52 | Common equity | Long | Denmark |
UNH UnitedHealth Group Incorporated | 615.90 k | 1.25 k shares | 1.50 | Common equity | Long | USA |
META Meta Platforms, Inc. | 598.72 k | 1.23 k shares | 1.46 | Common equity | Long | USA |
CNQ Canadian Natural Resources Limited | 591.12 k | 7.75 k shares | 1.44 | Common equity | Long | Canada |
NFLX Netflix, Inc. | 569.68 k | 938.00 shares | 1.39 | Common equity | Long | USA |
COP ConocoPhillips | 568.94 k | 4.47 k shares | 1.39 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 541.03 k | 5.70 k shares | 1.32 | Common equity | Long | USA |
HD The Home Depot, Inc. | 527.83 k | 1.38 k shares | 1.29 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 525.88 k | 5.86 k shares | 1.28 | Common equity | Long | USA |
LRCX Lam Research Corporation | 523.68 k | 539.00 shares | 1.28 | Common equity | Long | USA |
ITOCHU Corp
|
512.41 k | 12.00 k shares | 1.25 | Common equity | Long | Japan |
DHR Danaher Corporation | 464.23 k | 1.86 k shares | 1.13 | Common equity | Long | USA |
DFS Discover Financial Services | 459.73 k | 3.51 k shares | 1.12 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 457.41 k | 787.00 shares | 1.12 | Common equity | Long | USA |
OWL Blue Owl Capital Inc. | 452.66 k | 24.00 k shares | 1.10 | Common equity | Long | USA |
Siemens AG
|
450.56 k | 2.36 k shares | 1.10 | Common equity | Long | Germany |
PINS Pinterest, Inc. | 411.12 k | 11.86 k shares | 1.00 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 397.76 k | 696.00 shares | 0.97 | Common equity | Long | USA |
Mondi PLC
|
376.98 k | 21.40 k shares | 0.92 | Common equity | Long | UK |
Shell PLC
|
335.33 k | 10.04 k shares | 0.82 | Common equity | Long | UK |
SLB Schlumberger Limited | 333.68 k | 6.09 k shares | 0.81 | Common equity | Long | USA |
PBR PetrĂ³leo Brasileiro S.A. - Petrobras | 279.35 k | 18.37 k shares | 0.68 | Common equity | Long | Brazil |
DKNG DraftKings Inc. | 205.16 k | 4.52 k shares | 0.50 | Common equity | Long | USA |
BIIB Biogen Inc. | 165.39 k | 767.00 shares | 0.40 | Common equity | Long | USA |
BlackRock Liquidity FedFund | 84.67 k | 84.67 k shares | 0.21 | Short-term investment vehicle | Long | USA |
MSILF Government Portfolio | 84.67 k | 84.67 k shares | 0.21 | Short-term investment vehicle | Long | USA |
Fidelity Government Portfolio | 84.67 k | 84.67 k shares | 0.21 | Short-term investment vehicle | Long | USA |
Goldman Sachs Financial Square Government Fund | 84.67 k | 84.67 k shares | 0.21 | Short-term investment vehicle | Long | USA |