-
Fund Dashboard
- Holdings
DWS Global Income Builder VIP
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
DWS Central Cash Management Government Fund | 14.23 mm | 14.23 mm shares | 12.37 | Short-term investment vehicle | Long | USA |
U.S. Treasury Floating Rate Notes | 13.07 mm | 13.07 mm principal | 11.36 | Debt | Long | USA |
U.S. Treasury Notes | 3.97 mm | 3.90 mm principal | 3.45 | Debt | Long | USA |
U.S. Treasury Floating Rate Notes | 3.90 mm | 3.90 mm principal | 3.39 | Debt | Long | USA |
Fannie Mae REMICS | 3.20 mm | 3.14 mm principal | 2.78 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Bills | 3.14 mm | 3.20 mm principal | 2.72 | Short-term investment vehicle | Long | USA |
iShares MSCI Emerging Markets ETF
|
2.31 mm | 50.30 k shares | 2.00 | Common equity | Long | USA |
Uniform Mortgage-Backed Security, TBA | 2.23 mm | 2.20 mm principal | 1.93 | ABS-mortgage backed security | Long | USA |
Government National Mortgage Association | 1.52 mm | 1.53 mm principal | 1.32 | ABS-mortgage backed security | Long | USA |
MRK Merck & Co., Inc. | 1.26 mm | 11.10 k shares | 1.10 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 1.15 mm | 9.46 k shares | 1.00 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 1.11 mm | 2.10 k shares | 0.96 | Common equity | Long | USA |
U.S. Treasury Inflation-Indexed Bonds | 1.10 mm | 1.00 mm principal | 0.96 | Debt | Long | USA |
AAPL Apple Inc. | 1.05 mm | 4.50 k shares | 0.91 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 869.40 k | 5.04 k shares | 0.76 | Common equity | Long | USA |
PFE Pfizer Inc. | 868.20 k | 30.00 k shares | 0.75 | Common equity | Long | USA |
Imperial Brands PLC
|
791.89 k | 27.22 k shares | 0.69 | Common equity | Long | UK |
TROW T. Rowe Price Group, Inc. | 780.48 k | 7.17 k shares | 0.68 | Common equity | Long | USA |
U.S. Treasury Notes | 760.37 k | 726.00 k principal | 0.66 | Debt | Long | USA |
PGR The Progressive Corporation | 710.53 k | 2.80 k shares | 0.62 | Common equity | Long | USA |
Nippon Yusen KK
|
669.50 k | 18.30 k shares | 0.58 | Common equity | Long | Japan |
2023-MIC Trust/THE | 658.89 k | 600.00 k principal | 0.57 | ABS-mortgage backed security | Long | USA |
TSN Tyson Foods, Inc. | 649.20 k | 10.90 k shares | 0.56 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 633.52 k | 3.40 k shares | 0.55 | Common equity | Long | USA |
Wrangler Holdco Corp | 602.87 k | 580.00 k principal | 0.52 | Debt | Long | USA |
NuStar Logistics LP | 586.26 k | 565.00 k principal | 0.51 | Debt | Long | USA |
U.S. Treasury Inflation-Indexed Notes | 584.53 k | 578.12 k principal | 0.51 | Debt | Long | USA |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 518.39 k | 500.00 k principal | 0.45 | Debt | Long | Ireland |
META Meta Platforms, Inc. | 515.20 k | 900.00 shares | 0.45 | Common equity | Long | USA |
BAC Bank of America Corporation | 513.05 k | 530.00 k principal | 0.45 | Debt | Long | USA |
SPG Simon Property Group, Inc. | 512.00 k | 8.00 k shares | 0.44 | Preferred equity | Long | USA |
QCOM QUALCOMM Incorporated | 510.15 k | 3.00 k shares | 0.44 | Common equity | Long | USA |
RAD CLO 23 Ltd | 503.51 k | 500.00 k principal | 0.44 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
MSCI WORLD INDEX DEC24 | 500.53 k | 309.00 contracts | 0.44 | Equity derivative | N/A | Germany |
Morgan Stanley Eaton Vance Clo 2021-1 Ltd | 500.24 k | 500.00 k principal | 0.43 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Ares XLI Clo Ltd | 500.05 k | 500.00 k principal | 0.43 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Allegro CLO V-S Ltd | 500.03 k | 500.00 k principal | 0.43 | ABS-collateralized bond/debt obligation | Long | Jersey |
Evergreen Credit Card Trust | 500.00 k | 500.00 k principal | 0.43 | ABS-other | Long | USA |
ORCL Oracle Corporation | 498.68 k | 500.00 k principal | 0.43 | Debt | Long | USA |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen
|
491.94 k | 891.00 shares | 0.43 | Common equity | Long | Germany |
AXP American Express Company | 488.16 k | 1.80 k shares | 0.42 | Common equity | Long | USA |
SRE Sempra | 484.91 k | 510.00 k principal | 0.42 | Debt | Long | USA |
EOG EOG Resources, Inc. | 479.43 k | 3.90 k shares | 0.42 | Common equity | Long | USA |
CF Hippolyta Issuer LLC | 478.85 k | 520.23 k principal | 0.42 | ABS-other | Long | USA |
MSFT Microsoft Corporation | 473.33 k | 1.10 k shares | 0.41 | Common equity | Long | USA |
Wells Fargo & Co | 469.67 k | 450.00 k principal | 0.41 | Debt | Long | USA |
Fannie Mae REMICS | 467.52 k | 534.22 k principal | 0.41 | ABS-mortgage backed security | Long | USA |
STT State Street Corporation | 465.89 k | 450.00 k principal | 0.40 | Debt | Long | USA |
GOOG Alphabet Inc. | 447.80 k | 2.70 k shares | 0.39 | Common equity | Long | USA |
Enterprise Products Operating LLC | 443.88 k | 450.00 k principal | 0.39 | Debt | Long | USA |
ET Energy Transfer LP | 439.74 k | 430.00 k principal | 0.38 | Debt | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 434.18 k | 2.50 k shares | 0.38 | Common equity | Long | Taiwan |
GS The Goldman Sachs Group, Inc. | 430.86 k | 429.00 k principal | 0.37 | Debt | Long | USA |
SWK Stanley Black & Decker, Inc. | 425.68 k | 450.00 k principal | 0.37 | Debt | Long | USA |
DAL Delta Air Lines, Inc. | 424.42 k | 420.00 k principal | 0.37 | Debt | Long | USA |
HSBC HSBC Holdings plc | 415.86 k | 400.00 k principal | 0.36 | Debt | Long | UK |
GOOG Alphabet Inc. | 401.26 k | 2.40 k shares | 0.35 | Common equity | Long | USA |
Voya CLO 2021-1 Ltd | 400.66 k | 400.00 k principal | 0.35 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Blackstone Private Credit Fund | 398.97 k | 405.00 k principal | 0.35 | Debt | Long | USA |
INFY Infosys Limited | 391.95 k | 17.60 k shares | 0.34 | Common equity | Long | India |
MSCI EMGMKT DEC24 | 391.45 k | 117.00 contracts | 0.34 | Equity derivative | N/A | USA |
JPMorgan Chase & Co | 375.30 k | 350.00 k principal | 0.33 | Debt | Long | USA |
Wells Fargo & Co | 374.55 k | 15.00 k shares | 0.33 | Preferred equity | Long | USA |
AGNC AGNC Investment Corp. | 372.79 k | 14.43 k shares | 0.32 | Preferred equity | Long | USA |
EQT EQT Corporation | 364.80 k | 355.00 k principal | 0.32 | Debt | Long | USA |
Coles Group Ltd
|
363.51 k | 29.11 k shares | 0.32 | Common equity | Long | Australia |
KIM Kimco Realty Corporation | 360.30 k | 15.00 k shares | 0.31 | Preferred equity | Long | USA |
OKE ONEOK, Inc. | 354.95 k | 3.90 k shares | 0.31 | Common equity | Long | USA |
NFLX Netflix, Inc. | 354.64 k | 500.00 shares | 0.31 | Common equity | Long | USA |
AXA SA
|
354.38 k | 9.18 k shares | 0.31 | Common equity | Long | France |
OXY Occidental Petroleum Corporation | 353.87 k | 300.00 k principal | 0.31 | Debt | Long | USA |
Octagon 63 Ltd | 350.37 k | 350.00 k principal | 0.30 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
CMS-PB Consumers Energy Company | 349.37 k | 400.00 k principal | 0.30 | Debt | Long | USA |
Hertz Vehicle Financing III LLC | 343.80 k | 340.00 k principal | 0.30 | ABS-other | Long | USA |
Imperial Brands Finance PLC | 343.08 k | 330.00 k principal | 0.30 | Debt | Long | UK |
CC The Chemours Company | 342.63 k | 350.00 k principal | 0.30 | Debt | Long | USA |
J.P. Morgan Chase Commercial Mortgage Securities Trust 2018-PHH | 337.88 k | 387.63 k principal | 0.29 | ABS-mortgage backed security | Long | USA |
Mileage Plus Holdings LLC / Mileage Plus Intellectual Property Assets Ltd | 335.22 k | 331.10 k principal | 0.29 | Debt | Long | USA |
SCHW The Charles Schwab Corporation | 334.74 k | 350.00 k principal | 0.29 | Debt | Long | USA |
COF Capital One Financial Corporation | 329.75 k | 350.00 k principal | 0.29 | Debt | Long | USA |
ET Energy Transfer LP | 328.27 k | 330.00 k principal | 0.29 | Debt | Long | USA |
KIOR Kior Inc | 325.62 k | 345.00 k principal | 0.28 | Debt | Long | USA |
DWS Government & Agency Securities Portfolio DWS Government Cash Institutional Shares | 324.45 k | 324.45 k shares | 0.28 | Short-term investment vehicle | Long | USA |
FCX Freeport-McMoRan Inc. | 319.49 k | 6.40 k shares | 0.28 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 317.91 k | 320.00 k principal | 0.28 | Debt | Long | USA |
SU Suncor Energy Inc. | 313.74 k | 8.50 k shares | 0.27 | Common equity | Long | Canada |
RWE Finance US LLC | 313.66 k | 300.00 k principal | 0.27 | Debt | Long | USA |
United Airlines 2023-1 Class A Pass Through Trust | 307.82 k | 293.30 k principal | 0.27 | Debt | Long | USA |
Volvo AB
|
305.23 k | 11.54 k shares | 0.27 | Common equity | Long | Sweden |
ALLY Ally Financial Inc. | 305.00 k | 350.00 k principal | 0.27 | Debt | Long | USA |
ENLC EnLink Midstream, LLC | 301.89 k | 280.00 k principal | 0.26 | Debt | Long | USA |
BNPQY BNP Paribas SA | 300.40 k | 280.00 k principal | 0.26 | Debt | Long | France |
Swiss Re AG
|
299.68 k | 2.17 k shares | 0.26 | Common equity | Long | Switzerland |
EC Ecopetrol S.A. | 299.61 k | 300.00 k principal | 0.26 | Debt | Long | Colombia |
JW Commercial Mortgage Trust 2024-MRCO | 299.44 k | 300.00 k principal | 0.26 | ABS-mortgage backed security | Long | USA |
TFC Truist Financial Corporation | 298.31 k | 300.00 k principal | 0.26 | Debt | Long | USA |
Nordea Bank Abp | 297.33 k | 300.00 k principal | 0.26 | Debt | Long | Finland |
Melco Resorts Finance Ltd | 297.25 k | 300.00 k principal | 0.26 | Debt | Long | Cayman Islands |
Partners Group Holding AG
|
292.94 k | 195.00 shares | 0.25 | Common equity | Long | Switzerland |
Indonesia Government International Bonds | 292.62 k | 300.00 k principal | 0.25 | Debt | Long | Indonesia |
Apidos CLO XXIV | 291.46 k | 291.25 k principal | 0.25 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Prosus NV
|
288.60 k | 6.58 k shares | 0.25 | Common equity | Long | Netherlands |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 287.19 k | 260.00 k principal | 0.25 | Debt | Long | Indonesia |
Mosaic Solar Loan Trust 2023-1 | 282.34 k | 289.95 k principal | 0.25 | ABS-other | Long | USA |
GOLD Barrick Gold Corporation | 278.46 k | 14.00 k shares | 0.24 | Common equity | Long | Canada |
Tencent Holdings Ltd | 270.94 k | 300.00 k principal | 0.24 | Debt | Long | Cayman Islands |
Warnermedia Holdings Inc | 266.50 k | 300.00 k principal | 0.23 | Debt | Long | USA |
Paramount Global | 261.08 k | 275.00 k principal | 0.23 | Debt | Long | USA |
IAG IAMGOLD Corporation | 257.76 k | 260.00 k principal | 0.22 | Debt | Long | Canada |
Foursight Capital Automobile Receivables Trust 2023-2 | 257.61 k | 250.00 k principal | 0.22 | ABS-other | Long | USA |
Frontier Issuer LLC | 256.93 k | 250.00 k principal | 0.22 | ABS-other | Long | USA |
MEGlobal Canada ULC | 255.68 k | 256.00 k principal | 0.22 | Debt | Long | Canada |
Synchrony Bank | 254.48 k | 250.00 k principal | 0.22 | Debt | Long | USA |
FITB Fifth Third Bancorp | 253.90 k | 10.00 k shares | 0.22 | Preferred equity | Long | USA |
BA The Boeing Company | 252.45 k | 230.00 k principal | 0.22 | Debt | Long | USA |
Long: SDWCHQ2D4 IRS USD R F 3.96700 IRS RF 3.9670 / Short: SDWCHQ2D4 IRS USD P V 00MSOFR0 IRS PV SOFRRATE +0BPS | 250.59 k | 2.90 mm other units | 0.22 | Interest rate derivative | N/A | USA |
BlueMountain CLO XXXIV Ltd | 250.38 k | 250.00 k principal | 0.22 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Madison Park Funding XXXVIII Ltd | 250.13 k | 250.00 k principal | 0.22 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
AGL Core CLO 8 LTD | 250.11 k | 250.00 k principal | 0.22 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
RCKT Mortgage Trust 2024-CES7 | 249.99 k | 250.00 k principal | 0.22 | ABS-mortgage backed security | Long | USA |
Morgan Stanley | 249.10 k | 10.00 k shares | 0.22 | Preferred equity | Long | USA |
OC Owens Corning | 247.13 k | 1.40 k shares | 0.21 | Common equity | Long | USA |
KEY KeyCorp | 246.90 k | 10.00 k shares | 0.21 | Preferred equity | Long | USA |
CyrusOne Data Centers Issuer I LLC | 243.22 k | 250.00 k principal | 0.21 | ABS-other | Long | USA |
Blackstone Private Credit Fund | 242.81 k | 245.00 k principal | 0.21 | Debt | Long | USA |
GS The Goldman Sachs Group, Inc. | 241.86 k | 225.00 k principal | 0.21 | Debt | Long | USA |
Southwestern Public Service Co | 240.70 k | 220.00 k principal | 0.21 | Debt | Long | USA |
Western Alliance Bank | 239.56 k | 230.30 k principal | 0.21 | ABS-mortgage backed security | Long | USA |
VTLE Vital Energy, Inc. | 237.33 k | 245.00 k principal | 0.21 | Debt | Long | USA |
CQP Cheniere Energy Partners, L.P. | 236.60 k | 250.00 k principal | 0.21 | Debt | Long | USA |
PARA Paramount Global | 235.81 k | 250.00 k principal | 0.20 | Debt | Long | USA |
NRG NRG Energy, Inc. | 234.22 k | 250.00 k principal | 0.20 | Debt | Long | USA |
PNC The PNC Financial Services Group, Inc. | 233.56 k | 230.00 k principal | 0.20 | Debt | Long | USA |
DUK Duke Energy Corporation | 232.58 k | 224.00 k principal | 0.20 | Debt | Long | USA |
Societe Generale SA | 232.29 k | 225.00 k principal | 0.20 | Debt | Long | France |
DUK Duke Energy Corporation | 230.63 k | 250.00 k principal | 0.20 | Debt | Long | USA |
J.P. Morgan Chase Commercial Mortgage Securities Trust 2019-OSB | 230.18 k | 250.00 k principal | 0.20 | ABS-mortgage backed security | Long | USA |
ES Eversource Energy | 228.35 k | 220.00 k principal | 0.20 | Debt | Long | USA |
Teva Pharmaceutical Finance Netherlands II BV | 227.36 k | 205.00 k principal | 0.20 | Debt | Long | Netherlands |
Aker BP ASA | 226.59 k | 230.00 k principal | 0.20 | Debt | Long | Norway |
GPC Genuine Parts Company | 223.49 k | 1.60 k shares | 0.19 | Common equity | Long | USA |
JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co Sarl | 221.58 k | 200.00 k principal | 0.19 | Debt | Long | Luxembourg |
Saudi Arabian Oil Co | 217.69 k | 215.00 k principal | 0.19 | Debt | Long | Saudi Arabia |
Societe Generale SA | 214.37 k | 250.00 k principal | 0.19 | Debt | Long | France |
VAT Group AG
|
213.17 k | 418.00 shares | 0.19 | Common equity | Long | Switzerland |
Samsung Electronics Co Ltd
|
211.59 k | 181.00 shares | 0.18 | Common equity | Long | Korea, Republic of |
SCHW The Charles Schwab Corporation | 211.02 k | 220.00 k principal | 0.18 | Debt | Long | USA |
DFS Discover Financial Services | 210.44 k | 1.50 k shares | 0.18 | Common equity | Long | USA |
Corp Nacional del Cobre de Chile | 210.43 k | 200.00 k principal | 0.18 | Debt | Long | Chile |
ET Energy Transfer LP | 209.50 k | 210.00 k principal | 0.18 | Debt | Long | USA |
C Citigroup Inc. | 208.19 k | 200.00 k principal | 0.18 | Debt | Long | USA |
SO The Southern Company | 208.09 k | 215.00 k principal | 0.18 | Debt | Long | USA |
Banco Santander SA | 206.81 k | 200.00 k principal | 0.18 | Debt | Long | Spain |
BXP Trust 2021-601L | 206.13 k | 250.00 k principal | 0.18 | ABS-mortgage backed security | Long | USA |
Switch ABS Issuer LLC | 204.36 k | 200.00 k principal | 0.18 | ABS-other | Long | USA |
Evolution AB
|
203.98 k | 2.08 k shares | 0.18 | Common equity | Long | Sweden |
Mercury Financial Credit Card Master Trust | 203.81 k | 200.00 k principal | 0.18 | ABS-other | Long | USA |
Saudi Arabian Oil Co | 202.40 k | 200.00 k principal | 0.18 | Debt | Long | Saudi Arabia |
GS The Goldman Sachs Group, Inc. | 202.00 k | 195.00 k principal | 0.18 | Debt | Long | USA |
T-Mobile USA Inc | 201.29 k | 202.00 k principal | 0.17 | Debt | Long | USA |
Mercury Financial Credit Card Master Trust | 200.97 k | 200.00 k principal | 0.17 | ABS-other | Long | USA |
Targa Resources Partners LP / Targa Resources Partners Finance Corp | 199.98 k | 200.00 k principal | 0.17 | Debt | Long | USA |
JP Morgan Chase Commercial Mortgage Securities Trust 2021-1MEM | 199.64 k | 250.00 k principal | 0.17 | ABS-mortgage backed security | Long | USA |
Aptiv PLC / Aptiv Global Financing DAC | 199.07 k | 200.00 k principal | 0.17 | Debt | Long | Jersey |
Freddie Mac Multifamily Structured Credit Risk | 196.94 k | 194.00 k principal | 0.17 | ABS-mortgage backed security | Long | USA |
Tokyo Electron Ltd
|
195.48 k | 1.10 k shares | 0.17 | Common equity | Long | Japan |
OLN Olin Corporation | 195.34 k | 200.00 k principal | 0.17 | Debt | Long | USA |
Ford Motor Credit Co LLC | 194.80 k | 200.00 k principal | 0.17 | Debt | Long | USA |
US Bancorp | 190.80 k | 180.00 k principal | 0.17 | Debt | Long | USA |
Brazil Government International Bonds | 186.72 k | 200.00 k principal | 0.16 | Debt | Long | Brazil |
GS The Goldman Sachs Group, Inc. | 183.92 k | 175.00 k principal | 0.16 | Debt | Long | USA |
CCO Holdings LLC / CCO Holdings Capital Corp | 177.16 k | 180.00 k principal | 0.15 | Debt | Long | USA |
PURCHASED JPY / SOLD USD
Morgan Stanley Capital Services LLC
|
176.06 k | 1.00 contracts | 0.15 | DFE | N/A | Japan |
OXY Occidental Petroleum Corporation | 175.24 k | 3.40 k shares | 0.15 | Common equity | Long | USA |
UBS Group AG | 174.14 k | 200.00 k principal | 0.15 | Debt | Long | Switzerland |
Western Midstream Operating LP | 172.36 k | 172.00 k principal | 0.15 | Debt | Long | USA |
Freddie Mac STACR Trust 2019-DNA2 | 170.53 k | 166.78 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
20 Times Square Trust 2018-20TS | 169.00 k | 200.00 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
Vale Overseas Ltd | 168.55 k | 160.00 k principal | 0.15 | Debt | Long | Cayman Islands |
GSK PLC
|
166.33 k | 8.13 k shares | 0.14 | Common equity | Long | UK |
Dow Chemical Co | 164.39 k | 160.00 k principal | 0.14 | Debt | Long | USA |
Goldman Sachs Group Inc/The | 163.60 k | 170.00 k principal | 0.14 | Debt | Long | USA |
Entergy Arkansas LLC | 161.65 k | 150.00 k principal | 0.14 | Debt | Long | USA |
CVS CVS Health Corporation | 159.73 k | 175.00 k principal | 0.14 | Debt | Long | USA |
Freddie Mac STACR REMIC Trust 2022-DNA2 | 158.57 k | 155.00 k principal | 0.14 | ABS-mortgage backed security | Long | USA |
Tokio Marine Holdings Inc
|
157.29 k | 4.30 k shares | 0.14 | Common equity | Long | Japan |
Novo Nordisk A/S
|
154.41 k | 1.30 k shares | 0.13 | Common equity | Long | Denmark |
Aircastle Ltd / Aircastle Ireland DAC | 154.23 k | 150.00 k principal | 0.13 | Debt | Long | Bermuda |
Broadcom Pte. Ltd. | 152.87 k | 153.00 k principal | 0.13 | Debt | Long | USA |
Thales SA
|
151.16 k | 950.00 shares | 0.13 | Common equity | Long | France |
RTX RTX Corporation | 149.04 k | 135.00 k principal | 0.13 | Debt | Long | USA |
Morgan Stanley | 146.38 k | 140.00 k principal | 0.13 | Debt | Long | USA |
Next PLC
|
146.03 k | 1.11 k shares | 0.13 | Common equity | Long | UK |
Charter Communications Operating LLC / Charter Communications Operating Capital | 144.91 k | 140.00 k principal | 0.13 | Debt | Long | USA |
JP Morgan Mortgage Trust Series 2024-6 | 144.52 k | 144.50 k principal | 0.13 | ABS-mortgage backed security | Long | USA |
Bank of New York Mellon Corp/The | 143.80 k | 137.00 k principal | 0.12 | Debt | Long | USA |
CRL Charles River Laboratories International, Inc. | 141.19 k | 150.00 k principal | 0.12 | Debt | Long | USA |
Xcel Energy Inc | 138.70 k | 140.00 k principal | 0.12 | Debt | Long | USA |
Morgan Stanley | 138.11 k | 133.00 k principal | 0.12 | Debt | Long | USA |
BX Trust 2019-OC11 | 138.09 k | 150.00 k principal | 0.12 | ABS-mortgage backed security | Long | USA |