- Fund Dashboard
-
Holdings
Delaware Ivy Municipal Bond Fund Holdings history
Fund Profile
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A | ||||||||||||||||
AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A | ||||||||||||||||
AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A | ||||||||||||||||
AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A | ||||||||||||||||
AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A | ||||||||||||||||
AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A AK Hsng Fin Corp. Gen Mtg Rev Bonds II Ser 2020A | ||||||||||||||||
AK Intl Arpt Sys Rev and Rfdg Bonds Ser 2010A | ||||||||||||||||
AL Pub Sch and College Auth Cap Impvt and Rfdg Bonds Ser 2020A | ||||||||||||||||
ALAMO TX CMNTY CLG DIST | ||||||||||||||||
ALLEN CNTY OH HOSP FACS REVENU | ||||||||||||||||
ALLENTOWN PA NEIGHBORHOOD IMPT | ||||||||||||||||
AMES IA HOSP REVENUE | ||||||||||||||||
Appling Cnty GA Dev Auth Pollutn Ctl Rev Bonds (Oglethorpe Power Corp. Hatch Proj) Ser 2013A | ||||||||||||||||
ARIZONA INDL DEV AUTH HOSP REV | ||||||||||||||||
ARIZONA ST INDL DEV AUTH EDU R | ||||||||||||||||
Atlanta Arpt Gen Rev Rfdg Bonds Ser 2010C | ||||||||||||||||
Atlanta GA Water and Wastewater Rev Bonds Ser 2009B Atlanta GA Water and Wastewater Rev Bonds Ser 2009B | ||||||||||||||||
Atlanta GA Water and Wastewater Rev Bonds Ser 2009B Atlanta GA Water and Wastewater Rev Bonds Ser 2009B | ||||||||||||||||
Atlanta GA Water and Wastewater Rev Rfdg Bonds Ser 2019 | ||||||||||||||||
AUSTIN TX ARPT SYS REVENUE | ||||||||||||||||
AZ Cert of Part Ser 2010A (Insured by AGM) | ||||||||||||||||
BALTIMORE MD PROJ REVENUE City of Baltimore MD | ||||||||||||||||
BALTIMORE MD PROJ REVENUE City of Baltimore MD | ||||||||||||||||
BALTIMORE MD PROJ REVENUE City of Baltimore MD | ||||||||||||||||
Bay Area Toll Auth San Francisco Bay Area Toll Bridge Rev Bonds Ser 2008 G-1 (SIFMA Municipal Swap Index plus 110 bps) | ||||||||||||||||
Belleville IL Tax Incr Rfdg Rev Bonds (Frank Scott Pkwy Redev Proj) Ser 2007A Belleville IL Tax Incr Rfdg Rev Bonds (Frank Scott Pkwy Redev Proj) Ser 2007A | ||||||||||||||||
Belleville IL Tax Incr Rfdg Rev Bonds (Frank Scott Pkwy Redev Proj) Ser 2007A Belleville IL Tax Incr Rfdg Rev Bonds (Frank Scott Pkwy Redev Proj) Ser 2007A | ||||||||||||||||
Bexar Cnty Hlth Fac Dev Corp. Rev Bonds (Army Ret Residence Fndtn Proj) Ser 2010 | ||||||||||||||||
Bexar Cnty TX Ltd. Tax Rfdg Bonds Ser 2020B | ||||||||||||||||
BIRMINGHAM AL WTRWKS BRD WTR R | ||||||||||||||||
Board of Regents of the Univ of TX System Rev Fin Sys Bonds Ser 2021A | ||||||||||||||||
Boise City ID Arpt Rev Rfdg Bonds (Air Terminal Fac Proj) Ser 2011 | ||||||||||||||||
Brevard Cnty FL Indl Dev Rev Bonds (TUFF FL Tech Proj) Ser 2009 | ||||||||||||||||
Broadway-Fairview Trans Dev Dist (Columbia MO) Trans Sales Tax Rev Bonds Ser 2006A | ||||||||||||||||
BROOKHAVEN DEV AUTH GA | ||||||||||||||||
BROWARD CNTY FL SCH BRD COPS | ||||||||||||||||
BUCKEYE OH TOBACCO SETTLEMENT Buckeye Tobacco Settlement Financing Authority | ||||||||||||||||
BUCKEYE OH TOBACCO SETTLEMENT Buckeye Tobacco Settlement Financing Authority | ||||||||||||||||
BUCKEYE OH TOBACCO SETTLEMENT Buckeye Tobacco Settlement Financing Authority | ||||||||||||||||
BUCKEYE OH TOBACCO SETTLEMENT Buckeye Tobacco Settlement Financing Authority | ||||||||||||||||
Buffalo and Erie Cnty Indl Land Dev Corp. Oblig Group Rev Bonds (Catholic Hlth Sys Inc. Proj) Ser 2015 | ||||||||||||||||
BULLHEAD CITY AZ EXCISE TAX RE | ||||||||||||||||
Business Fin Auth Rev Bonds Elliot Hosp Oblig Group Issue Ser 2009A | ||||||||||||||||
CA Cmnty Choice Fin Auth Clean Enrg Proj Rev Bonds Ser 2021B-1 | ||||||||||||||||
CA GO Bonds Ser 2020 | ||||||||||||||||
CA Various Purp GO Bonds CA Various Purp GO Bonds | ||||||||||||||||
CA Various Purp GO Bonds CA Various Purp GO Bonds | ||||||||||||||||
CA Various Purp GO Bonds CA Various Purp GO Bonds | ||||||||||||||||
CA Various Purp GO Bonds CA Various Purp GO Bonds | ||||||||||||||||
CA Various Purp GO Bonds CA Various Purp GO Bonds | ||||||||||||||||
CA Various Purp GO Bonds CA Various Purp GO Bonds | ||||||||||||||||
CA Various Purp GO Bonds CA Various Purp GO Bonds | ||||||||||||||||
CALIFORNIA ST State of California | ||||||||||||||||
CALIFORNIA ST State of California | ||||||||||||||||
CALIFORNIA ST State of California | ||||||||||||||||
CALIFORNIA ST EDUCTNL FACS AUT California Educational Facilities Authority | ||||||||||||||||
CALIFORNIA ST EDUCTNL FACS AUT California Educational Facilities Authority | ||||||||||||||||
CALIFORNIA ST HLTH FACS FING A | ||||||||||||||||
CALIFORNIA ST MUNI FIN AUTH ED | ||||||||||||||||
CALIFORNIA ST SCH FIN AUTH CHR California School Finance Authority | ||||||||||||||||
CALIFORNIA ST SCH FIN AUTH CHR California School Finance Authority | ||||||||||||||||
CALIFORNIA ST SCH FIN AUTH CHR California School Finance Authority | ||||||||||||||||
CALIFORNIA ST UNIV REVENUE | ||||||||||||||||
CALIFORNIA STWD CMNTYS DEV AUT | ||||||||||||||||
Cap Area Cultural Edu Fac Fin Corp. Rev Bonds (The Roman Catholic Diocese of Austin) Ser 2005B | ||||||||||||||||
Carson Redev Agy Redev Proj Area No. 1 Tax Alloc Bonds Ser 2009A | ||||||||||||||||
CHANDLER AZ INDL DEV AUTH INDL | ||||||||||||||||
Charlotte NC Charlotte Douglas Intl Arpt Arpt Rev Bonds Ser 2021B Charlotte NC Charlotte Douglas Intl Arpt Arpt Rev Bonds Ser 2021B | ||||||||||||||||
Charlotte NC Charlotte Douglas Intl Arpt Arpt Rev Bonds Ser 2021B Charlotte NC Charlotte Douglas Intl Arpt Arpt Rev Bonds Ser 2021B | ||||||||||||||||
CHESTER CNTY PA HLTH & EDU FAC | ||||||||||||||||
CHICAGO IL BRD OF EDU DEDICATE | ||||||||||||||||
CHICAGO IL O'HARE INTERNATIONA Chicago O'Hare International Airport | ||||||||||||||||
CHICAGO IL O'HARE INTERNATIONA Chicago O'Hare International Airport | ||||||||||||||||
CHICAGO IL O'HARE INTERNATIONA Chicago O'Hare International Airport | ||||||||||||||||
CHICAGO IL O'HARE INTERNATIONA Chicago O'Hare International Airport | ||||||||||||||||
Citizens Ppty Ins Corp. Coastal Account Sr Secured Bonds Ser 2011A-1 | ||||||||||||||||
City and Cnty of Broomfield CO Rfdg Cert of Part Ser 2010 | ||||||||||||||||
CLEMSON SC UNIV HGR EDU REVENU Clemson University | ||||||||||||||||
CLEMSON SC UNIV HGR EDU REVENU Clemson University | ||||||||||||||||
Clifton Higher Edu Fin Corp. Edu Rev Bonds (IDEA Pub Sch) Ser 2011 | ||||||||||||||||
CLIFTON TX HGR EDU FIN CORP ED | ||||||||||||||||
Clint Independent Sch Dist Unlimited Tax Sch Bldg Bonds (El Paso Cnty TX) Ser 2015 | ||||||||||||||||
Cmnty Redev Agy of Santa Ana Merged Proj Area Bonds Ser 2011A | ||||||||||||||||
Cmnwlth of PR GO Bonds of 2001 Ser A | ||||||||||||||||
Cmnwlth of PR GO Bonds of 2014 Ser A | ||||||||||||||||
Cmnwlth of PR Pub Impvt Rfdg GO Bonds Ser 2007A | ||||||||||||||||
Cmnwlth of PR Pub Impvt Rfdg GO Bonds Ser 2012A | ||||||||||||||||
Cmnwlth of PR Pub Impvt Rfdg GO Bonds Ser 2021A | ||||||||||||||||
Cmnwlth of PR Pub Impvt Rfdg GO Bonds Ser 2021B | ||||||||||||||||
Cnty of Sacramento 2010 Rfdg Cert of Part Sacramento Cnty Pub Fac Fin Corp. | ||||||||||||||||
Cnty of Sacramento 2020 Rfdg Cert of Part Sacramento Cnty Pub Fac Fin Corp. (Insured by AGM) | ||||||||||||||||
CO Edu and Cultural Fac Auth Independent Sch Rev Rfdg Bonds (Vail Mountain Sch Proj) Ser 2010 | ||||||||||||||||
CO Hlth Fac Auth Rev Rfdg Bonds (SCL Hlth Sys) Ser 2019A | ||||||||||||||||
CO Hlth Fac Auth Rev Rfdg Bonds (SCL Hlth Sys) Ser 2019B | ||||||||||||||||
COLORADO ST BRD OF GOVERNORS U | ||||||||||||||||
COLORADO ST HLTH FACS AUTH REV | ||||||||||||||||
Commonwealth of MA GO Bonds Ser 2020D | ||||||||||||||||
Commonwealth of MA GO Rfdg Bonds Ser 2020E | ||||||||||||||||
Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C | ||||||||||||||||
Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C | ||||||||||||||||
Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C | ||||||||||||||||
Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C | ||||||||||||||||
Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C Ctr Grove Multi-Fac Sch Bldg Corp. (Johnson Cnty IN) Ad Valorem Ppty Tax First Mtg Bonds Ser 2020C | ||||||||||||||||
DC Convention and Sports Auth Sr Lien Dedicated Tax Rev Rfdg Bonds Ser 2021A DC Convention and Sports Auth Sr Lien Dedicated Tax Rev Rfdg Bonds Ser 2021A | ||||||||||||||||
DC Convention and Sports Auth Sr Lien Dedicated Tax Rev Rfdg Bonds Ser 2021A DC Convention and Sports Auth Sr Lien Dedicated Tax Rev Rfdg Bonds Ser 2021A | ||||||||||||||||
DC Hosp Rev Bonds (Sibley Mem Hosp Issue) Ser 2009 | ||||||||||||||||
DC Income Tax Secured Rev Bonds Ser 2019A | ||||||||||||||||
DC Water and Sewer Auth Pub Util Sub Lien Multimodal Rev Bonds Ser 2019C (Mortgage spread to 5-year U.S. Treasury index) | ||||||||||||||||
DC Water and Sewer Auth Pub Util Sub Lien Rev Bonds Ser 2015A | ||||||||||||||||
Denver CO Dept of Aviation Arpt Sys Sub Rev Bonds Ser 2018A Denver CO Dept of Aviation Arpt Sys Sub Rev Bonds Ser 2018A | ||||||||||||||||
Denver CO Dept of Aviation Arpt Sys Sub Rev Bonds Ser 2018A Denver CO Dept of Aviation Arpt Sys Sub Rev Bonds Ser 2018A | ||||||||||||||||
Denver Hlth and Hosp Auth Hlthcare Recovery Zone Fac Rev Bonds Ser 2010 | ||||||||||||||||
Deschutes Cnty OR Hosp Fac Auth Hosp Rev Bonds (St. Charles Hlth Sys Inc.) Ser 2020A Deschutes Cnty OR Hosp Fac Auth Hosp Rev Bonds (St. Charles Hlth Sys Inc.) Ser 2020A | ||||||||||||||||
Deschutes Cnty OR Hosp Fac Auth Hosp Rev Bonds (St. Charles Hlth Sys Inc.) Ser 2020A Deschutes Cnty OR Hosp Fac Auth Hosp Rev Bonds (St. Charles Hlth Sys Inc.) Ser 2020A | ||||||||||||||||
DETROIT MI CITY SCH DIST Detroit City School District | ||||||||||||||||
DETROIT MI CITY SCH DIST Detroit City School District | ||||||||||||||||
DETROIT MI RETMNT SYS FUNDING | ||||||||||||||||
Dormitory Auth of the State of NY Sch Dist Rev Bond Fin Prog Rev Bonds Ser 2020A (Insured by AGM) Dormitory Auth of the State of NY Sch Dist Rev Bond Fin Prog Rev Bonds Ser 2020A (Insured by AGM) | ||||||||||||||||
Dormitory Auth of the State of NY Sch Dist Rev Bond Fin Prog Rev Bonds Ser 2020A (Insured by AGM) Dormitory Auth of the State of NY Sch Dist Rev Bond Fin Prog Rev Bonds Ser 2020A (Insured by AGM) | ||||||||||||||||
East Cent Rgnl Wastewater Treatment Fac Operation Board Wastewater Treatment Fac Rev Rfdg Bonds Ser 2017 | ||||||||||||||||
Fairfax Cnty VA Pub Impvt Rfdg Bonds Ser 2020B | ||||||||||||||||
FAYETTE CNTY KY SCH DIST FIN C Fayette County School District Finance Corp | ||||||||||||||||
FAYETTE CNTY KY SCH DIST FIN C Fayette County School District Finance Corp | ||||||||||||||||
FL Dev Fin Corp. Edu Fac Rev Bonds (Mater Academy Proj) Ser 2020A FL Dev Fin Corp. Edu Fac Rev Bonds (Mater Academy Proj) Ser 2020A | ||||||||||||||||
FL Dev Fin Corp. Edu Fac Rev Bonds (Mater Academy Proj) Ser 2020A FL Dev Fin Corp. Edu Fac Rev Bonds (Mater Academy Proj) Ser 2020A | ||||||||||||||||
FLORIDA DEV FIN CORP SURFACE T | ||||||||||||||||
FOOTHILL ESTRN TRANSPRTN CORRI | ||||||||||||||||
GA Hsng and Fin Auth Sngl Fam Mtg Bonds Ser 2020A GA Hsng and Fin Auth Sngl Fam Mtg Bonds Ser 2020A | ||||||||||||||||
GA Hsng and Fin Auth Sngl Fam Mtg Bonds Ser 2020A GA Hsng and Fin Auth Sngl Fam Mtg Bonds Ser 2020A | ||||||||||||||||
GA State Road and Twy Auth Fed Hwy Grant Anticipation Rev Bonds Ser 2020 | ||||||||||||||||
GDB DEBT RECOVERY AUTH OF CMWL | ||||||||||||||||
GEO L SMITH II GA CONGRESS CTR George L Smith II Congress Center Authority | ||||||||||||||||
GEO L SMITH II GA CONGRESS CTR George L Smith II Congress Center Authority | ||||||||||||||||
GEORGIA ST HSG & FIN AUTH REVE | ||||||||||||||||
GOLDEN ST TOBACCO SECURITIZATI Golden State Tobacco Securitization Corp | ||||||||||||||||
GOLDEN ST TOBACCO SECURITIZATI Golden State Tobacco Securitization Corp | ||||||||||||||||
GOLDEN ST TOBACCO SECURITIZATI Golden State Tobacco Securitization Corp | ||||||||||||||||
Golden State Tob Securitization Corp. Enhanced Tob Stlmt Asset-Bkd Bonds Ser 2013A Golden State Tob Securitization Corp. Enhanced Tob Stlmt Asset-Bkd Bonds Ser 2013A | ||||||||||||||||
Golden State Tob Securitization Corp. Enhanced Tob Stlmt Asset-Bkd Bonds Ser 2013A Golden State Tob Securitization Corp. Enhanced Tob Stlmt Asset-Bkd Bonds Ser 2013A | ||||||||||||||||
Grand Prkwy Trans Corp. First Tier Toll Rev Rfdg Bonds Ser 2020C | ||||||||||||||||
Greene Cnty Port Auth Adult Svc Fac Rev Bonds (Greene Inc. Proj) Ser 2009 | ||||||||||||||||
GTR ORLANDO FL AVIATION AUTH A | ||||||||||||||||
GUAM PWR AUTH REVENUE | ||||||||||||||||
Hall Cnty Sch Dist 0002 GO Bonds (Grand Island Pub Sch) Ser 2014 | ||||||||||||||||
HAMILTON CNTY OH HOSP FACS REV | ||||||||||||||||
Hamilton Cnty OH Sewer Sys Rfdg Rev Bonds (Metro Sewer Dist of Greater Cincinnati) Ser 2020A | ||||||||||||||||
HAWAII ST DEPT OF BUDGET & FIN | ||||||||||||||||
HENRICO CNTY VA ECON DEV AUTH | ||||||||||||||||
HI Arpt Sys Rev Bond Rfdg Ser 2011 | ||||||||||||||||
HILLSBOROUGH CNTY FL AVIATION | ||||||||||||||||
HILLSBOROUGH CNTY FL INDL DEVA | ||||||||||||||||
Hlth and Edu Fac Auth Hlth Fac Rev Bonds (Mosaic Hlth Sys) Ser 2019A | ||||||||||||||||
HOOVER AL INDL DEV BRD ENVNMNT | ||||||||||||||||
Hosp Auth No. 1 of Sarpy Cnty NE Hlth Fac Rev Bonds (Immanuel Oblig Group) Ser 2010 | ||||||||||||||||
Houston Higher Edu Fin Corp. Edu Rev Bonds (Cosmos Fndtn Inc.) Ser 2011A Houston Higher Edu Fin Corp. Edu Rev Bonds (Cosmos Fndtn Inc.) Ser 2011A | ||||||||||||||||
Houston Higher Edu Fin Corp. Edu Rev Bonds (Cosmos Fndtn Inc.) Ser 2011A Houston Higher Edu Fin Corp. Edu Rev Bonds (Cosmos Fndtn Inc.) Ser 2011A | ||||||||||||||||
Houston TX Arpt Sys Sub Lien Rev Rfdg Bonds Ser 2012A | ||||||||||||||||
Houston TX Combined Util Sys First Lien Rev Rfdg Bonds Ser 2019B Houston TX Combined Util Sys First Lien Rev Rfdg Bonds Ser 2019B | ||||||||||||||||
Houston TX Combined Util Sys First Lien Rev Rfdg Bonds Ser 2019B Houston TX Combined Util Sys First Lien Rev Rfdg Bonds Ser 2019B | ||||||||||||||||
Hudson Cnty Impvt Auth (Hudson Cnty NJ) Fac Lease Rev Rfdg Bonds (Hudson Cnty Lease Proj) Ser 2010 | ||||||||||||||||
Hudson Cnty Impvt Auth Cnty Secured Lease Rev Bonds (Hudson Cnty Courthouse Proj) Ser 2020 | ||||||||||||||||
IL Fin Auth Rev Bonds (Univ of Chicago) Ser 2021A | ||||||||||||||||
IL Fin Auth Rev Rfdg Bonds (NW Mem Hlthcare) Ser 2021A | ||||||||||||||||
IL Fin Auth Var Rate Demand Rev Bonds (The Univ of Chicago Med Ctr) Ser 2009E-2 | ||||||||||||||||
IL GO Bonds Ser 2021B | ||||||||||||||||
ILLINOIS FIN AUTH LEASE REVENU | ||||||||||||||||
ILLINOIS ST | ||||||||||||||||
ILLINOIS ST MUNI ELEC AGY PWR | ||||||||||||||||
ILLINOIS ST TOLL HIGHWAY AUTH | ||||||||||||||||
IN Muni Power Agy Power Supply Sys Rev Bonds Ser 2019A | ||||||||||||||||
IN Muni Power Agy Power Supply Sys Rfdg Rev Bonds Ser 2016A IN Muni Power Agy Power Supply Sys Rfdg Rev Bonds Ser 2016A | ||||||||||||||||
IN Muni Power Agy Power Supply Sys Rfdg Rev Bonds Ser 2016A IN Muni Power Agy Power Supply Sys Rfdg Rev Bonds Ser 2016A | ||||||||||||||||
INDIANA ST FIN AUTH EXEMPT FAC | ||||||||||||||||
INDIANA ST MUNI PWR AGY | ||||||||||||||||
Indianapolis IN Econ Dev Rev Bonds (Pine Glen Apt Proj) Ser 2004 | ||||||||||||||||
Indl Dev Auth of Joplin MO Hlth Fac Rev Bonds (Freeman Hlth Sys) Ser 2011 | ||||||||||||||||
IOWA ST FIN AUTH MIDWSTRN DISA | ||||||||||||||||
IOWA ST HGR EDU LOAN AUTH | ||||||||||||||||
iShares National AMT-Free Muni Bond ETF | ||||||||||||||||
Jacksonville FL Spl Rev and Rfdg Bonds Ser 2020A | ||||||||||||||||
JEFFERSON LA SALES TAX DIST SP | ||||||||||||||||
Jefferson Parish Hosp Dist No. 1 Parish of Jefferson LA Hosp Rev Bonds Ser 1998B | ||||||||||||||||
KANSAS CITY MO SPL OBLG | ||||||||||||||||
King Cnty WA Ltd. Tax GO and Rfdg Bonds (Payable from Sewer Rev) Ser 2021A | ||||||||||||||||
KY Econ Dev Fin Auth Hosp Rev Bonds Ser 2010A KY Econ Dev Fin Auth Hosp Rev Bonds Ser 2010A | ||||||||||||||||
KY Econ Dev Fin Auth Hosp Rev Bonds Ser 2010A KY Econ Dev Fin Auth Hosp Rev Bonds Ser 2010A | ||||||||||||||||
KY Econ Dev Fin Auth Hosp Rev Bonds Ser 2010A KY Econ Dev Fin Auth Hosp Rev Bonds Ser 2010A | ||||||||||||||||
LA Citizens Prop Ins Corp. Assmt Rev Rfdg Bonds Ser 2012 | ||||||||||||||||
LA Gasoline and Fuels Tax Rev Rfdg Bonds Ser 2015A | ||||||||||||||||
LA Local Govt Envirnmt Fac and Cmnty Dev Auth Hosp Rev Bonds (Women's Hosp Fndtn Gulf Opp Zone Proj) Ser 2010B | ||||||||||||||||
LA QUINTA CA REDEV AGY SUCCESS | ||||||||||||||||
Lafayette Pub Trust Fin Auth Rev Bonds (Ragin' Cajun Fac Inc. Hsng and Prkg Proj) Ser 2010 | ||||||||||||||||
LAKE CNTY OH PORT & ECON DEV A | ||||||||||||||||
Lake Worth Beach FL Consolidated Util Rev Bonds Ser 2020 Lake Worth Beach FL Consolidated Util Rev Bonds Ser 2020 | ||||||||||||||||
Lake Worth Beach FL Consolidated Util Rev Bonds Ser 2020 Lake Worth Beach FL Consolidated Util Rev Bonds Ser 2020 | ||||||||||||||||
Las Vegas Vly Water Dist. Water Impvt and Rfdg GO Bonds Ser 2016A | ||||||||||||||||
LINCOLN MI CONSOL SCH DIST | ||||||||||||||||
Lone Star College Sys Ltd. Tax GO Bonds (Harris and Fort Bend Cnty TX) Ser 2021A | ||||||||||||||||
LONG ISLAND NY PWR AUTH ELEC S | ||||||||||||||||
LOS ANGELES CA DEPT OF ARPTS A | ||||||||||||||||
Los Angeles CA Dept of Arpts Los Angeles Intl Arpt Sub Rev Bonds Ser 2021D | ||||||||||||||||
Los Angeles CA Dept of Water and Power Power Sys Var Rate Demand Rev Bonds Ser 2021A-1 | ||||||||||||||||
LOS ANGELES CA DEPT WTR & PWR | ||||||||||||||||
LOS ANGELES CA WSTWTR SYS REVE City of Los Angeles CA Wastewater System Revenue | ||||||||||||||||
LOS ANGELES CA WSTWTR SYS REVE City of Los Angeles CA Wastewater System Revenue | ||||||||||||||||
Los Angeles Cnty Metro Trans Auth Measure R Jr Sub Sales Tax Rev Rfdg Bonds Ser 2020A | ||||||||||||||||
Los Angeles Unif Sch Dist GO Bonds (Dedicated Unlimited Ad Valorem Ppty Tax) Ser 2020C | ||||||||||||||||
MA Bay Trans Auth Sub Sales Tax Bonds Ser 2021A-1 | ||||||||||||||||
MA Dev Fin Agy Rev Bonds (Wellforce Issue) Ser 2020C MA Dev Fin Agy Rev Bonds (Wellforce Issue) Ser 2020C | ||||||||||||||||
MA Dev Fin Agy Rev Bonds (Wellforce Issue) Ser 2020C MA Dev Fin Agy Rev Bonds (Wellforce Issue) Ser 2020C | ||||||||||||||||
MA Edu Fin Auth Edu Loan Rev Bonds Issue I Ser 2009 | ||||||||||||||||
MA Hlth and Edu Fac Auth Rev Bonds Springfield College Issue Ser 2010 | ||||||||||||||||
MA Port Auth Rev Rfdg Bonds Ser 2021B MA Port Auth Rev Rfdg Bonds Ser 2021B | ||||||||||||||||
MA Port Auth Rev Rfdg Bonds Ser 2021B MA Port Auth Rev Rfdg Bonds Ser 2021B | ||||||||||||||||
MAINE ST TURNPIKE AUTH | ||||||||||||||||
MARICOPA CNTY AZ INDL DEV AUTH | ||||||||||||||||
MASSACHUSETTS ST DEV FIN AGY R | ||||||||||||||||
MATCHING FUND SPL PURPOSE SECU | ||||||||||||||||
MD Econ Dev Corp. Econ Dev Rev Bonds (Terminal Proj) Ser B | ||||||||||||||||
Medford OR Hosp Fac Auth Rev and Rfdg Bonds (Asante Proj) Ser 2020A (Insured by AGM) Medford OR Hosp Fac Auth Rev and Rfdg Bonds (Asante Proj) Ser 2020A (Insured by AGM) | ||||||||||||||||
Medford OR Hosp Fac Auth Rev and Rfdg Bonds (Asante Proj) Ser 2020A (Insured by AGM) Medford OR Hosp Fac Auth Rev and Rfdg Bonds (Asante Proj) Ser 2020A (Insured by AGM) | ||||||||||||||||
Medford OR Hosp Fac Auth Rev and Rfdg Bonds (Asante Proj) Ser 2020A (Insured by AGM) Medford OR Hosp Fac Auth Rev and Rfdg Bonds (Asante Proj) Ser 2020A (Insured by AGM) | ||||||||||||||||
Medford OR Hosp Fac Auth Rev and Rfdg Bonds (Asante Proj) Ser 2020A (Insured by AGM) Medford OR Hosp Fac Auth Rev and Rfdg Bonds (Asante Proj) Ser 2020A (Insured by AGM) | ||||||||||||||||
Memphis-Shelby Cnty Arpt Auth Arpt Rfdg Rev Bonds Ser 2010B | ||||||||||||||||
Memphis-Shelby Cnty Arpt Auth Arpt Rfdg Rev Bonds Ser 2011A-1 | ||||||||||||||||
Mesa AZ GO Rfdg Bonds Ser 2020 Mesa AZ GO Rfdg Bonds Ser 2020 | ||||||||||||||||
Mesa AZ GO Rfdg Bonds Ser 2020 Mesa AZ GO Rfdg Bonds Ser 2020 | ||||||||||||||||
MET ATLANTA GA RAPID TRANSIT A | ||||||||||||||||
MET PIER & EXPOSITION AUTH IL | ||||||||||||||||
MET TRANSPRTN AUTH NY REVENUE | ||||||||||||||||
MET WASHINGTON DC ARPTS AUTH D | ||||||||||||||||
Metro Nashville Arpt Auth Arpt Impvt Rev Bonds Ser 2015B | ||||||||||||||||
Metro Wastewater Reclamation Dist CO Sewer Impvt Bonds Ser 2020A | ||||||||||||||||
MI Fin Auth Hosp Rev Bonds (CHE Trinity Hlth Credit Group) Ser 2013MI-2 | ||||||||||||||||
MI Fin Auth Hosp Rev Bonds (CHE Trinity Hlth Credit Group) Ser 2013MI-4 | ||||||||||||||||
MI Fin Auth Second Lien Distributable State Aid Rev and Rev Rfdg Bonds Ser 2020 (Insured by BAMAC) MI Fin Auth Second Lien Distributable State Aid Rev and Rev Rfdg Bonds Ser 2020 (Insured by BAMAC) | ||||||||||||||||
MI Fin Auth Second Lien Distributable State Aid Rev and Rev Rfdg Bonds Ser 2020 (Insured by BAMAC) MI Fin Auth Second Lien Distributable State Aid Rev and Rev Rfdg Bonds Ser 2020 (Insured by BAMAC) | ||||||||||||||||
MI Fin Auth Second Lien Distributable State Aid Rev and Rev Rfdg Bonds Ser 2020 (Insured by BAMAC) MI Fin Auth Second Lien Distributable State Aid Rev and Rev Rfdg Bonds Ser 2020 (Insured by BAMAC) | ||||||||||||||||
MI State Hosp Fin Auth Rfdg and Proj Rev Bonds (Ascension Hlth Sr Credit Group) Ser 2010F-4 | ||||||||||||||||
MIAMI-DADE CNTY FL AVIATION RE | ||||||||||||||||
Miami-Dade Cnty FL Aviation Rev Bonds Miami Intl Arpt (Hub of the Americas) Ser 2009A | ||||||||||||||||
Miami-Dade Cnty FL Aviation Rev Bonds Ser 2010A | ||||||||||||||||
Miami-Dade Cnty FL Aviation Rev Bonds Ser 2010B | ||||||||||||||||
Miami-Dade Cnty FL Aviation Rev Rfdg Bonds Ser 2014 | ||||||||||||||||
MIAMI-DADE CNTY FL SPL OBLIG | ||||||||||||||||
Miami-Dade Cnty FL Water and Sewer Sys Rev Rfdg Bonds Ser 2008B (Insured by AGM) | ||||||||||||||||
