-
Fund Dashboard
- Holdings
TCW Relative Value Mid Cap Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
APO Apollo Global Management, Inc. | 4.18 mm | 29.21 k shares | 4.57 | Common equity | Long | USA |
BPOP Popular, Inc. | 3.67 mm | 41.17 k shares | 4.01 | Common equity | Long | Puerto Rico |
TOL Toll Brothers, Inc. | 3.65 mm | 24.90 k shares | 3.98 | Common equity | Long | USA |
Arch Capital Group Ltd
|
3.54 mm | 35.97 k shares | 3.87 | Common equity | Long | Bermuda |
JLL Jones Lang LaSalle Incorporated | 3.50 mm | 12.91 k shares | 3.82 | Common equity | Long | USA |
Flex Ltd
|
3.07 mm | 88.56 k shares | 3.35 | Common equity | Long | Singapore |
WAB Westinghouse Air Brake Technologies Corporation | 3.06 mm | 16.27 k shares | 3.34 | Common equity | Long | USA |
EQH Equitable Holdings, Inc. | 3.06 mm | 67.39 k shares | 3.33 | Common equity | Long | USA |
Corpay Inc
|
2.95 mm | 8.94 k shares | 3.22 | Common equity | Long | USA |
State Street Institutional US Government Money Market Fund | 2.80 mm | 2.80 mm shares | 3.06 | Short-term investment vehicle | Long | USA |
WELL Welltower Inc. | 2.26 mm | 16.77 k shares | 2.47 | Common equity | Long | USA |
NI NiSource Inc. | 2.22 mm | 63.27 k shares | 2.43 | Common equity | Long | USA |
FDX FedEx Corporation | 2.11 mm | 7.71 k shares | 2.30 | Common equity | Long | USA |
ACA Arcosa, Inc. | 2.05 mm | 21.89 k shares | 2.24 | Common equity | Long | USA |
TXT Textron Inc. | 2.00 mm | 24.91 k shares | 2.19 | Common equity | Long | USA |
UAL United Airlines Holdings, Inc. | 1.90 mm | 24.28 k shares | 2.07 | Common equity | Long | USA |
IBKR Interactive Brokers Group, Inc. | 1.87 mm | 12.28 k shares | 2.04 | Common equity | Long | USA |
SFM Sprouts Farmers Market, Inc. | 1.84 mm | 14.33 k shares | 2.01 | Common equity | Long | USA |
DD DuPont de Nemours, Inc. | 1.69 mm | 20.33 k shares | 1.84 | Common equity | Long | USA |
Seagate Technology Holdings PLC
|
1.68 mm | 16.75 k shares | 1.83 | Common equity | Long | Ireland |
AVT Avnet, Inc. | 1.67 mm | 30.77 k shares | 1.82 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 1.61 mm | 42.30 k shares | 1.76 | Common equity | Long | USA |
OMF OneMain Holdings, Inc. | 1.51 mm | 30.34 k shares | 1.64 | Common equity | Long | USA |
KEX Kirby Corporation | 1.50 mm | 13.10 k shares | 1.64 | Common equity | Long | USA |
WAL Western Alliance Bancorporation | 1.49 mm | 17.95 k shares | 1.63 | Common equity | Long | USA |
J Jacobs Engineering Group Inc. | 1.45 mm | 10.33 k shares | 1.58 | Common equity | Long | USA |
SRE Sempra | 1.37 mm | 16.47 k shares | 1.50 | Common equity | Long | USA |
AES The AES Corporation | 1.31 mm | 79.29 k shares | 1.43 | Common equity | Long | USA |
CHRW C.H. Robinson Worldwide, Inc. | 1.31 mm | 12.67 k shares | 1.42 | Common equity | Long | USA |
CURB Curbline Properties Corp. | 1.30 mm | 57.66 k shares | 1.42 | Common equity | Long | USA |
DKS DICK'S Sporting Goods, Inc. | 1.30 mm | 6.66 k shares | 1.42 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 1.22 mm | 27.17 k shares | 1.34 | Common equity | Long | USA |
TPR Tapestry, Inc. | 1.21 mm | 25.40 k shares | 1.32 | Common equity | Long | USA |
LEN Lennar Corporation | 1.18 mm | 6.94 k shares | 1.29 | Common equity | Long | USA |
OMC Omnicom Group Inc. | 1.15 mm | 11.43 k shares | 1.26 | Common equity | Long | USA |
COTY Coty Inc. | 1.15 mm | 154.95 k shares | 1.26 | Common equity | Long | USA |
TNL Travel + Leisure Co. | 1.14 mm | 23.85 k shares | 1.24 | Common equity | Long | USA |
CNC Centene Corporation | 1.14 mm | 18.26 k shares | 1.24 | Common equity | Long | USA |
EBAY eBay Inc. | 1.13 mm | 19.71 k shares | 1.24 | Common equity | Long | USA |
CTVA Corteva, Inc. | 1.10 mm | 18.09 k shares | 1.20 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 1.03 mm | 4.60 k shares | 1.12 | Common equity | Long | USA |
HSIC Henry Schein, Inc. | 989.61 k | 14.09 k shares | 1.08 | Common equity | Long | USA |
FCNCP First Citizens BancShares, Inc. | 949.30 k | 490.00 shares | 1.04 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 911.37 k | 6.27 k shares | 0.99 | Common equity | Long | USA |
IPG The Interpublic Group of Companies, Inc. | 880.35 k | 29.94 k shares | 0.96 | Common equity | Long | USA |
Teva Pharmaceutical Industries Ltd
|
869.93 k | 47.18 k shares | 0.95 | Common equity | Long | Israel |
NOV NOV Inc. | 866.95 k | 55.90 k shares | 0.95 | Common equity | Long | USA |
GAP The Gap, Inc. | 813.89 k | 39.19 k shares | 0.89 | Common equity | Long | USA |
Assured Guaranty Ltd
|
809.73 k | 9.70 k shares | 0.88 | Common equity | Long | Bermuda |
COP ConocoPhillips | 730.74 k | 6.67 k shares | 0.80 | Common equity | Long | USA |
TechnipFMC PLC
|
639.33 k | 23.95 k shares | 0.70 | Common equity | Long | UK |
WSM Williams-Sonoma, Inc. | 586.15 k | 4.37 k shares | 0.64 | Common equity | Long | USA |
EXE Expand Energy Corporation | 499.42 k | 5.90 k shares | 0.55 | Common equity | Long | USA |
GES Guess', Inc. | 383.06 k | 22.55 k shares | 0.42 | Common equity | Long | USA |
DRI Darden Restaurants, Inc. | 347.08 k | 2.17 k shares | 0.38 | Common equity | Long | USA |
State Street Institutional U.S. Government Money Market Fund | 244.54 k | 244.54 k shares | 0.27 | Short-term investment vehicle | Long | USA |
RRC Range Resources Corporation | 231.47 k | 7.71 k shares | 0.25 | Common equity | Long | USA |
AGCO AGCO Corporation | 199.08 k | 1.99 k shares | 0.22 | Common equity | Long | USA |
QRVO Qorvo, Inc. | 197.53 k | 2.77 k shares | 0.22 | Common equity | Long | USA |
MTW The Manitowoc Company, Inc. | 173.07 k | 18.53 k shares | 0.19 | Common equity | Long | USA |