- Fund Dashboard
-
Holdings
High-Yield Fund Holdings history
Fund Profile
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011778 BC ULC / New Red Finance Inc 1011778 BC ULC / New Red Finance Inc 4.38 01/15/2028 | ||||||||||||||||||||
1011778 BC ULC / New Red Finance Inc 1011778 BC ULC / New Red Finance Inc 5.00 10/15/2025 | ||||||||||||||||||||
1375209 BC Ltd | ||||||||||||||||||||
180 Medical Inc | ||||||||||||||||||||
3R Lux SARL | ||||||||||||||||||||
Acadia Healthcare Co Inc | ||||||||||||||||||||
AdaptHealth LLC | ||||||||||||||||||||
ADT Corp/The | ||||||||||||||||||||
Advanced Micro Devices Inc | ||||||||||||||||||||
AerCap Holdings NV | ||||||||||||||||||||
AerCap Ireland Capital DAC / AerCap Global Aviation Trust AerCap Ireland Capital DAC / AerCap Global Aviation Trust 5.00 10/01/2021 | ||||||||||||||||||||
AerCap Ireland Capital DAC / AerCap Global Aviation Trust AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.50 07/15/2025 | ||||||||||||||||||||
AHP Health Partners Inc | ||||||||||||||||||||
Air Lease Corp | ||||||||||||||||||||
Aircastle Ltd | ||||||||||||||||||||
AK Steel Corp | ||||||||||||||||||||
Aker BP ASA | ||||||||||||||||||||
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 4.63 01/15/2027 | ||||||||||||||||||||
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 3.50 03/15/2029 | ||||||||||||||||||||
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 3.50 02/15/2023 | ||||||||||||||||||||
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 3.25 03/15/2026 | ||||||||||||||||||||
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 6.63 06/15/2024 | ||||||||||||||||||||
Alcoa Nederland Holding BV | ||||||||||||||||||||
Alexander Funding Trust II | ||||||||||||||||||||
Allianz SE | ||||||||||||||||||||
Ally Financial Inc | ||||||||||||||||||||
Altice Financing SA | ||||||||||||||||||||
Altice Luxembourg SA | ||||||||||||||||||||
Ambience Merger Sub Inc | ||||||||||||||||||||
AMC Entertainment Holdings Inc | ||||||||||||||||||||
AMC Networks Inc | ||||||||||||||||||||
American Airlines Group Inc | ||||||||||||||||||||
AMERICAN AIRLINES INC | ||||||||||||||||||||
American Airlines Inc/AAdvantage Loyalty IP Ltd | ||||||||||||||||||||
American Axle & Manufacturing Inc | ||||||||||||||||||||
American Electric Power Co Inc | ||||||||||||||||||||
American Finance Trust Inc / American Finance Operating Partner LP | ||||||||||||||||||||
Antero Resources Corp | ||||||||||||||||||||
Apache Corp | ||||||||||||||||||||
Apollo Commercial Real Estate Finance Inc | ||||||||||||||||||||
Apollo Management Holdings LP | ||||||||||||||||||||
Aramark Services Inc | ||||||||||||||||||||
Arcosa Inc | ||||||||||||||||||||
ARD Finance SA | ||||||||||||||||||||
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC | ||||||||||||||||||||
Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc 4.13 08/15/2026 | ||||||||||||||||||||
Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc 6.00 02/15/2025 | ||||||||||||||||||||
Arsenal AIC Parent LLC | ||||||||||||||||||||
Ashtead Capital Inc | ||||||||||||||||||||
ATI Inc | ||||||||||||||||||||
AutoNation Inc | ||||||||||||||||||||
Avantor Funding Inc | ||||||||||||||||||||
Avolon Holdings Funding Ltd | ||||||||||||||||||||
Avon Products Inc | ||||||||||||||||||||
B&G Foods Inc | ||||||||||||||||||||
Ball Corp | ||||||||||||||||||||
Banco GNB Sudameris SA | ||||||||||||||||||||
Banco Santander SA | ||||||||||||||||||||
Bank of America Corp | ||||||||||||||||||||
Bank of Montreal/Chicago IL 5.28 04/01/2024 | ||||||||||||||||||||
Bank of New York Mellon Corp/The | ||||||||||||||||||||
Barclays PLC | ||||||||||||||||||||
Barton Capital SA | ||||||||||||||||||||
Bausch + Lomb Corp | ||||||||||||||||||||
Bausch Health Americas Inc | ||||||||||||||||||||
Bausch Health Cos Inc | ||||||||||||||||||||
BCPE Ulysses Intermediate Inc | ||||||||||||||||||||
Beacon Roofing Supply Inc | ||||||||||||||||||||
Beazer Homes USA Inc | ||||||||||||||||||||
Berry Global Inc | ||||||||||||||||||||
Black Knight InfoServ LLC | ||||||||||||||||||||
Blackstone Mortgage Trust Inc | ||||||||||||||||||||
Bloomin' Brands Inc | ||||||||||||||||||||
Blue Racer Midstream LLC / Blue Racer Finance Corp | ||||||||||||||||||||
BNP Paribas SA | ||||||||||||||||||||
Boeing Co/The | ||||||||||||||||||||
Bombardier Inc | ||||||||||||||||||||
Boyd Gaming Corp | ||||||||||||||||||||
Brand Industrial Services Inc | ||||||||||||||||||||
Brandywine Operating Partnership LP | ||||||||||||||||||||
Bread Financial Holdings Inc | ||||||||||||||||||||
Brookfield Residential Properties Inc / Brookfield Residential US Corp | ||||||||||||||||||||
Builders FirstSource Inc | ||||||||||||||||||||
Cablevision Systems Corp | ||||||||||||||||||||
Caesars Entertainment Inc | ||||||||||||||||||||
Caesars Resort Collection LLC / CRC Finco Inc | ||||||||||||||||||||
Callon Petroleum Co | ||||||||||||||||||||
Calpine Corp | ||||||||||||||||||||
Calumet Specialty Products Partners LP / Calumet Finance Corp | ||||||||||||||||||||
Calyon North America Inc/New York | ||||||||||||||||||||
Carnival Corp | ||||||||||||||||||||
Carrizo Oil & Gas Inc | ||||||||||||||||||||
Castlelake Aviation Finance DAC | ||||||||||||||||||||
Catalent Pharma Solutions Inc | ||||||||||||||||||||
CCO Holdings LLC / CCO Holdings Capital Corp CCO Holdings LLC / CCO Holdings Capital Corp 4.25 02/01/2031 | ||||||||||||||||||||
CCO Holdings LLC / CCO Holdings Capital Corp CCO Holdings LLC / CCO Holdings Capital Corp 7.38 03/01/2031 | ||||||||||||||||||||
CCO Holdings LLC / CCO Holdings Capital Corp CCO Holdings LLC / CCO Holdings Capital Corp 6.38 09/01/2029 | ||||||||||||||||||||
CCO Holdings LLC / CCO Holdings Capital Corp CCO Holdings LLC / CCO Holdings Capital Corp 5.00 02/01/2028 | ||||||||||||||||||||
CCO Holdings LLC / CCO Holdings Capital Corp CCO Holdings LLC / CCO Holdings Capital Corp 5.13 05/01/2027 | ||||||||||||||||||||
CCO Holdings LLC / CCO Holdings Capital Corp CCO Holdings LLC / CCO Holdings Capital Corp 5.75 02/15/2026 | ||||||||||||||||||||
CCO Holdings LLC / CCO Holdings Capital Corp CCO Holdings LLC / CCO Holdings Capital Corp 5.38 05/01/2025 | ||||||||||||||||||||
CCO Holdings LLC / CCO Holdings Capital Corp CCO Holdings LLC / CCO Holdings Capital Corp 4.50 08/15/2030 | ||||||||||||||||||||
CDW LLC / CDW Finance Corp | ||||||||||||||||||||
Celanese US Holdings LLC | ||||||||||||||||||||
Centene Corp | ||||||||||||||||||||
CF Industries Inc | ||||||||||||||||||||
Change Healthcare Holdings LLC / Change Healthcare Finance Inc | ||||||||||||||||||||
Chariot Funding LLC | ||||||||||||||||||||
Charles River Laboratories International Inc | ||||||||||||||||||||
Charles Schwab Corp/The | ||||||||||||||||||||
Chart Industries Inc | ||||||||||||||||||||
Chemours Co/The | ||||||||||||||||||||
Cheniere Corpus Christi Holdings LLC | ||||||||||||||||||||
Cheniere Energy Partners LP | ||||||||||||||||||||
Chesham Finance Limited Series III | ||||||||||||||||||||
CHS/Community Health Systems Inc | ||||||||||||||||||||
Churchill Downs Inc | ||||||||||||||||||||
Cincinnati Bell Inc | ||||||||||||||||||||
Cinemark USA Inc | ||||||||||||||||||||
CIT Bank NA | ||||||||||||||||||||
CIT Group Inc | ||||||||||||||||||||
Citigroup Inc | ||||||||||||||||||||
Civitas Resources Inc | ||||||||||||||||||||
Clean Harbors Inc | ||||||||||||||||||||
Cleveland-Cliffs Inc | ||||||||||||||||||||
Cloud Software Group Inc | ||||||||||||||||||||
Clydesdale Acquisition Holdings Inc | ||||||||||||||||||||
CNX Resources Corp | ||||||||||||||||||||
Cogent Communications Group Inc | ||||||||||||||||||||
Coinbase Global Inc | ||||||||||||||||||||
Commerzbank AG | ||||||||||||||||||||
CommScope Inc | ||||||||||||||||||||
CommScope Technologies LLC | ||||||||||||||||||||
Comstock Resources Inc | ||||||||||||||||||||
Concentra Escrow Issuer Corp | ||||||||||||||||||||
Condor Merger Sub Inc | ||||||||||||||||||||
Constellium SE | ||||||||||||||||||||
Coty Inc/HFC Prestige Products Inc/HFC Prestige International US LLC | ||||||||||||||||||||
Covanta Holding Corp | ||||||||||||||||||||
Credit Agricole Corporate and Investment Bank/New York | ||||||||||||||||||||
Credit Agricole SA | ||||||||||||||||||||
Crescent Energy Finance LLC | ||||||||||||||||||||
Crestwood Midstream Partners LP / Crestwood Midstream Finance Corp | ||||||||||||||||||||
Crown Americas LLC / Crown Americas Capital Corp IV | ||||||||||||||||||||
Crown Point Capital Co LLC | ||||||||||||||||||||
CrownRock LP / CrownRock Finance Inc | ||||||||||||||||||||
CSC Holdings LLC | ||||||||||||||||||||
CSN Resources SA | ||||||||||||||||||||
DaVita Inc | ||||||||||||||||||||
Dell International LLC | ||||||||||||||||||||
Dell International LLC / EMC Corp Dell International LLC / EMC Corp 7.13 06/15/2024 | ||||||||||||||||||||
Dell International LLC / EMC Corp Dell International LLC / EMC Corp 5.88 06/15/2021 | ||||||||||||||||||||
Dell International LLC / EMC Corp Dell International LLC / EMC Corp 4.90 10/01/2026 | ||||||||||||||||||||
Denbury Resources Inc | ||||||||||||||||||||
Deutsche Bank AG | ||||||||||||||||||||
Devon Energy Corp | ||||||||||||||||||||
Diamond BC BV | ||||||||||||||||||||
Diamond Sports Group LLC / Diamond Sports Finance Co | ||||||||||||||||||||
Diamondback Energy Inc | ||||||||||||||||||||
Directv Financing LLC Directv Financing LLC 8.88 02/01/2030 | ||||||||||||||||||||
Directv Financing LLC DIRECTV FINANCING LLC TERM LOAN | ||||||||||||||||||||
Directv Financing LLC / Directv Financing Co-Obligor Inc | ||||||||||||||||||||
Discover Financial Services | ||||||||||||||||||||
DISH DBS Corp DISH DBS Corp 5.25 12/01/2026 | ||||||||||||||||||||
DISH DBS Corp DISH DBS Corp 7.75 07/01/2026 | ||||||||||||||||||||
DISH DBS Corp DISH DBS Corp 5.00 03/15/2023 | ||||||||||||||||||||
DISH DBS Corp DISH DBS Corp 5.88 11/15/2024 | ||||||||||||||||||||
DISH DBS Corp DISH DBS Corp 5.88 07/15/2022 | ||||||||||||||||||||
DISH DBS Corp DISH DBS Corp 5.13 05/01/2020 | ||||||||||||||||||||
DISH Network Corp | ||||||||||||||||||||
Edgewell Personal Care Co | ||||||||||||||||||||
Elanco Animal Health Inc | ||||||||||||||||||||
Eldorado Resorts Inc | ||||||||||||||||||||
Element Solutions Inc | ||||||||||||||||||||
EMC Corp | ||||||||||||||||||||
Emergent BioSolutions Inc | ||||||||||||||||||||
Encompass Health Corp | ||||||||||||||||||||
Endo Finance Holdings Inc | ||||||||||||||||||||
Endo Luxembourg Finance Co I Sarl / Endo US Inc | ||||||||||||||||||||
Energizer Holdings Inc | ||||||||||||||||||||
Energy Transfer LP | ||||||||||||||||||||
EnLink Midstream LLC | ||||||||||||||||||||
EnLink Midstream Partners LP | ||||||||||||||||||||
Envision Healthcare Corp | ||||||||||||||||||||
EPR Properties | ||||||||||||||||||||
EQM Midstream Partners LP | ||||||||||||||||||||
Equinix Inc | ||||||||||||||||||||
Equitable Holdings Inc | ||||||||||||||||||||
Expand Energy Corp | ||||||||||||||||||||
Expedia Group Inc | ||||||||||||||||||||
First Quantum Minerals Ltd | ||||||||||||||||||||
Fixed Income Clearing Corp 5.30 04/01/2024 | ||||||||||||||||||||
Ford Motor Co | ||||||||||||||||||||
Ford Motor Credit Co LLC | ||||||||||||||||||||
Fortrea Holdings Inc | ||||||||||||||||||||
Freedom Mortgage Corp | ||||||||||||||||||||
Freedom Mortgage Holdings LLC | ||||||||||||||||||||
Freeport-McMoRan Inc | ||||||||||||||||||||
Frontier Communications Corp | ||||||||||||||||||||
Frontier Communications Holdings LLC | ||||||||||||||||||||
FS KKR Capital Corp | ||||||||||||||||||||
Gen Digital Inc | ||||||||||||||||||||
Genesis Energy LP / Genesis Energy Finance Corp Genesis Energy LP / Genesis Energy Finance Corp 5.63 06/15/2024 | ||||||||||||||||||||
Genesis Energy LP / Genesis Energy Finance Corp Genesis Energy LP / Genesis Energy Finance Corp 6.75 08/01/2022 | ||||||||||||||||||||
Genworth Holdings Inc | ||||||||||||||||||||
GFL Environmental Inc | ||||||||||||||||||||
Glatfelter Corp | ||||||||||||||||||||
Global Partners LP / GLP Finance Corp | ||||||||||||||||||||
Golden Nugget Inc | ||||||||||||||||||||
Goldman Sachs BDC Inc | ||||||||||||||||||||
Goldman Sachs Group Inc/The | ||||||||||||||||||||
Goodyear Tire & Rubber Co/The | ||||||||||||||||||||
GrafTech Finance Inc | ||||||||||||||||||||
GrafTech Global Enterprises Inc | ||||||||||||||||||||
Graphic Packaging International LLC | ||||||||||||||||||||
Gray Television Inc Gray Television Inc 10.50 07/15/2029 | ||||||||||||||||||||
Gray Television Inc Gray Escrow II Inc 5.38 11/15/2031 | ||||||||||||||||||||
Griffon Corp | ||||||||||||||||||||
Grifols Escrow Issuer SA | ||||||||||||||||||||
Gulfport Energy Corp | ||||||||||||||||||||
GXO Logistics Inc | ||||||||||||||||||||
Hanesbrands Inc | ||||||||||||||||||||
Hawaiian Brand Intellectual Property Ltd / HawaiianMiles Loyalty Ltd Hawaiian Brand Intellectual Property Ltd / HawaiianMiles Loyalty Ltd 11.00 04/15/2029 | ||||||||||||||||||||
Hawaiian Brand Intellectual Property Ltd / HawaiianMiles Loyalty Ltd Hawaiian Brand Intellectual Property Ltd / HawaiianMiles Loyalty Ltd 5.75 01/20/2026 | ||||||||||||||||||||
HCA Inc | ||||||||||||||||||||
HCRX Investments Holdco LP | ||||||||||||||||||||
Herc Holdings Inc | ||||||||||||||||||||
Hertz Corp/The | ||||||||||||||||||||
Hilcorp Energy I LP / Hilcorp Finance Co Hilcorp Energy I LP / Hilcorp Finance Co 5.75 02/01/2029 | ||||||||||||||||||||
Hilcorp Energy I LP / Hilcorp Finance Co Hilcorp Energy I LP / Hilcorp Finance Co 5.75 10/01/2025 | ||||||||||||||||||||
Hilton Domestic Operating Co Inc | ||||||||||||||||||||
Hilton Worldwide Finance LLC / Hilton Worldwide Finance Corp | ||||||||||||||||||||
Holly Energy Partners LP / Holly Energy Finance Corp | ||||||||||||||||||||
Hologic Inc | ||||||||||||||||||||
Horizon Therapeutics USA Inc Horizon Therapeutics USA Inc 5.50 08/01/2027 | ||||||||||||||||||||
Horizon Therapeutics USA Inc HORIZON THERAPEUTICS USA INC 2021 TERM LOAN B | ||||||||||||||||||||
Howard Hughes Corp/The | ||||||||||||||||||||
Howmet Aerospace Inc | ||||||||||||||||||||
HSBC Holdings PLC | ||||||||||||||||||||
Hughes Satellite Systems Corp | ||||||||||||||||||||
Huntington Bancshares Inc/OH | ||||||||||||||||||||
Huntsman International LLC | ||||||||||||||||||||
Husky Injection Molding Systems Ltd / Titan Co-Borrower LLC | ||||||||||||||||||||
Icahn Enterprises LP / Icahn Enterprises Finance Corp Icahn Enterprises LP / Icahn Enterprises Finance Corp 5.25 05/15/2027 | ||||||||||||||||||||
Icahn Enterprises LP / Icahn Enterprises Finance Corp Icahn Enterprises LP / Icahn Enterprises Finance Corp 5.25 05/15/2027 | ||||||||||||||||||||
Icahn Enterprises LP / Icahn Enterprises Finance Corp Icahn Enterprises LP / Icahn Enterprises Finance Corp 4.38 02/01/2029 | ||||||||||||||||||||
Icahn Enterprises LP / Icahn Enterprises Finance Corp Icahn Enterprises LP / Icahn Enterprises Finance Corp 5.88 02/01/2022 | ||||||||||||||||||||
iHeartCommunications Inc | ||||||||||||||||||||
IHS Netherlands Holdco BV | ||||||||||||||||||||
IIP Operating Partnership LP IIP Operating Partnership LP 5.50 05/25/2026 | ||||||||||||||||||||
IIP Operating Partnership LP IIP Operating Partnership LP 5.50 05/25/2026 | ||||||||||||||||||||
Infor US Inc | ||||||||||||||||||||
ING Groep NV | ||||||||||||||||||||
Inmarsat Finance PLC | ||||||||||||||||||||
Intelsat Jackson Holdings SA | ||||||||||||||||||||
Intercontinental Exchange Inc | ||||||||||||||||||||
International Game Technology PLC | ||||||||||||||||||||
Intertape Polymer Group Inc | ||||||||||||||||||||
Intesa Sanpaolo SpA | ||||||||||||||||||||
Iochpe-Maxion Austria GmbH / Maxion Wheels de Mexico S de RL de CV | ||||||||||||||||||||
IQVIA Inc | ||||||||||||||||||||
Iron Mountain Inc | ||||||||||||||||||||
iShares Broad USD High Yield Corporate Bond ETF | ||||||||||||||||||||
iShares iBoxx $ High Yield Corporate Bond ETF | ||||||||||||||||||||
iShares Preferred & Income Securities ETF | ||||||||||||||||||||
iStar Inc | ||||||||||||||||||||
Jack Ohio Finance LLC / Jack Ohio Finance 1 Corp | ||||||||||||||||||||
Jaguar Holding Co II / Pharmaceutical Product Development LLC | ||||||||||||||||||||
Jaguar Holding Co II / PPD Development LP | ||||||||||||||||||||
Jane Street Group / JSG Finance Inc | ||||||||||||||||||||
Jazz Securities DAC | ||||||||||||||||||||
JBS USA LUX SA / JBS USA Finance Inc JBS USA LUX SA / JBS USA Finance Inc 5.75 06/15/2025 | ||||||||||||||||||||
JBS USA LUX SA / JBS USA Finance Inc JBS USA LUX SA / JBS USA Finance Inc 5.88 07/15/2024 | ||||||||||||||||||||
JPMorgan Chase & Co | ||||||||||||||||||||
Kaiser Aluminum Corp | ||||||||||||||||||||
KB Home | ||||||||||||||||||||
KFC Holding Co/Pizza Hut Holdings LLC/Taco Bell of America LLC | ||||||||||||||||||||
Kraft Heinz Foods Co | ||||||||||||||||||||
L Brands Inc | ||||||||||||||||||||
LABL Inc | ||||||||||||||||||||
Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp 4.25 02/01/2027 | ||||||||||||||||||||
Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp 5.25 10/01/2025 | ||||||||||||||||||||
Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp 4.75 06/15/2029 | ||||||||||||||||||||
Lamar Media Corp Lamar Media Corp 3.75 02/15/2028 | ||||||||||||||||||||
Lamar Media Corp Lamar Media Corp 3.75 02/15/2028 | ||||||||||||||||||||
Lamar Media Corp Lamar Media Corp 5.00 05/01/2023 | ||||||||||||||||||||
Lamb Weston Holdings Inc | ||||||||||||||||||||
Landesbank Baden-Wuerttemberg | ||||||||||||||||||||
Laredo Petroleum Inc | ||||||||||||||||||||
LBM Acquisition LLC LBM ACQUISITION LLCV TERM LOAN B | ||||||||||||||||||||
LBM Acquisition LLC LBM Acquisition LLC 6.25 01/15/2029 | ||||||||||||||||||||
Lennar Corp | ||||||||||||||||||||
Level 3 Financing Inc Level 3 Financing Inc 4.63 09/15/2027 | ||||||||||||||||||||
Level 3 Financing Inc Level 3 Financing Inc 5.38 05/01/2025 | ||||||||||||||||||||
Level 3 Financing Inc Level 3 Financing Inc 5.25 03/15/2026 | ||||||||||||||||||||
Level 3 Financing Inc Level 3 Financing Inc 5.38 08/15/2022 | ||||||||||||||||||||
LFS Topco LLC | ||||||||||||||||||||
LifePoint Health Inc | ||||||||||||||||||||
Light & Wonder International Inc | ||||||||||||||||||||
Lion Bay Funding LLC | ||||||||||||||||||||
Live Nation Entertainment Inc | ||||||||||||||||||||
LKQ Corp | ||||||||||||||||||||
Lloyds Banking Group PLC | ||||||||||||||||||||
LPL Holdings Inc | ||||||||||||||||||||
Lumen Technologies Inc | ||||||||||||||||||||
Macy's Retail Holdings LLC Macy's Retail Holdings LLC 6.13 03/15/2032 | ||||||||||||||||||||
Macy's Retail Holdings LLC Macy's Retail Holdings LLC 5.88 04/01/2029 | ||||||||||||||||||||
Macy's Retail Holdings LLC Macy's Retail Holdings LLC 5.88 03/15/2030 | ||||||||||||||||||||
Magic Mergeco Inc | ||||||||||||||||||||
Mallinckrodt International Finance SA / Mallinckrodt CB LLC | ||||||||||||||||||||
MARB BondCo PLC | ||||||||||||||||||||
Marriott International Inc/MD | ||||||||||||||||||||
Martin Midstream Partners LP / Martin Midstream Finance Corp | ||||||||||||||||||||
Mattamy Group Corp | ||||||||||||||||||||
Mattel Inc | ||||||||||||||||||||
Mauser Packaging Solutions Holding Co | ||||||||||||||||||||
McAfee Corp | ||||||||||||||||||||
MDC Holdings Inc | ||||||||||||||||||||
Medline Borrower LP | ||||||||||||||||||||
MEG Energy Corp | ||||||||||||||||||||
Meritage Homes Corp | ||||||||||||||||||||
MGM Growth Properties Operating Partnership LP / MGP Finance Co-Issuer Inc MGM Growth Properties Operating Partnership LP / MGP Finance Co-Issuer Inc 5.63 05/01/2024 | ||||||||||||||||||||
MGM Growth Properties Operating Partnership LP / MGP Finance Co-Issuer Inc MGM Growth Properties Operating Partnership LP / MGP Finance Co-Issuer Inc 3.88 02/15/2029 | ||||||||||||||||||||
MGM Resorts International | ||||||||||||||||||||
Microchip Technology Inc | ||||||||||||||||||||
Midcap Financial Issuer Trust | ||||||||||||||||||||
Molina Healthcare Inc | ||||||||||||||||||||
Mozart Debt Merger Sub Inc | ||||||||||||||||||||
MPT Operating Partnership LP / MPT Finance Corp MPT Operating Partnership LP / MPT Finance Corp 5.00 10/15/2027 | ||||||||||||||||||||
MPT Operating Partnership LP / MPT Finance Corp MPT Operating Partnership LP / MPT Finance Corp 3.50 03/15/2031 | ||||||||||||||||||||
MPT Operating Partnership LP / MPT Finance Corp MPT Operating Partnership LP / MPT Finance Corp 4.63 08/01/2029 | ||||||||||||||||||||
MSCI Inc | ||||||||||||||||||||
Murphy Oil Corp | ||||||||||||||||||||
Murphy Oil USA Inc | ||||||||||||||||||||
Nabors Industries Inc | ||||||||||||||||||||
Nationstar Mortgage Holdings Inc | ||||||||||||||||||||
Navient Corp | ||||||||||||||||||||
NCL Corp Ltd | ||||||||||||||||||||
NCR Corp | ||||||||||||||||||||
Neogen Food Safety Corp | ||||||||||||||||||||
Netflix Inc | ||||||||||||||||||||
New Enterprise Stone & Lime Co Inc | ||||||||||||||||||||
Newell Brands Inc | ||||||||||||||||||||
Newfield Exploration Co | ||||||||||||||||||||
Newmark Group Inc Newmark Group Inc 7.50 01/12/2029 | ||||||||||||||||||||
Newmark Group Inc Newmark Group Inc 7.50 01/12/2029 | ||||||||||||||||||||
Nexstar Media Inc | ||||||||||||||||||||
NextEra Energy Operating Partners LP | ||||||||||||||||||||
Nielsen Finance LLC / Nielsen Finance Co | ||||||||||||||||||||
Nissan Motor Acceptance Co LLC | ||||||||||||||||||||
Nissan Motor Co Ltd | ||||||||||||||||||||
Nordea Bank Abp | ||||||||||||||||||||
Novelis Corp | ||||||||||||||||||||
NRG Energy Inc | ||||||||||||||||||||
Numericable-SFR SAS | ||||||||||||||||||||
NuStar Logistics LP | ||||||||||||||||||||
NXP BV / NXP Funding LLC | ||||||||||||||||||||
Oaktree Specialty Lending Corp | ||||||||||||||||||||
Oasis Petroleum Inc | ||||||||||||||||||||
Occidental Petroleum Corp | ||||||||||||||||||||
Olin Corp | ||||||||||||||||||||
OneMain Finance Corp | ||||||||||||||||||||
Open Text Corp | ||||||||||||||||||||
Optics Bidco SpA | ||||||||||||||||||||
Option Care Health Inc | ||||||||||||||||||||
Organon & Co / Organon Foreign Debt Co-Issuer BV | ||||||||||||||||||||
Ortho-Clinical Diagnostics Inc / Ortho-Clinical Diagnostics SA Ortho-Clinical Diagnostics Inc / Ortho-Clinical Diagnostics SA 7.38 06/01/2025 | ||||||||||||||||||||
Ortho-Clinical Diagnostics Inc / Ortho-Clinical Diagnostics SA Ortho-Clinical Diagnostics Inc / Ortho-Clinical Diagnostics SA 6.63 05/15/2022 | ||||||||||||||||||||
Overwatch Alpha Funding LLC | ||||||||||||||||||||
Owens & Minor Inc | ||||||||||||||||||||
Owens-Brockway Glass Container Inc | ||||||||||||||||||||
Owl Rock Capital Corp | ||||||||||||||||||||
Owl Rock Technology Finance Corp | ||||||||||||||||||||
Pacific Gas and Electric Co | ||||||||||||||||||||
Palomino Funding Trust I | ||||||||||||||||||||
Paramount Global | ||||||||||||||||||||
Park Aerospace Holdings Ltd | ||||||||||||||||||||
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88 10/01/2028 | ||||||||||||||||||||
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 4.88 05/15/2029 | ||||||||||||||||||||
Parsley Energy LLC / Parsley Finance Corp | ||||||||||||||||||||
Party City Holdings Inc | ||||||||||||||||||||
Penn Entertainment Inc Penn Entertainment Inc 4.13 07/01/2029 | ||||||||||||||||||||
Penn Entertainment Inc Penn Entertainment Inc 5.63 01/15/2027 | ||||||||||||||||||||
PennyMac Financial Services Inc | ||||||||||||||||||||
Perrigo Finance Unlimited Co | ||||||||||||||||||||
Petroleos Mexicanos | ||||||||||||||||||||
Petrorio Luxembourg Trading Sarl | ||||||||||||||||||||
PetSmart Inc | ||||||||||||||||||||
PetSmart Inc / PetSmart Finance Corp PetSmart Inc / PetSmart Finance Corp 4.75 02/15/2028 | ||||||||||||||||||||
PetSmart Inc / PetSmart Finance Corp PetSmart Inc / PetSmart Finance Corp 7.75 02/15/2029 | ||||||||||||||||||||
Pilgrim's Pride Corp | ||||||||||||||||||||
Post Holdings Inc | ||||||||||||||||||||
Precision Drilling Corp | ||||||||||||||||||||
Prime Security Services Borrower LLC / Prime Finance Inc Prime Security Services Borrower LLC / Prime Finance Inc 5.25 04/15/2024 | ||||||||||||||||||||
Prime Security Services Borrower LLC / Prime Finance Inc Prime Security Services Borrower LLC / Prime Finance Inc 9.25 05/15/2023 | ||||||||||||||||||||
Prospect Capital Corp | ||||||||||||||||||||
PulteGroup Inc | ||||||||||||||||||||
PVH Corp | ||||||||||||||||||||
QEP Resources Inc | ||||||||||||||||||||
