-
Fund Dashboard
- Holdings
AST Preservation Asset Allocation Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AST PGIM Fixed Income Central Fund
|
1.15 bn | 101.32 mm shares | 31.36 | Common equity | Long | USA |
PGIM Core Ultra Short Bond Fund | 427.36 mm | 427.36 mm shares | 11.67 | Short-term investment vehicle | Long | USA |
AST Large-Cap Growth Portfolio
|
131.41 mm | 1.46 mm shares | 3.59 | Common equity | Long | USA |
iShares Core S&P 500 ETF
|
58.35 mm | 101.15 k shares | 1.59 | Common equity | Long | USA |
AST HOTCHKIS & WILEY LARGE CAP VALUE
|
53.80 mm | 985.77 k shares | 1.47 | Common equity | Long | USA |
PGIM Institutional Money Market Fund - D | 49.57 mm | 49.59 mm shares | 1.35 | Short-term investment vehicle | Long | USA |
iShares Core U.S. Aggregate Bond ETF
|
38.47 mm | 379.91 k shares | 1.05 | Common equity | Long | USA |
DFUS Dimensional U.S. Equity ETF | 36.32 mm | 583.90 k shares | 0.99 | Common equity | Long | USA |
AAPL Apple Inc. | 35.50 mm | 152.35 k shares | 0.97 | Common equity | Long | USA |
MSFT Microsoft Corporation | 33.07 mm | 76.85 k shares | 0.90 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 30.62 mm | 252.17 k shares | 0.84 | Common equity | Long | USA |
iShares Russell 1000 Value ETF
|
24.83 mm | 130.81 k shares | 0.68 | Common equity | Long | USA |
United States Treasury Note/Bond | 22.53 mm | 31.78 mm principal | 0.61 | Debt | Long | USA |
AST SMALL-CAP GROWTH PORTFOLIO
|
20.03 mm | 250.45 k shares | 0.55 | Common equity | Long | USA |
AST SMALL CAP VALUE PORTFOLIO
|
19.62 mm | 475.64 k shares | 0.54 | Common equity | Long | USA |
Marble Point CLO XVIII Ltd | 19.00 mm | 19.00 mm principal | 0.52 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
United States Treasury Note/Bond | 18.55 mm | 23.94 mm principal | 0.51 | Debt | Long | USA |
AMZN Amazon.com, Inc. | 18.52 mm | 99.39 k shares | 0.51 | Common equity | Long | USA |
Benefit Street Partners CLO XXI Ltd | 17.31 mm | 17.30 mm principal | 0.47 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
CIFC Funding 2018-II Ltd | 17.00 mm | 17.00 mm principal | 0.46 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
iShares Russell 1000 Growth ETF
|
16.28 mm | 43.38 k shares | 0.44 | Common equity | Long | USA |
United States Treasury Bill- When Issued | 15.03 mm | 15.18 mm principal | 0.41 | Debt | Long | USA |
META Meta Platforms, Inc. | 13.68 mm | 23.90 k shares | 0.37 | Common equity | Long | USA |
Carlyle Euro CLO 2021-2 DAC | 13.58 mm | 12.24 mm principal | 0.37 | ABS-collateralized bond/debt obligation | Long | Ireland |
Monument Clo 1 DAC | 13.42 mm | 12.00 mm principal | 0.37 | ABS-collateralized bond/debt obligation | Long | Ireland |
Elmwood CLO 25 Ltd | 13.07 mm | 13.00 mm principal | 0.36 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Regatta VIII Funding Ltd | 12.53 mm | 12.50 mm principal | 0.34 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
TCW CLO 2019-2 Ltd | 12.51 mm | 12.50 mm principal | 0.34 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Elevation CLO 2021-14 Ltd | 12.50 mm | 12.50 mm principal | 0.34 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Wellfleet CLO 2020-1 Ltd | 12.26 mm | 12.25 mm principal | 0.33 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
GOOG Alphabet Inc. | 12.16 mm | 73.29 k shares | 0.33 | Common equity | Long | USA |
Jamestown CLO XIV Ltd | 11.89 mm | 11.88 mm principal | 0.32 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
CVC Cordatus Loan Fund XV DAC | 11.38 mm | 10.24 mm principal | 0.31 | ABS-collateralized bond/debt obligation | Long | Ireland |
St Pauls CLO | 11.05 mm | 9.94 mm principal | 0.30 | ABS-collateralized bond/debt obligation | Long | Ireland |
AST HIGH YIELD BOND PORTFOLIO
|
10.69 mm | 817.37 k shares | 0.29 | Common equity | Long | USA |
United States Treasury Note/Bond | 10.42 mm | 10.37 mm principal | 0.28 | Debt | Long | USA |
Nassau Euro CLO IV DAC | 10.03 mm | 9.00 mm principal | 0.27 | ABS-collateralized bond/debt obligation | Long | Ireland |
Atlas Senior Loan Fund XXIII Ltd | 10.02 mm | 10.00 mm principal | 0.27 | ABS-collateralized bond/debt obligation | Long | Jersey |
Vanguard Bond Index Funds | 9.86 mm | 131.22 k shares | 0.27 | Common equity | Long | USA |
BlackRock Fund Advisors | 9.27 mm | 99.10 k shares | 0.25 | Common equity | Long | USA |
Toro European CLO 9 DAC | 8.97 mm | 8.00 mm principal | 0.24 | ABS-collateralized bond/debt obligation | Long | Ireland |
LLY Eli Lilly and Company | 8.51 mm | 9.60 k shares | 0.23 | Common equity | Long | USA |
Grosvenor Place CLO 2022-1 DAC | 8.40 mm | 7.50 mm principal | 0.23 | ABS-collateralized bond/debt obligation | Long | Ireland |
United States Treasury Note/Bond | 8.31 mm | 7.70 mm principal | 0.23 | Debt | Long | USA |
Palmer Square European CLO 2022-2 DAC | 7.83 mm | 7.00 mm principal | 0.21 | ABS-collateralized bond/debt obligation | Long | Ireland |
Ares European CLO XI DAC | 7.76 mm | 6.99 mm principal | 0.21 | ABS-collateralized bond/debt obligation | Long | Ireland |
United States Treasury Note/Bond | 7.59 mm | 7.50 mm principal | 0.21 | Debt | Long | USA |
Park Avenue Institutional Advisers CLO Ltd 2019-2 | 7.50 mm | 7.50 mm principal | 0.20 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Anchorage Capital CLO 21 Ltd | 7.50 mm | 7.50 mm principal | 0.20 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Rockford Tower CLO 2021-3 Ltd | 7.50 mm | 7.50 mm principal | 0.20 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
CQS US CLO 2023-3 Ltd | 7.29 mm | 7.25 mm principal | 0.20 | ABS-collateralized bond/debt obligation | Long | Jersey |
BlueMountain CLO XXX Ltd | 7.26 mm | 7.25 mm principal | 0.20 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
JPM JPMorgan Chase & Co. | 7.18 mm | 34.03 k shares | 0.20 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 7.10 mm | 41.17 k shares | 0.19 | Common equity | Long | USA |
GOOG Alphabet Inc. | 7.05 mm | 42.18 k shares | 0.19 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 6.63 mm | 56.55 k shares | 0.18 | Common equity | Long | USA |
ABBV AbbVie Inc. | 6.54 mm | 33.12 k shares | 0.18 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 6.19 mm | 13.44 k shares | 0.17 | Common equity | Long | USA |
Silver Rock CLO III | 6.09 mm | 6.00 mm principal | 0.17 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Anchorage Capital Clo 11 Ltd | 6.02 mm | 6.00 mm principal | 0.16 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
UNH UnitedHealth Group Incorporated | 5.85 mm | 10.01 k shares | 0.16 | Common equity | Long | USA |
TSLA Tesla, Inc. | 5.63 mm | 21.51 k shares | 0.15 | Common equity | Long | USA |
MA Mastercard Incorporated | 5.39 mm | 10.92 k shares | 0.15 | Common equity | Long | USA |
AST CLEARBRIDGE DIVIDEND GROWTH PORTFOLIO
|
5.15 mm | 144.15 k shares | 0.14 | Common equity | Long | USA |
United States Treasury Strip Coupon | 5.12 mm | 10.63 mm principal | 0.14 | Debt | Long | USA |
Toro European CLO 2 DAC | 5.09 mm | 4.55 mm principal | 0.14 | ABS-collateralized bond/debt obligation | Long | Ireland |
NGC 2024-I Ltd | 5.01 mm | 5.00 mm principal | 0.14 | ABS-collateralized bond/debt obligation | Long | Jersey |
Ocean Trails CLO IX | 5.00 mm | 5.00 mm principal | 0.14 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
United States Treasury Strip Coupon | 4.84 mm | 9.69 mm principal | 0.13 | Debt | Long | USA |
TCW CLO 2017-1A Ltd | 4.82 mm | 4.81 mm principal | 0.13 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
ZEGONA HOLDCO LTD | 4.54 mm | 4.08 mm principal | 0.12 | Loan | Long | UK |
iShares Core MSCI EAFE ETF
|
4.54 mm | 58.11 k shares | 0.12 | Common equity | Long | USA |
WFC Wells Fargo & Company | 4.53 mm | 80.22 k shares | 0.12 | Common equity | Long | USA |
NFLX Netflix, Inc. | 4.41 mm | 6.22 k shares | 0.12 | Common equity | Long | USA |
Novo Nordisk A/S
|
4.41 mm | 37.15 k shares | 0.12 | Common equity | Long | Denmark |
WMT Walmart Inc. | 4.41 mm | 54.56 k shares | 0.12 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 4.34 mm | 16.01 k shares | 0.12 | Common equity | Long | USA |
JNJ Johnson & Johnson | 4.21 mm | 25.95 k shares | 0.11 | Common equity | Long | USA |
BAC Bank of America Corporation | 4.03 mm | 101.61 k shares | 0.11 | Common equity | Long | USA |
Wind River 2016-1K CLO Ltd | 4.02 mm | 4.02 mm principal | 0.11 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Ocean Trails CLO XV Ltd | 4.00 mm | 4.00 mm principal | 0.11 | ABS-collateralized bond/debt obligation | Long | Jersey |
Indigo Credit Management I DAC | 4.00 mm | 3.55 mm principal | 0.11 | ABS-collateralized bond/debt obligation | Long | Ireland |
Wellfleet CLO X LTD | 3.94 mm | 3.93 mm principal | 0.11 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
CRM Salesforce, Inc. | 3.83 mm | 14.01 k shares | 0.10 | Common equity | Long | USA |
Invesco Euro CLO I DAC | 3.79 mm | 3.43 mm principal | 0.10 | ABS-collateralized bond/debt obligation | Long | Ireland |
United States Treasury Note/Bond | 3.74 mm | 5.81 mm principal | 0.10 | Debt | Long | USA |
HD The Home Depot, Inc. | 3.71 mm | 9.16 k shares | 0.10 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 3.65 mm | 32.12 k shares | 0.10 | Common equity | Long | USA |
United States Treasury Strip Coupon | 3.59 mm | 7.75 mm principal | 0.10 | Debt | Long | USA |
ASML ASML Holding N.V. | 3.59 mm | 4.32 k shares | 0.10 | Common equity | Long | Netherlands |
PEER HOLDING III BV | 3.48 mm | 3.13 mm principal | 0.10 | Loan | Long | Netherlands |
PG The Procter & Gamble Company | 3.48 mm | 20.07 k shares | 0.09 | Common equity | Long | USA |
CBAM 2020-12 Ltd | 3.43 mm | 3.43 mm principal | 0.09 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
ETN Eaton Corporation plc | 3.35 mm | 10.12 k shares | 0.09 | Common equity | Long | USA |
IBM International Business Machines Corporation | 3.30 mm | 14.93 k shares | 0.09 | Common equity | Long | USA |
V Visa Inc. | 3.17 mm | 11.52 k shares | 0.09 | Common equity | Long | USA |
BNPP AM Euro CLO 2018 DAC | 3.16 mm | 2.86 mm principal | 0.09 | ABS-collateralized bond/debt obligation | Long | Ireland |
GS The Goldman Sachs Group, Inc. | 3.06 mm | 6.18 k shares | 0.08 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 3.04 mm | 3.43 k shares | 0.08 | Common equity | Long | USA |
PGR The Progressive Corporation | 3.02 mm | 11.89 k shares | 0.08 | Common equity | Long | USA |
MET MetLife, Inc. | 2.96 mm | 35.91 k shares | 0.08 | Common equity | Long | USA |
ABT Abbott Laboratories | 2.93 mm | 25.70 k shares | 0.08 | Common equity | Long | USA |
Tikehau US CLO III Ltd | 2.92 mm | 2.90 mm principal | 0.08 | ABS-collateralized bond/debt obligation | Long | Bermuda |
PEP PepsiCo, Inc. | 2.86 mm | 16.84 k shares | 0.08 | Common equity | Long | USA |
Greywolf CLO III Ltd | 2.86 mm | 2.86 mm principal | 0.08 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Greywolf CLO II Ltd | 2.86 mm | 2.86 mm principal | 0.08 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
TCW CLO 2021-2 Ltd | 2.86 mm | 2.86 mm principal | 0.08 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
KO The Coca-Cola Company | 2.85 mm | 39.67 k shares | 0.08 | Common equity | Long | USA |
Bellis Finco PLC | 2.82 mm | 2.30 mm principal | 0.08 | Debt | Long | UK |
Nestle SA
|
2.79 mm | 27.77 k shares | 0.08 | Common equity | Long | Switzerland |
TMO Thermo Fisher Scientific Inc. | 2.79 mm | 4.51 k shares | 0.08 | Common equity | Long | USA |
ROG Rogers Corporation | 2.73 mm | 8.52 k shares | 0.07 | Common equity | Long | Switzerland |
Brazil Minas SPE via State of Minas Gerais | 2.69 mm | 2.69 mm principal | 0.07 | Debt | Long | Cayman Islands |
MDT Medtronic plc | 2.68 mm | 29.78 k shares | 0.07 | Common equity | Long | Ireland |
Cigna Holding Co | 2.67 mm | 7.72 k shares | 0.07 | Common equity | Long | USA |
OneMain Finance Corp | 2.64 mm | 2.59 mm principal | 0.07 | Debt | Long | USA |
Anchorage Capital Europe CLO 2021-4 DAC | 2.62 mm | 2.36 mm principal | 0.07 | ABS-collateralized bond/debt obligation | Long | Ireland |
CVX Chevron Corporation | 2.61 mm | 17.69 k shares | 0.07 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 2.60 mm | 48.92 k shares | 0.07 | Common equity | Long | USA |
William Carter Co/The | 2.58 mm | 2.59 mm principal | 0.07 | Debt | Long | USA |
HHH Howard Hughes Corporation | 2.58 mm | 2.62 mm principal | 0.07 | Debt | Long | USA |
PNC The PNC Financial Services Group, Inc. | 2.58 mm | 13.94 k shares | 0.07 | Common equity | Long | USA |
AZN AstraZeneca PLC | 2.57 mm | 16.49 k shares | 0.07 | Common equity | Long | UK |
TFC Truist Financial Corporation | 2.54 mm | 59.29 k shares | 0.07 | Common equity | Long | USA |
MS Morgan Stanley | 2.53 mm | 24.30 k shares | 0.07 | Common equity | Long | USA |
Japan Government Thirty Year Bond | 2.52 mm | 323.20 mm principal | 0.07 | Debt | Long | Japan |
United States Treasury Strip Coupon | 2.50 mm | 5.63 mm principal | 0.07 | Debt | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 2.49 mm | 11.18 k shares | 0.07 | Common equity | Long | USA |
LRCX Lam Research Corporation | 2.47 mm | 3.03 k shares | 0.07 | Common equity | Long | USA |
GN Bondco LLC | 2.47 mm | 2.35 mm principal | 0.07 | Debt | Long | USA |
UNP Union Pacific Corporation | 2.47 mm | 10.03 k shares | 0.07 | Common equity | Long | USA |
Vistra Operations Co LLC | 2.45 mm | 2.47 mm principal | 0.07 | Debt | Long | USA |
United States Treasury Note/Bond | 2.45 mm | 2.33 mm principal | 0.07 | Debt | Long | USA |
AXP American Express Company | 2.43 mm | 8.96 k shares | 0.07 | Common equity | Long | USA |
MCD McDonald's Corporation | 2.43 mm | 7.98 k shares | 0.07 | Common equity | Long | USA |
T AT&T Inc. | 2.43 mm | 110.31 k shares | 0.07 | Common equity | Long | USA |
CMCSA Comcast Corporation | 2.43 mm | 58.07 k shares | 0.07 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 2.41 mm | 14.20 k shares | 0.07 | Common equity | Long | USA |
Level 3 Financing Inc | 2.41 mm | 2.17 mm principal | 0.07 | Debt | Long | USA |
NOW ServiceNow, Inc. | 2.41 mm | 2.69 k shares | 0.07 | Common equity | Long | USA |
Japan Government Thirty Year Bond | 2.40 mm | 499.95 mm principal | 0.07 | Debt | Long | Japan |
ORCL Oracle Corporation | 2.39 mm | 14.04 k shares | 0.07 | Common equity | Long | USA |
LIN Linde plc | 2.38 mm | 5.00 k shares | 0.07 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 2.35 mm | 19.98 k shares | 0.06 | Common equity | Long | USA |
Bellis Acquisition Co PLC | 2.31 mm | 1.75 mm principal | 0.06 | Debt | Long | UK |
CSX CSX Corporation | 2.30 mm | 66.70 k shares | 0.06 | Common equity | Long | USA |
MMM 3M Company | 2.30 mm | 16.79 k shares | 0.06 | Common equity | Long | USA |
MU Micron Technology, Inc. | 2.28 mm | 22.02 k shares | 0.06 | Common equity | Long | USA |
DISH DBS Corp | 2.26 mm | 2.61 mm principal | 0.06 | Debt | Long | USA |
Prologis, L.P. | 2.24 mm | 17.72 k shares | 0.06 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 2.24 mm | 48.97 k shares | 0.06 | Common equity | Long | USA |
DHR Danaher Corporation | 2.23 mm | 8.01 k shares | 0.06 | Common equity | Long | USA |
(PI30350) AST COHEN & STEERS R
|
2.22 mm | 113.35 k shares | 0.06 | Common equity | Long | USA |
CB Chubb Limited | 2.21 mm | 7.67 k shares | 0.06 | Common equity | Long | Switzerland |
Mountain View CLO IX Ltd | 2.21 mm | 2.21 mm principal | 0.06 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
COP ConocoPhillips | 2.21 mm | 20.98 k shares | 0.06 | Common equity | Long | USA |
Australia Government Bond | 2.21 mm | 3.11 mm principal | 0.06 | Debt | Long | Australia |
Novartis AG
|
2.21 mm | 19.17 k shares | 0.06 | Common equity | Long | Switzerland |
VST Vistra Corp. | 2.20 mm | 2.10 mm principal | 0.06 | Debt | Long | USA |
MCAFEE CORP | 2.17 mm | 2.18 mm principal | 0.06 | Loan | Long | USA |
iShares MSCI EAFE ETF
|
2.16 mm | 25.85 k shares | 0.06 | Common equity | Long | USA |
SPGI S&P Global Inc. | 2.12 mm | 4.10 k shares | 0.06 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 2.09 mm | 46.65 k shares | 0.06 | Common equity | Long | USA |
INTU Intuit Inc. | 2.09 mm | 3.37 k shares | 0.06 | Common equity | Long | USA |
China Government Bond | 2.09 mm | 12.50 mm principal | 0.06 | Debt | Long | China |
SU Suncor Energy Inc. | 2.06 mm | 7.81 k shares | 0.06 | Common equity | Long | France |
Alberta T-Bill | 2.05 mm | 2.78 mm principal | 0.06 | Debt | Long | Canada |
Brookfield Residential Properties Inc / Brookfield Residential US LLC | 2.05 mm | 2.15 mm principal | 0.06 | Debt | Long | Canada |
BSX Boston Scientific Corporation | 2.04 mm | 24.38 k shares | 0.06 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 2.04 mm | 35.41 k shares | 0.06 | Common equity | Long | USA |
MGM MGM Resorts International | 2.04 mm | 2.00 mm principal | 0.06 | Debt | Long | USA |
VGR Vector Group Ltd. | 2.01 mm | 1.99 mm principal | 0.05 | Debt | Long | USA |
Clover CLO 2019-2 Ltd | 2.01 mm | 2.01 mm principal | 0.05 | ABS-collateralized bond/debt obligation | Long | USA |
United States Treasury Strip Coupon | 1.99 mm | 4.53 mm principal | 0.05 | Debt | Long | USA |
S&P500 EMINI | 1.99 mm | 322.00 contracts | 0.05 | Equity derivative | N/A | USA |
ANET Arista Networks, Inc. | 1.98 mm | 5.16 k shares | 0.05 | Common equity | Long | USA |
AMGN Amgen Inc. | 1.97 mm | 6.10 k shares | 0.05 | Common equity | Long | USA |
eG Global Finance PLC | 1.97 mm | 1.60 mm principal | 0.05 | Debt | Long | UK |
TTE TotalEnergies SE | 1.96 mm | 30.25 k shares | 0.05 | Common equity | Long | France |
UBER Uber Technologies, Inc. | 1.96 mm | 26.04 k shares | 0.05 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 1.95 mm | 11.25 k shares | 0.05 | Common equity | Long | Taiwan |
SAP SAP SE | 1.94 mm | 8.48 k shares | 0.05 | Common equity | Long | Germany |
GM General Motors Company | 1.90 mm | 42.26 k shares | 0.05 | Common equity | Long | USA |
Cassa Depositi e Prestiti SpA | 1.89 mm | 1.80 mm principal | 0.05 | Debt | Long | Italy |
CEG Constellation Energy Corporation | 1.85 mm | 7.12 k shares | 0.05 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 1.84 mm | 1.82 mm principal | 0.05 | ABS-mortgage backed security | Long | USA |
PH Parker-Hannifin Corporation | 1.83 mm | 2.90 k shares | 0.05 | Common equity | Long | USA |
MC Moelis & Company | 1.83 mm | 2.39 k shares | 0.05 | Common equity | Long | France |
SHEL Shell plc | 1.83 mm | 56.40 k shares | 0.05 | Common equity | Long | UK |
HEES H&E Equipment Services, Inc. | 1.82 mm | 1.94 mm principal | 0.05 | Debt | Long | USA |
United Airlines Inc | 1.81 mm | 1.84 mm principal | 0.05 | Debt | Long | USA |
GREYWOLF CLO VII Ltd | 1.81 mm | 1.81 mm principal | 0.05 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
Hellenic Republic Government Bond | 1.81 mm | 1.84 mm principal | 0.05 | Debt | Long | Greece |
LMT Lockheed Martin Corporation | 1.81 mm | 3.10 k shares | 0.05 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 1.80 mm | 7.46 k shares | 0.05 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 1.80 mm | 21.24 k shares | 0.05 | Common equity | Long | USA |
ELV Elevance Health Inc. | 1.78 mm | 3.43 k shares | 0.05 | Common equity | Long | USA |
CBAM 2019-11R Ltd | 1.78 mm | 1.78 mm principal | 0.05 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
New Zealand Government Bond | 1.76 mm | 2.82 mm principal | 0.05 | Debt | Long | New Zealand |
CL Colgate-Palmolive Company | 1.75 mm | 16.88 k shares | 0.05 | Common equity | Long | USA |