- Fund Dashboard
-
Holdings
Fidelity International Small Cap Opportunities Fund Holdings history
Fund Profile
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Jan 24 | Apr 24 | Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AALBERTS NV | |||||||||||||||||||
ADDCN TECHNOLOGY CO LTD | |||||||||||||||||||
ADDLIFE AB | |||||||||||||||||||
ADDTECH AB | |||||||||||||||||||
ADMICOM OYJ | |||||||||||||||||||
AERCAP HOLDINGS NV | |||||||||||||||||||
AI HOLDINGS CORP | |||||||||||||||||||
ALLIANCE PHARMA PLC | |||||||||||||||||||
AOKI SUPER CO LTD | |||||||||||||||||||
ARTNATURE INC | |||||||||||||||||||
ATHENS INTERNATIONAL AIRPORT SA | |||||||||||||||||||
AUB GROUP LTD | |||||||||||||||||||
AUCNET INC | |||||||||||||||||||
AUTOLIV INC | |||||||||||||||||||
AVON PROTECTION PLC | |||||||||||||||||||
AZBIL CORP | |||||||||||||||||||
AZELIS GROUP NV | |||||||||||||||||||
BALTIC CLASSIFIEDS GROUP PLC | |||||||||||||||||||
BARCO NEW NV | |||||||||||||||||||
BE SEMICONDUCTOR INDUSTRIES NV | |||||||||||||||||||
BERGMAN and BEVING AKTIEBOLAG | |||||||||||||||||||
BGF RETAIL CO LTD | |||||||||||||||||||
BHG GROUP AB | |||||||||||||||||||
BODYCOTE PLC | |||||||||||||||||||
BROADLEAF CO LTD | |||||||||||||||||||
CAE INC | |||||||||||||||||||
CAIRN HOMES PLC | |||||||||||||||||||
CENTRAL AUTOMOTIVE PRODUCTS LTD | |||||||||||||||||||
CENTURY 21 REAL ESTATE OF JAPAN LTD | |||||||||||||||||||
CHLITINA HOLDING LTD CHLITINA HOLDING LTD | |||||||||||||||||||
CHLITINA HOLDING LTD CHLITINA HOLDING LTD RT 05/13/2024 | |||||||||||||||||||
CLARKSON PLC | |||||||||||||||||||
CLICKS GROUP LTD | |||||||||||||||||||
COMPUGROUP MEDICAL SE and CO KGAA | |||||||||||||||||||
CTS EVENTIM AG and CO KGAA | |||||||||||||||||||
CURVES HOLDINGS CO LTD | |||||||||||||||||||
DAIICHIKOSHO CO LTD | |||||||||||||||||||
DAIKOKUTENBUSSAN CO LTD | |||||||||||||||||||
DECHRA PHARMACEUTICALS PLC | |||||||||||||||||||
DIGITAL HEARTS HOLDINGS CO LTD | |||||||||||||||||||
DP POLAND PLC | |||||||||||||||||||
ELAN CORP | |||||||||||||||||||
EMBASSY OFFICE PARKS REIT | |||||||||||||||||||
EMEMORY TECHNOLOGY INC | |||||||||||||||||||
FBD HLDGS PLC | |||||||||||||||||||
Fidelity Revere Street Trust | |||||||||||||||||||
FLUIDRA SA | |||||||||||||||||||
FUJITEC CO LTD | |||||||||||||||||||
FUNAI SOKEN HOLDINGS INC | |||||||||||||||||||
GAMES WORKSHOP GROUP PLC | |||||||||||||||||||
GIFT HOLDINGS INC | |||||||||||||||||||
GOLDCREST CO LTD | |||||||||||||||||||
HD HYUNDAI MARINE SOLUTION CO LTD | |||||||||||||||||||
HEADHUNTER GROUP PLC | |||||||||||||||||||
HELIOS TOWERS PLC | |||||||||||||||||||
HEMNET SE | |||||||||||||||||||
HOWDEN JOINERY GROUP PLC | |||||||||||||||||||
IMCD NV | |||||||||||||||||||
IMDEX LIMITED | |||||||||||||||||||
INDIAN ENERGY EXCHANGE LTD | |||||||||||||||||||
INTEGRATED DIAGNOSTICS HLDGS PLC | |||||||||||||||||||
INTERCONTINENTAL HOTELS GROUP PLC NEW | |||||||||||||||||||
INTERNATIONAL CONTAINER TERMINAL SVCS INC | |||||||||||||||||||
INTERPUMP GROUP SPA | |||||||||||||||||||
INVISIO AB | |||||||||||||||||||
IRISH RESIDENTIAL PROPERTIES REIT PLC | |||||||||||||||||||
ISHARES TR | |||||||||||||||||||
ITURAN LOCATION and CONTROL LTD | |||||||||||||||||||
IWATSUKA CONFECTIONARY CO | |||||||||||||||||||
JEOL LTD | |||||||||||||||||||
JOHN MATTSON FASTIGHETSFORETAGEN AB | |||||||||||||||||||
JOLLIBEE FOOD CORP | |||||||||||||||||||
KANSAI PAINT CO LTD OSAKA | |||||||||||||||||||
KBC ANCORA | |||||||||||||||||||
KOBAYASHI PHARMACEUTICAL CO LTD | |||||||||||||||||||
KOGAN.COM LTD | |||||||||||||||||||
KONGSBERG GRUPPEN ASA | |||||||||||||||||||
KOSHIDAKA HOLDINGS CO LTD | |||||||||||||||||||
KUSURI NO AOKI HOLDINGS CO LTD | |||||||||||||||||||
LAGERCRANTZ GROUP AB | |||||||||||||||||||
LASERTEC CORP | |||||||||||||||||||
LAURENT PERRIER GROUP | |||||||||||||||||||
LECTRA | |||||||||||||||||||
LEENO INDUSTRIAL INC | |||||||||||||||||||
LISI | |||||||||||||||||||
MARTIN MARIETTA MATERIALS INC | |||||||||||||||||||
MAYTRONICS LTD | |||||||||||||||||||
MCCOY GLOBAL INC | |||||||||||||||||||
MEDIKIT CO LTD | |||||||||||||||||||
MEDISTIM ASA | |||||||||||||||||||
MEGGITT PLC | |||||||||||||||||||
MIROKU JYOHO SERVICE CO LTD | |||||||||||||||||||
MISUMI GROUP INC | |||||||||||||||||||
MITSUBOSHI BELTING LTD | |||||||||||||||||||
MONOGATARI CORPORATION (THE) | |||||||||||||||||||
MORNINGSTAR INC | |||||||||||||||||||
MUSTI GROUP OYJ | |||||||||||||||||||
NABTESCO CORP | |||||||||||||||||||
NAGAILEBEN CO LTD | |||||||||||||||||||
NATIONAL OILWELL VARCO INC | |||||||||||||||||||
NETCOMPANY GROUP AS | |||||||||||||||||||
NEW LOOK VISION GROUP INC | |||||||||||||||||||
NEXUS AG | |||||||||||||||||||
NICE LTD | |||||||||||||||||||
NIHON PARKERIZING CO LTD | |||||||||||||||||||
NS TOOL CO LTD | |||||||||||||||||||
NSD CO LTD | |||||||||||||||||||
OBIC CO LTD | |||||||||||||||||||
OSG CORP | |||||||||||||||||||
OSISKO GOLD ROYALTIES LTD | |||||||||||||||||||
OXFORD INSTRUMENTS GROUP PLC | |||||||||||||||||||
PARAMOUNT BED HOLDINGS CO LTD | |||||||||||||||||||
PASON SYSTEMS INC | |||||||||||||||||||
PATIENTSKY GROUP AS | |||||||||||||||||||
POLE TO WIN HOLDINGS INC | |||||||||||||||||||
PRAIRIESKY ROYALTY LTD | |||||||||||||||||||
PRICESMART INC | |||||||||||||||||||
PRONEXUS INC | |||||||||||||||||||
RESMED INC | |||||||||||||||||||
RHEINMETALL | |||||||||||||||||||
RICHELIEU HARDWARE LTD | |||||||||||||||||||
RIGHTMOVE PLC | |||||||||||||||||||
SAFARICOM LTD | |||||||||||||||||||
SAGE GROUP PLC | |||||||||||||||||||
SAN-AI OBBLI CO LTD | |||||||||||||||||||
SARTORIUS AG | |||||||||||||||||||
SBANKEN ASA | |||||||||||||||||||
SCHWAB STRATEGIC TR | |||||||||||||||||||
SCOUT24 SE | |||||||||||||||||||
SHAWCOR LTD | |||||||||||||||||||
SHO-BOND HOLDINGS CO LTD | |||||||||||||||||||
SHOEI CO LTD | |||||||||||||||||||
SIMCORP AS | |||||||||||||||||||
SK KAKEN CO LTD | |||||||||||||||||||
SOFTWARE SERVICE INC | |||||||||||||||||||
SPAR NORD BANK A/S | |||||||||||||||||||
SPECTRIS PLC | |||||||||||||||||||
SPIRAX GROUP PLC | |||||||||||||||||||
STABILUS SE | |||||||||||||||||||
STEADFAST GROUP LTD | |||||||||||||||||||
STILLFRONT GROUP AB | |||||||||||||||||||
STRAUSS GROUP LTD | |||||||||||||||||||
SUMMIT INDUSTRIAL INCOME REIT | |||||||||||||||||||
TECAN GROUP AG | |||||||||||||||||||
TECHNO MEDICA CO LTD | |||||||||||||||||||
TEL AVIV STOCK EXCHANGE LTD | |||||||||||||||||||
TEQNION AB | |||||||||||||||||||
TIKKURILA OY | |||||||||||||||||||
TIS INC | |||||||||||||||||||
TKC CORP | |||||||||||||||||||
TOCALO CO LTD | |||||||||||||||||||
ULTRA ELECTRONICS HLDGS PLC | |||||||||||||||||||
UNITE GROUP PLC | |||||||||||||||||||
USS CO LTD | |||||||||||||||||||
VANGUARD INTL EQUITY INDEX FDS | |||||||||||||||||||
VETOQUINOL SA | |||||||||||||||||||
VOLUE AS | |||||||||||||||||||
WELCIA HOLDINGS CO LTD | |||||||||||||||||||
WORKMAN CO LTD | |||||||||||||||||||
YAKUODO HOLDINGS CO LTD | |||||||||||||||||||
YAMADA CONSULTING GROUP CO LTD | |||||||||||||||||||
YONEX CO | |||||||||||||||||||
ZHEJIANG SANHUA CO LTD |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.