-
Fund Dashboard
- Holdings
SmallCap Growth Fund I
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Principal Government Money Market Fund - Class R-6 | 82.82 mm | 82.82 mm shares | 3.89 | Short-term investment vehicle | Long | USA |
WCN Waste Connections, Inc. | 26.66 mm | 150.81 k shares | 1.25 | Common equity | Long | Canada |
BFAM Bright Horizons Family Solutions Inc. | 26.31 mm | 197.12 k shares | 1.24 | Common equity | Long | USA |
FRPT Freshpet, Inc. | 24.39 mm | 184.03 k shares | 1.15 | Common equity | Long | USA |
SPXC SPX Technologies, Inc. | 22.89 mm | 159.55 k shares | 1.08 | Common equity | Long | USA |
AVAV AeroVironment, Inc. | 22.21 mm | 103.31 k shares | 1.04 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 21.96 mm | 63.67 k shares | 1.03 | Common equity | Long | USA |
INSM Insmed Incorporated | 21.36 mm | 317.41 k shares | 1.00 | Common equity | Long | USA |
BPMC Blueprint Medicines Corporation | 21.16 mm | 241.76 k shares | 0.99 | Common equity | Long | USA |
FN Fabrinet | 21.09 mm | 87.53 k shares | 0.99 | Common equity | Long | Thailand |
FTAI FTAI Aviation Ltd. | 20.61 mm | 153.30 k shares | 0.97 | Common equity | Long | USA |
MOD Modine Manufacturing Company | 20.38 mm | 173.01 k shares | 0.96 | Common equity | Long | USA |
PB Prosperity Bancshares, Inc. | 19.20 mm | 262.34 k shares | 0.90 | Common equity | Long | USA |
PCVX Vaxcyte, Inc. | 18.33 mm | 172.38 k shares | 0.86 | Common equity | Long | USA |
CCOI Cogent Communications Holdings, Inc. | 17.91 mm | 223.11 k shares | 0.84 | Common equity | Long | USA |
DT Dynatrace, Inc. | 17.78 mm | 330.40 k shares | 0.83 | Common equity | Long | USA |
FLR Fluor Corporation | 17.72 mm | 338.95 k shares | 0.83 | Common equity | Long | USA |
HQY HealthEquity, Inc. | 17.70 mm | 207.58 k shares | 0.83 | Common equity | Long | USA |
VMI Valmont Industries, Inc. | 17.31 mm | 55.54 k shares | 0.81 | Common equity | Long | USA |
PI Impinj, Inc. | 17.09 mm | 89.96 k shares | 0.80 | Common equity | Long | USA |
CCCS CCC Intelligent Solutions Holdings Inc. | 16.46 mm | 1.58 mm shares | 0.77 | Common equity | Long | USA |
CASY Casey's General Stores, Inc. | 16.40 mm | 41.63 k shares | 0.77 | Common equity | Long | USA |
CWAN Clearwater Analytics Holdings, Inc. | 16.27 mm | 623.27 k shares | 0.76 | Common equity | Long | USA |
FOUR Shift4 Payments, Inc. | 15.26 mm | 168.72 k shares | 0.72 | Common equity | Long | USA |
EHC Encompass Health Corporation | 15.00 mm | 150.78 k shares | 0.70 | Common equity | Long | USA |
MTSI MACOM Technology Solutions Holdings, Inc. | 14.88 mm | 132.35 k shares | 0.70 | Common equity | Long | USA |
ALTR Altair Engineering Inc. | 14.82 mm | 142.50 k shares | 0.70 | Common equity | Long | USA |
CHX ChampionX Corporation | 14.58 mm | 516.72 k shares | 0.68 | Common equity | Long | USA |
KinderCare Learning Cos Inc
|
14.57 mm | 499.68 k shares | 0.68 | Common equity | Long | USA |
FCN FTI Consulting, Inc. | 14.36 mm | 73.63 k shares | 0.67 | Common equity | Long | USA |
NEO NeoGenomics, Inc. | 14.10 mm | 1.04 mm shares | 0.66 | Common equity | Long | USA |
CRDO Credo Technology Group Holding Ltd | 14.01 mm | 371.54 k shares | 0.66 | Common equity | Long | USA |
CSWC Capital Southwest Corporation | 13.84 mm | 39.19 k shares | 0.65 | Common equity | Long | USA |
HLI Houlihan Lokey, Inc. | 13.37 mm | 77.41 k shares | 0.63 | Common equity | Long | USA |
ROAD Construction Partners, Inc. | 13.35 mm | 169.61 k shares | 0.63 | Common equity | Long | USA |
Standardaero Inc
|
13.35 mm | 462.80 k shares | 0.63 | Common equity | Long | USA |
STEP StepStone Group Inc. | 13.29 mm | 221.05 k shares | 0.62 | Common equity | Long | USA |
OLLI Ollie's Bargain Outlet Holdings, Inc. | 13.28 mm | 144.63 k shares | 0.62 | Common equity | Long | USA |
ITCI Intra-Cellular Therapies, Inc. | 13.25 mm | 156.37 k shares | 0.62 | Common equity | Long | USA |
PRCT PROCEPT BioRobotics Corporation | 12.96 mm | 144.03 k shares | 0.61 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 12.53 mm | 104.22 k shares | 0.59 | Common equity | Long | USA |
SMTC Semtech Corporation | 12.51 mm | 283.20 k shares | 0.59 | Common equity | Long | USA |
PIPR Piper Sandler Companies | 12.51 mm | 44.10 k shares | 0.59 | Common equity | Long | USA |
QTWO Q2 Holdings, Inc. | 12.31 mm | 145.39 k shares | 0.58 | Common equity | Long | USA |
SPSC SPS Commerce, Inc. | 12.20 mm | 73.96 k shares | 0.57 | Common equity | Long | USA |
CWST Casella Waste Systems, Inc. | 12.18 mm | 124.45 k shares | 0.57 | Common equity | Long | USA |
INTA Intapp, Inc. | 12.07 mm | 240.64 k shares | 0.57 | Common equity | Long | USA |
DRS Leonardo DRS, Inc. | 12.01 mm | 399.45 k shares | 0.56 | Common equity | Long | USA |
PHR Phreesia, Inc. | 11.91 mm | 651.30 k shares | 0.56 | Common equity | Long | USA |
NOVT Novanta Inc. | 11.85 mm | 69.59 k shares | 0.56 | Common equity | Long | USA |
ATRC AtriCure, Inc. | 11.73 mm | 353.44 k shares | 0.55 | Common equity | Long | USA |
VRNS Varonis Systems, Inc. | 11.50 mm | 228.22 k shares | 0.54 | Common equity | Long | USA |
MCW Mister Car Wash, Inc. | 11.45 mm | 1.52 mm shares | 0.54 | Common equity | Long | USA |
RBRK Rubrik, Inc. | 11.42 mm | 276.88 k shares | 0.54 | Common equity | Long | USA |
ACVA ACV Auctions Inc. | 11.10 mm | 641.75 k shares | 0.52 | Common equity | Long | USA |
BRKR Bruker Corporation | 11.05 mm | 195.16 k shares | 0.52 | Common equity | Long | USA |
DBRG DigitalBridge Group, Inc. | 11.01 mm | 701.41 k shares | 0.52 | Common equity | Long | USA |
SF Stifel Financial Corp. | 10.97 mm | 105.83 k shares | 0.51 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 10.90 mm | 222.97 k shares | 0.51 | Common equity | Long | USA |
FUL H.B. Fuller Company | 10.90 mm | 148.89 k shares | 0.51 | Common equity | Long | USA |
CYTK Cytokinetics, Incorporated | 10.88 mm | 213.37 k shares | 0.51 | Common equity | Long | USA |
ITT ITT Inc. | 10.81 mm | 77.12 k shares | 0.51 | Common equity | Long | USA |
AWI Armstrong World Industries, Inc. | 10.76 mm | 77.12 k shares | 0.51 | Common equity | Long | USA |
CHEF The Chefs' Warehouse, Inc. | 10.75 mm | 269.30 k shares | 0.50 | Common equity | Long | USA |
KVYO Klaviyo, Inc. | 10.57 mm | 278.02 k shares | 0.50 | Common equity | Long | USA |
MNDY monday.com Ltd. | 10.55 mm | 35.91 k shares | 0.50 | Common equity | Long | Israel |
SKY Skyline Champion Corporation | 10.54 mm | 119.46 k shares | 0.49 | Common equity | Long | USA |
ENTG Entegris, Inc. | 10.45 mm | 99.80 k shares | 0.49 | Common equity | Long | USA |
TTWO Take-Two Interactive Software, Inc. | 10.45 mm | 64.59 k shares | 0.49 | Common equity | Long | USA |
DUOL Duolingo, Inc. | 10.39 mm | 35.46 k shares | 0.49 | Common equity | Long | USA |
Rentokil Initial PLC
|
10.30 mm | 406.47 k shares | 0.48 | Common equity | Long | UK |
BRBR BellRing Brands, Inc. | 10.29 mm | 156.31 k shares | 0.48 | Common equity | Long | USA |
AIT Applied Industrial Technologies, Inc. | 10.25 mm | 44.25 k shares | 0.48 | Common equity | Long | USA |
BOOT Boot Barn Holdings, Inc. | 10.24 mm | 82.18 k shares | 0.48 | Common equity | Long | USA |
RDNT RadNet, Inc. | 10.16 mm | 156.23 k shares | 0.48 | Common equity | Long | USA |
BBIO BridgeBio Pharma, Inc. | 10.07 mm | 430.28 k shares | 0.47 | Common equity | Long | USA |
ESI Element Solutions Inc | 9.96 mm | 367.47 k shares | 0.47 | Common equity | Long | USA |
PLMR Palomar Holdings, Inc. | 9.81 mm | 109.23 k shares | 0.46 | Common equity | Long | USA |
BlackRock Liquidity FedFund - Institutional Class | 9.78 mm | 9.78 mm shares | 0.46 | Short-term investment vehicle | Long | USA |
KTOS Kratos Defense & Security Solutions, Inc. | 9.54 mm | 420.01 k shares | 0.45 | Common equity | Long | USA |
RARE Ultragenyx Pharmaceutical Inc. | 9.47 mm | 185.74 k shares | 0.44 | Common equity | Long | USA |
SITM SiTime Corporation | 9.42 mm | 55.72 k shares | 0.44 | Common equity | Long | USA |
ZWS Zurn Elkay Water Solutions Corporation | 9.40 mm | 260.50 k shares | 0.44 | Common equity | Long | USA |
WWD Woodward, Inc. | 9.40 mm | 57.28 k shares | 0.44 | Common equity | Long | USA |
WVE Wave Life Sciences Ltd. | 9.34 mm | 681.26 k shares | 0.44 | Common equity | Long | USA |
ESAB ESAB Corporation | 9.30 mm | 75.58 k shares | 0.44 | Common equity | Long | USA |
LBPH Longboard Pharmaceuticals, Inc. | 9.30 mm | 155.65 k shares | 0.44 | Common equity | Long | USA |
HALO Halozyme Therapeutics, Inc. | 9.23 mm | 182.60 k shares | 0.43 | Common equity | Long | USA |
KEX Kirby Corporation | 9.18 mm | 79.98 k shares | 0.43 | Common equity | Long | USA |
AZEK The AZEK Company Inc. | 9.05 mm | 205.77 k shares | 0.43 | Common equity | Long | USA |
BWIN The Baldwin Insurance Group, Inc. | 9.03 mm | 195.25 k shares | 0.42 | Common equity | Long | USA |
WEDXF The Westaim Corporation | 9.01 mm | 203.84 k shares | 0.42 | Common equity | Long | USA |
TECH Bio-Techne Corporation | 8.97 mm | 121.64 k shares | 0.42 | Common equity | Long | USA |
NARI Inari Medical, Inc. | 8.84 mm | 182.56 k shares | 0.41 | Common equity | Long | USA |
TXRH Texas Roadhouse, Inc. | 8.70 mm | 45.54 k shares | 0.41 | Common equity | Long | USA |
ENV Envestnet, Inc. | 8.67 mm | 138.12 k shares | 0.41 | Common equity | Long | USA |
YOU Clear Secure, Inc. | 8.67 mm | 235.62 k shares | 0.41 | Common equity | Long | USA |
LIVN LivaNova PLC | 8.65 mm | 167.49 k shares | 0.41 | Common equity | Long | UK |
MASI Masimo Corporation | 8.55 mm | 59.39 k shares | 0.40 | Common equity | Long | USA |
ESTA Establishment Labs Holdings Inc. | 8.49 mm | 196.93 k shares | 0.40 | Common equity | Long | Costa Rica |
LFUS Littelfuse, Inc. | 8.48 mm | 34.68 k shares | 0.40 | Common equity | Long | USA |
RLI RLI Corp. | 8.47 mm | 54.30 k shares | 0.40 | Common equity | Long | USA |
EGP EastGroup Properties, Inc. | 8.33 mm | 48.62 k shares | 0.39 | Common equity | Long | USA |
ASND Ascendis Pharma A/S | 8.30 mm | 67.58 k shares | 0.39 | Common equity | Long | Denmark |
GWRE Guidewire Software, Inc. | 8.29 mm | 44.50 k shares | 0.39 | Common equity | Long | USA |
AX Axos Financial, Inc. | 8.27 mm | 122.18 k shares | 0.39 | Common equity | Long | USA |
RGEN Repligen Corporation | 8.27 mm | 61.61 k shares | 0.39 | Common equity | Long | USA |
CRS Carpenter Technology Corporation | 8.16 mm | 54.55 k shares | 0.38 | Common equity | Long | USA |
NATL NCR Atleos Corporation | 8.13 mm | 310.56 k shares | 0.38 | Common equity | Long | USA |
XME SPDRÂ S&PÂ Metals and Mining ETF | 8.06 mm | 83.11 k shares | 0.38 | Common equity | Long | USA |
VKTX Viking Therapeutics, Inc. | 8.06 mm | 111.16 k shares | 0.38 | Common equity | Long | USA |
FIX Comfort Systems USA, Inc. | 8.05 mm | 20.59 k shares | 0.38 | Common equity | Long | USA |
MSA MSA Safety Incorporated | 8.05 mm | 48.48 k shares | 0.38 | Common equity | Long | USA |
TVTX Travere Therapeutics, Inc. | 8.02 mm | 458.02 k shares | 0.38 | Common equity | Long | USA |
MTH Meritage Homes Corporation | 8.00 mm | 44.14 k shares | 0.38 | Common equity | Long | USA |
BROS Dutch Bros Inc. | 7.80 mm | 235.43 k shares | 0.37 | Common equity | Long | USA |
ONTO Onto Innovation Inc. | 7.73 mm | 38.96 k shares | 0.36 | Common equity | Long | USA |
WHD Cactus, Inc. | 7.72 mm | 130.18 k shares | 0.36 | Common equity | Long | USA |
NTRA Natera, Inc. | 7.60 mm | 62.84 k shares | 0.36 | Common equity | Long | USA |
OII Oceaneering International, Inc. | 7.59 mm | 311.13 k shares | 0.36 | Common equity | Long | USA |
AKRO Akero Therapeutics, Inc. | 7.59 mm | 246.20 k shares | 0.36 | Common equity | Long | USA |
NPO EnPro Industries, Inc. | 7.58 mm | 52.08 k shares | 0.36 | Common equity | Long | USA |
TENB Tenable Holdings, Inc. | 7.55 mm | 190.60 k shares | 0.35 | Common equity | Long | USA |
BHVN Biohaven Ltd. | 7.53 mm | 151.28 k shares | 0.35 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 7.39 mm | 74.92 k shares | 0.35 | Common equity | Long | USA |
KAI Kadant Inc. | 7.34 mm | 22.05 k shares | 0.34 | Common equity | Long | USA |
COLL Collegium Pharmaceutical, Inc. | 7.33 mm | 214.77 k shares | 0.34 | Common equity | Long | USA |
SN SharkNinja, Inc. | 7.32 mm | 79.35 k shares | 0.34 | Common equity | Long | USA |
SLNO Soleno Therapeutics, Inc. | 7.32 mm | 132.87 k shares | 0.34 | Common equity | Long | USA |
ARCB ArcBest Corporation | 7.30 mm | 70.03 k shares | 0.34 | Common equity | Long | USA |
QTRX Quanterix Corporation | 7.29 mm | 551.83 k shares | 0.34 | Common equity | Long | USA |
GTLS Chart Industries, Inc. | 7.19 mm | 59.52 k shares | 0.34 | Common equity | Long | USA |
MC Moelis & Company | 7.01 mm | 105.62 k shares | 0.33 | Common equity | Long | USA |
PDFS PDF Solutions, Inc. | 6.97 mm | 245.95 k shares | 0.33 | Common equity | Long | USA |
ATI ATI Inc. | 6.95 mm | 131.91 k shares | 0.33 | Common equity | Long | USA |
OLED Universal Display Corporation | 6.82 mm | 37.80 k shares | 0.32 | Common equity | Long | USA |
LPX Louisiana-Pacific Corporation | 6.74 mm | 68.10 k shares | 0.32 | Common equity | Long | USA |
POWI Power Integrations, Inc. | 6.73 mm | 111.33 k shares | 0.32 | Common equity | Long | USA |
BRZE Braze, Inc. | 6.67 mm | 212.16 k shares | 0.31 | Common equity | Long | USA |
SITE SiteOne Landscape Supply, Inc. | 6.57 mm | 47.02 k shares | 0.31 | Common equity | Long | USA |
RMBS Rambus Inc. | 6.49 mm | 135.78 k shares | 0.30 | Common equity | Long | USA |
INFN Infinera Corporation | 6.49 mm | 965.52 k shares | 0.30 | Common equity | Long | USA |
BIOA BioAge Labs, Inc. | 6.48 mm | 274.39 k shares | 0.30 | Common equity | Long | USA |
NVEE NV5 Global, Inc. | 6.41 mm | 280.31 k shares | 0.30 | Common equity | Long | USA |
IDCC InterDigital, Inc. | 6.38 mm | 42.43 k shares | 0.30 | Common equity | Long | USA |
AIR AAR Corp. | 6.29 mm | 107.23 k shares | 0.30 | Common equity | Long | USA |
WING Wingstop Inc. | 6.28 mm | 21.81 k shares | 0.29 | Common equity | Long | USA |
FORM FormFactor, Inc. | 6.27 mm | 165.19 k shares | 0.29 | Common equity | Long | USA |
LOAR Loar Holdings Inc. | 6.26 mm | 72.67 k shares | 0.29 | Common equity | Long | USA |
VITL Vital Farms, Inc. | 6.15 mm | 177.45 k shares | 0.29 | Common equity | Long | USA |
WK Workiva Inc. | 6.14 mm | 76.94 k shares | 0.29 | Common equity | Long | USA |
PRIM Primoris Services Corporation | 6.10 mm | 97.42 k shares | 0.29 | Common equity | Long | USA |
WEX WEX Inc. | 6.10 mm | 35.32 k shares | 0.29 | Common equity | Long | USA |
FULT Fulton Financial Corporation | 6.09 mm | 336.44 k shares | 0.29 | Common equity | Long | USA |
PRO PROS Holdings, Inc. | 6.08 mm | 306.98 k shares | 0.29 | Common equity | Long | USA |
Summit Materials, Inc. | 6.08 mm | 128.18 k shares | 0.29 | Common equity | Long | USA |
IEX IDEX Corporation | 6.05 mm | 28.17 k shares | 0.28 | Common equity | Long | USA |
MWA Mueller Water Products, Inc. | 6.01 mm | 278.17 k shares | 0.28 | Common equity | Long | USA |
SIBN SI-BONE, Inc. | 5.92 mm | 428.97 k shares | 0.28 | Common equity | Long | USA |
RXO RXO, Inc. | 5.74 mm | 203.73 k shares | 0.27 | Common equity | Long | USA |
AGYS Agilysys, Inc. | 5.71 mm | 57.07 k shares | 0.27 | Common equity | Long | USA |
BTSG BrightSpring Health Services, Inc. Common Stock | 5.63 mm | 376.26 k shares | 0.26 | Common equity | Long | USA |
W Wayfair Inc. | 5.63 mm | 131.37 k shares | 0.26 | Common equity | Long | USA |
NSSC Napco Security Technologies, Inc. | 5.55 mm | 144.24 k shares | 0.26 | Common equity | Long | USA |
DNLI Denali Therapeutics Inc. | 5.43 mm | 209.17 k shares | 0.25 | Common equity | Long | USA |
LITE Lumentum Holdings Inc. | 5.39 mm | 84.34 k shares | 0.25 | Common equity | Long | USA |
FTI TechnipFMC plc | 5.30 mm | 198.46 k shares | 0.25 | Common equity | Long | UK |
Mirion Technologies, Inc. | 5.24 mm | 354.12 k shares | 0.25 | Common equity | Long | USA |
FA First Advantage Corporation | 5.01 mm | 276.54 k shares | 0.24 | Common equity | Long | USA |
KIDS OrthoPediatrics Corp. | 4.95 mm | 186.76 k shares | 0.23 | Common equity | Long | USA |
KWR Quaker Chemical Corporation | 4.92 mm | 32.44 k shares | 0.23 | Common equity | Long | USA |
OS OneStream, Inc. Class A Common Stock | 4.80 mm | 162.57 k shares | 0.23 | Common equity | Long | USA |
VRDN Viridian Therapeutics, Inc. | 4.79 mm | 222.17 k shares | 0.23 | Common equity | Long | USA |
BJRI BJ's Restaurants, Inc. | 4.74 mm | 127.75 k shares | 0.22 | Common equity | Long | USA |
NOG Northern Oil and Gas, Inc. | 4.63 mm | 127.82 k shares | 0.22 | Common equity | Long | USA |
KLIC Kulicke and Soffa Industries, Inc. | 4.61 mm | 102.72 k shares | 0.22 | Common equity | Long | Singapore |
LFST LifeStance Health Group, Inc. | 4.45 mm | 663.41 k shares | 0.21 | Common equity | Long | USA |
TREE LendingTree, Inc. | 4.40 mm | 77.10 k shares | 0.21 | Common equity | Long | USA |
LEGN Legend Biotech Corporation | 4.37 mm | 97.10 k shares | 0.21 | Common equity | Long | USA |
CGON CG Oncology, Inc. Common stock | 4.35 mm | 122.40 k shares | 0.20 | Common equity | Long | USA |
APGE Apogee Therapeutics, Inc. | 4.27 mm | 82.11 k shares | 0.20 | Common equity | Long | USA |
ALKT Alkami Technology, Inc. | 4.27 mm | 116.69 k shares | 0.20 | Common equity | Long | USA |
BL BlackLine, Inc. | 3.99 mm | 72.09 k shares | 0.19 | Common equity | Long | USA |
TNET TriNet Group, Inc. | 3.97 mm | 46.76 k shares | 0.19 | Common equity | Long | USA |
TWFG TWFG, Inc. Common Stock | 3.92 mm | 120.77 k shares | 0.18 | Common equity | Long | USA |
TDW Tidewater Inc. | 3.87 mm | 64.43 k shares | 0.18 | Common equity | Long | USA |
Tempus AI Inc
|
3.83 mm | 85.82 k shares | 0.18 | Common equity | Long | USA |
UMBF UMB Financial Corporation | 3.78 mm | 34.47 k shares | 0.18 | Common equity | Long | USA |
HAE Haemonetics Corporation | 3.59 mm | 50.42 k shares | 0.17 | Common equity | Long | USA |
TTMI TTM Technologies, Inc. | 3.59 mm | 159.83 k shares | 0.17 | Common equity | Long | USA |
XENE Xenon Pharmaceuticals Inc. | 3.55 mm | 86.47 k shares | 0.17 | Common equity | Long | Canada |
TMDX TransMedics Group, Inc. | 3.53 mm | 43.13 k shares | 0.17 | Common equity | Long | USA |
MRUS Merus N.V. | 3.52 mm | 70.60 k shares | 0.17 | Common equity | Long | Netherlands |
RHP Ryman Hospitality Properties, Inc. | 3.40 mm | 31.73 k shares | 0.16 | Common equity | Long | USA |
MLTX MoonLake Immunotherapeutics | 3.28 mm | 70.64 k shares | 0.15 | Common equity | Long | Switzerland |
CDMO Avid Bioservices, Inc. | 3.25 mm | 325.83 k shares | 0.15 | Common equity | Long | USA |
PR Permian Resources Corporation | 3.22 mm | 236.58 k shares | 0.15 | Common equity | Long | USA |
CHDN Churchill Downs Incorporated | 3.20 mm | 22.84 k shares | 0.15 | Common equity | Long | USA |
UPB Upstream Bio, Inc. | 3.18 mm | 128.39 k shares | 0.15 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corporation | 3.18 mm | 62.78 k shares | 0.15 | Common equity | Long | USA |