-
Fund Dashboard
- Holdings
Allspring VT Discovery SMID Cap Growth Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
NTRA Natera, Inc. | 4.01 mm | 31.60 k shares | 2.71 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 3.47 mm | 73.60 k shares | 2.34 | Common equity | Long | USA |
CWAN Clearwater Analytics Holdings, Inc. | 3.31 mm | 131.20 k shares | 2.24 | Common equity | Long | USA |
CWST Casella Waste Systems, Inc. | 3.23 mm | 32.43 k shares | 2.18 | Common equity | Long | USA |
DT Dynatrace, Inc. | 3.13 mm | 58.50 k shares | 2.11 | Common equity | Long | USA |
MORN Morningstar, Inc. | 2.90 mm | 9.10 k shares | 1.96 | Common equity | Long | USA |
EME EMCOR Group, Inc. | 2.84 mm | 6.60 k shares | 1.92 | Common equity | Long | USA |
AIT Applied Industrial Technologies, Inc. | 2.81 mm | 12.60 k shares | 1.90 | Common equity | Long | USA |
SAIA Saia, Inc. | 2.75 mm | 6.30 k shares | 1.86 | Common equity | Long | USA |
TKO TKO Group Holdings, Inc. | 2.71 mm | 21.90 k shares | 1.83 | Common equity | Long | USA |
NOVT Novanta Inc. | 2.67 mm | 14.90 k shares | 1.80 | Common equity | Long | Canada |
CCCS CCC Intelligent Solutions Holdings Inc. | 2.60 mm | 235.60 k shares | 1.76 | Common equity | Long | USA |
Globant SA
|
2.58 mm | 13.00 k shares | 1.74 | Common equity | Long | Luxembourg |
STRL Sterling Infrastructure, Inc. | 2.49 mm | 17.20 k shares | 1.68 | Common equity | Long | USA |
ONTO Onto Innovation Inc. | 2.47 mm | 11.90 k shares | 1.67 | Common equity | Long | USA |
RDNT RadNet, Inc. | 2.43 mm | 35.00 k shares | 1.64 | Common equity | Long | USA |
PSN Parsons Corporation | 2.42 mm | 23.30 k shares | 1.63 | Common equity | Long | USA |
WING Wingstop Inc. | 2.41 mm | 5.80 k shares | 1.63 | Common equity | Long | USA |
BATRK The Liberty Braves Group | 2.40 mm | 46.68 k shares | 1.62 | Common equity | Long | USA |
ATI ATI Inc. | 2.39 mm | 35.70 k shares | 1.61 | Common equity | Long | USA |
HQY HealthEquity, Inc. | 2.36 mm | 28.80 k shares | 1.59 | Common equity | Long | USA |
WSO Watsco, Inc. | 2.26 mm | 4.60 k shares | 1.53 | Common equity | Long | USA |
TMHC Taylor Morrison Home Corporation | 2.22 mm | 31.60 k shares | 1.50 | Common equity | Long | USA |
AXON Axon Enterprise, Inc. | 2.09 mm | 5.24 k shares | 1.41 | Common equity | Long | USA |
DKNG DraftKings Inc. | 2.09 mm | 53.30 k shares | 1.41 | Common equity | Long | USA |
SITE SiteOne Landscape Supply, Inc. | 2.05 mm | 13.56 k shares | 1.38 | Common equity | Long | USA |
LNSTY London Stock Exchange Group plc | 2.04 mm | 16.50 k shares | 1.38 | Common equity | Long | USA |
RIC Richmont Mines | 2.02 mm | 19.60 k shares | 1.36 | Common equity | Long | Canada |
REXR Rexford Industrial Realty, Inc. | 2.02 mm | 40.10 k shares | 1.36 | Common equity | Long | USA |
INSP Inspire Medical Systems, Inc. | 2.00 mm | 9.50 k shares | 1.35 | Common equity | Long | USA |
KNSL Kinsale Capital Group, Inc. | 1.96 mm | 4.20 k shares | 1.32 | Common equity | Long | USA |
TMDX TransMedics Group, Inc. | 1.93 mm | 12.30 k shares | 1.30 | Common equity | Long | USA |
JKHY Jack Henry & Associates, Inc. | 1.92 mm | 10.90 k shares | 1.30 | Common equity | Long | USA |
RBA RB Global, Inc. | 1.92 mm | 23.90 k shares | 1.30 | Common equity | Long | Canada |
MELI MercadoLibre, Inc. | 1.92 mm | 936.00 shares | 1.30 | Common equity | Long | USA |
MEDP Medpace Holdings, Inc. | 1.89 mm | 5.68 k shares | 1.28 | Common equity | Long | USA |
VRT Vertiv Holdings Co | 1.87 mm | 18.80 k shares | 1.26 | Common equity | Long | USA |
Monday.com Ltd
|
1.86 mm | 6.70 k shares | 1.26 | Common equity | Long | Israel |
WMS Advanced Drainage Systems, Inc. | 1.86 mm | 11.81 k shares | 1.25 | Common equity | Long | USA |
MPWR Monolithic Power Systems, Inc. | 1.85 mm | 2.00 k shares | 1.25 | Common equity | Long | USA |
ESAB ESAB Corporation | 1.84 mm | 17.30 k shares | 1.24 | Common equity | Long | USA |
RBC RBC Bearings Incorporated | 1.83 mm | 6.10 k shares | 1.23 | Common equity | Long | USA |
Global-e Online Ltd
|
1.81 mm | 46.99 k shares | 1.22 | Common equity | Long | Israel |
PI Impinj, Inc. | 1.80 mm | 8.30 k shares | 1.21 | Common equity | Long | USA |
ENTG Entegris, Inc. | 1.79 mm | 15.90 k shares | 1.21 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 1.78 mm | 10.70 k shares | 1.20 | Common equity | Long | USA |
MDB MongoDB, Inc. | 1.76 mm | 6.50 k shares | 1.19 | Common equity | Long | USA |
BURL Burlington Stores, Inc. | 1.74 mm | 6.60 k shares | 1.17 | Common equity | Long | USA |
ELF e.l.f. Beauty, Inc. | 1.72 mm | 15.80 k shares | 1.16 | Common equity | Long | USA |
AIR AAR Corp. | 1.70 mm | 26.03 k shares | 1.15 | Common equity | Long | USA |
TECH Bio-Techne Corporation | 1.69 mm | 21.20 k shares | 1.14 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 1.69 mm | 2.90 k shares | 1.14 | Common equity | Long | USA |
PEN Penumbra, Inc. | 1.69 mm | 8.70 k shares | 1.14 | Common equity | Long | USA |
Viking Holdings Ltd
|
1.68 mm | 48.15 k shares | 1.13 | Common equity | Long | Bermuda |
PCOR Procore Technologies, Inc. | 1.65 mm | 26.80 k shares | 1.12 | Common equity | Long | USA |
SG Sweetgreen, Inc. | 1.63 mm | 46.00 k shares | 1.10 | Common equity | Long | USA |
IRTC iRhythm Technologies, Inc. | 1.60 mm | 21.60 k shares | 1.08 | Common equity | Long | USA |
RGEN Repligen Corporation | 1.58 mm | 10.60 k shares | 1.06 | Common equity | Long | USA |
OWL Blue Owl Capital Inc. | 1.57 mm | 81.00 k shares | 1.06 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 1.52 mm | 4.64 k shares | 1.03 | Common equity | Long | USA |
BFAM Bright Horizons Family Solutions Inc. | 1.51 mm | 10.80 k shares | 1.02 | Common equity | Long | USA |
HALO Halozyme Therapeutics, Inc. | 1.51 mm | 26.40 k shares | 1.02 | Common equity | Long | USA |
HOOD Robinhood Markets, Inc. | 1.51 mm | 64.30 k shares | 1.02 | Common equity | Long | USA |
H Hyatt Hotels Corporation | 1.43 mm | 9.40 k shares | 0.97 | Common equity | Long | USA |
GKOS Glaukos Corporation | 1.41 mm | 10.80 k shares | 0.95 | Common equity | Long | USA |
PCVX Vaxcyte, Inc. | 1.37 mm | 12.00 k shares | 0.93 | Common equity | Long | USA |
IOT Samsara Inc. | 1.34 mm | 27.90 k shares | 0.91 | Common equity | Long | USA |
TDY Teledyne Technologies Incorporated | 1.25 mm | 2.85 k shares | 0.84 | Common equity | Long | USA |
ASND Ascendis Pharma A/S | 1.25 mm | 8.35 k shares | 0.84 | Common equity | Long | Denmark |
CyberArk Software Ltd
|
1.20 mm | 4.10 k shares | 0.81 | Common equity | Long | Israel |
INSM Insmed Incorporated | 1.10 mm | 15.00 k shares | 0.74 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 1.07 mm | 9.30 k shares | 0.72 | Common equity | Long | USA |
BROS Dutch Bros Inc. | 797.55 k | 24.90 k shares | 0.54 | Common equity | Long | USA |
ALLSPRING GOVERNMENT MONEY MAR | 744.00 k | 744.00 k shares | 0.50 | Short-term investment vehicle | Long | USA |
KRYS Krystal Biotech, Inc. | 546.09 k | 3.00 k shares | 0.37 | Common equity | Long | USA |