-
Fund Dashboard
- Holdings
Franklin Global Allocation Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Institutional Fiduciary Trust - Money Market Portfolio | 157.61 mm | 157.61 mm shares | 5.60 | Short-term investment vehicle | Long | USA |
AAPL Apple Inc. | 88.97 mm | 381.84 k shares | 3.16 | Common equity | Long | USA |
MSFT Microsoft Corporation | 70.13 mm | 162.99 k shares | 2.49 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 68.18 mm | 561.46 k shares | 2.42 | Common equity | Long | USA |
Bundesrepublik Deutschland | 66.24 mm | 58.29 mm principal | 2.35 | Debt | Long | Germany |
Franklin ETF Trust | 53.59 mm | 2.23 mm shares | 1.90 | Long | USA | |
SMH VanEck Semiconductor ETF | 51.73 mm | 2.04 mm shares | 1.84 | Long | USA | |
U.S. Treasury Notes | 47.82 mm | 47.02 mm principal | 1.70 | Debt | Long | USA |
ABBV AbbVie Inc. | 44.81 mm | 226.91 k shares | 1.59 | Common equity | Long | USA |
GOOG Alphabet Inc. | 43.37 mm | 261.52 k shares | 1.54 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 39.58 mm | 9.40 k shares | 1.41 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 38.28 mm | 205.45 k shares | 1.36 | Common equity | Long | USA |
INFY Infosys Limited | 34.45 mm | 1.55 mm shares | 1.22 | Common equity | Long | India |
Franklin BSP Private Credit Fund | 32.21 mm | 3.08 mm shares | 1.14 | Long | USA | |
United Kingdom Gilt | 30.64 mm | 22.84 mm principal | 1.09 | Debt | Long | UK |
META Meta Platforms, Inc. | 28.71 mm | 50.15 k shares | 1.02 | Common equity | Long | USA |
Hitachi Ltd.
|
27.18 mm | 1.02 mm shares | 0.97 | Common equity | Long | Japan |
KLAC KLA Corporation | 26.05 mm | 33.63 k shares | 0.93 | Common equity | Long | USA |
MediaTek, Inc.
|
26.03 mm | 709.00 k shares | 0.93 | Common equity | Long | Taiwan |
ING Groep NV
|
25.53 mm | 1.41 mm shares | 0.91 | Common equity | Long | Netherlands |
U.S. Treasury Bonds | 24.61 mm | 25.50 mm principal | 0.87 | Debt | Long | USA |
PG The Procter & Gamble Company | 23.76 mm | 137.16 k shares | 0.84 | Common equity | Long | USA |
GNMA II, Single-family, 30 Year | 23.75 mm | 26.01 mm principal | 0.84 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 22.08 mm | 25.00 mm principal | 0.78 | Debt | Long | USA |
JNJ Johnson & Johnson | 21.21 mm | 130.90 k shares | 0.75 | Common equity | Long | USA |
UniCredit SpA
|
20.69 mm | 471.24 k shares | 0.74 | Common equity | Long | Italy |
SNPS Synopsys, Inc. | 19.67 mm | 38.83 k shares | 0.70 | Common equity | Long | USA |
Japan Government Bond | 19.53 mm | 2.90 bn principal | 0.69 | Debt | Long | Japan |
LLY Eli Lilly and Company | 19.44 mm | 21.94 k shares | 0.69 | Common equity | Long | USA |
MCK McKesson Corporation | 19.40 mm | 39.24 k shares | 0.69 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 19.24 mm | 110.80 k shares | 0.68 | Common equity | Long | Taiwan |
U.S. Treasury Bonds | 19.20 mm | 19.50 mm principal | 0.68 | Debt | Long | USA |
Recruit Holdings Co. Ltd.
|
18.92 mm | 311.50 k shares | 0.67 | Common equity | Long | Japan |
Cigna Holding Co | 18.83 mm | 54.34 k shares | 0.67 | Common equity | Long | USA |
Intesa Sanpaolo SpA
|
18.64 mm | 4.35 mm shares | 0.66 | Common equity | Long | Italy |
Investor AB, Class B
|
18.12 mm | 588.10 k shares | 0.64 | Common equity | Long | Sweden |
Petroleo Brasileiro SA
|
18.05 mm | 2.50 mm shares | 0.64 | Common equity | Long | Brazil |
NFLX Netflix, Inc. | 17.79 mm | 25.09 k shares | 0.63 | Common equity | Long | USA |
China Government Bond | 17.71 mm | 121.58 mm principal | 0.63 | Debt | Long | China |
ABT Abbott Laboratories | 17.57 mm | 154.15 k shares | 0.62 | Common equity | Long | USA |
Eaton Corp. plc
|
17.57 mm | 53.00 k shares | 0.62 | Common equity | Long | Ireland |
MPC Marathon Petroleum Corporation | 17.45 mm | 107.12 k shares | 0.62 | Common equity | Long | USA |
GM General Motors Company | 16.94 mm | 377.85 k shares | 0.60 | Common equity | Long | USA |
United Kingdom Gilt | 16.74 mm | 11.92 mm principal | 0.59 | Debt | Long | UK |
European Investment Bank | 16.74 mm | 17.16 mm principal | 0.59 | Debt | Long | USA |
United Kingdom Gilt | 16.55 mm | 19.72 mm principal | 0.59 | Debt | Long | UK |
U.S. Treasury Notes | 16.51 mm | 16.70 mm principal | 0.59 | Debt | Long | USA |
PODD Insulet Corporation | 16.25 mm | 69.82 k shares | 0.58 | Common equity | Long | USA |
AZO AutoZone, Inc. | 16.02 mm | 5.09 k shares | 0.57 | Common equity | Long | USA |
France Government Bond | 15.93 mm | 15.12 mm principal | 0.57 | Debt | Long | France |
U.S. Treasury Bonds | 15.60 mm | 16.20 mm principal | 0.55 | Debt | Long | USA |
GNMA II, Single-family, 30 Year | 15.46 mm | 16.93 mm principal | 0.55 | ABS-mortgage backed security | Long | USA |
Canada Housing Trust No. 1 | 15.43 mm | 21.06 mm principal | 0.55 | Debt | Long | Canada |
CAT Caterpillar Inc. | 15.42 mm | 39.42 k shares | 0.55 | Common equity | Long | USA |
Canada Government Bond | 15.06 mm | 20.94 mm principal | 0.54 | Debt | Long | Canada |
ROST Ross Stores, Inc. | 14.43 mm | 95.89 k shares | 0.51 | Common equity | Long | USA |
BABA Alibaba Group Holding Limited | 14.40 mm | 135.72 k shares | 0.51 | Common equity | Long | Cayman Islands |
ERIE Erie Indemnity Company | 14.13 mm | 26.17 k shares | 0.50 | Common equity | Long | USA |
Canada Government Bond | 13.96 mm | 19.08 mm principal | 0.50 | Debt | Long | Canada |
3i Group plc
|
13.94 mm | 314.70 k shares | 0.50 | Common equity | Long | UK |
NetEase, Inc.
|
13.24 mm | 708.80 k shares | 0.47 | Common equity | Long | Cayman Islands |
GWW W.W. Grainger, Inc. | 13.05 mm | 12.56 k shares | 0.46 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 12.80 mm | 6.59 k shares | 0.45 | Common equity | Long | USA |
VLO Valero Energy Corporation | 12.75 mm | 94.40 k shares | 0.45 | Common equity | Long | USA |
V Visa Inc. | 12.61 mm | 45.85 k shares | 0.45 | Common equity | Long | USA |
Bundesrepublik Deutschland | 12.18 mm | 12.22 mm principal | 0.43 | Debt | Long | Germany |
MELI MercadoLibre, Inc. | 12.08 mm | 5.89 k shares | 0.43 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 11.82 mm | 23.39 k shares | 0.42 | Common equity | Long | USA |
KR The Kroger Co. | 11.36 mm | 198.33 k shares | 0.40 | Common equity | Long | USA |
U.S. Treasury Notes | 11.07 mm | 13.00 mm principal | 0.39 | Debt | Long | USA |
U.S. Treasury Notes | 10.89 mm | 11.20 mm principal | 0.39 | Debt | Long | USA |
SU Suncor Energy Inc. | 10.88 mm | 294.80 k shares | 0.39 | Common equity | Long | Canada |
PDD PDD Holdings Inc. | 10.52 mm | 78.07 k shares | 0.37 | Common equity | Long | Cayman Islands |
ODFL Old Dominion Freight Line, Inc. | 10.50 mm | 52.84 k shares | 0.37 | Common equity | Long | USA |
Loblaw Cos. Ltd.
|
10.15 mm | 76.20 k shares | 0.36 | Common equity | Long | Canada |
Partners Group Holding AG
|
9.96 mm | 6.60 k shares | 0.35 | Common equity | Long | Switzerland |
Itausa SA | 9.91 mm | 4.88 mm shares | 0.35 | Preferred equity | Long | Brazil |
MRK Merck & Co., Inc. | 9.84 mm | 86.69 k shares | 0.35 | Common equity | Long | USA |
Oddity Tech Ltd., Class A
|
9.63 mm | 238.46 k shares | 0.34 | Common equity | Long | Israel |
LULU Lululemon Athletica Inc. | 9.48 mm | 34.95 k shares | 0.34 | Common equity | Long | USA |
WMT Walmart Inc. | 9.47 mm | 117.22 k shares | 0.34 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 8.95 mm | 23.33 k shares | 0.32 | Common equity | Long | USA |
SK Hynix, Inc. | 8.94 mm | 9.31 mm principal | 0.32 | Debt | Long | Korea, Republic of |
MTD Mettler-Toledo International Inc. | 8.94 mm | 5.96 k shares | 0.32 | Common equity | Long | USA |
Shinhan Financial Group Co. Ltd.
|
8.92 mm | 212.16 k shares | 0.32 | Common equity | Long | Korea, Republic of |
Fresenius Medical Care US Finance III, Inc. | 8.86 mm | 10.47 mm principal | 0.31 | Debt | Long | USA |
VRSK Verisk Analytics, Inc. | 8.85 mm | 33.04 k shares | 0.31 | Common equity | Long | USA |
PHM PulteGroup, Inc. | 8.81 mm | 61.37 k shares | 0.31 | Common equity | Long | USA |
UniCredit SpA | 8.78 mm | 9.89 mm principal | 0.31 | Debt | Long | Italy |
Deutsche Telekom AG
|
8.69 mm | 296.00 k shares | 0.31 | Common equity | Long | Germany |
Atlas Copco AB, Class B
|
8.56 mm | 498.83 k shares | 0.30 | Common equity | Long | Sweden |
BRK-B Berkshire Hathaway Inc. | 8.56 mm | 18.59 k shares | 0.30 | Common equity | Long | USA |
Australia Government Bond | 8.48 mm | 14.16 mm principal | 0.30 | Debt | Long | Australia |
NTR Nutrien Ltd. | 8.45 mm | 9.07 mm principal | 0.30 | Debt | Long | Canada |
MTG MGIC Investment Corporation | 8.40 mm | 328.19 k shares | 0.30 | Common equity | Long | USA |
MA Mastercard Incorporated | 8.34 mm | 16.88 k shares | 0.30 | Common equity | Long | USA |
GSK plc
|
8.33 mm | 409.21 k shares | 0.30 | Common equity | Long | UK |
Novartis AG
|
8.27 mm | 71.87 k shares | 0.29 | Common equity | Long | Switzerland |
ADBE Adobe Inc. | 8.22 mm | 15.88 k shares | 0.29 | Common equity | Long | USA |
Aker BP ASA | 8.20 mm | 9.19 mm principal | 0.29 | Debt | Long | Norway |
USB U.S. Bancorp | 8.19 mm | 8.87 mm principal | 0.29 | Debt | Long | USA |
Kuaishou Technology
|
8.12 mm | 1.18 mm shares | 0.29 | Common equity | Long | Cayman Islands |
Bundesrepublik Deutschland | 8.10 mm | 8.61 mm principal | 0.29 | Debt | Long | Germany |
Bayer US Finance II LLC | 8.09 mm | 8.14 mm principal | 0.29 | Debt | Long | USA |
FNMA, 30 Year | 7.86 mm | 7.77 mm principal | 0.28 | ABS-mortgage backed security | Long | USA |
BAE Systems plc
|
7.71 mm | 464.27 k shares | 0.27 | Common equity | Long | UK |
Hon Hai Precision Industry Co. Ltd.
|
7.63 mm | 1.30 mm shares | 0.27 | Common equity | Long | Taiwan |
DECK Deckers Outdoor Corporation | 7.61 mm | 47.75 k shares | 0.27 | Common equity | Long | USA |
Japan Government Bond | 7.61 mm | 1.44 bn principal | 0.27 | Debt | Long | Japan |
Novatek Microelectronics Corp.
|
7.56 mm | 466.00 k shares | 0.27 | Common equity | Long | Taiwan |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen
|
7.55 mm | 13.69 k shares | 0.27 | Common equity | Long | Germany |
Broadcom Pte. Ltd. | 7.50 mm | 43.46 k shares | 0.27 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 7.44 mm | 59.00 k shares | 0.26 | Common equity | Long | USA |
Novo Nordisk A/S, Class B
|
7.43 mm | 62.62 k shares | 0.26 | Common equity | Long | Denmark |
Xero Ltd.
|
7.40 mm | 71.63 k shares | 0.26 | Common equity | Long | New Zealand |
Societe Generale SA | 7.33 mm | 7.39 mm principal | 0.26 | Debt | Long | France |
WEG SA
|
7.32 mm | 733.49 k shares | 0.26 | Common equity | Long | Brazil |
CTAS Cintas Corporation | 7.31 mm | 35.49 k shares | 0.26 | Common equity | Long | USA |
Glencore Funding LLC | 7.30 mm | 8.14 mm principal | 0.26 | Debt | Long | USA |
UBER Uber Technologies, Inc. | 7.30 mm | 97.06 k shares | 0.26 | Common equity | Long | USA |
Carrefour SA
|
7.28 mm | 426.70 k shares | 0.26 | Common equity | Long | France |
Ashtead Capital, Inc. | 7.15 mm | 6.98 mm principal | 0.25 | Debt | Long | USA |
SPG Simon Property Group, Inc. | 7.14 mm | 42.22 k shares | 0.25 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 7.10 mm | 7.94 k shares | 0.25 | Common equity | Long | USA |
MT ArcelorMittal S.A. | 6.94 mm | 6.98 mm principal | 0.25 | Debt | Long | Luxembourg |
Franklin ETF Trust | 6.92 mm | 165.05 k shares | 0.25 | Long | USA | |
China Government Bond | 6.88 mm | 47.21 mm principal | 0.24 | Debt | Long | China |
Australia & New Zealand Banking Group Ltd. | 6.75 mm | 7.78 mm principal | 0.24 | Debt | Long | Australia |
Shin-Etsu Chemical Co. Ltd.
|
6.70 mm | 160.40 k shares | 0.24 | Common equity | Long | Japan |
TAK Takeda Pharmaceutical Company Limited | 6.67 mm | 6.50 mm principal | 0.24 | Debt | Long | Japan |
Siemens Financieringsmaatschappij NV | 6.53 mm | 6.75 mm principal | 0.23 | Debt | Long | Netherlands |
Mexican Bonos Desarr Fixed Rate, Series M | 6.50 mm | 143.10 mm principal | 0.23 | Debt | Long | Mexico |
Associated British Foods plc
|
6.50 mm | 207.97 k shares | 0.23 | Common equity | Long | UK |
Kimberly-Clark de Mexico SAB de CV | 6.38 mm | 7.19 mm principal | 0.23 | Debt | Long | Mexico |
CNQ Canadian Natural Resources Limited | 6.31 mm | 6.40 mm principal | 0.22 | Debt | Long | Canada |
Brazil Notas do Tesouro Nacional | 6.29 mm | 34.58 mm principal | 0.22 | Debt | Long | Brazil |
Deutsche Bank AG
|
6.17 mm | 356.56 k shares | 0.22 | Common equity | Long | Germany |
BABA Alibaba Group Holding Limited | 6.15 mm | 6.30 mm principal | 0.22 | Debt | Long | Cayman Islands |
Ping An Insurance Group Co. of China Ltd., Class H
|
6.11 mm | 973.00 k shares | 0.22 | Common equity | Long | China |
Koninklijke Ahold Delhaize NV
|
6.07 mm | 175.59 k shares | 0.22 | Common equity | Long | Netherlands |
Vodafone Group plc
|
5.95 mm | 5.94 mm shares | 0.21 | Common equity | Long | UK |
PINS Pinterest, Inc. | 5.88 mm | 181.80 k shares | 0.21 | Common equity | Long | USA |
Iberdrola SA
|
5.80 mm | 375.04 k shares | 0.21 | Common equity | Long | Spain |
NMR Nomura Holdings, Inc. | 5.76 mm | 6.23 mm principal | 0.20 | Debt | Long | Japan |
EXPD Expeditors International of Washington, Inc. | 5.72 mm | 43.56 k shares | 0.20 | Common equity | Long | USA |
Tencent Holdings Ltd. | 5.68 mm | 6.29 mm principal | 0.20 | Debt | Long | Cayman Islands |
RS Reliance Steel & Aluminum Co. | 5.68 mm | 19.63 k shares | 0.20 | Common equity | Long | USA |
Spain Bonos Y Obligaciones del Estado | 5.59 mm | 4.37 mm principal | 0.20 | Debt | Long | Spain |
Deutsche Bank AG | 5.42 mm | 5.82 mm principal | 0.19 | Debt | Long | Germany |
FHLMC Pool, 30 Year | 5.42 mm | 5.42 mm principal | 0.19 | ABS-mortgage backed security | Long | USA |
France Government Bond | 5.34 mm | 5.13 mm principal | 0.19 | Debt | Long | France |
France Government Bond | 5.33 mm | 4.79 mm principal | 0.19 | Debt | Long | France |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 5.31 mm | 5.53 mm principal | 0.19 | Debt | Long | Ireland |
Safran SA
|
5.27 mm | 22.40 k shares | 0.19 | Common equity | Long | France |
VRT Vertiv Holdings Co | 5.21 mm | 52.41 k shares | 0.19 | Common equity | Long | USA |
CRH plc
|
5.17 mm | 55.80 k shares | 0.18 | Common equity | Long | Ireland |
JPM JPMorgan Chase & Co. | 5.16 mm | 24.47 k shares | 0.18 | Common equity | Long | USA |
Suzano Austria GmbH | 5.16 mm | 5.59 mm principal | 0.18 | Debt | Long | Austria |
Petroleos Mexicanos | 5.14 mm | 5.24 mm principal | 0.18 | Debt | Long | Mexico |
OC Owens Corning | 5.11 mm | 28.94 k shares | 0.18 | Common equity | Long | USA |
TSLA Tesla, Inc. | 5.08 mm | 19.40 k shares | 0.18 | Common equity | Long | USA |
Franklin ETF Trust | 5.01 mm | 205.00 k shares | 0.18 | Long | USA | |
Nomura Holdings, Inc.
|
4.97 mm | 951.80 k shares | 0.18 | Common equity | Long | Japan |
Monday.com Ltd.
|
4.90 mm | 17.64 k shares | 0.17 | Common equity | Long | Israel |
RELX plc
|
4.85 mm | 102.70 k shares | 0.17 | Common equity | Long | UK |
France Government Bond | 4.82 mm | 5.06 mm principal | 0.17 | Debt | Long | France |
SMFG Sumitomo Mitsui Financial Group, Inc. | 4.82 mm | 5.50 mm principal | 0.17 | Debt | Long | Japan |
Vibra Energia SA
|
4.79 mm | 1.12 mm shares | 0.17 | Common equity | Long | Brazil |
EQH Equitable Holdings, Inc. | 4.68 mm | 111.38 k shares | 0.17 | Common equity | Long | USA |
Anheuser-Busch InBev Worldwide, Inc. | 4.67 mm | 4.65 mm principal | 0.17 | Debt | Long | USA |
AstraZeneca plc | 4.66 mm | 4.65 mm principal | 0.17 | Debt | Long | UK |
Woodside Finance Ltd. | 4.62 mm | 4.65 mm principal | 0.16 | Debt | Long | Australia |
Cie de Saint-Gobain SA
|
4.60 mm | 50.46 k shares | 0.16 | Common equity | Long | France |
Inpex Corp.
|
4.58 mm | 338.40 k shares | 0.16 | Common equity | Long | Japan |
Belgium Government Bond | 4.47 mm | 3.67 mm principal | 0.16 | Debt | Long | Belgium |
NVR NVR, Inc. | 4.46 mm | 455.00 shares | 0.16 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 4.43 mm | 7.58 k shares | 0.16 | Common equity | Long | USA |
JBS USA Holding Lux SARL / JBS USA Food Co. / JBS Lux Co. SARL | 4.42 mm | 4.80 mm principal | 0.16 | Debt | Long | Luxembourg |
LyondellBasell Industries NV, Class A
|
4.40 mm | 45.86 k shares | 0.16 | Common equity | Long | Netherlands |
DKS DICK'S Sporting Goods, Inc. | 4.39 mm | 21.02 k shares | 0.16 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 4.31 mm | 4.10 k shares | 0.15 | Common equity | Long | USA |
Samsung Electronics Co. Ltd.
|
4.26 mm | 91.90 k shares | 0.15 | Common equity | Long | Korea, Republic of |
Nitto Denko Corp.
|
4.24 mm | 252.00 k shares | 0.15 | Common equity | Long | Japan |
NN Group NV
|
4.22 mm | 84.66 k shares | 0.15 | Common equity | Long | Netherlands |
Cie Generale des Etablissements Michelin SCA
|
4.16 mm | 102.30 k shares | 0.15 | Common equity | Long | France |
FNMA, 30 Year | 4.11 mm | 4.75 mm principal | 0.15 | ABS-mortgage backed security | Long | USA |
Volkswagen International Finance NV | 4.08 mm | 3.70 mm principal | 0.15 | Debt | Long | Netherlands |
FNMA, 30 Year | 4.05 mm | 4.50 mm principal | 0.14 | ABS-mortgage backed security | Long | USA |
CommScope LLC | 4.04 mm | 4.80 mm principal | 0.14 | Debt | Long | USA |
Shionogi & Co. Ltd.
|
4.01 mm | 279.90 k shares | 0.14 | Common equity | Long | Japan |
Industria de Diseno Textil SA
|
4.01 mm | 67.64 k shares | 0.14 | Common equity | Long | Spain |
Japan Tobacco, Inc.
|
4.00 mm | 137.10 k shares | 0.14 | Common equity | Long | Japan |
CSCO Cisco Systems, Inc. | 3.82 mm | 71.81 k shares | 0.14 | Common equity | Long | USA |
Sonova Holding AG
|
3.80 mm | 10.55 k shares | 0.14 | Common equity | Long | Switzerland |
UFPI UFP Industries, Inc. | 3.80 mm | 28.95 k shares | 0.13 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 3.79 mm | 41.65 k shares | 0.13 | Common equity | Long | USA |
Nintendo Co. Ltd.
|
3.76 mm | 70.30 k shares | 0.13 | Common equity | Long | Japan |
Toyota Tsusho Corp.
|
3.76 mm | 205.50 k shares | 0.13 | Common equity | Long | Japan |
RL Ralph Lauren Corporation | 3.74 mm | 19.28 k shares | 0.13 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 3.70 mm | 47.47 k shares | 0.13 | Common equity | Long | USA |