-
Fund Dashboard
- Holdings
Allspring Large Cap Value Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BRK-B Berkshire Hathaway Inc. | 9.23 mm | 21.06 k shares | 3.97 | Common equity | Long | USA |
CBRE CBRE Group, Inc. | 8.49 mm | 75.35 k shares | 3.66 | Common equity | Long | USA |
GOOG Alphabet Inc. | 8.43 mm | 48.69 k shares | 3.63 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 8.26 mm | 54.51 k shares | 3.56 | Common equity | Long | USA |
Canadian Pacific Kansas City Ltd
|
8.17 mm | 97.45 k shares | 3.52 | Common equity | Long | Canada |
AerCap Holdings NV
|
8.09 mm | 86.11 k shares | 3.48 | Common equity | Long | Netherlands |
C Citigroup Inc. | 8.08 mm | 124.54 k shares | 3.48 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 7.62 mm | 35.79 k shares | 3.28 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 7.31 mm | 95.64 k shares | 3.15 | Common equity | Long | USA |
GM General Motors Company | 6.67 mm | 150.52 k shares | 2.87 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 6.65 mm | 56.06 k shares | 2.86 | Common equity | Long | USA |
UN Unilever N V | 6.55 mm | 106.69 k shares | 2.82 | Common equity | Long | UK |
Cigna Holding Co | 6.42 mm | 18.41 k shares | 2.76 | Common equity | Long | USA |
BAC Bank of America Corporation | 6.16 mm | 152.71 k shares | 2.65 | Common equity | Long | USA |
FI Fiserv, Inc. | 5.99 mm | 36.63 k shares | 2.58 | Common equity | Long | USA |
AIG American International Group, Inc. | 5.69 mm | 71.79 k shares | 2.45 | Common equity | Long | USA |
RTX RTX Corporation | 5.60 mm | 47.64 k shares | 2.41 | Common equity | Long | USA |
Medtronic PLC
|
5.54 mm | 69.03 k shares | 2.39 | Common equity | Long | Ireland |
COP ConocoPhillips | 5.45 mm | 49.04 k shares | 2.35 | Common equity | Long | USA |
Accenture PLC
|
5.15 mm | 15.56 k shares | 2.21 | Common equity | Long | Ireland |
WMT Walmart Inc. | 4.89 mm | 71.30 k shares | 2.11 | Common equity | Long | USA |
LH Laboratory Corporation of America Holdings | 4.89 mm | 22.71 k shares | 2.11 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 4.88 mm | 142.30 k shares | 2.10 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 4.81 mm | 42.52 k shares | 2.07 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 4.67 mm | 20.59 k shares | 2.01 | Common equity | Long | USA |
IBM International Business Machines Corporation | 4.61 mm | 23.98 k shares | 1.98 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 4.30 mm | 56.29 k shares | 1.85 | Common equity | Long | USA |
NXP Semiconductors NV
|
4.27 mm | 16.22 k shares | 1.84 | Common equity | Long | Netherlands |
SHW The Sherwin-Williams Company | 4.18 mm | 11.93 k shares | 1.80 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 4.17 mm | 23.15 k shares | 1.79 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 4.15 mm | 32.76 k shares | 1.79 | Common equity | Long | USA |
PSA Public Storage | 4.09 mm | 13.83 k shares | 1.76 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 4.08 mm | 8.24 k shares | 1.76 | Common equity | Long | USA |
HUM Humana Inc. | 3.67 mm | 10.14 k shares | 1.58 | Common equity | Long | USA |
HON Honeywell International Inc. | 3.64 mm | 17.77 k shares | 1.57 | Common equity | Long | USA |
MSFT Microsoft Corporation | 3.20 mm | 7.66 k shares | 1.38 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 3.10 mm | 45.29 k shares | 1.33 | Common equity | Long | USA |
V Visa Inc. | 2.85 mm | 10.72 k shares | 1.23 | Common equity | Long | USA |
VMC Vulcan Materials Company | 2.71 mm | 9.88 k shares | 1.17 | Common equity | Long | USA |
WM Waste Management, Inc. | 2.52 mm | 12.45 k shares | 1.09 | Common equity | Long | USA |
BXP Boston Properties, Inc. | 2.44 mm | 34.17 k shares | 1.05 | Common equity | Long | USA |
NKE NIKE, Inc. | 2.14 mm | 28.63 k shares | 0.92 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 2.08 mm | 7.77 k shares | 0.90 | Common equity | Long | USA |
CAT Caterpillar Inc. | 2.05 mm | 5.93 k shares | 0.88 | Common equity | Long | USA |
ALLSPRING GOVERNMENT MONEY MAR | 1.62 mm | 1.62 mm shares | 0.70 | Short-term investment vehicle | Long | USA |
MMM 3M Company | 1.41 mm | 11.09 k shares | 0.61 | Common equity | Long | USA |
GMED Globus Medical, Inc. | 1.40 mm | 19.40 k shares | 0.60 | Common equity | Long | USA |