-
Fund Dashboard
- Holdings
LargeCap Growth Account I
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 58.50 mm | 135.95 k shares | 9.12 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 50.08 mm | 412.39 k shares | 7.81 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 39.21 mm | 210.46 k shares | 6.11 | Common equity | Long | USA |
AAPL Apple Inc. | 36.37 mm | 156.08 k shares | 5.67 | Common equity | Long | USA |
MA Mastercard Incorporated | 22.06 mm | 44.67 k shares | 3.44 | Common equity | Long | USA |
GOOG Alphabet Inc. | 19.63 mm | 118.35 k shares | 3.06 | Common equity | Long | USA |
META Meta Platforms, Inc. | 19.17 mm | 33.49 k shares | 2.99 | Common equity | Long | USA |
INTU Intuit Inc. | 18.75 mm | 30.19 k shares | 2.92 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 17.86 mm | 36.36 k shares | 2.79 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 15.93 mm | 17.81 k shares | 2.48 | Common equity | Long | USA |
GOOG Alphabet Inc. | 12.98 mm | 77.63 k shares | 2.02 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 12.85 mm | 14.49 k shares | 2.00 | Common equity | Long | USA |
Principal Government Money Market Fund - Class R-6 | 12.56 mm | 12.56 mm shares | 1.96 | Short-term investment vehicle | Long | USA |
ADBE Adobe Inc. | 11.87 mm | 22.92 k shares | 1.85 | Common equity | Long | USA |
PGR The Progressive Corporation | 11.73 mm | 46.24 k shares | 1.83 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 11.04 mm | 146.91 k shares | 1.72 | Common equity | Long | USA |
SPGI S&P Global Inc. | 10.61 mm | 20.53 k shares | 1.65 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 10.48 mm | 45.48 k shares | 1.63 | Common equity | Long | USA |
ZTS Zoetis Inc. | 9.72 mm | 49.75 k shares | 1.52 | Common equity | Long | USA |
LLY Eli Lilly and Company | 9.10 mm | 10.27 k shares | 1.42 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 9.00 mm | 32.67 k shares | 1.40 | Common equity | Long | USA |
CTAS Cintas Corporation | 8.99 mm | 43.69 k shares | 1.40 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 8.91 mm | 6.24 k shares | 1.39 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 8.75 mm | 14.96 k shares | 1.36 | Common equity | Long | USA |
FI Fiserv, Inc. | 8.64 mm | 48.12 k shares | 1.35 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 7.72 mm | 107.09 k shares | 1.20 | Common equity | Long | USA |
NFLX Netflix, Inc. | 7.64 mm | 10.77 k shares | 1.19 | Common equity | Long | USA |
WDAY Workday, Inc. | 7.64 mm | 31.24 k shares | 1.19 | Common equity | Long | USA |
CSGP CoStar Group, Inc. | 7.59 mm | 100.56 k shares | 1.18 | Common equity | Long | USA |
V Visa Inc. | 7.53 mm | 27.40 k shares | 1.17 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 7.16 mm | 26.42 k shares | 1.12 | Common equity | Long | USA |
VLTO Veralto Corporation | 6.77 mm | 60.50 k shares | 1.06 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 6.48 mm | 10.48 k shares | 1.01 | Common equity | Long | USA |
APH Amphenol Corporation | 5.23 mm | 80.26 k shares | 0.82 | Common equity | Long | USA |
Cigna Holding Co | 5.19 mm | 14.97 k shares | 0.81 | Common equity | Long | USA |
VEEV Veeva Systems Inc. | 4.87 mm | 23.19 k shares | 0.76 | Common equity | Long | USA |
SYK Stryker Corporation | 4.76 mm | 13.17 k shares | 0.74 | Common equity | Long | USA |
NXPI NXP Semiconductors N.V. | 4.76 mm | 19.82 k shares | 0.74 | Common equity | Long | Netherlands |
BKNG Booking Holdings Inc. | 4.69 mm | 1.11 k shares | 0.73 | Common equity | Long | USA |
TT Trane Technologies plc | 4.53 mm | 11.65 k shares | 0.71 | Common equity | Long | Ireland |
ALGN Align Technology, Inc. | 4.50 mm | 17.71 k shares | 0.70 | Common equity | Long | USA |
GNRC Generac Holdings Inc. | 4.19 mm | 26.40 k shares | 0.65 | Common equity | Long | USA |
WST West Pharmaceutical Services, Inc. | 4.01 mm | 13.36 k shares | 0.63 | Common equity | Long | USA |
TEAM Atlassian Corporation | 3.73 mm | 23.49 k shares | 0.58 | Common equity | Long | Australia |
ROST Ross Stores, Inc. | 3.63 mm | 24.14 k shares | 0.57 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 3.51 mm | 35.78 k shares | 0.55 | Common equity | Long | USA |
SHOP Shopify Inc. | 3.01 mm | 37.62 k shares | 0.47 | Common equity | Long | Canada |
BDX Becton, Dickinson and Company | 2.90 mm | 12.05 k shares | 0.45 | Common equity | Long | USA |
ASML ASML Holding N.V. | 2.90 mm | 3.48 k shares | 0.45 | Common equity | Long | Netherlands |
FICO Fair Isaac Corporation | 2.81 mm | 1.45 k shares | 0.44 | Common equity | Long | USA |
CPNG Coupang, Inc. | 2.60 mm | 105.99 k shares | 0.41 | Common equity | Long | USA |
DHR Danaher Corporation | 2.55 mm | 9.17 k shares | 0.40 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 2.48 mm | 24.77 k shares | 0.39 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 2.38 mm | 41.27 k shares | 0.37 | Common equity | Long | USA |
EFX Equifax Inc. | 2.10 mm | 7.14 k shares | 0.33 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 2.08 mm | 12.65 k shares | 0.32 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 2.03 mm | 31.38 k shares | 0.32 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 2.03 mm | 11.75 k shares | 0.32 | Common equity | Long | USA |
TSLA Tesla, Inc. | 1.88 mm | 7.18 k shares | 0.29 | Common equity | Long | USA |
DT Dynatrace, Inc. | 1.87 mm | 34.89 k shares | 0.29 | Common equity | Long | USA |
ARGX argenx SE | 1.76 mm | 3.26 k shares | 0.28 | Common equity | Long | Netherlands |
LNSTY London Stock Exchange Group plc | 1.66 mm | 13.42 k shares | 0.26 | Common equity | Long | USA |
SLB Schlumberger Limited | 1.62 mm | 38.53 k shares | 0.25 | Common equity | Long | USA |
iShares Russell 1000 Growth ETF
|
1.54 mm | 4.10 k shares | 0.24 | Common equity | Long | USA |
SPOT Spotify Technology S.A. | 1.53 mm | 4.16 k shares | 0.24 | Common equity | Long | Sweden |
HUBS HubSpot, Inc. | 1.50 mm | 2.83 k shares | 0.23 | Common equity | Long | USA |
SONVY Sonova Holding AG | 1.47 mm | 20.34 k shares | 0.23 | Common equity | Long | Switzerland |
BA The Boeing Company | 1.34 mm | 8.84 k shares | 0.21 | Common equity | Long | USA |
MELI MercadoLibre, Inc. | 1.30 mm | 633.00 shares | 0.20 | Common equity | Long | Uruguay |
DG Dollar General Corporation | 1.03 mm | 12.13 k shares | 0.16 | Common equity | Long | USA |
LEGN Legend Biotech Corporation | 937.81 k | 19.25 k shares | 0.15 | Common equity | Long | USA |
HD The Home Depot, Inc. | 828.63 k | 2.05 k shares | 0.13 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 744.39 k | 6.56 k shares | 0.12 | Common equity | Long | USA |
ORCL Oracle Corporation | 691.65 k | 4.06 k shares | 0.11 | Common equity | Long | USA |
PEN Penumbra, Inc. | 604.69 k | 3.11 k shares | 0.09 | Common equity | Long | USA |
CRM Salesforce, Inc. | 562.20 k | 2.05 k shares | 0.09 | Common equity | Long | USA |
Aurora Innovation, Inc. | 525.32 k | 88.74 k shares | 0.08 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 477.67 k | 2.81 k shares | 0.07 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 460.67 k | 2.71 k shares | 0.07 | Common equity | Long | USA |
MDB MongoDB, Inc. | 427.96 k | 1.58 k shares | 0.07 | Common equity | Long | USA |
KO The Coca-Cola Company | 413.55 k | 5.76 k shares | 0.06 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 399.65 k | 1.98 k shares | 0.06 | Common equity | Long | USA |
ABBV AbbVie Inc. | 391.01 k | 1.98 k shares | 0.06 | Common equity | Long | USA |
AMGN Amgen Inc. | 347.99 k | 1.08 k shares | 0.05 | Common equity | Long | USA |
NTRA Natera, Inc. | 296.56 k | 2.34 k shares | 0.05 | Common equity | Long | USA |
BX Blackstone Inc. | 279.77 k | 1.83 k shares | 0.04 | Common equity | Long | USA |
AMT American Tower Corporation | 279.54 k | 1.20 k shares | 0.04 | Common equity | Long | USA |
LRCX Lam Research Corporation | 275.02 k | 337.00 shares | 0.04 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 272.07 k | 796.00 shares | 0.04 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 272.03 k | 983.00 shares | 0.04 | Common equity | Long | USA |
KLAC KLA Corporation | 268.72 k | 347.00 shares | 0.04 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 255.24 k | 665.00 shares | 0.04 | Common equity | Long | USA |
AFRM Affirm Holdings, Inc. | 237.41 k | 5.82 k shares | 0.04 | Common equity | Long | USA |
PG The Procter & Gamble Company | 234.69 k | 1.36 k shares | 0.04 | Common equity | Long | USA |
SBUX Starbucks Corporation | 220.62 k | 2.26 k shares | 0.03 | Common equity | Long | USA |
WM Waste Management, Inc. | 214.24 k | 1.03 k shares | 0.03 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 210.68 k | 552.00 shares | 0.03 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 202.64 k | 1.72 k shares | 0.03 | Common equity | Long | USA |
Waymo LLC Series A-2 | 199.62 k | 2.49 k shares | 0.03 | Preferred equity | Long | USA |
SNPS Synopsys, Inc. | 198.00 k | 391.00 shares | 0.03 | Common equity | Long | USA |
PLTR Palantir Technologies Inc. | 193.55 k | 5.20 k shares | 0.03 | Common equity | Long | USA |
MCO Moody's Corporation | 192.68 k | 406.00 shares | 0.03 | Common equity | Long | USA |
UNP Union Pacific Corporation | 185.11 k | 751.00 shares | 0.03 | Common equity | Long | USA |
NKE NIKE, Inc. | 169.20 k | 1.91 k shares | 0.03 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 164.36 k | 586.00 shares | 0.03 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 160.07 k | 139.00 shares | 0.02 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 154.87 k | 333.00 shares | 0.02 | Common equity | Long | USA |
Stripe Inc - Class B
|
149.60 k | 5.75 k shares | 0.02 | Common equity | Long | USA |
AXP American Express Company | 147.80 k | 545.00 shares | 0.02 | Common equity | Long | USA |
ECL Ecolab Inc. | 142.98 k | 560.00 shares | 0.02 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 142.66 k | 1.13 k shares | 0.02 | Common equity | Long | USA |
AZO AutoZone, Inc. | 126.00 k | 40.00 shares | 0.02 | Common equity | Long | USA |
APO Apollo Global Management, Inc. | 125.41 k | 1.00 k shares | 0.02 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 124.67 k | 1.14 k shares | 0.02 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 119.38 k | 1.15 k shares | 0.02 | Common equity | Long | USA |
Rappi Inc - Series E | 116.62 k | 5.13 k shares | 0.02 | Preferred equity | Long | USA |
GE General Electric Company | 113.53 k | 602.00 shares | 0.02 | Common equity | Long | USA |
NU Nu Holdings Ltd. | 112.38 k | 8.23 k shares | 0.02 | Common equity | Long | Brazil |
MPWR Monolithic Power Systems, Inc. | 111.86 k | 121.00 shares | 0.02 | Common equity | Long | USA |
DASH DoorDash, Inc. | 111.19 k | 779.00 shares | 0.02 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 110.41 k | 235.00 shares | 0.02 | Common equity | Long | USA |
CPRT Copart, Inc. | 109.57 k | 2.09 k shares | 0.02 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 108.43 k | 219.00 shares | 0.02 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 107.11 k | 212.00 shares | 0.02 | Common equity | Long | USA |
VST Vistra Corp. | 105.03 k | 886.00 shares | 0.02 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 102.83 k | 1.33 k shares | 0.02 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 102.30 k | 175.00 shares | 0.02 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 101.80 k | 98.00 shares | 0.02 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 100.11 k | 504.00 shares | 0.02 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 97.81 k | 365.00 shares | 0.02 | Common equity | Long | USA |
IT Gartner, Inc. | 97.80 k | 193.00 shares | 0.02 | Common equity | Long | USA |
COR Cencora | 97.01 k | 431.00 shares | 0.02 | Common equity | Long | USA |
Sila Nano Series F | 96.38 k | 4.93 k shares | 0.02 | Preferred equity | Long | USA |
SNOW Snowflake Inc. | 93.38 k | 813.00 shares | 0.01 | Common equity | Long | USA |
VRT Vertiv Holdings Co | 91.63 k | 921.00 shares | 0.01 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 90.83 k | 202.00 shares | 0.01 | Common equity | Long | USA |
FAST Fastenal Company | 88.70 k | 1.24 k shares | 0.01 | Common equity | Long | USA |
DDOG Datadog, Inc. | 88.60 k | 770.00 shares | 0.01 | Common equity | Long | USA |
APP AppLovin Corporation | 87.99 k | 674.00 shares | 0.01 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 83.85 k | 309.00 shares | 0.01 | Common equity | Long | Canada |
TRGP Targa Resources Corp. | 83.48 k | 564.00 shares | 0.01 | Common equity | Long | USA |
TSCO Tractor Supply Company | 80.30 k | 276.00 shares | 0.01 | Common equity | Long | USA |
ALNY Alnylam Pharmaceuticals, Inc. | 78.93 k | 287.00 shares | 0.01 | Common equity | Long | USA |
MNST Monster Beverage Corporation | 77.42 k | 1.48 k shares | 0.01 | Common equity | Long | USA |
COIN Coinbase Global, Inc. | 75.54 k | 424.00 shares | 0.01 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 74.69 k | 285.00 shares | 0.01 | Common equity | Long | USA |
AXON Axon Enterprise, Inc. | 74.33 k | 186.00 shares | 0.01 | Common equity | Long | USA |
ARES Ares Management Corporation | 73.71 k | 473.00 shares | 0.01 | Common equity | Long | USA |
Nuro - Series C | 71.34 k | 17.44 k shares | 0.01 | Preferred equity | Long | USA |
MCK McKesson Corporation | 71.20 k | 144.00 shares | 0.01 | Common equity | Long | USA |
CAT Caterpillar Inc. | 70.01 k | 179.00 shares | 0.01 | Common equity | Long | USA |
DXCM DexCom, Inc. | 69.39 k | 1.03 k shares | 0.01 | Common equity | Long | USA |
MSCI MSCI Inc. | 65.87 k | 113.00 shares | 0.01 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 65.03 k | 498.00 shares | 0.01 | Common equity | Long | USA |
HES Hess Corporation | 63.15 k | 465.00 shares | 0.01 | Common equity | Long | USA |
NET Cloudflare, Inc. | 62.45 k | 772.00 shares | 0.01 | Common equity | Long | USA |
DECK Deckers Outdoor Corporation | 62.19 k | 390.00 shares | 0.01 | Common equity | Long | USA |
SYY Sysco Corporation | 62.14 k | 796.00 shares | 0.01 | Common equity | Long | USA |
BR Broadridge Financial Solutions, Inc. | 58.49 k | 272.00 shares | 0.01 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 58.25 k | 282.00 shares | 0.01 | Common equity | Long | USA |
RBLX Roblox Corporation | 58.20 k | 1.32 k shares | 0.01 | Common equity | Long | USA |
GDDY GoDaddy Inc. | 56.60 k | 361.00 shares | 0.01 | Common equity | Long | USA |
Corpay Inc
|
55.36 k | 177.00 shares | 0.01 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 54.13 k | 301.00 shares | 0.01 | Common equity | Long | USA |
HON Honeywell International Inc. | 53.33 k | 258.00 shares | 0.01 | Common equity | Long | USA |
BAH Booz Allen Hamilton Holding Corporation | 53.22 k | 327.00 shares | 0.01 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 53.12 k | 91.00 shares | 0.01 | Common equity | Long | USA |
Futures | 53.10 k | 8.00 contracts | 0.01 | Equity derivative | N/A | N/A |
SMCI Super Micro Computer, Inc. | 52.47 k | 126.00 shares | 0.01 | Common equity | Long | USA |
CLX The Clorox Company | 51.64 k | 317.00 shares | 0.01 | Common equity | Long | USA |
IRM Iron Mountain Incorporated | 50.86 k | 428.00 shares | 0.01 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 50.51 k | 355.00 shares | 0.01 | Common equity | Long | USA |
PINS Pinterest, Inc. | 50.30 k | 1.55 k shares | 0.01 | Common equity | Long | USA |
ELV Elevance Health Inc. | 49.92 k | 96.00 shares | 0.01 | Common equity | Long | USA |
LII Lennox International Inc. | 49.55 k | 82.00 shares | 0.01 | Common equity | Long | USA |
TER Teradyne, Inc. | 49.15 k | 367.00 shares | 0.01 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 48.77 k | 120.00 shares | 0.01 | Common equity | Long | USA |
EXPE Expedia Group, Inc. | 47.96 k | 324.00 shares | 0.01 | Common equity | Long | USA |
LVS Las Vegas Sands Corp. | 46.31 k | 920.00 shares | 0.01 | Common equity | Long | USA |
DKNG DraftKings Inc. | 45.86 k | 1.17 k shares | 0.01 | Common equity | Long | USA |
LYV Live Nation Entertainment, Inc. | 44.45 k | 406.00 shares | 0.01 | Common equity | Long | USA |
LPLA LPL Financial Holdings Inc. | 44.20 k | 190.00 shares | 0.01 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 43.90 k | 156.00 shares | 0.01 | Common equity | Long | USA |
ENTG Entegris, Inc. | 43.55 k | 387.00 shares | 0.01 | Common equity | Long | USA |
TPL Texas Pacific Land Corporation | 43.35 k | 49.00 shares | 0.01 | Common equity | Long | USA |
BURL Burlington Stores, Inc. | 42.68 k | 162.00 shares | 0.01 | Common equity | Long | USA |
HEI HEICO Corporation | 42.18 k | 207.00 shares | 0.01 | Common equity | Long | USA |
PODD Insulet Corporation | 41.43 k | 178.00 shares | 0.01 | Common equity | Long | USA |
ULTA Ulta Beauty, Inc. | 41.25 k | 106.00 shares | 0.01 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 41.00 k | 371.00 shares | 0.01 | Common equity | Long | USA |
SQ Block, Inc. | 40.41 k | 602.00 shares | 0.01 | Common equity | Long | USA |
PAYX Paychex, Inc. | 39.85 k | 297.00 shares | 0.01 | Common equity | Long | USA |
ZS Zscaler, Inc. | 39.83 k | 233.00 shares | 0.01 | Common equity | Long | USA |
CDW CDW Corporation | 38.92 k | 172.00 shares | 0.01 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 38.70 k | 277.00 shares | 0.01 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 38.37 k | 172.00 shares | 0.01 | Common equity | Long | USA |
ENPH Enphase Energy, Inc. | 38.20 k | 338.00 shares | 0.01 | Common equity | Long | USA |
RCL Royal Caribbean Cruises Ltd. | 37.25 k | 210.00 shares | 0.01 | Common equity | Long | USA |
ROL Rollins, Inc. | 36.32 k | 718.00 shares | 0.01 | Common equity | Long | USA |
MCD McDonald's Corporation | 36.24 k | 119.00 shares | 0.01 | Common equity | Long | USA |