-
Fund Dashboard
- Holdings
VIP Disciplined Small Cap Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Fidelity Securities Lending Cash Central Fund | 28.05 mm | 28.05 mm shares | 6.21 | Short-term investment vehicle | Long | USA |
Fidelity Cash Central Fund | 8.66 mm | 8.65 mm shares | 1.92 | Short-term investment vehicle | Long | USA |
SFM Sprouts Farmers Market, Inc. | 3.93 mm | 35.58 k shares | 0.87 | Common equity | Long | USA |
CRS Carpenter Technology Corporation | 3.63 mm | 22.76 k shares | 0.80 | Common equity | Long | USA |
FTAI AVIATION LTD
|
3.57 mm | 26.90 k shares | 0.79 | Common equity | Long | Cayman Islands |
ANF Abercrombie & Fitch Co. | 3.38 mm | 24.14 k shares | 0.75 | Common equity | Long | USA |
IBP Installed Building Products, Inc. | 3.28 mm | 13.32 k shares | 0.73 | Common equity | Long | USA |
LUMN Lumen Technologies, Inc. | 3.28 mm | 461.42 k shares | 0.73 | Common equity | Long | USA |
CVLT Commvault Systems, Inc. | 3.27 mm | 21.24 k shares | 0.72 | Common equity | Long | USA |
QTWO Q2 Holdings, Inc. | 3.23 mm | 40.48 k shares | 0.71 | Common equity | Long | USA |
FABRINET
|
3.23 mm | 13.64 k shares | 0.71 | Common equity | Long | Cayman Islands |
MHO M/I Homes, Inc. | 3.15 mm | 18.38 k shares | 0.70 | Common equity | Long | USA |
Primo Water Corporation | 3.15 mm | 124.69 k shares | 0.70 | Common equity | Long | Canada |
SPSC SPS Commerce, Inc. | 3.12 mm | 16.08 k shares | 0.69 | Common equity | Long | USA |
MWA Mueller Water Products, Inc. | 2.92 mm | 134.79 k shares | 0.65 | Common equity | Long | USA |
ENS EnerSys | 2.86 mm | 28.07 k shares | 0.63 | Common equity | Long | USA |
AEO American Eagle Outfitters, Inc. | 2.83 mm | 126.31 k shares | 0.63 | Common equity | Long | USA |
PRG PROG Holdings, Inc. | 2.76 mm | 56.96 k shares | 0.61 | Common equity | Long | USA |
PAYO Payoneer Global Inc. | 2.72 mm | 361.38 k shares | 0.60 | Common equity | Long | USA |
OUT Outfront Media Inc. | 2.68 mm | 145.91 k shares | 0.59 | Common equity | Long | USA |
FUL H.B. Fuller Company | 2.66 mm | 33.46 k shares | 0.59 | Common equity | Long | USA |
COMP Compass, Inc. | 2.65 mm | 434.48 k shares | 0.59 | Common equity | Long | USA |
SKYW SkyWest, Inc. | 2.64 mm | 31.00 k shares | 0.58 | Common equity | Long | USA |
BGC BGC Group, Inc | 2.59 mm | 282.27 k shares | 0.57 | Common equity | Long | USA |
HWKN Hawkins, Inc. | 2.57 mm | 20.17 k shares | 0.57 | Common equity | Long | USA |
YELP Yelp Inc. | 2.56 mm | 72.91 k shares | 0.57 | Common equity | Long | USA |
CVNA Carvana Co. | 2.52 mm | 14.46 k shares | 0.56 | Common equity | Long | USA |
FLR Fluor Corporation | 2.51 mm | 52.67 k shares | 0.56 | Common equity | Long | USA |
UPBD Upbound Group, Inc. | 2.49 mm | 77.71 k shares | 0.55 | Common equity | Long | USA |
CSGS CSG Systems International, Inc. | 2.48 mm | 50.93 k shares | 0.55 | Common equity | Long | USA |
Compass Group Diversified Holdings LLC | 2.47 mm | 111.56 k shares | 0.55 | Common equity | Long | USA |
NWBI Northwest Bancshares, Inc. | 2.46 mm | 183.66 k shares | 0.54 | Common equity | Long | USA |
JXN Jackson Financial Inc. | 2.42 mm | 26.51 k shares | 0.54 | Common equity | Long | USA |
INTERNATIONAL GAME TECHNOLOGY PLC
|
2.40 mm | 112.48 k shares | 0.53 | Common equity | Long | UK |
MTX Minerals Technologies Inc. | 2.39 mm | 30.94 k shares | 0.53 | Common equity | Long | USA |
FIX Comfort Systems USA, Inc. | 2.37 mm | 6.07 k shares | 0.52 | Common equity | Long | USA |
SIGI Selective Insurance Group, Inc. | 2.36 mm | 25.28 k shares | 0.52 | Common equity | Long | USA |
CRGY Crescent Energy Company | 2.35 mm | 214.93 k shares | 0.52 | Common equity | Long | USA |
ITRI Itron, Inc. | 2.34 mm | 21.94 k shares | 0.52 | Common equity | Long | USA |
EME EMCOR Group, Inc. | 2.33 mm | 5.42 k shares | 0.52 | Common equity | Long | USA |
FHI Federated Hermes, Inc. | 2.29 mm | 62.37 k shares | 0.51 | Common equity | Long | USA |
TMHC Taylor Morrison Home Corporation | 2.28 mm | 32.42 k shares | 0.50 | Common equity | Long | USA |
COKE Coca-Cola Consolidated, Inc. | 2.25 mm | 1.71 k shares | 0.50 | Common equity | Long | USA |
QLYS Qualys, Inc. | 2.23 mm | 17.33 k shares | 0.49 | Common equity | Long | USA |
AIR AAR Corp. | 2.22 mm | 33.97 k shares | 0.49 | Common equity | Long | USA |
PCVX Vaxcyte, Inc. | 2.22 mm | 19.41 k shares | 0.49 | Common equity | Long | USA |
BANF BancFirst Corporation | 2.14 mm | 20.34 k shares | 0.47 | Common equity | Long | USA |
INSM Insmed Incorporated | 2.12 mm | 29.05 k shares | 0.47 | Common equity | Long | USA |
AHR American Healthcare REIT, Inc. | 2.11 mm | 80.67 k shares | 0.47 | Common equity | Long | USA |
WT WisdomTree, Inc. | 2.09 mm | 209.18 k shares | 0.46 | Common equity | Long | USA |
MTDR Matador Resources Company | 2.08 mm | 42.02 k shares | 0.46 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 2.05 mm | 20.70 k shares | 0.45 | Common equity | Long | USA |
AWR American States Water Company | 2.00 mm | 24.06 k shares | 0.44 | Common equity | Long | USA |
CIMPRESS PLC
|
2.00 mm | 24.38 k shares | 0.44 | Common equity | Long | Ireland |
ABCB Ameris Bancorp | 1.99 mm | 31.82 k shares | 0.44 | Common equity | Long | USA |
MXL MaxLinear, Inc. | 1.98 mm | 136.61 k shares | 0.44 | Common equity | Long | USA |
YOU Clear Secure, Inc. | 1.95 mm | 58.89 k shares | 0.43 | Common equity | Long | USA |
BMI Badger Meter, Inc. | 1.90 mm | 8.71 k shares | 0.42 | Common equity | Long | USA |
AROC Archrock, Inc. | 1.88 mm | 92.81 k shares | 0.42 | Common equity | Long | USA |
UCTT Ultra Clean Holdings, Inc. | 1.87 mm | 46.81 k shares | 0.41 | Common equity | Long | USA |
GT The Goodyear Tire & Rubber Company | 1.86 mm | 209.87 k shares | 0.41 | Common equity | Long | USA |
FBP First BanCorp. | 1.84 mm | 87.14 k shares | 0.41 | Common equity | Long | Puerto Rico |
MTH Meritage Homes Corporation | 1.84 mm | 8.95 k shares | 0.41 | Common equity | Long | USA |
CECO CECO Environmental Corp. | 1.82 mm | 64.46 k shares | 0.40 | Common equity | Long | USA |
BAND Bandwidth Inc. | 1.79 mm | 102.36 k shares | 0.40 | Common equity | Long | USA |
AIT Applied Industrial Technologies, Inc. | 1.79 mm | 8.02 k shares | 0.40 | Common equity | Long | USA |
VMEO Vimeo, Inc. | 1.76 mm | 348.97 k shares | 0.39 | Common equity | Long | USA |
AVDX AvidXchange Holdings, Inc. | 1.75 mm | 215.63 k shares | 0.39 | Common equity | Long | USA |
SANM Sanmina Corporation | 1.73 mm | 25.34 k shares | 0.38 | Common equity | Long | USA |
NBBK NB Bancorp, Inc. Common Stock | 1.73 mm | 93.15 k shares | 0.38 | Common equity | Long | USA |
SJW SJW Group | 1.72 mm | 29.59 k shares | 0.38 | Common equity | Long | USA |
TPH Tri Pointe Homes, Inc. | 1.66 mm | 36.68 k shares | 0.37 | Common equity | Long | USA |
CREDO TECHNOLOGY GROUP HOLDING LTD
|
1.66 mm | 53.87 k shares | 0.37 | Common equity | Long | Cayman Islands |
MSGE Madison Square Garden Entertainment Corp. | 1.64 mm | 38.50 k shares | 0.36 | Common equity | Long | USA |
LMND Lemonade, Inc. | 1.64 mm | 99.24 k shares | 0.36 | Common equity | Long | USA |
EXLS ExlService Holdings, Inc. | 1.62 mm | 42.52 k shares | 0.36 | Common equity | Long | USA |
SHAK Shake Shack Inc. | 1.62 mm | 15.67 k shares | 0.36 | Common equity | Long | USA |
SF Stifel Financial Corp. | 1.62 mm | 17.21 k shares | 0.36 | Common equity | Long | USA |
CRC California Resources Corporation | 1.60 mm | 30.52 k shares | 0.35 | Common equity | Long | USA |
AAT American Assets Trust, Inc. | 1.59 mm | 59.58 k shares | 0.35 | Common equity | Long | USA |
SXT Sensient Technologies Corporation | 1.59 mm | 19.81 k shares | 0.35 | Common equity | Long | USA |
UMBF UMB Financial Corporation | 1.59 mm | 15.10 k shares | 0.35 | Common equity | Long | USA |
HSTM HealthStream, Inc. | 1.58 mm | 54.85 k shares | 0.35 | Common equity | Long | USA |
WOOF Petco Health and Wellness Company, Inc. | 1.57 mm | 344.78 k shares | 0.35 | Common equity | Long | USA |
VRE Veris Residential, Inc. | 1.57 mm | 87.83 k shares | 0.35 | Common equity | Long | USA |
PECO Phillips Edison & Company, Inc. | 1.53 mm | 40.55 k shares | 0.34 | Common equity | Long | USA |
COMM CommScope Holding Company, Inc. | 1.52 mm | 249.38 k shares | 0.34 | Common equity | Long | USA |
CNMD CONMED Corporation | 1.49 mm | 20.72 k shares | 0.33 | Common equity | Long | USA |
ABM ABM Industries Incorporated | 1.49 mm | 28.16 k shares | 0.33 | Common equity | Long | USA |
GNW Genworth Financial, Inc. | 1.48 mm | 216.72 k shares | 0.33 | Common equity | Long | USA |
BHE Benchmark Electronics, Inc. | 1.47 mm | 33.15 k shares | 0.33 | Common equity | Long | USA |
TRNO Terreno Realty Corporation | 1.46 mm | 21.92 k shares | 0.32 | Common equity | Long | USA |
CTRE CareTrust REIT, Inc. | 1.46 mm | 47.21 k shares | 0.32 | Common equity | Long | USA |
LKFN Lakeland Financial Corporation | 1.45 mm | 22.28 k shares | 0.32 | Common equity | Long | USA |
BUSE First Busey Corporation | 1.45 mm | 55.76 k shares | 0.32 | Common equity | Long | USA |
HP Helmerich & Payne, Inc. | 1.43 mm | 47.01 k shares | 0.32 | Common equity | Long | USA |
TEX Terex Corporation | 1.42 mm | 26.86 k shares | 0.31 | Common equity | Long | USA |
BDC Belden Inc. | 1.41 mm | 12.07 k shares | 0.31 | Common equity | Long | USA |
TNC Tennant Company | 1.41 mm | 14.67 k shares | 0.31 | Common equity | Long | USA |
SMTC Semtech Corporation | 1.40 mm | 30.67 k shares | 0.31 | Common equity | Long | USA |
MAC The Macerich Company | 1.39 mm | 76.28 k shares | 0.31 | Common equity | Long | USA |
CBU Community Bank System, Inc. | 1.39 mm | 23.95 k shares | 0.31 | Common equity | Long | USA |
ESRT Empire State Realty Trust, Inc. | 1.38 mm | 124.66 k shares | 0.31 | Common equity | Long | USA |
WTS Watts Water Technologies, Inc. | 1.38 mm | 6.67 k shares | 0.31 | Common equity | Long | USA |
FORM FormFactor, Inc. | 1.37 mm | 29.89 k shares | 0.30 | Common equity | Long | USA |
MATX Matson, Inc. | 1.36 mm | 9.53 k shares | 0.30 | Common equity | Long | USA |
RHP Ryman Hospitality Properties, Inc. | 1.32 mm | 12.29 k shares | 0.29 | Common equity | Long | USA |
YEXT Yext, Inc. | 1.31 mm | 189.48 k shares | 0.29 | Common equity | Long | USA |
TRN Trinity Industries, Inc. | 1.30 mm | 37.41 k shares | 0.29 | Common equity | Long | USA |
MUR Murphy Oil Corporation | 1.30 mm | 38.51 k shares | 0.29 | Common equity | Long | USA |
BCO The Brink's Company | 1.30 mm | 11.20 k shares | 0.29 | Common equity | Long | USA |
WK Workiva Inc. | 1.28 mm | 16.18 k shares | 0.28 | Common equity | Long | USA |
GFF Griffon Corporation | 1.27 mm | 18.19 k shares | 0.28 | Common equity | Long | USA |
LANTHEUS HLDGS INC
|
1.27 mm | 11.57 k shares | 0.28 | Common equity | Long | USA |
APOG Apogee Enterprises, Inc. | 1.26 mm | 18.04 k shares | 0.28 | Common equity | Long | USA |
NMIH NMI Holdings, Inc. | 1.26 mm | 30.60 k shares | 0.28 | Common equity | Long | USA |
CNO CNO Financial Group, Inc. | 1.25 mm | 35.63 k shares | 0.28 | Common equity | Long | USA |
LANC Lancaster Colony Corporation | 1.25 mm | 7.07 k shares | 0.28 | Common equity | Long | USA |
KTOS Kratos Defense & Security Solutions, Inc. | 1.24 mm | 53.22 k shares | 0.27 | Common equity | Long | USA |
CPF Central Pacific Financial Corp. | 1.23 mm | 41.82 k shares | 0.27 | Common equity | Long | USA |
FFIN First Financial Bankshares, Inc. | 1.23 mm | 33.31 k shares | 0.27 | Common equity | Long | USA |
NJR New Jersey Resources Corporation | 1.22 mm | 25.81 k shares | 0.27 | Common equity | Long | USA |
EQC Equity Commonwealth | 1.22 mm | 61.07 k shares | 0.27 | Common equity | Long | USA |
PSN Parsons Corporation | 1.21 mm | 11.72 k shares | 0.27 | Common equity | Long | USA |
MRTN Marten Transport, Ltd. | 1.21 mm | 68.54 k shares | 0.27 | Common equity | Long | USA |
TDS Telephone and Data Systems, Inc. | 1.21 mm | 51.92 k shares | 0.27 | Common equity | Long | USA |
RAMP LiveRamp Holdings, Inc. | 1.21 mm | 48.70 k shares | 0.27 | Common equity | Long | USA |
EGHT 8x8, Inc. | 1.19 mm | 583.49 k shares | 0.26 | Common equity | Long | USA |
DCO Ducommun Incorporated | 1.19 mm | 18.07 k shares | 0.26 | Common equity | Long | USA |
KAR KAR Auction Services, Inc. | 1.19 mm | 70.24 k shares | 0.26 | Common equity | Long | USA |
TENB Tenable Holdings, Inc. | 1.18 mm | 29.10 k shares | 0.26 | Common equity | Long | USA |
ROCK Gibraltar Industries, Inc. | 1.18 mm | 16.82 k shares | 0.26 | Common equity | Long | USA |
SWX Southwest Gas Holdings, Inc. | 1.17 mm | 15.91 k shares | 0.26 | Common equity | Long | USA |
HQY HealthEquity, Inc. | 1.13 mm | 13.80 k shares | 0.25 | Common equity | Long | USA |
HCI HCI Group, Inc. | 1.13 mm | 10.53 k shares | 0.25 | Common equity | Long | USA |
ATMU Atmus Filtration Technologies Inc. | 1.12 mm | 29.82 k shares | 0.25 | Common equity | Long | USA |
BBSI Barrett Business Services, Inc. | 1.11 mm | 29.55 k shares | 0.25 | Common equity | Long | USA |
SCORPIO TANKERS INC
|
1.11 mm | 15.51 k shares | 0.24 | Common equity | Long | Marshall Islands |
SBH Sally Beauty Holdings, Inc. | 1.10 mm | 80.86 k shares | 0.24 | Common equity | Long | USA |
NABORS INDUSTRIES LTD
|
1.07 mm | 16.63 k shares | 0.24 | Common equity | Long | Bermuda |
KREF KKR Real Estate Finance Trust Inc. | 1.07 mm | 86.63 k shares | 0.24 | Common equity | Long | USA |
RNST Renasant Corporation | 1.06 mm | 32.52 k shares | 0.23 | Common equity | Long | USA |
CRAI CRA International, Inc. | 1.06 mm | 6.02 k shares | 0.23 | Common equity | Long | USA |
AX Axos Financial, Inc. | 1.06 mm | 16.78 k shares | 0.23 | Common equity | Long | USA |
XPER Xperi Inc. | 1.05 mm | 114.01 k shares | 0.23 | Common equity | Long | USA |
VICR Vicor Corporation | 1.05 mm | 24.95 k shares | 0.23 | Common equity | Long | USA |
Cadence Bancorporation | 1.05 mm | 32.89 k shares | 0.23 | Common equity | Long | USA |
OTTR Otter Tail Corporation | 1.05 mm | 13.38 k shares | 0.23 | Common equity | Long | USA |
BTSG BrightSpring Health Services, Inc. Common Stock | 1.04 mm | 71.18 k shares | 0.23 | Common equity | Long | USA |
FSS Federal Signal Corporation | 1.04 mm | 11.12 k shares | 0.23 | Common equity | Long | USA |
FRME First Merchants Corporation | 1.04 mm | 27.87 k shares | 0.23 | Common equity | Long | USA |
GRAHAM HOLDINGS CO
|
1.03 mm | 1.26 k shares | 0.23 | Common equity | Long | USA |
HLIT Harmonic Inc. | 1.03 mm | 70.98 k shares | 0.23 | Common equity | Long | USA |
ODP The ODP Corporation | 1.03 mm | 34.74 k shares | 0.23 | Common equity | Long | USA |
REZI Resideo Technologies, Inc. | 1.03 mm | 51.31 k shares | 0.23 | Common equity | Long | USA |
GH Guardant Health, Inc. | 1.03 mm | 44.82 k shares | 0.23 | Common equity | Long | USA |
PJT PJT Partners Inc. | 1.02 mm | 7.65 k shares | 0.23 | Common equity | Long | USA |
CDP COPT Defense Properties | 1.01 mm | 33.46 k shares | 0.22 | Common equity | Long | USA |
ATI ATI Inc. | 1.01 mm | 15.16 k shares | 0.22 | Common equity | Long | USA |
PLAB Photronics, Inc. | 1.00 mm | 40.42 k shares | 0.22 | Common equity | Long | USA |
STEP StepStone Group Inc. | 994.87 k | 17.51 k shares | 0.22 | Common equity | Long | USA |
HALO Halozyme Therapeutics, Inc. | 979.09 k | 17.11 k shares | 0.22 | Common equity | Long | USA |
RNA Avidity Biosciences, Inc. | 977.48 k | 21.28 k shares | 0.22 | Common equity | Long | USA |
AXL American Axle & Manufacturing Holdings, Inc. | 976.45 k | 158.00 k shares | 0.22 | Common equity | Long | USA |
GSBC Great Southern Bancorp, Inc. | 958.57 k | 16.73 k shares | 0.21 | Common equity | Long | USA |
PDFS PDF Solutions, Inc. | 955.09 k | 30.15 k shares | 0.21 | Common equity | Long | USA |
ALKERMES PLC
|
954.88 k | 34.12 k shares | 0.21 | Common equity | Long | Ireland |
AGS PlayAGS, Inc. | 948.72 k | 83.29 k shares | 0.21 | Common equity | Long | USA |
PRO PROS Holdings, Inc. | 947.13 k | 51.14 k shares | 0.21 | Common equity | Long | USA |
WEATHERFORD INTERNATIONAL PLC
|
944.40 k | 11.12 k shares | 0.21 | Common equity | Long | Ireland |
OFG OFG Bancorp | 928.90 k | 20.68 k shares | 0.21 | Common equity | Long | Puerto Rico |
EPAC Enerpac Tool Group Corp. | 925.56 k | 22.10 k shares | 0.20 | Common equity | Long | USA |
PLPC Preformed Line Products Company | 916.92 k | 7.16 k shares | 0.20 | Common equity | Long | USA |
BIOHAVEN LTD
|
915.80 k | 18.33 k shares | 0.20 | Common equity | Long | Virgin Islands (British) |
PD PagerDuty, Inc. | 907.76 k | 48.94 k shares | 0.20 | Common equity | Long | USA |
WKC World Kinect Corporation | 905.54 k | 29.30 k shares | 0.20 | Common equity | Long | USA |
VREX Varex Imaging Corporation | 905.28 k | 75.95 k shares | 0.20 | Common equity | Long | USA |
NFBK Northfield Bancorp, Inc. (Staten Island, NY) | 904.51 k | 77.97 k shares | 0.20 | Common equity | Long | USA |
CORZ Core Scientific, Inc. | 904.18 k | 76.24 k shares | 0.20 | Common equity | Long | USA |
HY Hyster-Yale Materials Handling, Inc. | 903.24 k | 14.16 k shares | 0.20 | Common equity | Long | USA |
LMB Limbach Holdings, Inc. | 902.76 k | 11.92 k shares | 0.20 | Common equity | Long | USA |
HWC Hancock Whitney Corporation | 890.61 k | 17.41 k shares | 0.20 | Common equity | Long | USA |
OI O-I Glass, Inc. | 886.53 k | 67.57 k shares | 0.20 | Common equity | Long | USA |
CNXN PC Connection, Inc. | 885.47 k | 11.74 k shares | 0.20 | Common equity | Long | USA |
PFS Provident Financial Services, Inc. | 885.31 k | 47.70 k shares | 0.20 | Common equity | Long | USA |
SLVM Sylvamo Corporation | 884.68 k | 10.31 k shares | 0.20 | Common equity | Long | USA |
AVNS Avanos Medical, Inc. | 880.63 k | 36.65 k shares | 0.19 | Common equity | Long | USA |
PBH Prestige Consumer Healthcare Inc. | 868.59 k | 12.05 k shares | 0.19 | Common equity | Long | USA |
CORT Corcept Therapeutics Incorporated | 866.82 k | 18.73 k shares | 0.19 | Common equity | Long | USA |
CWT California Water Service Group | 864.10 k | 15.94 k shares | 0.19 | Common equity | Long | USA |
RVMD Revolution Medicines, Inc. | 854.80 k | 18.85 k shares | 0.19 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corporation | 853.90 k | 16.09 k shares | 0.19 | Common equity | Long | USA |
AXGN AxoGen, Inc. | 842.14 k | 60.07 k shares | 0.19 | Common equity | Long | USA |
HAE Haemonetics Corporation | 840.61 k | 10.46 k shares | 0.19 | Common equity | Long | USA |
EZPW EZCORP, Inc. | 838.74 k | 74.82 k shares | 0.19 | Common equity | Long | USA |
CEIX CONSOL Energy Inc. | 835.73 k | 7.99 k shares | 0.19 | Common equity | Long | USA |
SAH Sonic Automotive, Inc. | 829.66 k | 14.19 k shares | 0.18 | Common equity | Long | USA |
AORT Artivion, Inc. | 827.24 k | 31.08 k shares | 0.18 | Common equity | Long | USA |
SNEX StoneX Group Inc. | 826.01 k | 10.09 k shares | 0.18 | Common equity | Long | USA |
DXPE DXP Enterprises, Inc. | 825.59 k | 15.47 k shares | 0.18 | Common equity | Long | USA |