-
Fund Dashboard
- Holdings
Transamerica Aegon Sustainable Equity Income VP
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
CL Colgate-Palmolive Company | 20.27 mm | 195.22 k shares | 3.96 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 19.04 mm | 357.75 k shares | 3.72 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 18.74 mm | 90.71 k shares | 3.66 | Common equity | Long | USA |
MET MetLife, Inc. | 18.59 mm | 225.41 k shares | 3.63 | Common equity | Long | USA |
CME CME Group Inc. | 17.25 mm | 78.19 k shares | 3.37 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 16.59 mm | 146.10 k shares | 3.24 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 16.04 mm | 191.36 k shares | 3.13 | Common equity | Long | USA |
RSG Republic Services, Inc. | 15.58 mm | 77.59 k shares | 3.04 | Common equity | Long | USA |
HD The Home Depot, Inc. | 14.92 mm | 36.82 k shares | 2.91 | Common equity | Long | USA |
PKG Packaging Corporation of America | 13.47 mm | 62.53 k shares | 2.63 | Common equity | Long | USA |
MSFT Microsoft Corporation | 13.44 mm | 31.24 k shares | 2.63 | Common equity | Long | USA |
ELV Elevance Health Inc. | 12.37 mm | 23.80 k shares | 2.42 | Common equity | Long | USA |
URI United Rentals, Inc. | 12.35 mm | 15.25 k shares | 2.41 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 12.24 mm | 44.25 k shares | 2.39 | Common equity | Long | USA |
DGX Quest Diagnostics Incorporated | 12.08 mm | 77.81 k shares | 2.36 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 11.82 mm | 68.52 k shares | 2.31 | Common equity | Long | USA |
BAC Bank of America Corporation | 11.45 mm | 288.62 k shares | 2.24 | Common equity | Long | USA |
Medtronic PLC
|
11.42 mm | 126.87 k shares | 2.23 | Common equity | Long | Ireland |
SU-FP Schneider Electric SE | 11.32 mm | 214.77 k shares | 2.21 | Common equity | Long | France |
KMB Kimberly-Clark Corporation | 10.83 mm | 76.14 k shares | 2.12 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 10.67 mm | 61.44 k shares | 2.08 | Common equity | Long | Taiwan |
OMC Omnicom Group Inc. | 10.45 mm | 101.05 k shares | 2.04 | Common equity | Long | USA |
Linde PLC
|
10.44 mm | 21.89 k shares | 2.04 | Common equity | Long | Ireland |
EMR Emerson Electric Co. | 10.43 mm | 95.40 k shares | 2.04 | Common equity | Long | USA |
CINF Cincinnati Financial Corporation | 10.04 mm | 73.74 k shares | 1.96 | Common equity | Long | USA |
XYL Xylem Inc. | 9.72 mm | 71.99 k shares | 1.90 | Common equity | Long | USA |
WY Weyerhaeuser Company | 9.68 mm | 285.84 k shares | 1.89 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 9.67 mm | 186.97 k shares | 1.89 | Common equity | Long | USA |
RELX RELX PLC | 9.64 mm | 203.11 k shares | 1.88 | Common equity | Long | UK |
WCC WESCO International, Inc. | 9.17 mm | 54.61 k shares | 1.79 | Common equity | Long | USA |
AES The AES Corporation | 8.69 mm | 433.39 k shares | 1.70 | Common equity | Long | USA |
CFG Citizens Financial Group, Inc. | 8.45 mm | 205.71 k shares | 1.65 | Common equity | Long | USA |
USB U.S. Bancorp | 8.35 mm | 182.53 k shares | 1.63 | Common equity | Long | USA |
UNP Union Pacific Corporation | 8.35 mm | 33.86 k shares | 1.63 | Common equity | Long | USA |
SF Stifel Financial Corp. | 8.30 mm | 88.42 k shares | 1.62 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 8.15 mm | 42.74 k shares | 1.59 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 8.00 mm | 63.45 k shares | 1.56 | Common equity | Long | USA |
MCO Moody's Corporation | 7.90 mm | 16.64 k shares | 1.54 | Common equity | Long | USA |
MS Morgan Stanley | 7.67 mm | 73.58 k shares | 1.50 | Common equity | Long | USA |
AGCO AGCO Corporation | 7.32 mm | 74.82 k shares | 1.43 | Common equity | Long | USA |
PGR The Progressive Corporation | 7.31 mm | 28.83 k shares | 1.43 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 6.69 mm | 41.34 k shares | 1.31 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 6.42 mm | 7.24 k shares | 1.25 | Common equity | Long | USA |
AMT American Tower Corporation | 6.32 mm | 27.17 k shares | 1.23 | Common equity | Long | USA |
TU TELUS Corporation | 6.09 mm | 363.20 k shares | 1.19 | Common equity | Long | Canada |
Essential Utilities, Inc.
|
5.87 mm | 152.14 k shares | 1.15 | Common equity | Long | USA |
State Street Navigator Securities Lending Government Money Market Portfolio | 3.09 mm | 3.09 mm shares | 0.60 | Short-term investment vehicle | Long | USA |
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp.
|
1.81 mm | 1.81 mm principal | 0.35 | Repurchase agreement | Long | USA |