-
Fund Dashboard
- Holdings
Equity Income Trust
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
ELV Elevance Health Inc. | 36.65 mm | 67.64 k shares | 2.63 | Common equity | Long | USA |
WFC Wells Fargo & Company | 34.81 mm | 586.11 k shares | 2.49 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 33.60 mm | 168.69 k shares | 2.41 | Common equity | Long | USA |
SO The Southern Company | 31.52 mm | 406.35 k shares | 2.26 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 31.00 mm | 1.12 mm shares | 2.22 | Common equity | Long | USA |
AIG American International Group, Inc. | 27.65 mm | 372.44 k shares | 1.98 | Common equity | Long | USA |
TOTALENERGIES SE COMMON STOCK EUR2.5
|
27.43 mm | 409.62 k shares | 1.97 | Common equity | Long | France |
CHB Chubb PLC | 27.34 mm | 107.20 k shares | 1.96 | Common equity | Long | Switzerland |
MET MetLife, Inc. | 25.82 mm | 367.89 k shares | 1.85 | Common equity | Long | USA |
GE General Electric Company | 25.03 mm | 157.46 k shares | 1.79 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 24.88 mm | 110.80 k shares | 1.78 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 23.35 mm | 316.86 k shares | 1.67 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 23.22 mm | 168.02 k shares | 1.66 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 23.19 mm | 99.24 k shares | 1.66 | Common equity | Long | USA |
MSFT Microsoft Corporation | 23.17 mm | 51.85 k shares | 1.66 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 22.97 mm | 199.50 k shares | 1.65 | Common equity | Long | USA |
PM Philip Morris International Inc. | 22.60 mm | 223.07 k shares | 1.62 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 21.68 mm | 292.44 k shares | 1.55 | Common equity | Long | USA |
EQH Equitable Holdings, Inc. | 21.04 mm | 514.99 k shares | 1.51 | Common equity | Long | USA |
EQR Equity Residential | 20.99 mm | 302.76 k shares | 1.50 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 20.78 mm | 88.05 k shares | 1.49 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 20.31 mm | 100.43 k shares | 1.46 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 19.78 mm | 182.29 k shares | 1.42 | Common equity | Long | USA |
WY Weyerhaeuser Company | 18.96 mm | 667.84 k shares | 1.36 | Common equity | Long | USA |
IP International Paper Company | 18.66 mm | 432.53 k shares | 1.34 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 18.31 mm | 182.17 k shares | 1.31 | Common equity | Long | USA |
SIEMENS AG ADR
|
17.47 mm | 187.34 k shares | 1.25 | Common equity | Long | Germany |
C Citigroup Inc. | 17.41 mm | 274.28 k shares | 1.25 | Common equity | Long | USA |
SWK Stanley Black & Decker, Inc. | 17.22 mm | 215.59 k shares | 1.23 | Common equity | Long | USA |
WMT Walmart Inc. | 17.19 mm | 253.93 k shares | 1.23 | Common equity | Long | USA |
BA The Boeing Company | 16.58 mm | 91.09 k shares | 1.19 | Common equity | Long | USA |
KVUE Kenvue Inc. | 16.27 mm | 894.92 k shares | 1.17 | Common equity | Long | USA |
Walt Disney Co | 15.85 mm | 159.64 k shares | 1.14 | Common equity | Long | USA |
D Dominion Energy, Inc. | 15.36 mm | 313.40 k shares | 1.10 | Common equity | Long | USA |
JNJ Johnson & Johnson | 15.35 mm | 105.05 k shares | 1.10 | Common equity | Long | USA |
FI Fiserv, Inc. | 15.10 mm | 101.29 k shares | 1.08 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 14.99 mm | 1.14 mm shares | 1.07 | Common equity | Long | USA |
Cigna Holding Co | 14.95 mm | 45.23 k shares | 1.07 | Common equity | Long | USA |
SAMSUNG ELECTRONICS CO LTD COMMON STOCK KRW100.0
|
14.72 mm | 250.14 k shares | 1.06 | Common equity | Long | Korea, Republic of |
UPS United Parcel Service, Inc. | 14.06 mm | 102.73 k shares | 1.01 | Common equity | Long | USA |
L Loews Corporation | 13.98 mm | 187.04 k shares | 1.00 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 13.65 mm | 374.01 k shares | 0.98 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 13.44 mm | 69.07 k shares | 0.96 | Common equity | Long | USA |
LVS Las Vegas Sands Corp. | 13.21 mm | 298.53 k shares | 0.95 | Common equity | Long | USA |
TE CONNECTIVITY LTD COMMON STOCK CHF.57
|
12.99 mm | 86.32 k shares | 0.93 | Common equity | Long | USA |
USB U.S. Bancorp | 12.86 mm | 323.99 k shares | 0.92 | Common equity | Long | USA |
CVS CVS Health Corporation | 12.75 mm | 215.84 k shares | 0.91 | Common equity | Long | USA |
CAG Conagra Brands, Inc. | 12.55 mm | 441.42 k shares | 0.90 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 12.10 mm | 211.75 k shares | 0.87 | Common equity | Long | USA |
ASTRAZENECA PLC ADR
|
11.97 mm | 153.53 k shares | 0.86 | Common equity | Long | UK |
LUV Southwest Airlines Co. | 11.90 mm | 415.86 k shares | 0.85 | Common equity | Long | USA |
Medtronic Plc | 11.39 mm | 144.73 k shares | 0.82 | Common equity | Long | Ireland |
AEE Ameren Corporation | 11.27 mm | 158.51 k shares | 0.81 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 10.84 mm | 111.73 k shares | 0.78 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 10.82 mm | 87.40 k shares | 0.78 | Common equity | Long | USA |
SRE Sempra | 10.67 mm | 140.34 k shares | 0.77 | Common equity | Long | USA |
SU Suncor Energy Inc. | 10.66 mm | 279.87 k shares | 0.76 | Common equity | Long | Canada |
ROWE T PRICE GOV RES FD 20340919 00000.0000000000 | 10.57 mm | 10.57 mm shares | 0.76 | Short-term investment vehicle | Long | USA |
NEE NextEra Energy, Inc. | 10.24 mm | 144.64 k shares | 0.73 | Common equity | Long | USA |
RYN Rayonier Inc. | 10.06 mm | 345.73 k shares | 0.72 | Common equity | Long | USA |
JH COLLATERAL | 10.00 mm | 1.00 mm shares | 0.72 | Short-term investment vehicle | Long | USA |
EQT EQT Corporation | 9.53 mm | 257.80 k shares | 0.68 | Common equity | Long | USA |
VTRS Viatris Inc. | 9.35 mm | 879.56 k shares | 0.67 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 9.06 mm | 71.98 k shares | 0.65 | Common equity | Long | USA |
GEV GE Vernova Inc. | 8.56 mm | 49.89 k shares | 0.61 | Common equity | Long | USA |
SANOFI SA COMMON STOCK EUR2.0
|
8.12 mm | 84.16 k shares | 0.58 | Common equity | Long | France |
CMI Cummins Inc. | 7.84 mm | 28.30 k shares | 0.56 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 7.59 mm | 178.60 k shares | 0.54 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 7.44 mm | 34.64 k shares | 0.53 | Common equity | Long | USA |
HON Honeywell International Inc. | 7.20 mm | 33.71 k shares | 0.52 | Common equity | Long | USA |
BAC Bank of America Corporation | 7.20 mm | 180.96 k shares | 0.52 | Common equity | Long | USA |
CMCSA Comcast Corporation | 7.19 mm | 183.52 k shares | 0.52 | Common equity | Long | USA |
PFE Pfizer Inc. | 7.10 mm | 253.87 k shares | 0.51 | Common equity | Long | USA |
ENB Enbridge Inc. | 6.84 mm | 192.11 k shares | 0.49 | Common equity | Long | Canada |
REXR Rexford Industrial Realty, Inc. | 6.82 mm | 152.98 k shares | 0.49 | Common equity | Long | USA |
ACN Accenture plc | 6.80 mm | 22.43 k shares | 0.49 | Common equity | Long | Ireland |
VOLKSWAGEN AG ADR
|
6.80 mm | 604.32 k shares | 0.49 | Common equity | Long | Germany |
ABBV AbbVie Inc. | 6.67 mm | 38.91 k shares | 0.48 | Common equity | Long | USA |
DR ING HC F PORSCHE AG PREFERENCE | 6.64 mm | 89.32 k shares | 0.48 | Preferred equity | Long | Germany |
UNH UnitedHealth Group Incorporated | 6.52 mm | 12.80 k shares | 0.47 | Common equity | Long | USA |
INTC Intel Corporation | 6.51 mm | 210.10 k shares | 0.47 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 6.44 mm | 155.10 k shares | 0.46 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 6.17 mm | 175.50 k shares | 0.44 | Common equity | Long | USA |
MAT Mattel, Inc. | 6.03 mm | 370.63 k shares | 0.43 | Common equity | Long | USA |
UNP Union Pacific Corporation | 5.70 mm | 25.20 k shares | 0.41 | Common equity | Long | USA |
MS Morgan Stanley | 5.62 mm | 57.85 k shares | 0.40 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 5.55 mm | 12.27 k shares | 0.40 | Common equity | Long | USA |
TRP TC Energy Corporation | 5.34 mm | 140.84 k shares | 0.38 | Common equity | Long | Canada |
VZ Verizon Communications Inc. | 5.33 mm | 129.25 k shares | 0.38 | Common equity | Long | USA |
COP ConocoPhillips | 5.07 mm | 44.30 k shares | 0.36 | Common equity | Long | USA |
KSS Kohl's Corporation | 5.06 mm | 220.17 k shares | 0.36 | Common equity | Long | USA |
DG Dollar General Corporation | 4.83 mm | 36.52 k shares | 0.35 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 4.79 mm | 43.54 k shares | 0.34 | Common equity | Long | USA |
TTE TotalEnergies SE | 4.75 mm | 71.28 k shares | 0.34 | Common equity | Long | France |
BIIB Biogen Inc. | 4.68 mm | 20.19 k shares | 0.34 | Common equity | Long | USA |
HES Hess Corporation | 4.65 mm | 31.51 k shares | 0.33 | Common equity | Long | USA |
SRCL Stericycle Inc | 4.40 mm | 75.65 k shares | 0.32 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 4.08 mm | 85.86 k shares | 0.29 | Common equity | Long | USA |
APO Apollo Global Management, Inc. | 4.05 mm | 34.30 k shares | 0.29 | Common equity | Long | USA |
GEHC GE HealthCare Technologies Inc. | 3.78 mm | 48.45 k shares | 0.27 | Common equity | Long | USA |
SSC GOVERNMENT MM GVMXX 20301231 00001.0000000000 | 3.40 mm | 3.40 mm shares | 0.24 | Short-term investment vehicle | Long | USA |
MMM 3M Company | 3.24 mm | 31.70 k shares | 0.23 | Common equity | Long | USA |
MRO Marathon Oil Corp | 3.17 mm | 110.70 k shares | 0.23 | Common equity | Long | USA |
CVX Chevron Corporation | 2.82 mm | 18.03 k shares | 0.20 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 2.72 mm | 95.68 k shares | 0.19 | Common equity | Long | USA |
CSX CSX Corporation | 2.68 mm | 80.11 k shares | 0.19 | Common equity | Long | USA |
KIOR Kior Inc | 2.57 mm | 42.90 k shares | 0.18 | Common equity | Long | USA |
CNC Centene Corporation | 2.47 mm | 37.25 k shares | 0.18 | Common equity | Long | USA |
NI NiSource Inc. | 2.36 mm | 82.03 k shares | 0.17 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 2.36 mm | 56.81 k shares | 0.17 | Preferred equity | Long | USA |
HUM Humana Inc. | 2.06 mm | 5.50 k shares | 0.15 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 2.00 mm | 114.80 k shares | 0.14 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 1.90 mm | 19.37 k shares | 0.14 | Common equity | Long | USA |
T AT&T Inc. | 1.87 mm | 97.64 k shares | 0.13 | Common equity | Long | USA |
CRM Salesforce, Inc. | 1.77 mm | 6.90 k shares | 0.13 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 1.44 mm | 21.97 k shares | 0.10 | Common equity | Long | USA |
SNY Sanofi | 1.26 mm | 25.93 k shares | 0.09 | Common equity | Long | France |
AMD Advanced Micro Devices, Inc. | 989.48 k | 6.10 k shares | 0.07 | Common equity | Long | USA |
VNO Vornado Realty Trust | 504.87 k | 19.20 k shares | 0.04 | Common equity | Long | USA |